EDELWEISS AGGRESSIVE HYBRID FUND vs IB33-GROWW NIFTY 200 ETF
Edelweiss vs Groww· Portfolio Overlap Analysis
44.3%High Overlap
57 common stocksRank #17099 / 20,000
Investor takeaway: At 44.3% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (57)
| Stock | Wt% in EDELWEISS AGGRESSIVE HYBRID | Wt% in IB33-GROWW NIFTY 200 ETF | Overlap |
|---|---|---|---|
ICICI Bank Ltd. Banks | 4.81% | 5.82% | 4.81% |
HDFC Bank Ltd. Banks | 4.04% | 8.03% | 4.04% |
Bharti Airtel Ltd. Telecom - Services | 3.09% | 3.09% | 3.09% |
State Bank of India Banks | 4.29% | 2.95% | 2.95% |
Reliance Industries Ltd. Petroleum Products | 2.55% | 5.56% | 2.55% |
Infosys Ltd. IT - Software | 2.08% | 2.69% | 2.08% |
Tata Consultancy Services Ltd. IT - Software | 1.61% | 1.59% | 1.59% |
Bajaj Finance Ltd. Finance | 1.99% | 1.56% | 1.56% |
Larsen & Toubro Ltd. Construction | 1.48% | 2.97% | 1.48% |
Mahindra & Mahindra Ltd. Automobiles | 1.29% | 1.79% | 1.29% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 1.92% | 1.09% | 1.09% |
NTPC Ltd. Power | 2.69% | 1.07% | 1.07% |
Axis Bank Ltd. Banks | 0.96% | 2.34% | 0.96% |
Bharat Electronics Ltd. Aerospace & Defense | 0.96% | 0.94% | 0.94% |
ITC Ltd. Diversified FMCG | 0.90% | 1.79% | 0.90% |
Hindalco Industries Ltd. Non - Ferrous Metals | 1.17% | 0.79% | 0.79% |
Eternal Ltd. Retailing | 0.75% | 1.05% | 0.75% |
Ultratech Cement Ltd. Cement & Cement Products | 0.72% | 0.88% | 0.72% |
Hindustan Unilever Ltd. Diversified FMCG | 0.71% | 1.23% | 0.71% |
BSE Ltd. Capital Markets | 0.80% | 0.65% | 0.65% |
InterGlobe Aviation Ltd. Transport Services | 0.93% | 0.64% | 0.64% |
Maruti Suzuki India Ltd. Automobiles | 0.60% | 1.15% | 0.60% |
Oil & Natural Gas Corporation Ltd. Oil | 0.55% | 0.64% | 0.55% |
TVS Motor Company Ltd. Automobiles | 0.73% | 0.53% | 0.53% |
Tech Mahindra Ltd. IT - Software | 0.77% | 0.51% | 0.51% |
Divi's Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.70% | 0.48% | 0.48% |
Apollo Hospitals Enterprise Ltd. Healthcare Services | 0.81% | 0.47% | 0.47% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 1.06% | 0.44% | 0.44% |
Tata Steel Ltd. Ferrous Metals | 0.40% | 1.04% | 0.40% |
Bajaj Finserv Ltd. Finance | 0.37% | 0.67% | 0.37% |
Indus Towers Ltd. Telecom - Services | 0.51% | 0.35% | 0.35% |
Avenue Supermarts Ltd. Retailing | 1.05% | 0.33% | 0.33% |
AU Small Finance Bank Ltd. Banks | 0.57% | 0.32% | 0.32% |
Canara Bank Banks | 0.74% | 0.31% | 0.31% |
Fortis Healthcare Ltd. Healthcare Services | 0.84% | 0.29% | 0.29% |
Torrent Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.51% | 0.27% | 0.27% |
Hindustan Petroleum Corporation Ltd. Petroleum Products | 0.75% | 0.25% | 0.25% |
Marico Ltd. Agricultural Food & other Products | 0.59% | 0.25% | 0.25% |
Swiggy Ltd. Retailing | 0.68% | 0.24% | 0.24% |
Union Bank of India Banks | 0.66% | 0.23% | 0.23% |
SRF Ltd. Chemicals & Petrochemicals | 0.30% | 0.22% | 0.22% |
Muthoot Finance Ltd. Finance | 1.26% | 0.21% | 0.21% |
Indian Bank Banks | 0.80% | 0.21% | 0.21% |
UPL Ltd. Fertilizers & Agrochemicals | 0.60% | 0.21% | 0.21% |
Glenmark Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.98% | 0.19% | 0.19% |
Solar Industries India Ltd. Chemicals & Petrochemicals | 0.89% | 0.19% | 0.19% |
Shree Cement Ltd. Cement & Cement Products | 0.53% | 0.19% | 0.19% |
Vodafone Idea Ltd. Telecom - Services | 0.45% | 0.17% | 0.17% |
Biocon Ltd. Pharmaceuticals & Biotechnology | 1.34% | 0.16% | 0.16% |
Mphasis Ltd. IT - Software | 0.42% | 0.15% | 0.15% |
Coromandel International Ltd. Fertilizers & Agrochemicals | 0.32% | 0.15% | 0.15% |
Steel Authority of India Ltd. Ferrous Metals | 1.03% | 0.14% | 0.14% |
MRF Ltd. Auto Components | 0.58% | 0.09% | 0.09% |
Bharti Hexacom Ltd. Telecom - Services | 0.50% | 0.07% | 0.07% |
Bharat Dynamics Ltd. Aerospace & Defense | 0.37% | 0.07% | 0.07% |
Premier Energies Ltd. Electrical Equipment | 0.53% | 0.05% | 0.05% |
Ashok Leyland Ltd. Agricultural, Commercial & Construction Vehicles | 0.00% | 0.36% | 0.00% |
Unique to EDELWEISS AGGRESSIVE HYBRID
All top holdings are shared with the other fund.
Unique to IB33-GROWW NIFTY 200 ETF
- Kotak Mahindra Bank Limited1.80%
Sector Overlap Breakdown
Banks13.8% (8)
IT - Software4.3% (4)
Telecom - Services3.7% (4)
Petroleum Products3.2% (3)
Automobiles2.4% (3)
Pharmaceuticals & Biotechnology2.2% (5)
Finance2.1% (3)
Diversified FMCG1.6% (2)
Construction1.5% (1)
Retailing1.3% (3)
Power1.1% (1)
Aerospace & Defense1.0% (2)
Cement & Cement Products0.9% (2)
Non - Ferrous Metals0.8% (1)
Healthcare Services0.8% (2)
Capital Markets0.7% (1)
Transport Services0.6% (1)
Oil0.6% (1)
Ferrous Metals0.5% (2)
Chemicals & Petrochemicals0.4% (2)
Fertilizers & Agrochemicals0.4% (2)
Agricultural Food & other Products0.3% (1)
Auto Components0.1% (1)
Electrical Equipment0.1% (1)
Agricultural, Commercial & Construction Vehicles0.0% (1)
More comparisons for EDELWEISS AGGRESSIVE HYBRID
- vs EDELWEISS LARGE CAP49.2% · 43 stocks
- vs EDELWEISS BALANCED ADVANTAGE49.0% · 52 stocks
- vs Kotak Large Cap45.0% · 30 stocks
- vs Axis Value44.5% · 39 stocks
- vs EDELWEISS FLEXI-CAP44.3% · 37 stocks
More comparisons for IB33-GROWW NIFTY 200 ETF
- vs ADITYA BIRLA SUN LIFE MSCI IND87.7% · 157 stocks
- vs Kotak MSCI India ETF87.6% · 157 stocks
- vs DSP MSCI India ETF87.4% · 157 stocks
- vs HDFC BSE 500 INDEX87.1% · 199 stocks
- vs HDFC BSE 500 ETF87.0% · 199 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.