Axis Multicap Fund vs EDELWEISS ELSS TAX SAVER FUND
Axis vs Edelweiss· Portfolio Overlap Analysis
47.0%High Overlap
54 common stocksRank #13259 / 20,000
Investor takeaway: At 47.0% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (54)
| Stock | Wt% in Axis Multicap | Wt% in EDELWEISS ELSS TAX SAVER | Overlap |
|---|---|---|---|
HDFC Bank Limited Banks | 4.94% | 5.05% | 4.94% |
ICICI Bank Limited Banks | 4.04% | 3.21% | 3.21% |
State Bank of India Banks | 2.76% | 3.05% | 2.76% |
Reliance Industries Limited Petroleum Products | 2.24% | 4.91% | 2.24% |
Bharti Airtel Limited Telecom - Services | 1.91% | 3.59% | 1.91% |
Mahindra & Mahindra Limited Automobiles | 1.75% | 1.88% | 1.75% |
Larsen & Toubro Limited Construction | 1.72% | 3.26% | 1.72% |
Multi Commodity Exchange of India Limited Capital Markets | 1.65% | 2.38% | 1.65% |
Shriram Finance Limited Finance | 2.25% | 1.45% | 1.45% |
Karur Vysya Bank Limited Banks | 1.34% | 1.78% | 1.34% |
Infosys Limited IT - Software | 1.32% | 1.63% | 1.32% |
Bharat Electronics Limited Aerospace & Defense | 1.23% | 2.23% | 1.23% |
NTPC Limited Power | 1.10% | 2.12% | 1.10% |
Kotak Mahindra Bank Limited Banks | 1.05% | 1.22% | 1.05% |
UltraTech Cement Limited Cement & Cement Products | 1.00% | 1.25% | 1.00% |
TVS Motor Company Limited Automobiles | 1.06% | 0.92% | 0.92% |
The Federal Bank Limited Banks | 1.00% | 0.90% | 0.90% |
Sun Pharmaceutical Industries Limited Pharmaceuticals & Biotechnology | 0.83% | 1.56% | 0.83% |
Ashok Leyland Limited Agricultural, Commercial & Construction Vehicles | 1.24% | 0.76% | 0.76% |
City Union Bank Limited Banks | 0.71% | 1.33% | 0.71% |
Indian Bank Banks | 1.04% | 0.65% | 0.65% |
Craftsman Automation Limited Auto Components | 1.01% | 0.65% | 0.65% |
Mphasis Limited IT - Software | 0.63% | 0.63% | 0.63% |
Cholamandalam Investment and Finance Company Ltd Finance | 0.63% | 1.16% | 0.63% |
Jindal Steel Limited Ferrous Metals | 0.60% | 0.70% | 0.60% |
KEI Industries Limited Industrial Products | 0.58% | 0.79% | 0.58% |
Bharat Heavy Electricals Limited Electrical Equipment | 0.57% | 0.76% | 0.57% |
Ather Energy Limited Automobiles | 0.56% | 1.30% | 0.56% |
Titan Company Limited Consumer Durables | 0.56% | 0.93% | 0.56% |
Bajaj Finance Limited Finance | 1.20% | 0.53% | 0.53% |
Gabriel India Limited Auto Components | 0.52% | 1.34% | 0.52% |
Coforge Limited IT - Software | 0.52% | 0.64% | 0.52% |
Blue Star Limited Consumer Durables | 1.27% | 0.49% | 0.49% |
Torrent Pharmaceuticals Limited Pharmaceuticals & Biotechnology | 0.49% | 1.44% | 0.49% |
Hindalco Industries Limited Non - Ferrous Metals | 0.61% | 0.48% | 0.48% |
Divi's Laboratories Limited Pharmaceuticals & Biotechnology | 0.89% | 0.47% | 0.47% |
Krishna Institute Of Medical Sciences Limited Healthcare Services | 0.47% | 0.51% | 0.47% |
Lupin Limited Pharmaceuticals & Biotechnology | 0.44% | 0.92% | 0.44% |
Hindustan Unilever Limited Diversified FMCG | 0.41% | 0.84% | 0.41% |
CG Power and Industrial Solutions Limited Electrical Equipment | 0.63% | 0.39% | 0.39% |
Samvardhana Motherson International Limited Auto Components | 0.38% | 1.29% | 0.38% |
Jubilant Ingrevia Limited Chemicals & Petrochemicals | 0.33% | 0.36% | 0.33% |
Brigade Enterprises Limited Realty | 0.33% | 0.36% | 0.33% |
The Phoenix Mills Limited Realty | 0.52% | 0.32% | 0.32% |
KFin Technologies Limited Capital Markets | 0.32% | 0.66% | 0.32% |
Hindustan Petroleum Corporation Limited Petroleum Products | 0.31% | 0.50% | 0.31% |
Maruti Suzuki India Limited Automobiles | 0.30% | 0.85% | 0.30% |
Jyoti CNC Automation Ltd Industrial Manufacturing | 0.90% | 0.28% | 0.28% |
Tech Mahindra Limited IT - Software | 0.25% | 1.04% | 0.25% |
PB Fintech Limited Financial Technology (Fintech) | 0.23% | 0.89% | 0.23% |
Swiggy Limited Retailing | 0.21% | 0.34% | 0.21% |
LG Electronics India Ltd Consumer Durables | 0.25% | 0.19% | 0.19% |
Persistent Systems Limited IT - Software | 0.09% | 0.88% | 0.09% |
Dixon Technologies (India) Limited Consumer Durables | 0.07% | 0.20% | 0.07% |
Unique to Axis Multicap
- Fortis Healthcare Limited2.11%
- Minda Corporation Limited1.70%
Unique to EDELWEISS ELSS TAX SAVER
- Muthoot Finance Ltd.2.17%
- BSE Ltd.2.15%
Sector Overlap Breakdown
Banks15.6% (8)
Automobiles3.5% (4)
IT - Software2.8% (5)
Finance2.6% (3)
Petroleum Products2.5% (2)
Pharmaceuticals & Biotechnology2.2% (4)
Capital Markets2.0% (2)
Telecom - Services1.9% (1)
Construction1.7% (1)
Auto Components1.6% (3)
Consumer Durables1.3% (4)
Aerospace & Defense1.2% (1)
Power1.1% (1)
Cement & Cement Products1.0% (1)
Electrical Equipment1.0% (2)
Agricultural, Commercial & Construction Vehicles0.8% (1)
Realty0.7% (2)
Ferrous Metals0.6% (1)
Industrial Products0.6% (1)
Non - Ferrous Metals0.5% (1)
Healthcare Services0.5% (1)
Diversified FMCG0.4% (1)
Chemicals & Petrochemicals0.3% (1)
Industrial Manufacturing0.3% (1)
Financial Technology (Fintech)0.2% (1)
Retailing0.2% (1)
More comparisons for Axis Multicap
- vs Axis Large & Mid Cap66.2% · 75 stocks
- vs Axis Value64.1% · 71 stocks
- vs Axis ELSS Tax Saver50.2% · 57 stocks
- vs Axis Retirement Fund - Dynamic49.2% · 59 stocks
- vs EDELWEISS MULTI CAP48.9% · 61 stocks
More comparisons for EDELWEISS ELSS TAX SAVER
- vs EDELWEISS FLEXI-CAP60.3% · 57 stocks
- vs EDELWEISS MULTI CAP57.6% · 67 stocks
- vs EDELWEISS LARGE & MID CAP54.5% · 58 stocks
- vs Axis Value53.4% · 47 stocks
- vs IB33-GROWW NIFTY 200 ETF53.1% · 66 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.