Axis Multicap Fund vs Axis Retirement Fund - Dynamic Plan
Axis vs Axis· Portfolio Overlap Analysis
49.2%High Overlap
59 common stocksRank #10917 / 20,000
Investor takeaway: At 49.2% overlap, a significant part of these portfolios is identical. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (59)
| Stock | Wt% in Axis Multicap | Wt% in Axis Retirement Fund - Dynamic | Overlap |
|---|---|---|---|
HDFC Bank Limited Banks | 4.94% | 6.08% | 4.94% |
ICICI Bank Limited Banks | 4.04% | 5.97% | 4.04% |
State Bank of India Banks | 2.76% | 3.69% | 2.76% |
Reliance Industries Limited Petroleum Products | 2.24% | 5.55% | 2.24% |
Bharti Airtel Limited Telecom - Services | 1.91% | 2.81% | 1.91% |
Mahindra & Mahindra Limited Automobiles | 1.75% | 2.26% | 1.75% |
Larsen & Toubro Limited Construction | 1.72% | 3.26% | 1.72% |
Apar Industries Limited Electrical Equipment | 1.37% | 1.41% | 1.37% |
Fortis Healthcare Limited Healthcare Services | 2.11% | 1.36% | 1.36% |
Infosys Limited IT - Software | 1.32% | 3.50% | 1.32% |
Minda Corporation Limited Auto Components | 1.70% | 1.20% | 1.20% |
Bajaj Finance Limited Finance | 1.20% | 1.96% | 1.20% |
NTPC Limited Power | 1.10% | 1.30% | 1.10% |
Kotak Mahindra Bank Limited Banks | 1.05% | 1.34% | 1.05% |
Divi's Laboratories Limited Pharmaceuticals & Biotechnology | 0.89% | 1.30% | 0.89% |
Shriram Finance Limited Finance | 2.25% | 0.85% | 0.85% |
Mankind Pharma Limited Pharmaceuticals & Biotechnology | 0.83% | 0.91% | 0.83% |
Sansera Engineering Limited Auto Components | 1.24% | 0.82% | 0.82% |
Sun Pharmaceutical Industries Limited Pharmaceuticals & Biotechnology | 0.83% | 0.76% | 0.76% |
Eternal Limited Retailing | 1.13% | 0.75% | 0.75% |
GE Vernova T&D India Limited Electrical Equipment | 1.49% | 0.74% | 0.74% |
Bharat Electronics Limited Aerospace & Defense | 1.23% | 0.69% | 0.69% |
Jyoti CNC Automation Ltd Industrial Manufacturing | 0.90% | 0.66% | 0.66% |
PG Electroplast Limited Consumer Durables | 0.65% | 0.66% | 0.65% |
Doms Industries Limited Household Products | 0.64% | 0.71% | 0.64% |
Britannia Industries Limited Food Products | 0.64% | 0.80% | 0.64% |
CG Power and Industrial Solutions Limited Electrical Equipment | 0.63% | 1.00% | 0.63% |
eClerx Services Limited Commercial Services & Supplies | 0.63% | 0.82% | 0.63% |
HDFC Life Insurance Company Limited Insurance | 0.61% | 1.00% | 0.61% |
Premier Energies Limited Electrical Equipment | 0.92% | 0.58% | 0.58% |
Titan Company Limited Consumer Durables | 0.56% | 0.87% | 0.56% |
PNB Housing Finance Limited Finance | 0.55% | 0.92% | 0.55% |
Sona BLW Precision Forgings Limited Auto Components | 1.14% | 0.54% | 0.54% |
Pidilite Industries Limited Chemicals & Petrochemicals | 0.54% | 2.30% | 0.54% |
The Phoenix Mills Limited Realty | 0.52% | 0.78% | 0.52% |
Apollo Hospitals Enterprise Limited Healthcare Services | 0.51% | 1.08% | 0.51% |
Cholamandalam Investment and Finance Company Ltd Finance | 0.63% | 0.47% | 0.47% |
Varun Beverages Limited Beverages | 0.46% | 0.84% | 0.46% |
Mphasis Limited IT - Software | 0.63% | 0.45% | 0.45% |
Hindustan Aeronautics Limited Aerospace & Defense | 0.42% | 0.48% | 0.42% |
Hindustan Unilever Limited Diversified FMCG | 0.41% | 0.51% | 0.41% |
JK Cement Limited Cement & Cement Products | 0.38% | 0.87% | 0.38% |
Samvardhana Motherson International Limited Auto Components | 0.38% | 0.91% | 0.38% |
Brigade Enterprises Limited Realty | 0.33% | 0.41% | 0.33% |
Voltamp Transformers Limited Electrical Equipment | 0.56% | 0.32% | 0.32% |
Vijaya Diagnostic Centre Limited Healthcare Services | 0.32% | 1.58% | 0.32% |
Awfis Space Solutions Limited Commercial Services & Supplies | 0.32% | 0.47% | 0.32% |
Schaeffler India Limited Auto Components | 0.53% | 0.30% | 0.30% |
Arvind Fashions Limited Retailing | 0.28% | 0.64% | 0.28% |
InterGlobe Aviation Limited Transport Services | 0.27% | 0.64% | 0.27% |
Avenue Supermarts Limited Retailing | 0.27% | 0.37% | 0.27% |
Jubilant Foodworks Limited Leisure Services | 0.39% | 0.25% | 0.25% |
Coforge Limited IT - Software | 0.52% | 0.24% | 0.24% |
Hyundai Motor India Ltd Automobiles | 0.75% | 0.21% | 0.21% |
Hindalco Industries Limited Non - Ferrous Metals | 0.61% | 0.21% | 0.21% |
Anant Raj Limited Realty | 0.21% | 0.20% | 0.20% |
IndusInd Bank Limited Banks | 1.05% | 0.10% | 0.10% |
Dixon Technologies (India) Limited Consumer Durables | 0.07% | 0.53% | 0.07% |
Supreme Industries Limited Industrial Products | 0.76% | 0.00% | 0.00% |
Unique to Axis Multicap
All top holdings are shared with the other fund.
Unique to Axis Retirement Fund - Dynamic
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks12.9% (5)
Electrical Equipment3.6% (5)
Auto Components3.2% (5)
Finance3.1% (4)
Pharmaceuticals & Biotechnology2.5% (3)
Petroleum Products2.2% (1)
Healthcare Services2.2% (3)
IT - Software2.0% (3)
Automobiles2.0% (2)
Telecom - Services1.9% (1)
Construction1.7% (1)
Retailing1.3% (3)
Consumer Durables1.3% (3)
Aerospace & Defense1.1% (2)
Power1.1% (1)
Realty1.1% (3)
Commercial Services & Supplies0.9% (2)
Industrial Manufacturing0.7% (1)
Household Products0.6% (1)
Food Products0.6% (1)
Insurance0.6% (1)
Chemicals & Petrochemicals0.5% (1)
Beverages0.5% (1)
Diversified FMCG0.4% (1)
Cement & Cement Products0.4% (1)
Transport Services0.3% (1)
Leisure Services0.3% (1)
Non - Ferrous Metals0.2% (1)
Industrial Products0.0% (1)
More comparisons for Axis Multicap
- vs Axis Large & Mid Cap66.2% · 75 stocks
- vs Axis Value64.1% · 71 stocks
- vs Axis ELSS Tax Saver50.2% · 57 stocks
- vs EDELWEISS MULTI CAP48.9% · 61 stocks
- vs EDELWEISS FLEXI-CAP48.4% · 49 stocks
More comparisons for Axis Retirement Fund - Dynamic
- vs Axis Retirement Fund - Aggress71.5% · 77 stocks
- vs Axis Aggressive Hybrid64.7% · 72 stocks
- vs Axis Children’s63.5% · 74 stocks
- vs Axis Balanced Advantage56.4% · 67 stocks
- vs Axis ELSS Tax Saver55.5% · 46 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.