Axis ELSS Tax Saver Fund vs Axis Retirement Fund - Dynamic Plan
Axis vs Axis· Portfolio Overlap Analysis
55.5%High Overlap
46 common stocksRank #6764 / 20,000
Investor takeaway: At 55.5% overlap, a significant part of these portfolios is identical. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (46)
| Stock | Wt% in Axis ELSS Tax Saver | Wt% in Axis Retirement Fund - Dynamic | Overlap |
|---|---|---|---|
HDFC Bank Limited Banks | 6.54% | 6.08% | 6.08% |
ICICI Bank Limited Banks | 7.31% | 5.97% | 5.97% |
Infosys Limited IT - Software | 3.38% | 3.50% | 3.38% |
State Bank of India Banks | 2.99% | 3.69% | 2.99% |
Larsen & Toubro Limited Construction | 2.97% | 3.26% | 2.97% |
Reliance Industries Limited Petroleum Products | 2.82% | 5.55% | 2.82% |
Bharti Airtel Limited Telecom - Services | 3.71% | 2.81% | 2.81% |
Mahindra & Mahindra Limited Automobiles | 2.61% | 2.26% | 2.26% |
Pidilite Industries Limited Chemicals & Petrochemicals | 2.25% | 2.30% | 2.25% |
Bajaj Finance Limited Finance | 3.34% | 1.96% | 1.96% |
Kotak Mahindra Bank Limited Banks | 1.92% | 1.34% | 1.34% |
Divi's Laboratories Limited Pharmaceuticals & Biotechnology | 2.21% | 1.30% | 1.30% |
CG Power and Industrial Solutions Limited Electrical Equipment | 1.67% | 1.00% | 1.00% |
HDFC Life Insurance Company Limited Insurance | 1.22% | 1.00% | 1.00% |
Torrent Power Limited Power | 2.12% | 0.94% | 0.94% |
Mankind Pharma Limited Pharmaceuticals & Biotechnology | 0.94% | 0.91% | 0.91% |
Titan Company Limited Consumer Durables | 1.34% | 0.87% | 0.87% |
Apollo Hospitals Enterprise Limited Healthcare Services | 0.87% | 1.08% | 0.87% |
Shriram Finance Limited Finance | 1.60% | 0.85% | 0.85% |
Apar Industries Limited Electrical Equipment | 0.83% | 1.41% | 0.83% |
Tata Consultancy Services Limited IT - Software | 1.67% | 0.79% | 0.79% |
Sun Pharmaceutical Industries Limited Pharmaceuticals & Biotechnology | 1.23% | 0.76% | 0.76% |
Tata Motors Ltd Agricultural, Commercial & Construction Vehicles | 0.91% | 0.76% | 0.76% |
Eternal Limited Retailing | 2.15% | 0.75% | 0.75% |
GE Vernova T&D India Limited Electrical Equipment | 0.83% | 0.74% | 0.74% |
Fortis Healthcare Limited Healthcare Services | 0.74% | 1.36% | 0.74% |
Varun Beverages Limited Beverages | 0.73% | 0.84% | 0.73% |
InterGlobe Aviation Limited Transport Services | 1.16% | 0.64% | 0.64% |
PI Industries Limited Fertilizers & Agrochemicals | 1.62% | 0.58% | 0.58% |
Sundaram Finance Limited Finance | 0.55% | 0.87% | 0.55% |
Sona BLW Precision Forgings Limited Auto Components | 1.03% | 0.54% | 0.54% |
Hindustan Unilever Limited Diversified FMCG | 1.02% | 0.51% | 0.51% |
Tata Steel Limited Ferrous Metals | 1.04% | 0.48% | 0.48% |
Cholamandalam Investment and Finance Company Ltd Finance | 1.96% | 0.47% | 0.47% |
Avenue Supermarts Limited Retailing | 0.46% | 0.37% | 0.37% |
Samvardhana Motherson International Limited Auto Components | 0.37% | 0.91% | 0.37% |
Premier Energies Limited Electrical Equipment | 0.36% | 0.58% | 0.36% |
The Phoenix Mills Limited Realty | 0.33% | 0.78% | 0.33% |
Jyoti CNC Automation Ltd Industrial Manufacturing | 0.32% | 0.66% | 0.32% |
Schaeffler India Limited Auto Components | 0.61% | 0.30% | 0.30% |
Dixon Technologies (India) Limited Consumer Durables | 0.26% | 0.53% | 0.26% |
ITC Limited Diversified FMCG | 0.24% | 0.37% | 0.24% |
Hyundai Motor India Ltd Automobiles | 0.99% | 0.21% | 0.21% |
Axis Bank Limited Banks | 1.65% | 0.19% | 0.19% |
Nestle India Limited Food Products | 0.75% | 0.05% | 0.05% |
Power Grid Corporation of India Limited Power | 0.51% | 0.01% | 0.01% |
Unique to Axis ELSS Tax Saver
All top holdings are shared with the other fund.
Unique to Axis Retirement Fund - Dynamic
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks16.6% (5)
IT - Software4.2% (2)
Finance3.8% (4)
Construction3.0% (1)
Pharmaceuticals & Biotechnology3.0% (3)
Electrical Equipment2.9% (4)
Petroleum Products2.8% (1)
Telecom - Services2.8% (1)
Automobiles2.5% (2)
Chemicals & Petrochemicals2.3% (1)
Healthcare Services1.6% (2)
Auto Components1.2% (3)
Consumer Durables1.1% (2)
Retailing1.1% (2)
Insurance1.0% (1)
Power0.9% (2)
Agricultural, Commercial & Construction Vehicles0.8% (1)
Diversified FMCG0.8% (2)
Beverages0.7% (1)
Transport Services0.6% (1)
Fertilizers & Agrochemicals0.6% (1)
Ferrous Metals0.5% (1)
Realty0.3% (1)
Industrial Manufacturing0.3% (1)
Food Products0.1% (1)
More comparisons for Axis ELSS Tax Saver
- vs CANARA ROBECO LARGE CAP63.5% · 40 stocks
- vs Axis Large Cap63.3% · 40 stocks
- vs CANARA ROBECO FLEXICAP60.7% · 43 stocks
- vs Parag Parikh Large Cap58.1% · 45 stocks
- vs HDFC NIFTY 100 ETF58.1% · 45 stocks
More comparisons for Axis Retirement Fund - Dynamic
- vs Axis Retirement Fund - Aggress71.5% · 77 stocks
- vs Axis Aggressive Hybrid64.7% · 72 stocks
- vs Axis Children’s63.5% · 74 stocks
- vs Axis Balanced Advantage56.4% · 67 stocks
- vs Axis Value55.2% · 50 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.