Axis Midcap Fund vs Nippon India Growth Mid Cap Fund
Axis vs Nippon· Portfolio Overlap Analysis
45.6%High Overlap
55 common stocksRank #15120 / 20,000
Investor takeaway: At 45.6% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (55)
| Stock | Wt% in Axis Midcap | Wt% in Nippon India Growth Mid Cap | Overlap |
|---|---|---|---|
Fortis Healthcare Limited Healthcare Services | 3.85% | 2.90% | 2.90% |
The Federal Bank Limited Banks | 3.98% | 2.80% | 2.80% |
Ashok Leyland Limited Agricultural, Commercial & Construction Vehicles | 1.77% | 2.11% | 1.77% |
GE Vernova T&D India Limited Electrical Equipment | 2.39% | 1.68% | 1.68% |
Indian Bank Banks | 1.48% | 1.80% | 1.48% |
Bharat Forge Limited Auto Components | 1.46% | 2.37% | 1.46% |
Cummins India Limited Industrial Products | 1.80% | 1.45% | 1.45% |
Torrent Power Limited Power | 1.51% | 1.25% | 1.25% |
Bharat Heavy Electricals Limited Electrical Equipment | 1.20% | 1.26% | 1.20% |
ICICI Lombard General Insurance Company Limited Insurance | 1.15% | 1.17% | 1.15% |
Supreme Industries Limited Industrial Products | 1.27% | 1.10% | 1.10% |
IPCA Laboratories Limited Pharmaceuticals & Biotechnology | 1.63% | 1.08% | 1.08% |
Persistent Systems Limited IT - Software | 1.07% | 1.77% | 1.07% |
Lupin Limited Pharmaceuticals & Biotechnology | 1.05% | 1.34% | 1.05% |
Bharat Electronics Limited Aerospace & Defense | 1.05% | 1.01% | 1.01% |
AU Small Finance Bank Limited Banks | 0.98% | 2.40% | 0.98% |
Vishal Mega Mart Limited Retailing | 1.30% | 0.93% | 0.93% |
The Indian Hotels Company Limited Leisure Services | 2.26% | 0.91% | 0.91% |
Schaeffler India Limited Auto Components | 2.30% | 0.89% | 0.89% |
Sundaram Finance Limited Finance | 0.87% | 1.22% | 0.87% |
Hindustan Petroleum Corporation Limited Petroleum Products | 0.97% | 0.86% | 0.86% |
HDFC Asset Management Company Limited Capital Markets | 0.86% | 0.89% | 0.86% |
CG Power and Industrial Solutions Limited Electrical Equipment | 1.02% | 0.84% | 0.84% |
Cholamandalam Financial Holdings Limited Finance | 0.81% | 1.98% | 0.81% |
Blue Star Limited Consumer Durables | 1.26% | 0.80% | 0.80% |
ICICI Bank Limited Banks | 0.75% | 0.97% | 0.75% |
Eternal Limited Retailing | 0.75% | 1.06% | 0.75% |
Alkem Laboratories Limited Pharmaceuticals & Biotechnology | 0.72% | 1.49% | 0.72% |
Info Edge (India) Limited Retailing | 0.71% | 1.08% | 0.71% |
Trent Limited Retailing | 0.71% | 0.71% | 0.71% |
Voltas Limited Consumer Durables | 0.67% | 2.45% | 0.67% |
Coromandel International Limited Fertilizers & Agrochemicals | 1.87% | 0.61% | 0.61% |
Tube Investments of India Limited Auto Components | 0.60% | 1.57% | 0.60% |
ZF Commercial Vehicle Control Systems India Limited Auto Components | 0.59% | 1.17% | 0.59% |
Jubilant Foodworks Limited Leisure Services | 0.59% | 0.79% | 0.59% |
Prestige Estates Projects Limited Realty | 0.58% | 1.18% | 0.58% |
Mphasis Limited IT - Software | 0.75% | 0.57% | 0.57% |
ITC Hotels Limited Leisure Services | 0.58% | 0.56% | 0.56% |
Indus Towers Limited Telecom - Services | 0.56% | 1.86% | 0.56% |
FSN E-Commerce Ventures Limited Retailing | 0.52% | 1.01% | 0.52% |
3M India Limited Diversified | 0.66% | 0.51% | 0.51% |
Swiggy Limited Retailing | 0.73% | 0.48% | 0.48% |
Balkrishna Industries Limited Auto Components | 0.47% | 0.60% | 0.47% |
Endurance Technologies Limited Auto Components | 0.46% | 0.79% | 0.46% |
BSE Limited Capital Markets | 0.45% | 3.26% | 0.45% |
LG Electronics India Ltd Consumer Durables | 0.45% | 0.47% | 0.45% |
JK Cement Limited Cement & Cement Products | 1.57% | 0.39% | 0.39% |
Astral Limited Industrial Products | 0.33% | 0.76% | 0.33% |
Dixon Technologies (India) Limited Consumer Durables | 0.29% | 1.08% | 0.29% |
Mankind Pharma Limited Pharmaceuticals & Biotechnology | 0.24% | 0.76% | 0.24% |
Page Industries Limited Textiles & Apparels | 0.23% | 0.70% | 0.23% |
Apar Industries Limited Electrical Equipment | 1.61% | 0.22% | 0.22% |
Tata Communications Limited Telecom - Services | 0.21% | 0.21% | 0.21% |
Container Corporation of India Limited Transport Services | 0.13% | 0.59% | 0.13% |
HDB Financial Services Limited Finance | 0.06% | 1.13% | 0.06% |
Unique to Axis Midcap
- Multi Commodity Exchange of India Limited2.73%
- The Phoenix Mills Limited1.92%
- TVS Motor Company Limited1.81%
Unique to Nippon India Growth Mid Cap
- Max Financial Services Limited2.10%
- Power Finance Corporation Limited2.09%
Sector Overlap Breakdown
Banks6.0% (4)
Auto Components4.5% (6)
Retailing4.1% (6)
Electrical Equipment3.9% (4)
Pharmaceuticals & Biotechnology3.1% (4)
Healthcare Services2.9% (1)
Industrial Products2.9% (3)
Consumer Durables2.2% (4)
Leisure Services2.1% (3)
Agricultural, Commercial & Construction Vehicles1.8% (1)
Finance1.7% (3)
IT - Software1.6% (2)
Capital Markets1.3% (2)
Power1.3% (1)
Insurance1.1% (1)
Aerospace & Defense1.0% (1)
Petroleum Products0.9% (1)
Telecom - Services0.8% (2)
Fertilizers & Agrochemicals0.6% (1)
Realty0.6% (1)
Diversified0.5% (1)
Cement & Cement Products0.4% (1)
Textiles & Apparels0.2% (1)
Transport Services0.1% (1)
More comparisons for Axis Midcap
- vs EDELWEISS MID CAP48.0% · 52 stocks
- vs PGIM INDIA MIDCAP45.4% · 57 stocks
- vs Nippon India ETF Nifty Midcap 42.5% · 65 stocks
- vs Nippon India Nifty Midcap 150 42.5% · 65 stocks
- vs HDFC NIFTY MIDCAP 150 ETF42.5% · 65 stocks
More comparisons for Nippon India Growth Mid Cap
- vs Nippon India ETF Nifty Midcap 47.8% · 61 stocks
- vs Nippon India Nifty Midcap 150 47.8% · 61 stocks
- vs HDFC NIFTY MIDCAP 150 ETF47.7% · 61 stocks
- vs TATA NIFTY MIDCAP 150 INDEX47.6% · 61 stocks
- vs ICICI Prudential Nifty Midcap 47.6% · 61 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.