Axis Midcap Fund vs EDELWEISS MID CAP FUND
Axis vs Edelweiss· Portfolio Overlap Analysis
48.0%High Overlap
52 common stocksRank #12172 / 20,000
Investor takeaway: At 48.0% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (52)
| Stock | Wt% in Axis Midcap | Wt% in EDELWEISS MID CAP | Overlap |
|---|---|---|---|
Multi Commodity Exchange of India Limited Capital Markets | 2.73% | 2.34% | 2.34% |
The Federal Bank Limited Banks | 3.98% | 2.33% | 2.33% |
Fortis Healthcare Limited Healthcare Services | 3.85% | 2.27% | 2.27% |
Ashok Leyland Limited Agricultural, Commercial & Construction Vehicles | 1.77% | 1.71% | 1.71% |
UNO Minda Limited Auto Components | 1.73% | 1.70% | 1.70% |
Solar Industries India Limited Chemicals & Petrochemicals | 1.57% | 1.74% | 1.57% |
JK Cement Limited Cement & Cement Products | 1.57% | 1.76% | 1.57% |
Torrent Power Limited Power | 1.51% | 1.67% | 1.51% |
Indian Bank Banks | 1.48% | 2.15% | 1.48% |
Cummins India Limited Industrial Products | 1.80% | 1.47% | 1.47% |
IPCA Laboratories Limited Pharmaceuticals & Biotechnology | 1.63% | 1.46% | 1.46% |
GE Vernova T&D India Limited Electrical Equipment | 2.39% | 1.34% | 1.34% |
Bharat Forge Limited Auto Components | 1.46% | 1.32% | 1.32% |
KEI Industries Limited Industrial Products | 1.17% | 1.54% | 1.17% |
Vishal Mega Mart Limited Retailing | 1.30% | 1.16% | 1.16% |
The Phoenix Mills Limited Realty | 1.92% | 1.14% | 1.14% |
Persistent Systems Limited IT - Software | 1.07% | 1.61% | 1.07% |
Bharat Electronics Limited Aerospace & Defense | 1.05% | 1.21% | 1.05% |
Lupin Limited Pharmaceuticals & Biotechnology | 1.05% | 1.55% | 1.05% |
AU Small Finance Bank Limited Banks | 0.98% | 1.90% | 0.98% |
PB Fintech Limited Financial Technology (Fintech) | 0.98% | 1.31% | 0.98% |
Hindustan Petroleum Corporation Limited Petroleum Products | 0.97% | 1.03% | 0.97% |
SRF Limited Chemicals & Petrochemicals | 0.97% | 1.63% | 0.97% |
Bharti Hexacom Limited Telecom - Services | 1.37% | 0.88% | 0.88% |
Coforge Limited IT - Software | 0.88% | 1.54% | 0.88% |
Sundaram Finance Limited Finance | 0.87% | 1.58% | 0.87% |
HDFC Asset Management Company Limited Capital Markets | 0.86% | 1.58% | 0.86% |
The Indian Hotels Company Limited Leisure Services | 2.26% | 0.84% | 0.84% |
L&T Finance Limited Finance | 0.84% | 1.65% | 0.84% |
Schaeffler India Limited Auto Components | 2.30% | 0.82% | 0.82% |
TVS Motor Company Limited Automobiles | 1.81% | 0.82% | 0.82% |
Blue Star Limited Consumer Durables | 1.26% | 0.77% | 0.77% |
Cholamandalam Investment and Finance Company Ltd Finance | 0.93% | 0.73% | 0.73% |
Hitachi Energy India Limited Electrical Equipment | 1.38% | 0.63% | 0.63% |
Jubilant Foodworks Limited Leisure Services | 0.59% | 1.28% | 0.59% |
Prestige Estates Projects Limited Realty | 0.58% | 0.86% | 0.58% |
CG Power and Industrial Solutions Limited Electrical Equipment | 1.02% | 0.57% | 0.57% |
Indus Towers Limited Telecom - Services | 0.56% | 1.62% | 0.56% |
Swiggy Limited Retailing | 0.73% | 0.47% | 0.47% |
Balkrishna Industries Limited Auto Components | 0.47% | 0.98% | 0.47% |
Endurance Technologies Limited Auto Components | 0.46% | 1.05% | 0.46% |
BSE Limited Capital Markets | 0.45% | 1.73% | 0.45% |
LG Electronics India Ltd Consumer Durables | 0.45% | 1.04% | 0.45% |
Astral Limited Industrial Products | 0.33% | 0.31% | 0.31% |
Supreme Industries Limited Industrial Products | 1.27% | 0.30% | 0.30% |
ITC Hotels Limited Leisure Services | 0.58% | 0.30% | 0.30% |
Dixon Technologies (India) Limited Consumer Durables | 0.29% | 0.72% | 0.29% |
Mankind Pharma Limited Pharmaceuticals & Biotechnology | 0.24% | 0.69% | 0.24% |
Page Industries Limited Textiles & Apparels | 0.23% | 1.02% | 0.23% |
Oil India Limited Oil | 0.13% | 1.91% | 0.13% |
HDB Financial Services Limited Finance | 0.06% | 0.39% | 0.06% |
Meesho Ltd Retailing | 0.08% | 0.03% | 0.03% |
Unique to Axis Midcap
- Coromandel International Limited1.87%
Unique to EDELWEISS MID CAP
- Marico Ltd.2.43%
- APL Apollo Tubes Ltd.2.00%
- IDFC First Bank Ltd.1.97%
Sector Overlap Breakdown
Banks4.8% (3)
Auto Components4.8% (5)
Capital Markets3.6% (3)
Industrial Products3.3% (4)
Pharmaceuticals & Biotechnology2.8% (3)
Chemicals & Petrochemicals2.5% (2)
Electrical Equipment2.5% (3)
Finance2.5% (4)
Healthcare Services2.3% (1)
IT - Software1.9% (2)
Leisure Services1.7% (3)
Realty1.7% (2)
Agricultural, Commercial & Construction Vehicles1.7% (1)
Retailing1.7% (3)
Cement & Cement Products1.6% (1)
Power1.5% (1)
Consumer Durables1.5% (3)
Telecom - Services1.4% (2)
Aerospace & Defense1.1% (1)
Financial Technology (Fintech)1.0% (1)
Petroleum Products1.0% (1)
Automobiles0.8% (1)
Textiles & Apparels0.2% (1)
Oil0.1% (1)
More comparisons for Axis Midcap
- vs Nippon India Growth Mid Cap45.6% · 55 stocks
- vs PGIM INDIA MIDCAP45.4% · 57 stocks
- vs Nippon India ETF Nifty Midcap 42.5% · 65 stocks
- vs Nippon India Nifty Midcap 150 42.5% · 65 stocks
- vs HDFC NIFTY MIDCAP 150 ETF42.5% · 65 stocks
More comparisons for EDELWEISS MID CAP
- vs Nippon India ETF Nifty Midcap 50.5% · 61 stocks
- vs Nippon India Nifty Midcap 150 50.5% · 61 stocks
- vs TATA NIFTY MIDCAP 150 INDEX50.5% · 61 stocks
- vs HDFC NIFTY MIDCAP 150 ETF50.4% · 61 stocks
- vs ICICI Prudential Nifty Midcap 50.3% · 61 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.