EDELWEISS MID CAP FUND vs TATA NIFTY MIDCAP 150 INDEX FUND
Edelweiss vs Tata· Portfolio Overlap Analysis
50.5%High Overlap
61 common stocksRank #9502 / 20,000
Investor takeaway: At 50.5% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (61)
| Stock | Wt% in EDELWEISS MID CAP | Wt% in TATA NIFTY MIDCAP 150 INDEX | Overlap |
|---|---|---|---|
The Federal Bank Ltd. Banks | 2.33% | 1.96% | 1.96% |
BSE Ltd. Capital Markets | 1.73% | 2.93% | 1.73% |
Ashok Leyland Ltd. Agricultural, Commercial & Construction Vehicles | 1.71% | 1.60% | 1.60% |
Indus Towers Ltd. Telecom - Services | 1.62% | 1.56% | 1.56% |
Lupin Ltd. Pharmaceuticals & Biotechnology | 1.55% | 1.48% | 1.48% |
Cummins India Ltd. Industrial Products | 1.47% | 1.75% | 1.47% |
HDFC Asset Management Company Ltd. Capital Markets | 1.58% | 1.46% | 1.46% |
AU Small Finance Bank Ltd. Banks | 1.90% | 1.43% | 1.43% |
Persistent Systems Ltd. IT - Software | 1.61% | 1.37% | 1.37% |
Bharat Forge Ltd. Auto Components | 1.32% | 1.35% | 1.32% |
PB Fintech Ltd. Financial Technology (Fintech) | 1.31% | 1.34% | 1.31% |
Fortis Healthcare Ltd. Healthcare Services | 2.27% | 1.30% | 1.30% |
IDFC First Bank Ltd. Banks | 1.97% | 1.29% | 1.29% |
Max Financial Services Ltd. Insurance | 1.68% | 1.27% | 1.27% |
GE Vernova T&D India Limited Electrical Equipment | 1.34% | 1.26% | 1.26% |
Marico Ltd. Agricultural Food & other Products | 2.43% | 1.11% | 1.11% |
APL Apollo Tubes Ltd. Industrial Products | 2.00% | 1.08% | 1.08% |
Coforge Ltd. IT - Software | 1.54% | 1.05% | 1.05% |
Hindustan Petroleum Corporation Ltd. Petroleum Products | 1.03% | 1.12% | 1.03% |
Sundaram Finance Ltd. Finance | 1.58% | 1.01% | 1.01% |
Polycab India Ltd. Industrial Products | 1.01% | 1.20% | 1.01% |
SRF Ltd. Chemicals & Petrochemicals | 1.63% | 0.99% | 0.99% |
Muthoot Finance Ltd. Finance | 1.16% | 0.95% | 0.95% |
Indian Bank Banks | 2.15% | 0.93% | 0.93% |
KEI Industries Ltd. Industrial Products | 1.54% | 0.83% | 0.83% |
The Phoenix Mills Ltd. Realty | 1.14% | 0.82% | 0.82% |
Torrent Power Ltd. Power | 1.67% | 0.79% | 0.79% |
NMDC Ltd. Minerals & Mining | 1.59% | 0.75% | 0.75% |
Vodafone Idea Ltd. Telecom - Services | 0.74% | 0.78% | 0.74% |
Dixon Technologies (India) Ltd. Consumer Durables | 0.72% | 1.15% | 0.72% |
Oil India Ltd. Oil | 1.91% | 0.70% | 0.70% |
Blue Star Ltd. Consumer Durables | 0.77% | 0.67% | 0.67% |
Mankind Pharma Ltd. Pharmaceuticals & Biotechnology | 0.69% | 0.67% | 0.67% |
Jindal Stainless Ltd. Ferrous Metals | 1.54% | 0.66% | 0.66% |
Mahindra & Mahindra Financial Services Ltd Finance | 1.50% | 0.66% | 0.66% |
Vishal Mega Mart Ltd Retailing | 1.16% | 0.66% | 0.66% |
JK Cement Ltd. Cement & Cement Products | 1.76% | 0.63% | 0.63% |
Hitachi Energy India Ltd. Electrical Equipment | 0.63% | 0.86% | 0.63% |
L&T Finance Ltd. Finance | 1.65% | 0.62% | 0.62% |
Prestige Estates Projects Ltd. Realty | 0.86% | 0.62% | 0.62% |
Steel Authority of India Ltd. Ferrous Metals | 0.62% | 0.64% | 0.62% |
UNO Minda Ltd. Auto Components | 1.70% | 0.57% | 0.57% |
IPCA Laboratories Ltd. Pharmaceuticals & Biotechnology | 1.46% | 0.56% | 0.56% |
Jubilant Foodworks Ltd. Leisure Services | 1.28% | 0.54% | 0.54% |
Page Industries Ltd. Textiles & Apparels | 1.02% | 0.54% | 0.54% |
Balkrishna Industries Ltd. Auto Components | 0.98% | 0.51% | 0.51% |
360 One Wam Ltd. Capital Markets | 0.51% | 0.74% | 0.51% |
Dabur India Ltd. Personal Products | 0.50% | 0.81% | 0.50% |
Swiggy Ltd. Retailing | 0.47% | 1.07% | 0.47% |
Schaeffler India Ltd. Auto Components | 0.82% | 0.46% | 0.46% |
National Aluminium Company Ltd. Non - Ferrous Metals | 0.41% | 0.84% | 0.41% |
Ajanta Pharma Ltd. Pharmaceuticals & Biotechnology | 0.83% | 0.33% | 0.33% |
Bharti Hexacom Ltd. Telecom - Services | 0.88% | 0.32% | 0.32% |
Bharat Dynamics Ltd. Aerospace & Defense | 0.85% | 0.31% | 0.31% |
Astral Ltd. Industrial Products | 0.31% | 0.54% | 0.31% |
Supreme Industries Ltd. Industrial Products | 0.30% | 0.68% | 0.30% |
ITC Hotels Ltd. Leisure Services | 0.30% | 0.44% | 0.30% |
Endurance Technologies Ltd. Auto Components | 1.05% | 0.25% | 0.25% |
Oberoi Realty Ltd. Realty | 0.23% | 0.48% | 0.23% |
Hero MotoCorp Ltd. Automobiles | 0.19% | 1.96% | 0.19% |
Escorts Kubota Ltd. Agricultural, Commercial & Construction Vehicles | 0.12% | 0.31% | 0.12% |
Unique to EDELWEISS MID CAP
- Multi Commodity Exchange Of India Ltd.2.34%
Unique to TATA NIFTY MIDCAP 150 INDEX
- INDUSIND BANK LTD.1.67%
Sector Overlap Breakdown
Banks5.6% (4)
Industrial Products5.0% (6)
Capital Markets3.7% (3)
Finance3.2% (4)
Auto Components3.1% (5)
Pharmaceuticals & Biotechnology3.0% (4)
Telecom - Services2.6% (3)
IT - Software2.4% (2)
Electrical Equipment1.9% (2)
Agricultural, Commercial & Construction Vehicles1.7% (2)
Realty1.7% (3)
Consumer Durables1.4% (2)
Financial Technology (Fintech)1.3% (1)
Healthcare Services1.3% (1)
Ferrous Metals1.3% (2)
Insurance1.3% (1)
Retailing1.1% (2)
Agricultural Food & other Products1.1% (1)
Petroleum Products1.0% (1)
Chemicals & Petrochemicals1.0% (1)
Leisure Services0.8% (2)
Power0.8% (1)
Minerals & Mining0.8% (1)
Oil0.7% (1)
Cement & Cement Products0.6% (1)
Textiles & Apparels0.5% (1)
Personal Products0.5% (1)
Non - Ferrous Metals0.4% (1)
Aerospace & Defense0.3% (1)
Automobiles0.2% (1)
More comparisons for EDELWEISS MID CAP
- vs Nippon India ETF Nifty Midcap 50.5% · 61 stocks
- vs Nippon India Nifty Midcap 150 50.5% · 61 stocks
- vs HDFC NIFTY MIDCAP 150 ETF50.4% · 61 stocks
- vs ICICI Prudential Nifty Midcap 50.3% · 61 stocks
- vs ICICI Prudential Nifty Midcap 50.3% · 61 stocks
More comparisons for TATA NIFTY MIDCAP 150 INDEX
- vs HDFC NIFTY MIDCAP 150 ETF99.9% · 150 stocks
- vs ICICI Prudential Nifty Midcap 99.8% · 150 stocks
- vs ICICI Prudential Nifty Midcap 99.8% · 150 stocks
- vs Motilal Oswal Nifty Midcap 15099.8% · 150 stocks
- vs Mirae Asset Nifty Midcap 150 E99.8% · 150 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.