ICICI Prudential Nifty Midcap 150 Index Fund vs Nippon India Growth Mid Cap Fund
ICICI vs Nippon· Portfolio Overlap Analysis
47.6%High Overlap
61 common stocksRank #12566 / 20,000
Investor takeaway: At 47.6% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (61)
| Stock | Wt% in ICICI Prudential Nifty Midcap | Wt% in Nippon India Growth Mid Cap | Overlap |
|---|---|---|---|
BSE Ltd. Capital Markets | 2.92% | 3.26% | 2.92% |
The Federal Bank Ltd. Banks | 1.95% | 2.80% | 1.95% |
Ashok Leyland Ltd. Agricultural, Commercial & Construction Vehicles | 1.60% | 2.11% | 1.60% |
Indus Towers Ltd. Telecom - Services | 1.56% | 1.86% | 1.56% |
Cummins India Ltd. Industrial Products | 1.75% | 1.45% | 1.45% |
AU Small Finance Bank Ltd. Banks | 1.43% | 2.40% | 1.43% |
Persistent Systems Ltd. It - Software | 1.36% | 1.77% | 1.36% |
Bharat Forge Ltd. Auto Components | 1.35% | 2.37% | 1.35% |
Lupin Ltd. Pharmaceuticals & Biotechnology | 1.47% | 1.34% | 1.34% |
Fortis Healthcare Ltd. Healthcare Services | 1.30% | 2.90% | 1.30% |
Max Financial Services Ltd. Insurance | 1.26% | 2.10% | 1.26% |
Ge Vernova T&D India Ltd. Electrical Equipment | 1.26% | 1.68% | 1.26% |
One 97 Communications Ltd Financial Technology (Fintech) | 1.18% | 1.37% | 1.18% |
Dixon Technologies (India) Ltd. Consumer Durables | 1.14% | 1.08% | 1.08% |
APL Apollo Tubes Ltd. Industrial Products | 1.07% | 1.47% | 1.07% |
Bharat Heavy Electricals Ltd. Electrical Equipment | 1.02% | 1.26% | 1.02% |
Union Bank Of India Banks | 1.03% | 1.01% | 1.01% |
Sundaram Finance Ltd. Finance | 1.00% | 1.22% | 1.00% |
FSN E-Commerce Ventures Ltd. Retailing | 0.96% | 1.01% | 0.96% |
Voltas Ltd. Consumer Durables | 0.94% | 2.45% | 0.94% |
Indian Bank Banks | 0.92% | 1.80% | 0.92% |
HDFC Asset Management Company Ltd. Capital Markets | 1.45% | 0.89% | 0.89% |
Alkem Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.87% | 1.49% | 0.87% |
Hindustan Petroleum Corporation Ltd. Petroleum Products | 1.11% | 0.86% | 0.86% |
Torrent Power Ltd. Power | 0.79% | 1.25% | 0.79% |
Tube Investments of India Ltd. Auto Components | 0.78% | 1.57% | 0.78% |
Supreme Industries Ltd. Industrial Products | 0.68% | 1.10% | 0.68% |
Colgate - Palmolive (India) Ltd. Personal Products | 0.78% | 0.67% | 0.67% |
Mankind Pharma Ltd. Pharmaceuticals & Biotechnology | 0.67% | 0.76% | 0.67% |
Blue Star Ltd. Consumer Durables | 0.66% | 0.80% | 0.66% |
Vishal Mega Mart Ltd. Retailing | 0.66% | 0.93% | 0.66% |
Mahindra & Mahindra Financial Services Ltd. Finance | 0.65% | 0.89% | 0.65% |
Prestige Estates Projects Ltd. Realty | 0.62% | 1.18% | 0.62% |
Coromandel International Ltd. Fertilizers & Agrochemicals | 0.69% | 0.61% | 0.61% |
Mphasis Ltd. It - Software | 0.69% | 0.57% | 0.57% |
Bank Of India Banks | 0.56% | 0.58% | 0.56% |
IPCA Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.56% | 1.08% | 0.56% |
Astral Ltd. Industrial Products | 0.54% | 0.76% | 0.54% |
Jubilant Foodworks Ltd. Leisure Services | 0.54% | 0.79% | 0.54% |
Page Industries Ltd. Textiles & Apparels | 0.53% | 0.70% | 0.53% |
Balkrishna Industries Ltd. Auto Components | 0.50% | 0.60% | 0.50% |
Swiggy Ltd Retailing | 1.07% | 0.48% | 0.48% |
Schaeffler India Ltd. Auto Components | 0.46% | 0.89% | 0.46% |
Container Corporation Of India Ltd. Transport Services | 0.45% | 0.59% | 0.45% |
ITC Hotels Ltd Leisure Services | 0.43% | 0.56% | 0.43% |
NMDC Ltd. Minerals & Mining | 0.75% | 0.42% | 0.42% |
Dalmia Bharat Ltd. Cement & Cement Products | 0.42% | 0.82% | 0.42% |
JK Cement Ltd. Cement & Cement Products | 0.62% | 0.39% | 0.39% |
Gujarat Fluorochemicals Ltd. Chemicals & Petrochemicals | 0.39% | 0.48% | 0.39% |
IndusInd Bank Ltd. Banks | 1.66% | 0.37% | 0.37% |
United Breweries Ltd. Beverages | 0.31% | 0.75% | 0.31% |
Glaxosmithkline Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.28% | 0.33% | 0.28% |
3M India Ltd. Diversified | 0.28% | 0.51% | 0.28% |
Indraprastha Gas Ltd. Gas | 0.32% | 0.27% | 0.27% |
Endurance Technologies Ltd. Auto Components | 0.25% | 0.79% | 0.25% |
Apar Industries Ltd. Electrical Equipment | 0.50% | 0.22% | 0.22% |
NLC India Ltd. Power | 0.22% | 0.95% | 0.22% |
NTPC Green Energy Ltd Power | 0.22% | 1.50% | 0.22% |
Tata Communications Ltd. Telecom - Services | 0.50% | 0.21% | 0.21% |
Deepak Nitrite Ltd. Chemicals & Petrochemicals | 0.29% | 0.21% | 0.21% |
Gujarat Gas Ltd. Gas | 0.19% | 0.71% | 0.19% |
Unique to ICICI Prudential Nifty Midcap
- Hero Motocorp Ltd.1.96%
Unique to Nippon India Growth Mid Cap
- Power Finance Corporation Limited2.09%
- Cholamandalam Financial Holdings Limited1.98%
Sector Overlap Breakdown
Banks6.2% (6)
Capital Markets3.8% (2)
Industrial Products3.7% (4)
Pharmaceuticals & Biotechnology3.7% (5)
Auto Components3.3% (5)
Consumer Durables2.7% (3)
Electrical Equipment2.5% (3)
Retailing2.1% (3)
It - Software1.9% (2)
Telecom - Services1.8% (2)
Finance1.6% (2)
Agricultural, Commercial & Construction Vehicles1.6% (1)
Healthcare Services1.3% (1)
Insurance1.3% (1)
Power1.2% (3)
Financial Technology (Fintech)1.2% (1)
Leisure Services1.0% (2)
Petroleum Products0.9% (1)
Cement & Cement Products0.8% (2)
Personal Products0.7% (1)
Realty0.6% (1)
Fertilizers & Agrochemicals0.6% (1)
Chemicals & Petrochemicals0.6% (2)
Textiles & Apparels0.5% (1)
Gas0.5% (2)
Transport Services0.5% (1)
Minerals & Mining0.4% (1)
Beverages0.3% (1)
Diversified0.3% (1)
More comparisons for ICICI Prudential Nifty Midcap
- vs HDFC NIFTY MIDCAP 150 ETF99.9% · 150 stocks
- vs Motilal Oswal Nifty Midcap 15099.9% · 150 stocks
- vs ICICI Prudential Nifty Midcap 99.9% · 150 stocks
- vs Mirae Asset Nifty Midcap 150 E99.9% · 150 stocks
- vs Kotak Nifty Midcap 150 Index99.9% · 150 stocks
More comparisons for Nippon India Growth Mid Cap
- vs Nippon India ETF Nifty Midcap 47.8% · 61 stocks
- vs Nippon India Nifty Midcap 150 47.8% · 61 stocks
- vs HDFC NIFTY MIDCAP 150 ETF47.7% · 61 stocks
- vs TATA NIFTY MIDCAP 150 INDEX47.6% · 61 stocks
- vs Kotak Nifty Midcap 150 ETF47.6% · 61 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.