Nippon India Vision Large & Mid Cap Fund vs PGIM INDIA FLEXI CAP FUND
Nippon vs PGIM· Portfolio Overlap Analysis
44.1%High Overlap
40 common stocksRank #17434 / 20,000
Investor takeaway: At 44.1% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (40)
| Stock | Wt% in Nippon India Vision Large & Mi | Wt% in PGIM INDIA FLEXI CAP | Overlap |
|---|---|---|---|
ICICI Bank Limited Banks | 4.55% | 6.64% | 4.55% |
Reliance Industries Limited Petroleum Products | 4.00% | 4.01% | 4.00% |
HDFC Bank Limited Banks | 3.25% | 7.36% | 3.25% |
State Bank of India Banks | 2.60% | 2.31% | 2.31% |
TVS Motor Company Limited Automobiles | 2.20% | 2.50% | 2.20% |
NTPC Limited Power | 2.08% | 1.64% | 1.64% |
Mahindra & Mahindra Limited Automobiles | 1.47% | 1.90% | 1.47% |
Titan Company Limited Consumer Durables | 1.44% | 1.79% | 1.44% |
Varun Beverages Limited Beverages | 1.30% | 1.97% | 1.30% |
ICICI Prudential Asset Management Company Limited Capital Markets | 1.28% | 1.28% | 1.28% |
Bajaj Finance Limited Finance | 1.28% | 2.19% | 1.28% |
AU Small Finance Bank Limited Banks | 1.25% | 1.25% | 1.25% |
JK Cement Limited Cement & Cement Products | 1.22% | 1.66% | 1.22% |
Blue Star Limited Consumer Durables | 2.08% | 1.13% | 1.13% |
Cholamandalam Investment and Finance Company Ltd Finance | 1.86% | 1.05% | 1.05% |
Larsen & Toubro Limited Construction | 1.04% | 2.13% | 1.04% |
CG Power and Industrial Solutions Limited Electrical Equipment | 1.04% | 1.12% | 1.04% |
Dixon Technologies (India) Limited Consumer Durables | 0.91% | 1.16% | 0.91% |
Britannia Industries Limited Food Products | 0.91% | 1.78% | 0.91% |
Eternal Limited Retailing | 0.88% | 1.93% | 0.88% |
UNO Minda Limited Auto Components | 0.82% | 1.37% | 0.82% |
Persistent Systems Limited IT - Software | 0.82% | 1.73% | 0.82% |
Eicher Motors Limited Automobiles | 0.81% | 0.85% | 0.81% |
SRF Limited Chemicals & Petrochemicals | 0.76% | 0.92% | 0.76% |
Vishal Mega Mart Limited Retailing | 0.72% | 1.40% | 0.72% |
Maruti Suzuki India Limited Automobiles | 1.28% | 0.70% | 0.70% |
GE Vernova T&D India Limited Electrical Equipment | 0.69% | 0.68% | 0.68% |
Astral Limited Industrial Products | 2.04% | 0.65% | 0.65% |
Cummins India Limited Industrial Products | 0.63% | 1.43% | 0.63% |
Bharti Airtel Limited Telecom - Services | 0.54% | 3.28% | 0.54% |
LG Electronics India Ltd Consumer Durables | 0.52% | 0.83% | 0.52% |
Ashok Leyland Limited Agricultural, Commercial & Construction Vehicles | 0.47% | 0.74% | 0.47% |
Multi Commodity Exchange of India Limited Capital Markets | 0.31% | 1.45% | 0.31% |
Endurance Technologies Limited Auto Components | 0.30% | 0.61% | 0.30% |
Divi's Laboratories Limited Pharmaceuticals & Biotechnology | 0.28% | 1.61% | 0.28% |
Bharat Electronics Limited Aerospace & Defense | 0.27% | 1.55% | 0.27% |
Tata Consultancy Services Limited IT - Software | 0.21% | 1.91% | 0.21% |
ICICI Lombard General Insurance Company Limited Insurance | 0.16% | 1.02% | 0.16% |
Max Healthcare Institute Limited Healthcare Services | 0.14% | 1.38% | 0.14% |
Bharat Petroleum Corporation Limited Petroleum Products | 0.14% | 0.53% | 0.14% |
Unique to Nippon India Vision Large & Mi
- Jindal Steel Limited3.04%
- Axis Bank Limited2.98%
- Vedanta Limited2.58%
Unique to PGIM INDIA FLEXI CAP
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks11.4% (4)
Automobiles5.2% (4)
Petroleum Products4.1% (2)
Consumer Durables4.0% (4)
Finance2.3% (2)
Electrical Equipment1.7% (2)
Power1.6% (1)
Retailing1.6% (2)
Capital Markets1.6% (2)
Beverages1.3% (1)
Industrial Products1.3% (2)
Cement & Cement Products1.2% (1)
Auto Components1.1% (2)
Construction1.0% (1)
IT - Software1.0% (2)
Food Products0.9% (1)
Chemicals & Petrochemicals0.8% (1)
Telecom - Services0.5% (1)
Agricultural, Commercial & Construction Vehicles0.5% (1)
Pharmaceuticals & Biotechnology0.3% (1)
Aerospace & Defense0.3% (1)
Insurance0.2% (1)
Healthcare Services0.1% (1)
More comparisons for Nippon India Vision Large & Mi
- vs EDELWEISS FLEXI-CAP50.1% · 54 stocks
- vs CANARA ROBECO FLEXICAP50.0% · 46 stocks
- vs Nippon India Flexi Cap48.9% · 44 stocks
- vs ET48.8% · 42 stocks
- vs NIPPON INDIA RETIREMENT FUND -47.6% · 38 stocks
More comparisons for PGIM INDIA FLEXI CAP
- vs PGIM INDIA LARGE CAP64.9% · 39 stocks
- vs PGIM INDIA ELSS TAX SAVER64.7% · 47 stocks
- vs PGIM INDIA LARGE AND MIDCAP59.8% · 44 stocks
- vs PGIM INDIA MULTI CAP58.9% · 57 stocks
- vs CANARA ROBECO FLEXICAP55.8% · 32 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.