EDELWEISS FLEXI-CAP FUND vs Nippon India Vision Large & Mid Cap Fund
Edelweiss vs Nippon· Portfolio Overlap Analysis
50.1%High Overlap
54 common stocksRank #10164 / 20,000
Investor takeaway: At 50.1% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (54)
| Stock | Wt% in EDELWEISS FLEXI-CAP | Wt% in Nippon India Vision Large & Mi | Overlap |
|---|---|---|---|
ICICI Bank Ltd. Banks | 4.84% | 4.55% | 4.55% |
Reliance Industries Ltd. Petroleum Products | 3.46% | 4.00% | 3.46% |
HDFC Bank Ltd. Banks | 6.07% | 3.25% | 3.25% |
State Bank of India Banks | 3.48% | 2.60% | 2.60% |
NTPC Ltd. Power | 3.40% | 2.08% | 2.08% |
Ultratech Cement Ltd. Cement & Cement Products | 2.12% | 1.64% | 1.64% |
Mahindra & Mahindra Ltd. Automobiles | 1.84% | 1.47% | 1.47% |
Titan Company Ltd. Consumer Durables | 1.71% | 1.44% | 1.44% |
Bajaj Finance Ltd. Finance | 1.97% | 1.28% | 1.28% |
L&T Finance Ltd. Finance | 1.23% | 1.35% | 1.23% |
AU Small Finance Bank Ltd. Banks | 1.19% | 1.25% | 1.19% |
KEI Industries Ltd. Industrial Products | 1.18% | 1.46% | 1.18% |
Infosys Ltd. IT - Software | 2.16% | 1.15% | 1.15% |
Fortis Healthcare Ltd. Healthcare Services | 1.52% | 1.10% | 1.10% |
Shriram Finance Ltd. Finance | 1.75% | 1.09% | 1.09% |
TVS Motor Company Ltd. Automobiles | 1.07% | 2.20% | 1.07% |
Larsen & Toubro Ltd. Construction | 3.23% | 1.04% | 1.04% |
Maruti Suzuki India Ltd. Automobiles | 0.92% | 1.28% | 0.92% |
Britannia Industries Ltd. Food Products | 1.06% | 0.91% | 0.91% |
Axis Bank Ltd. Banks | 0.87% | 2.98% | 0.87% |
Radico Khaitan Ltd. Beverages | 0.87% | 0.88% | 0.87% |
IPCA Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.81% | 1.03% | 0.81% |
The Indian Hotels Company Ltd. Leisure Services | 0.78% | 1.81% | 0.78% |
Eternal Ltd. Retailing | 0.77% | 0.88% | 0.77% |
SRF Ltd. Chemicals & Petrochemicals | 0.88% | 0.76% | 0.76% |
Cholamandalam Investment & Finance Company Ltd. Finance | 0.74% | 1.86% | 0.74% |
Vishal Mega Mart Ltd Retailing | 0.93% | 0.72% | 0.72% |
Hindustan Petroleum Corporation Ltd. Petroleum Products | 0.71% | 0.95% | 0.71% |
UNO Minda Ltd. Auto Components | 0.70% | 0.82% | 0.70% |
Persistent Systems Ltd. IT - Software | 0.68% | 0.82% | 0.68% |
GE Vernova T&D India Limited Electrical Equipment | 0.67% | 0.69% | 0.67% |
Coforge Ltd. IT - Software | 0.69% | 0.61% | 0.61% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.60% | 1.04% | 0.60% |
LTIMindtree Ltd. IT - Software | 0.55% | 0.70% | 0.55% |
Eicher Motors Ltd. Automobiles | 0.55% | 0.81% | 0.55% |
Bharti Airtel Ltd. Telecom - Services | 2.20% | 0.54% | 0.54% |
LG Electronics India Ltd. Consumer Durables | 1.04% | 0.52% | 0.52% |
Ashok Leyland Ltd. Agricultural, Commercial & Construction Vehicles | 0.52% | 0.47% | 0.47% |
Bharat Dynamics Ltd. Aerospace & Defense | 0.42% | 0.39% | 0.39% |
ICICI Prudential Asset Mgmt Co Ltd. Capital Markets | 0.38% | 1.28% | 0.38% |
BSE Ltd. Capital Markets | 0.37% | 1.73% | 0.37% |
Hindustan Aeronautics Ltd. Aerospace & Defense | 0.35% | 0.56% | 0.35% |
Hindustan Unilever Ltd. Diversified FMCG | 0.99% | 0.34% | 0.34% |
PB Fintech Ltd. Financial Technology (Fintech) | 0.51% | 0.34% | 0.34% |
Cummins India Ltd. Industrial Products | 0.34% | 0.63% | 0.34% |
Multi Commodity Exchange Of India Ltd. Capital Markets | 1.84% | 0.31% | 0.31% |
Endurance Technologies Ltd. Auto Components | 0.64% | 0.30% | 0.30% |
Tata Motors Ltd. Agricultural, Commercial & Construction Vehicles | 0.65% | 0.29% | 0.29% |
Divi's Laboratories Ltd. Pharmaceuticals & Biotechnology | 1.49% | 0.28% | 0.28% |
Bharat Electronics Ltd. Aerospace & Defense | 1.15% | 0.27% | 0.27% |
Bharat Forge Ltd. Auto Components | 0.44% | 0.18% | 0.18% |
Tata Consumer Products Ltd. Agricultural Food & other Products | 1.10% | 0.16% | 0.16% |
Max Healthcare Institute Ltd. Healthcare Services | 1.02% | 0.14% | 0.14% |
Dixon Technologies (India) Ltd. Consumer Durables | 0.08% | 0.91% | 0.08% |
Unique to EDELWEISS FLEXI-CAP
- Tata Steel Ltd.2.62%
Unique to Nippon India Vision Large & Mi
- Jindal Steel Limited3.04%
- Vedanta Limited2.58%
- Blue Star Limited2.08%
Sector Overlap Breakdown
Banks12.5% (5)
Finance4.3% (4)
Petroleum Products4.2% (2)
Automobiles4.0% (4)
IT - Software3.0% (4)
Power2.1% (1)
Consumer Durables2.0% (3)
Cement & Cement Products1.6% (1)
Industrial Products1.5% (2)
Retailing1.5% (2)
Electrical Equipment1.3% (2)
Healthcare Services1.2% (2)
Auto Components1.2% (3)
Pharmaceuticals & Biotechnology1.1% (2)
Capital Markets1.1% (3)
Construction1.0% (1)
Aerospace & Defense1.0% (3)
Food Products0.9% (1)
Beverages0.9% (1)
Leisure Services0.8% (1)
Chemicals & Petrochemicals0.8% (1)
Agricultural, Commercial & Construction Vehicles0.8% (2)
Telecom - Services0.5% (1)
Diversified FMCG0.3% (1)
Financial Technology (Fintech)0.3% (1)
Agricultural Food & other Products0.2% (1)
More comparisons for EDELWEISS FLEXI-CAP
- vs EDELWEISS MULTI CAP65.6% · 74 stocks
- vs EDELWEISS ELSS TAX SAVER60.3% · 57 stocks
- vs CANARA ROBECO LARGE CAP55.3% · 42 stocks
- vs IB11-Groww ELSS Tax Saver55.2% · 41 stocks
- vs EDELWEISS LARGE CAP54.5% · 44 stocks
More comparisons for Nippon India Vision Large & Mi
- vs CANARA ROBECO FLEXICAP50.0% · 46 stocks
- vs Nippon India Flexi Cap48.9% · 44 stocks
- vs ET48.8% · 42 stocks
- vs NIPPON INDIA RETIREMENT FUND -47.6% · 38 stocks
- vs IB33-GROWW NIFTY 200 ETF46.0% · 79 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.