NIPPON INDIA RETIREMENT FUND - WEALTH CREATION SCHEME vs PGIM INDIA FLEXI CAP FUND
Nippon vs PGIM· Portfolio Overlap Analysis
45.7%High Overlap
26 common stocksRank #15042 / 20,000
Investor takeaway: At 45.7% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (26)
| Stock | Wt% in NIPPON INDIA RETIREMENT FUND - | Wt% in PGIM INDIA FLEXI CAP | Overlap |
|---|---|---|---|
HDFC Bank Limited Banks | 7.08% | 7.36% | 7.08% |
ICICI Bank Limited Banks | 7.59% | 6.64% | 6.64% |
Reliance Industries Limited Petroleum Products | 4.56% | 4.01% | 4.01% |
Bharti Airtel Limited Telecom - Services | 2.69% | 3.28% | 2.69% |
State Bank of India Banks | 3.99% | 2.31% | 2.31% |
Bajaj Finance Limited Finance | 2.86% | 2.19% | 2.19% |
Larsen & Toubro Limited Construction | 3.62% | 2.13% | 2.13% |
Mahindra & Mahindra Limited Automobiles | 2.54% | 1.90% | 1.90% |
NTPC Limited Power | 2.93% | 1.64% | 1.64% |
Cummins India Limited Industrial Products | 1.56% | 1.43% | 1.43% |
Titan Company Limited Consumer Durables | 1.38% | 1.79% | 1.38% |
Eternal Limited Retailing | 1.34% | 1.93% | 1.34% |
Varun Beverages Limited Beverages | 1.15% | 1.97% | 1.15% |
Blue Star Limited Consumer Durables | 1.24% | 1.13% | 1.13% |
Dixon Technologies (India) Limited Consumer Durables | 0.97% | 1.16% | 0.97% |
Cholamandalam Investment and Finance Company Ltd Finance | 0.96% | 1.05% | 0.96% |
Power Finance Corporation Limited Finance | 1.32% | 0.88% | 0.88% |
TVS Motor Company Limited Automobiles | 0.86% | 2.50% | 0.86% |
Tech Mahindra Limited IT - Software | 1.84% | 0.84% | 0.84% |
JSW Steel Limited Ferrous Metals | 0.81% | 0.88% | 0.81% |
Britannia Industries Limited Food Products | 0.77% | 1.78% | 0.77% |
SRF Limited Chemicals & Petrochemicals | 0.61% | 0.92% | 0.61% |
Bharat Petroleum Corporation Limited Petroleum Products | 1.23% | 0.53% | 0.53% |
Mankind Pharma Limited Pharmaceuticals & Biotechnology | 0.53% | 1.19% | 0.53% |
Gillette India Limited Personal Products | 0.52% | 0.46% | 0.46% |
Hindalco Industries Limited Non - Ferrous Metals | 0.44% | 0.67% | 0.44% |
Unique to NIPPON INDIA RETIREMENT FUND -
- Axis Bank Limited3.20%
- Infosys Limited2.86%
Unique to PGIM INDIA FLEXI CAP
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks16.0% (3)
Petroleum Products4.5% (2)
Finance4.0% (3)
Consumer Durables3.5% (3)
Automobiles2.8% (2)
Telecom - Services2.7% (1)
Construction2.1% (1)
Power1.6% (1)
Industrial Products1.4% (1)
Retailing1.3% (1)
Beverages1.1% (1)
IT - Software0.8% (1)
Ferrous Metals0.8% (1)
Food Products0.8% (1)
Chemicals & Petrochemicals0.6% (1)
Pharmaceuticals & Biotechnology0.5% (1)
Personal Products0.5% (1)
Non - Ferrous Metals0.4% (1)
More comparisons for NIPPON INDIA RETIREMENT FUND -
- vs CANARA ROBECO LARGE CAP62.5% · 35 stocks
- vs ADITYA BIRLA SUN LIFE LARGE CA59.5% · 36 stocks
- vs CANARA ROBECO FLEXICAP58.5% · 36 stocks
- vs Kotak Large Cap57.6% · 25 stocks
- vs Nippon India Flexi Cap57.1% · 37 stocks
More comparisons for PGIM INDIA FLEXI CAP
- vs PGIM INDIA LARGE CAP64.9% · 39 stocks
- vs PGIM INDIA ELSS TAX SAVER64.7% · 47 stocks
- vs PGIM INDIA LARGE AND MIDCAP59.8% · 44 stocks
- vs PGIM INDIA MULTI CAP58.9% · 57 stocks
- vs CANARA ROBECO FLEXICAP55.8% · 32 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.