Mirae Asset Balanced Advantage Fund vs Mirae Asset Equity Savings Fund
Mirae vs Mirae· Portfolio Overlap Analysis
55.7%High Overlap
99 common stocksRank #6640 / 20,000
Investor takeaway: At 55.7% overlap, a significant part of these portfolios is identical. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (99)
| Stock | Wt% in Mirae Asset Balanced Advantage | Wt% in Mirae Asset Equity Savings | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 5.82% | 4.79% | 4.79% |
ICICI Bank Ltd. Banks | 3.03% | 2.82% | 2.82% |
State Bank of India Banks | 3.28% | 2.41% | 2.41% |
Bharti Airtel Ltd. Telecom - Services | 3.00% | 2.16% | 2.16% |
Reliance Industries Ltd. Petroleum Products | 2.23% | 1.90% | 1.90% |
Larsen & Toubro Ltd. Construction | 1.89% | 1.88% | 1.88% |
Axis Bank Ltd. Banks | 1.69% | 1.91% | 1.69% |
Infosys Ltd. IT - Software | 1.78% | 1.58% | 1.58% |
Mahindra & Mahindra Ltd. Automobiles | 1.93% | 1.44% | 1.44% |
NTPC Ltd. Power | 1.21% | 1.17% | 1.17% |
Tata Consultancy Services Ltd. IT - Software | 1.20% | 1.17% | 1.17% |
Tata Steel Ltd. Ferrous Metals | 1.17% | 1.48% | 1.17% |
SBI Life Insurance Co. Ltd. Insurance | 1.03% | 1.12% | 1.03% |
Kotak Mahindra Bank Ltd. Banks | 0.93% | 1.19% | 0.93% |
Vedanta Ltd. Diversified Metals | 0.93% | 1.19% | 0.93% |
Ambuja Cements Ltd. Cement & Cement Products | 1.02% | 0.86% | 0.86% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 0.84% | 0.86% | 0.84% |
ITC Ltd. Diversified FMCG | 0.94% | 0.83% | 0.83% |
IndusInd Bank Ltd. Banks | 1.02% | 0.81% | 0.81% |
Shriram Finance Ltd. Finance | 1.21% | 0.77% | 0.77% |
Maruti Suzuki India Ltd. Automobiles | 0.77% | 0.91% | 0.77% |
Eternal Ltd. Retailing | 0.74% | 1.06% | 0.74% |
Adani Ports and Special Economic Zone Ltd. Transport Infrastructure | 0.72% | 0.95% | 0.72% |
Glenmark Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.67% | 0.80% | 0.67% |
Bajaj Finance Ltd. Finance | 0.62% | 0.91% | 0.62% |
LG Electronics India Ltd. Consumer Durables | 0.66% | 0.61% | 0.61% |
Varun Beverages Ltd. Beverages | 0.64% | 0.60% | 0.60% |
Titan Company Ltd. Consumer Durables | 0.58% | 0.87% | 0.58% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.90% | 0.55% | 0.55% |
Kfin Technologies Ltd. Capital Markets | 0.61% | 0.55% | 0.55% |
TVS Motor Company Ltd. Automobiles | 0.80% | 0.52% | 0.52% |
Aurobindo Pharma Ltd. Pharmaceuticals & Biotechnology | 0.52% | 0.69% | 0.52% |
Tata Motors Passenger Vehicles Ltd. Automobiles | 0.90% | 0.50% | 0.50% |
Laurus Labs Ltd. Pharmaceuticals & Biotechnology | 0.63% | 0.50% | 0.50% |
Jindal Steel Ltd. Ferrous Metals | 0.62% | 0.49% | 0.49% |
Oil & Natural Gas Corporation Ltd. Oil | 0.65% | 0.46% | 0.46% |
Avenue Supermarts Ltd. Retailing | 0.60% | 0.46% | 0.46% |
TD Power Systems Ltd. Electrical Equipment | 0.60% | 0.42% | 0.42% |
JSW Energy Ltd. Power | 0.42% | 0.65% | 0.42% |
Indus Towers Ltd. Telecom - Services | 0.40% | 0.42% | 0.40% |
Craftsman Automation Ltd. Auto Components | 0.50% | 0.38% | 0.38% |
Sagility Ltd. IT - Services | 0.39% | 0.38% | 0.38% |
Interglobe Aviation Ltd. Transport Services | 0.66% | 0.37% | 0.37% |
Multi Commodity Exchange of India Ltd. Capital Markets | 0.65% | 0.37% | 0.37% |
Schaeffler India Ltd. Auto Components | 0.57% | 0.37% | 0.37% |
Bharat Electronics Ltd. Aerospace & Defense | 0.56% | 0.37% | 0.37% |
Coal India Ltd. Consumable Fuels | 0.61% | 0.35% | 0.35% |
Godrej Consumer Products Ltd. Personal Products | 0.41% | 0.35% | 0.35% |
Century Plyboards (India) Ltd. Consumer Durables | 0.50% | 0.33% | 0.33% |
ABB India Ltd. Electrical Equipment | 0.33% | 0.63% | 0.33% |
Divi's Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.47% | 0.32% | 0.32% |
The Federal Bank Ltd. Banks | 0.32% | 0.39% | 0.32% |
Onesource Specialty Pharma Ltd. Pharmaceuticals & Biotechnology | 0.39% | 0.31% | 0.31% |
Ultratech Cement Ltd. Cement & Cement Products | 0.31% | 0.33% | 0.31% |
Vishal Mega Mart Ltd. Retailing | 0.34% | 0.30% | 0.30% |
Bharat Heavy Electricals Ltd. Electrical Equipment | 0.30% | 0.41% | 0.30% |
Krishna Institute of Medical Sciences Ltd. Healthcare Services | 0.36% | 0.29% | 0.29% |
International Gemmological Inst.(I) Ltd. Commercial Services & Supplies | 0.33% | 0.29% | 0.29% |
Sona Blw Precision Forgings Ltd. Auto Components | 0.29% | 0.65% | 0.29% |
Power Finance Corporation Ltd. Finance | 0.45% | 0.28% | 0.28% |
BlackBuck Ltd. Transport Services | 0.30% | 0.28% | 0.28% |
Brigade Enterprises Ltd. Realty | 0.32% | 0.27% | 0.27% |
JB Chemicals & Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.31% | 0.27% | 0.27% |
Mphasis Ltd. IT - Software | 0.27% | 0.33% | 0.27% |
JSW Steel Ltd. Ferrous Metals | 0.55% | 0.26% | 0.26% |
Atul Ltd. Chemicals & Petrochemicals | 0.32% | 0.26% | 0.26% |
Trent Ltd. Retailing | 0.26% | 0.36% | 0.26% |
Biocon Ltd. Pharmaceuticals & Biotechnology | 0.25% | 0.27% | 0.25% |
Cipla Ltd. Pharmaceuticals & Biotechnology | 0.25% | 0.35% | 0.25% |
LIC Housing Finance Ltd. Finance | 0.25% | 0.24% | 0.24% |
GO Digit General Insurance Ltd. Insurance | 0.29% | 0.23% | 0.23% |
Campus Activewear Ltd. Consumer Durables | 0.24% | 0.23% | 0.23% |
HDFC Life Insurance Company Ltd. Insurance | 0.23% | 0.62% | 0.23% |
DLF Ltd. Realty | 0.23% | 0.52% | 0.23% |
Tech Mahindra Ltd. IT - Software | 0.23% | 0.35% | 0.23% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 0.42% | 0.22% | 0.22% |
Sai Life Sciences Ltd. Pharmaceuticals & Biotechnology | 0.32% | 0.21% | 0.21% |
Mahanagar Gas Ltd. Gas | 0.29% | 0.21% | 0.21% |
HDFC Asset Management Co. Ltd. Capital Markets | 0.41% | 0.20% | 0.20% |
CARE Ratings Ltd. Capital Markets | 0.25% | 0.19% | 0.19% |
Zensar Technologies Ltd. IT - Software | 0.33% | 0.18% | 0.18% |
Leela Palaces Hotels & Resorts Ltd. Leisure Services | 0.22% | 0.17% | 0.17% |
LTIMindtree Ltd. IT - Software | 0.23% | 0.16% | 0.16% |
Deepak Nitrite Ltd. Chemicals & Petrochemicals | 0.21% | 0.14% | 0.14% |
Swiggy Ltd. Retailing | 0.22% | 0.13% | 0.13% |
Gujarat State Petronet Ltd. Gas | 0.13% | 0.22% | 0.13% |
Asian Paints Ltd. Consumer Durables | 0.13% | 0.13% | 0.13% |
Hindustan Unilever Ltd. Diversified FMCG | 0.19% | 0.12% | 0.12% |
Bank of Baroda Banks | 0.11% | 0.51% | 0.11% |
Greenply Industries Ltd. Consumer Durables | 0.13% | 0.09% | 0.09% |
Tata Power Company Ltd. Power | 0.09% | 0.79% | 0.09% |
Crompton Greaves Consumer Electricals Ltd. Consumer Durables | 0.23% | 0.08% | 0.08% |
United Spirits Ltd. Beverages | 0.12% | 0.08% | 0.08% |
Dalmia Bharat Ltd. Cement & Cement Products | 0.08% | 0.16% | 0.08% |
Prince Pipes and Fittings Ltd. Industrial Products | 0.08% | 0.18% | 0.08% |
BSE Ltd. Capital Markets | 0.40% | 0.07% | 0.07% |
Colgate Palmolive (India) Ltd. Personal Products | 0.14% | 0.06% | 0.06% |
Punjab National Bank Banks | 0.06% | 0.09% | 0.06% |
National Aluminium Company Ltd. Non - Ferrous Metals | 0.05% | 0.32% | 0.05% |
Unique to Mirae Asset Balanced Advantage
All top holdings are shared with the other fund.
Unique to Mirae Asset Equity Savings
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks13.9% (9)
Pharmaceuticals & Biotechnology4.1% (10)
IT - Software3.6% (6)
Automobiles3.2% (4)
Telecom - Services2.6% (2)
Petroleum Products2.1% (2)
Consumer Durables2.0% (7)
Ferrous Metals1.9% (3)
Finance1.9% (4)
Retailing1.9% (5)
Construction1.9% (1)
Power1.7% (3)
Insurance1.5% (3)
Capital Markets1.4% (5)
Cement & Cement Products1.3% (3)
Electrical Equipment1.1% (3)
Auto Components1.0% (3)
Diversified FMCG0.9% (2)
Diversified Metals0.9% (1)
Transport Infrastructure0.7% (1)
Beverages0.7% (2)
Transport Services0.7% (2)
Non - Ferrous Metals0.6% (2)
Realty0.5% (2)
Oil0.5% (1)
Personal Products0.4% (2)
Chemicals & Petrochemicals0.4% (2)
IT - Services0.4% (1)
Aerospace & Defense0.4% (1)
Consumable Fuels0.3% (1)
Gas0.3% (2)
Healthcare Services0.3% (1)
Commercial Services & Supplies0.3% (1)
Leisure Services0.2% (1)
Industrial Products0.1% (1)
More comparisons for Mirae Asset Balanced Advantage
- vs Mirae Asset Multi Asset Alloca56.8% · 97 stocks
- vs Mirae Asset Aggressive Hybrid56.1% · 73 stocks
- vs IB33-GROWW NIFTY 200 ETF50.0% · 74 stocks
- vs SBI BSE 100 ETF49.4% · 59 stocks
- vs SBI Nifty 500 Index49.0% · 100 stocks
More comparisons for Mirae Asset Equity Savings
- vs Mirae Asset Multi Asset Alloca53.2% · 104 stocks
- vs Mirae Asset Aggressive Hybrid50.6% · 74 stocks
- vs HDFC BSE 500 ETF50.3% · 114 stocks
- vs HDFC BSE 500 INDEX50.3% · 114 stocks
- vs ICICI Prudential BSE 500 ETF50.3% · 114 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.