HDFC BSE 500 ETF vs Mirae Asset Equity Savings Fund
HDFC vs Mirae· Portfolio Overlap Analysis
50.3%High Overlap
114 common stocksRank #9863 / 20,000
Investor takeaway: At 50.3% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (114)
| Stock | Wt% in HDFC BSE 500 ETF | Wt% in Mirae Asset Equity Savings | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 7.01% | 4.79% | 4.79% |
ICICI Bank Ltd. Banks | 5.11% | 2.82% | 2.82% |
State Bank of India Banks | 2.59% | 2.41% | 2.41% |
Bharti Airtel Ltd. Telecom - Services | 2.73% | 2.16% | 2.16% |
Axis Bank Ltd. Banks | 2.05% | 1.91% | 1.91% |
Reliance Industries Ltd. Petroleum Products | 4.90% | 1.90% | 1.90% |
Larsen and Toubro Ltd. Construction | 2.60% | 1.88% | 1.88% |
Infosys Limited IT - Software | 2.41% | 1.58% | 1.58% |
Mahindra & Mahindra Ltd. Automobiles | 1.58% | 1.44% | 1.44% |
Kotak Mahindra Bank Limited Banks | 1.59% | 1.19% | 1.19% |
Tata Consultancy Services Ltd. IT - Software | 1.39% | 1.17% | 1.17% |
NTPC Limited Power | 0.94% | 1.17% | 0.94% |
Bajaj Finance Ltd. Finance | 1.35% | 0.91% | 0.91% |
Maruti Suzuki India Limited Automobiles | 1.02% | 0.91% | 0.91% |
Tata Steel Ltd. Ferrous Metals | 0.91% | 1.48% | 0.91% |
Eternal Limited Retailing | 0.89% | 1.06% | 0.89% |
Titan Company Ltd. Consumer Durables | 0.92% | 0.87% | 0.87% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 0.95% | 0.86% | 0.86% |
ITC LIMITED Diversified FMCG | 1.57% | 0.83% | 0.83% |
Shriram Finance Ltd. Finance | 0.78% | 0.77% | 0.77% |
Vedanta Ltd. Diversified Metals | 0.63% | 1.19% | 0.63% |
Adani Ports & Special Economic Zone Transport Infrastructure | 0.58% | 0.95% | 0.58% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.69% | 0.55% | 0.55% |
Eicher Motors Ltd. Automobiles | 0.57% | 0.52% | 0.52% |
SBI Life Insurance Company Ltd. Insurance | 0.48% | 1.12% | 0.48% |
TVS Motor Company Ltd. Automobiles | 0.47% | 0.52% | 0.47% |
Oil & Natural Gas Corporation Ltd. Oil | 0.57% | 0.46% | 0.46% |
Jio Financial Services Limited Finance | 0.44% | 0.43% | 0.43% |
Tata Motors Passenger Vehicles Limited Automobiles | 0.42% | 0.50% | 0.42% |
HDFC Life Insurance Company Limited Insurance | 0.40% | 0.62% | 0.40% |
Hero MotoCorp Ltd. Automobiles | 0.39% | 0.48% | 0.39% |
Hindustan Aeronautics Limited Aerospace & Defense | 0.38% | 0.67% | 0.38% |
The Federal Bank Ltd. Banks | 0.38% | 0.39% | 0.38% |
Bharat Electronics Ltd. Aerospace & Defense | 0.83% | 0.37% | 0.37% |
InterGlobe Aviation Ltd. Transport Services | 0.56% | 0.37% | 0.37% |
Trent Ltd. Retailing | 0.45% | 0.36% | 0.36% |
Coal India Ltd. Consumable Fuels | 0.51% | 0.35% | 0.35% |
Tech Mahindra Ltd. IT - Software | 0.45% | 0.35% | 0.35% |
Cipla Ltd. Pharmaceuticals & Biotechnology | 0.40% | 0.35% | 0.35% |
UltraTech Cement Limited Cement & Cement Products | 0.77% | 0.33% | 0.33% |
Indusind Bank Ltd. Banks | 0.33% | 0.81% | 0.33% |
The Tata Power Company Ltd. Power | 0.33% | 0.79% | 0.33% |
Divis Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.42% | 0.32% | 0.32% |
Multi Commodity Exchange of India L Capital Markets | 0.32% | 0.37% | 0.32% |
Varun Beverages Ltd Beverages | 0.32% | 0.60% | 0.32% |
Bank of Baroda Banks | 0.31% | 0.51% | 0.31% |
Avenue Supermarts Ltd. Retailing | 0.30% | 0.46% | 0.30% |
Indus Towers Limited Telecom - Services | 0.30% | 0.42% | 0.30% |
Power Finance Corporation Ltd. Finance | 0.31% | 0.28% | 0.28% |
JSW Steel Ltd. Ferrous Metals | 0.61% | 0.26% | 0.26% |
Polycab India Limited Industrial Products | 0.26% | 0.32% | 0.26% |
Bajaj Finserv Ltd. Finance | 0.59% | 0.25% | 0.25% |
Godrej Consumer Products Ltd. Personal Products | 0.25% | 0.35% | 0.25% |
IDFC First Bank Limited Banks | 0.25% | 0.28% | 0.25% |
GAIL (India) Ltd. Gas | 0.24% | 0.25% | 0.24% |
Jindal Steel Limited. Ferrous Metals | 0.24% | 0.49% | 0.24% |
Nestle India Ltd. Food Products | 0.48% | 0.23% | 0.23% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 0.39% | 0.22% | 0.22% |
Laurus Labs Ltd. Pharmaceuticals & Biotechnology | 0.22% | 0.50% | 0.22% |
HDFC Asset Management Company Ltd. Capital Markets | 0.28% | 0.20% | 0.20% |
DLF LIMITED Realty | 0.20% | 0.52% | 0.20% |
Bharat Forge Ltd. Auto Components | 0.27% | 0.18% | 0.18% |
Aurobindo Pharma Ltd. Pharmaceuticals & Biotechnology | 0.18% | 0.69% | 0.18% |
Bharat Heavy Electricals Ltd. Electrical Equipment | 0.18% | 0.41% | 0.18% |
ABB India Ltd. Electrical Equipment | 0.17% | 0.63% | 0.17% |
Glenmark Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.17% | 0.80% | 0.17% |
National Aluminium Co. Ltd. Non - Ferrous Metals | 0.17% | 0.32% | 0.17% |
Au Small Finance Bank Ltd. Banks | 0.28% | 0.16% | 0.16% |
LTIMindtree Limited IT - Software | 0.21% | 0.16% | 0.16% |
Ambuja Cements Ltd. Cement & Cement Products | 0.16% | 0.86% | 0.16% |
Aditya Birla Capital ltd. Finance | 0.14% | 0.60% | 0.14% |
Biocon Ltd. Pharmaceuticals & Biotechnology | 0.14% | 0.27% | 0.14% |
JSW Energy Ltd. Power | 0.14% | 0.65% | 0.14% |
MphasiS Limited. IT - Software | 0.14% | 0.33% | 0.14% |
Asian Paints Limited Consumer Durables | 0.56% | 0.13% | 0.13% |
Swiggy Limited Retailing | 0.22% | 0.13% | 0.13% |
Vishal Mega Mart Limited Retailing | 0.13% | 0.30% | 0.13% |
Hindustan Unilever Ltd. Diversified FMCG | 1.08% | 0.12% | 0.12% |
Delhivery Limited Transport Services | 0.12% | 0.52% | 0.12% |
L&T Finance Ltd. Finance | 0.12% | 0.25% | 0.12% |
Sona Blw Precision Forgings Auto Components | 0.12% | 0.65% | 0.12% |
Zydus Lifesciences Limited Pharmaceuticals & Biotechnology | 0.12% | 0.17% | 0.12% |
Indian Oil Corporation Ltd. Petroleum Products | 0.36% | 0.10% | 0.10% |
Dabur India Ltd. Personal Products | 0.16% | 0.10% | 0.10% |
Krishna Institute Of Medical Sciences Limited Healthcare Services | 0.10% | 0.29% | 0.10% |
Fortis Healthcare Limited Healthcare Services | 0.25% | 0.09% | 0.09% |
Punjab National Bank Banks | 0.23% | 0.09% | 0.09% |
JB Chemicals & Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.09% | 0.27% | 0.09% |
Schaeffler India Ltd. Auto Components | 0.09% | 0.37% | 0.09% |
United Spirits Limited Beverages | 0.21% | 0.08% | 0.08% |
UPL Ltd. Fertilizers & Agrochemicals | 0.18% | 0.08% | 0.08% |
Crompton Greaves Consumer Elec. Ltd. Consumer Durables | 0.09% | 0.08% | 0.08% |
Dalmia Bharat Ltd. Cement & Cement Products | 0.08% | 0.16% | 0.08% |
LIC Housing Finance Ltd. Finance | 0.08% | 0.24% | 0.08% |
KFin Technologies Ltd Capital Markets | 0.07% | 0.55% | 0.07% |
Sai Life Sciences Limited Pharmaceuticals & Biotechnology | 0.07% | 0.21% | 0.07% |
Colgate-Palmolive ( I ) Ltd. Personal Products | 0.15% | 0.06% | 0.06% |
Atul Ltd. Chemicals & Petrochemicals | 0.06% | 0.26% | 0.06% |
Deepak Nitrite Limited Chemicals & Petrochemicals | 0.06% | 0.14% | 0.06% |
Muthoot Finance Ltd. Finance | 0.19% | 0.05% | 0.05% |
Brigade Enterprises Limited. Realty | 0.05% | 0.27% | 0.05% |
Craftsman Automation Ltd Auto Components | 0.05% | 0.38% | 0.05% |
Gujarat State Petronet Ltd. Gas | 0.05% | 0.22% | 0.05% |
Housing and Urban Development Corporation Ltd. Finance | 0.05% | 0.25% | 0.05% |
Go Digit General Insurance Limited Insurance | 0.04% | 0.23% | 0.04% |
Mahanagar Gas Ltd. Gas | 0.04% | 0.21% | 0.04% |
Onesource Specialty Pharma Limited Pharmaceuticals & Biotechnology | 0.04% | 0.31% | 0.04% |
Sagility Limited IT - Services | 0.03% | 0.38% | 0.03% |
Zensar Technologies Ltd. IT - Software | 0.03% | 0.18% | 0.03% |
Indian Bank Banks | 0.18% | 0.02% | 0.02% |
International Gemmological Institute (India) Limited Commercial Services & Supplies | 0.02% | 0.29% | 0.02% |
Leela Palaces Hotels & Resorts Limited Leisure Services | 0.02% | 0.17% | 0.02% |
Max Healthcare Institute Limited Healthcare Services | 0.42% | 0.01% | 0.01% |
Campus Activewear Limited Consumer Durables | 0.01% | 0.23% | 0.01% |
Unique to HDFC BSE 500 ETF
All top holdings are shared with the other fund.
Unique to Mirae Asset Equity Savings
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks14.7% (12)
Automobiles4.2% (6)
IT - Software3.4% (6)
Finance3.1% (10)
Pharmaceuticals & Biotechnology2.6% (11)
Telecom - Services2.5% (2)
Petroleum Products2.2% (3)
Construction1.9% (1)
Retailing1.8% (5)
Power1.4% (3)
Ferrous Metals1.4% (3)
Consumer Durables1.1% (4)
Diversified FMCG0.9% (2)
Insurance0.9% (3)
Aerospace & Defense0.8% (2)
Non - Ferrous Metals0.7% (2)
Diversified Metals0.6% (1)
Capital Markets0.6% (3)
Transport Infrastructure0.6% (1)
Cement & Cement Products0.6% (3)
Transport Services0.5% (2)
Oil0.5% (1)
Auto Components0.4% (4)
Personal Products0.4% (3)
Beverages0.4% (2)
Consumable Fuels0.3% (1)
Electrical Equipment0.3% (2)
Gas0.3% (3)
Industrial Products0.3% (1)
Realty0.3% (2)
Food Products0.2% (1)
Healthcare Services0.2% (3)
Chemicals & Petrochemicals0.1% (2)
Fertilizers & Agrochemicals0.1% (1)
IT - Services0.0% (1)
Commercial Services & Supplies0.0% (1)
Leisure Services0.0% (1)
More comparisons for HDFC BSE 500 ETF
- vs HDFC BSE 500 INDEX100.0% · 500 stocks
- vs ICICI Prudential BSE 500 ETF100.0% · 500 stocks
- vs SBI Nifty 500 Index98.3% · 477 stocks
- vs Motilal Oswal Nifty 500 ETF98.3% · 477 stocks
- vs Motilal Oswal Nifty 500 Index98.2% · 477 stocks
More comparisons for Mirae Asset Equity Savings
- vs Mirae Asset Balanced Advantage55.7% · 99 stocks
- vs Mirae Asset Multi Asset Alloca53.2% · 104 stocks
- vs Mirae Asset Aggressive Hybrid50.6% · 74 stocks
- vs HDFC BSE 500 INDEX50.3% · 114 stocks
- vs ICICI Prudential BSE 500 ETF50.3% · 114 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.