HDFC BSE 500 ETF vs HDFC BSE 500 INDEX FUND
Portfolio Overlap Analysis · HDFC vs HDFC
100.0%
High Overlap
500 common stocks · Rank #13 of 95,528 pairs
Common Holdings (500)
| Stock | Wt% in HDFC BSE 500 ETF | Wt% in HDFC BSE 500 INDEX | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 7.01% | 7.02% | 7.01% |
ICICI Bank Ltd. Banks | 5.11% | 5.12% | 5.11% |
Reliance Industries Ltd. Petroleum Products | 4.90% | 4.90% | 4.90% |
Bharti Airtel Ltd. Telecom - Services | 2.73% | 2.73% | 2.73% |
Larsen and Toubro Ltd. Construction | 2.60% | 2.60% | 2.60% |
State Bank of India Banks | 2.59% | 2.59% | 2.59% |
Infosys Limited IT - Software | 2.41% | 2.41% | 2.41% |
Axis Bank Ltd. Banks | 2.05% | 2.05% | 2.05% |
Kotak Mahindra Bank Limited Banks | 1.59% | 1.59% | 1.59% |
Mahindra & Mahindra Ltd. Automobiles | 1.58% | 1.58% | 1.58% |
ITC LIMITED Diversified FMCG | 1.57% | 1.57% | 1.57% |
Tata Consultancy Services Ltd. IT - Software | 1.39% | 1.39% | 1.39% |
Bajaj Finance Ltd. Finance | 1.35% | 1.35% | 1.35% |
Hindustan Unilever Ltd. Diversified FMCG | 1.08% | 1.08% | 1.08% |
Maruti Suzuki India Limited Automobiles | 1.02% | 1.02% | 1.02% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 0.95% | 0.95% | 0.95% |
NTPC Limited Power | 0.94% | 0.94% | 0.94% |
Titan Company Ltd. Consumer Durables | 0.92% | 0.92% | 0.92% |
Tata Steel Ltd. Ferrous Metals | 0.91% | 0.91% | 0.91% |
Eternal Limited Retailing | 0.89% | 0.89% | 0.89% |
Bharat Electronics Ltd. Aerospace & Defense | 0.83% | 0.83% | 0.83% |
Shriram Finance Ltd. Finance | 0.78% | 0.78% | 0.78% |
UltraTech Cement Limited Cement & Cement Products | 0.77% | 0.78% | 0.77% |
HCL Technologies Ltd. IT - Software | 0.76% | 0.76% | 0.76% |
Power Grid Corporation of India Ltd. Power | 0.71% | 0.71% | 0.71% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.69% | 0.69% | 0.69% |
Vedanta Ltd. Diversified Metals | 0.63% | 0.63% | 0.63% |
JSW Steel Ltd. Ferrous Metals | 0.61% | 0.61% | 0.61% |
Bajaj Finserv Ltd. Finance | 0.59% | 0.60% | 0.59% |
Adani Ports & Special Economic Zone Transport Infrastructure | 0.58% | 0.58% | 0.58% |
Bajaj Auto Limited Automobiles | 0.58% | 0.58% | 0.58% |
Eicher Motors Ltd. Automobiles | 0.57% | 0.57% | 0.57% |
Oil & Natural Gas Corporation Ltd. Oil | 0.57% | 0.57% | 0.57% |
Asian Paints Limited Consumer Durables | 0.56% | 0.56% | 0.56% |
InterGlobe Aviation Ltd. Transport Services | 0.56% | 0.56% | 0.56% |
Grasim Industries Ltd. Cement & Cement Products | 0.55% | 0.55% | 0.55% |
Coal India Ltd. Consumable Fuels | 0.51% | 0.51% | 0.51% |
Nestle India Ltd. Food Products | 0.48% | 0.48% | 0.48% |
SBI Life Insurance Company Ltd. Insurance | 0.48% | 0.48% | 0.48% |
TVS Motor Company Ltd. Automobiles | 0.47% | 0.47% | 0.47% |
Tech Mahindra Ltd. IT - Software | 0.45% | 0.45% | 0.45% |
Trent Ltd. Retailing | 0.45% | 0.45% | 0.45% |
Jio Financial Services Limited Finance | 0.44% | 0.44% | 0.44% |
Divis Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.42% | 0.42% | 0.42% |
Max Healthcare Institute Limited Healthcare Services | 0.42% | 0.42% | 0.42% |
Tata Motors Passenger Vehicles Limited Automobiles | 0.42% | 0.42% | 0.42% |
Apollo Hospitals Enterprise Ltd. Healthcare Services | 0.42% | 0.41% | 0.41% |
Dr Reddys Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.41% | 0.41% | 0.41% |
Cipla Ltd. Pharmaceuticals & Biotechnology | 0.40% | 0.40% | 0.40% |
HDFC Life Insurance Company Limited Insurance | 0.40% | 0.40% | 0.40% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 0.39% | 0.39% | 0.39% |
Hero MotoCorp Ltd. Automobiles | 0.39% | 0.39% | 0.39% |
Tata Consumer Products Limited Agricultural Food & Other Products | 0.39% | 0.39% | 0.39% |
Cholamandalam Investment & Finance Co. Ltd. Finance | 0.38% | 0.38% | 0.38% |
Hindustan Aeronautics Limited Aerospace & Defense | 0.38% | 0.38% | 0.38% |
The Federal Bank Ltd. Banks | 0.38% | 0.38% | 0.38% |
Britannia Industries Ltd. Food Products | 0.37% | 0.37% | 0.37% |
Indian Oil Corporation Ltd. Petroleum Products | 0.36% | 0.36% | 0.36% |
Cummins India Ltd. Industrial Products | 0.35% | 0.35% | 0.35% |
Indusind Bank Ltd. Banks | 0.33% | 0.33% | 0.33% |
The Tata Power Company Ltd. Power | 0.33% | 0.33% | 0.33% |
Ashok Leyland Ltd Agricultural, Commercial & Construction Vehicles | 0.32% | 0.32% | 0.32% |
Multi Commodity Exchange of India L Capital Markets | 0.32% | 0.32% | 0.32% |
Varun Beverages Ltd Beverages | 0.32% | 0.32% | 0.32% |
Bank of Baroda Banks | 0.31% | 0.31% | 0.31% |
Indian Hotels Company Ltd. Leisure Services | 0.31% | 0.31% | 0.31% |
Power Finance Corporation Ltd. Finance | 0.31% | 0.31% | 0.31% |
Samvardhana Motherson International Ltd. Auto Components | 0.31% | 0.31% | 0.31% |
ADANI ENTERPRISES LIMTIED Metals & Minerals Trading | 0.30% | 0.30% | 0.30% |
Avenue Supermarts Ltd. Retailing | 0.30% | 0.30% | 0.30% |
Indus Towers Limited Telecom - Services | 0.30% | 0.31% | 0.30% |
Wipro Ltd. IT - Software | 0.30% | 0.30% | 0.30% |
Lupin Ltd. Pharmaceuticals & Biotechnology | 0.29% | 0.29% | 0.29% |
Adani Power (Mundra) Limited Power | 0.28% | 0.28% | 0.28% |
Au Small Finance Bank Ltd. Banks | 0.28% | 0.28% | 0.28% |
HDFC Asset Management Company Ltd. Capital Markets | 0.28% | 0.28% | 0.28% |
Bharat Forge Ltd. Auto Components | 0.27% | 0.27% | 0.27% |
Canara Bank Banks | 0.27% | 0.27% | 0.27% |
Persistent Systems Limited IT - Software | 0.27% | 0.27% | 0.27% |
Suzlon Energy Ltd Electrical Equipment | 0.27% | 0.27% | 0.27% |
PB Fintech Limited Financial Technology (Fintech) | 0.26% | 0.26% | 0.26% |
Polycab India Limited Industrial Products | 0.26% | 0.26% | 0.26% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.25% | 0.25% | 0.25% |
Fortis Healthcare Limited Healthcare Services | 0.25% | 0.25% | 0.25% |
Godrej Consumer Products Ltd. Personal Products | 0.25% | 0.25% | 0.25% |
IDFC First Bank Limited Banks | 0.25% | 0.25% | 0.25% |
Max Financial Services Ltd. Insurance | 0.25% | 0.25% | 0.25% |
Bajaj Holdings & Investment Ltd Finance | 0.24% | 0.24% | 0.24% |
GAIL (India) Ltd. Gas | 0.24% | 0.24% | 0.24% |
GE T&D INDIA LIMITED Electrical Equipment | 0.24% | 0.25% | 0.24% |
ICICI Lombard General Insurance Co Insurance | 0.24% | 0.24% | 0.24% |
Jindal Steel Limited. Ferrous Metals | 0.24% | 0.24% | 0.24% |
Pidilite Industries Ltd. Chemicals & Petrochemicals | 0.24% | 0.24% | 0.24% |
Torrent Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.24% | 0.24% | 0.24% |
One 97 Communications Limited Financial Technology (Fintech) | 0.23% | 0.23% | 0.23% |
Punjab National Bank Banks | 0.23% | 0.23% | 0.23% |
Dixon Technologies (India) Ltd. Consumer Durables | 0.23% | 0.22% | 0.22% |
Hindustan Petroleum Corp. Ltd. Petroleum Products | 0.22% | 0.22% | 0.22% |
Laurus Labs Ltd. Pharmaceuticals & Biotechnology | 0.22% | 0.22% | 0.22% |
REC Limited. Finance | 0.22% | 0.23% | 0.22% |
Swiggy Limited Retailing | 0.22% | 0.22% | 0.22% |
APL Apollo Tubes Ltd. Industrial Products | 0.21% | 0.21% | 0.21% |
Coforge Limited IT - Software | 0.21% | 0.21% | 0.21% |
INFO EDGE (INDIA) LIMITED Retailing | 0.21% | 0.21% | 0.21% |
LTIMindtree Limited IT - Software | 0.21% | 0.21% | 0.21% |
Marico Ltd. Agricultural Food & Other Products | 0.21% | 0.21% | 0.21% |
United Spirits Limited Beverages | 0.21% | 0.21% | 0.21% |
DLF LIMITED Realty | 0.20% | 0.20% | 0.20% |
Union Bank of India Banks | 0.20% | 0.20% | 0.20% |
Fsn Ecommerce Ventures Limited (Nykaa) Retailing | 0.19% | 0.19% | 0.19% |
GMR Airports Limited Transport Infrastructure | 0.19% | 0.19% | 0.19% |
Muthoot Finance Ltd. Finance | 0.19% | 0.19% | 0.19% |
SRF Ltd. Chemicals & Petrochemicals | 0.19% | 0.19% | 0.19% |
Voltas Ltd. Consumer Durables | 0.19% | 0.19% | 0.19% |
Yes Bank Ltd. Banks | 0.19% | 0.19% | 0.19% |
Aurobindo Pharma Ltd. Pharmaceuticals & Biotechnology | 0.18% | 0.18% | 0.18% |
Bharat Heavy Electricals Ltd. Electrical Equipment | 0.18% | 0.18% | 0.18% |
Havells India Ltd. Consumer Durables | 0.18% | 0.18% | 0.18% |
Indian Bank Banks | 0.18% | 0.18% | 0.18% |
Shree Cement Ltd. Cement & Cement Products | 0.18% | 0.18% | 0.18% |
UPL Ltd. Fertilizers & Agrochemicals | 0.18% | 0.18% | 0.18% |
ABB India Ltd. Electrical Equipment | 0.17% | 0.17% | 0.17% |
Adani Energy Solutions Limited Power | 0.17% | 0.17% | 0.17% |
Alkem Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.17% | 0.17% | 0.17% |
Glenmark Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.17% | 0.17% | 0.17% |
Hitachi Energy India Ltd. Electrical Equipment | 0.17% | 0.17% | 0.17% |
National Aluminium Co. Ltd. Non - Ferrous Metals | 0.17% | 0.17% | 0.17% |
Solar Industries India Ltd. Chemicals & Petrochemicals | 0.17% | 0.17% | 0.17% |
Ambuja Cements Ltd. Cement & Cement Products | 0.16% | 0.16% | 0.16% |
Bosch Limited Auto Components | 0.16% | 0.16% | 0.16% |
Dabur India Ltd. Personal Products | 0.16% | 0.16% | 0.16% |
KEI Industries Ltd. Industrial Products | 0.16% | 0.16% | 0.16% |
Siemens Ltd. Electrical Equipment | 0.16% | 0.16% | 0.16% |
The Phoenix Mills Limited Realty | 0.16% | 0.16% | 0.16% |
Torrent Power Ltd. Power | 0.16% | 0.16% | 0.16% |
360 ONE WAM LIMITED Capital Markets | 0.15% | 0.15% | 0.15% |
Adani Green Energy Limited Power | 0.15% | 0.15% | 0.15% |
Colgate-Palmolive ( I ) Ltd. Personal Products | 0.15% | 0.15% | 0.15% |
Hyundai Motor India Limited Automobiles | 0.15% | 0.16% | 0.15% |
NMDC Limited Minerals & Mining | 0.15% | 0.15% | 0.15% |
Tube Investments of India Ltd. Auto Components | 0.15% | 0.15% | 0.15% |
VODAFONE IDEA LIMITED Telecom - Services | 0.15% | 0.15% | 0.15% |
Aditya Birla Capital ltd. Finance | 0.14% | 0.14% | 0.14% |
Biocon Ltd. Pharmaceuticals & Biotechnology | 0.14% | 0.14% | 0.14% |
Coromandel International Limited Fertilizers & Agrochemicals | 0.14% | 0.14% | 0.14% |
JSW Energy Ltd. Power | 0.14% | 0.14% | 0.14% |
Lodha Developers Limited Realty | 0.14% | 0.14% | 0.14% |
MphasiS Limited. IT - Software | 0.14% | 0.14% | 0.14% |
MRF Ltd. Auto Components | 0.14% | 0.15% | 0.14% |
Siemens Energy India Limited Electrical Equipment | 0.14% | 0.14% | 0.14% |
Blue Star Ltd. Consumer Durables | 0.13% | 0.13% | 0.13% |
Godrej Properties Ltd. Realty | 0.13% | 0.13% | 0.13% |
Hindustan Zinc Ltd. Non - Ferrous Metals | 0.13% | 0.13% | 0.13% |
ICICI Prudential Life Insurance Company Ltd. Insurance | 0.13% | 0.13% | 0.13% |
Jindal Stainless Ltd. Ferrous Metals | 0.13% | 0.13% | 0.13% |
Mahindra & Mahindra Financial Services Ltd. Finance | 0.13% | 0.13% | 0.13% |
MANKIND PHARMA LIMITED Pharmaceuticals & Biotechnology | 0.13% | 0.13% | 0.13% |
Oil India Limited Oil | 0.13% | 0.13% | 0.13% |
Petronet LNG Ltd. Gas | 0.13% | 0.13% | 0.13% |
PI Industries Ltd. Fertilizers & Agrochemicals | 0.13% | 0.13% | 0.13% |
Supreme Industries Ltd. Industrial Products | 0.13% | 0.13% | 0.13% |
Vishal Mega Mart Limited Retailing | 0.13% | 0.13% | 0.13% |
Waaree Energies Limited Electrical Equipment | 0.13% | 0.13% | 0.13% |
Delhivery Limited Transport Services | 0.12% | 0.12% | 0.12% |
JK Cement Limited Cement & Cement Products | 0.12% | 0.12% | 0.12% |
L&T Finance Ltd. Finance | 0.12% | 0.12% | 0.12% |
Navin Fluorine International Ltd. Chemicals & Petrochemicals | 0.12% | 0.12% | 0.12% |
NHPC Ltd. Power | 0.12% | 0.12% | 0.12% |
Prestige Estates Projects Ltd. Realty | 0.12% | 0.12% | 0.12% |
SBI CARDS AND PAYMENT SERVICES LIMITED Finance | 0.12% | 0.12% | 0.12% |
Sona Blw Precision Forgings Auto Components | 0.12% | 0.12% | 0.12% |
Steel Authority Of India Ltd. Ferrous Metals | 0.12% | 0.12% | 0.12% |
Zydus Lifesciences Limited Pharmaceuticals & Biotechnology | 0.12% | 0.12% | 0.12% |
Bank of India Banks | 0.11% | 0.11% | 0.11% |
City Union Bank Ltd. Banks | 0.11% | 0.11% | 0.11% |
Ipca Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.11% | 0.11% | 0.11% |
Jubilant Foodworks Limited Leisure Services | 0.11% | 0.11% | 0.11% |
Radico Khaitan Limited Beverages | 0.11% | 0.11% | 0.11% |
UNO Minda Limited Auto Components | 0.11% | 0.11% | 0.11% |
Page Industries Ltd Textiles & Apparels | 0.11% | 0.10% | 0.10% |
Apar Industries Limited Electrical Equipment | 0.10% | 0.10% | 0.10% |
Astral Limited Industrial Products | 0.10% | 0.10% | 0.10% |
Balkrishna Industries Ltd. Auto Components | 0.10% | 0.10% | 0.10% |
HINDUSTAN COPPER LIMITED Non - Ferrous Metals | 0.10% | 0.10% | 0.10% |
Indian Railways Finance Corp. Ltd. Finance | 0.10% | 0.10% | 0.10% |
Krishna Institute Of Medical Sciences Limited Healthcare Services | 0.10% | 0.10% | 0.10% |
RBL Bank Ltd. Banks | 0.10% | 0.10% | 0.10% |
Tata Communications Limited Telecom - Services | 0.10% | 0.10% | 0.10% |
Amber Enterprises India Ltd. Consumer Durables | 0.09% | 0.09% | 0.09% |
Container Corporation of India Ltd. Transport Services | 0.09% | 0.09% | 0.09% |
Crompton Greaves Consumer Elec. Ltd. Consumer Durables | 0.09% | 0.09% | 0.09% |
Indian Railway Catering And Tourism Corp Ltd Leisure Services | 0.09% | 0.09% | 0.09% |
ITC Hotels Limited Leisure Services | 0.09% | 0.09% | 0.09% |
JB Chemicals & Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.09% | 0.09% | 0.09% |
Mazagon Dock Shipbuilders Ltd Industrial Manufacturing | 0.09% | 0.09% | 0.09% |
Nippon Life India Asset Management Limited Capital Markets | 0.09% | 0.09% | 0.09% |
Oberoi Realty Ltd. Realty | 0.09% | 0.09% | 0.09% |
Patanjali Foods Limited Agricultural Food & Other Products | 0.09% | 0.09% | 0.09% |
Rail Vikas Nigam Ltd Construction | 0.09% | 0.09% | 0.09% |
Redington Ltd. Commercial Services & Supplies | 0.09% | 0.09% | 0.09% |
Schaeffler India Ltd. Auto Components | 0.09% | 0.09% | 0.09% |
Oracle Financial Ser Software Ltd. IT - Software | 0.09% | 0.08% | 0.08% |
AIA Engineering Ltd. Industrial Products | 0.08% | 0.08% | 0.08% |
Apollo Tyres Ltd. Auto Components | 0.08% | 0.08% | 0.08% |
Aster DM Healthcare Limited Healthcare Services | 0.08% | 0.08% | 0.08% |
Bandhan Bank Ltd. Banks | 0.08% | 0.08% | 0.08% |
Cholamandalam Financial Holdings Ltd. Finance | 0.08% | 0.08% | 0.08% |
Computer Age Management Services Capital Markets | 0.08% | 0.08% | 0.08% |
Dalmia Bharat Ltd. Cement & Cement Products | 0.08% | 0.08% | 0.08% |
Exide Industries Ltd. Auto Components | 0.08% | 0.08% | 0.08% |
GUJARAT FLUOROCHEMICALS LIMITED Chemicals & Petrochemicals | 0.08% | 0.08% | 0.08% |
Kalyan Jewellers India Ltd Consumer Durables | 0.08% | 0.08% | 0.08% |
LIC Housing Finance Ltd. Finance | 0.08% | 0.08% | 0.08% |
Life Insurance Corporation of India Insurance | 0.08% | 0.08% | 0.08% |
Lloyds Metals & Energy Ltd. Minerals & Mining | 0.08% | 0.08% | 0.08% |
Manappuram Finance Ltd. Finance | 0.08% | 0.08% | 0.08% |
PNB Housing Finance Ltd. Finance | 0.08% | 0.08% | 0.08% |
Tata Elxsi Ltd. IT - Software | 0.08% | 0.08% | 0.08% |
Abbott India Ltd. Pharmaceuticals & Biotechnology | 0.08% | 0.07% | 0.07% |
Gland Pharma Ltd. Pharmaceuticals & Biotechnology | 0.08% | 0.07% | 0.07% |
ADANI TOTAL GAS LIMITED Gas | 0.07% | 0.07% | 0.07% |
Ajanta Pharma Limited Pharmaceuticals & Biotechnology | 0.07% | 0.07% | 0.07% |
Angel One Ltd. Capital Markets | 0.07% | 0.07% | 0.07% |
AUTHUM INVESTMENT & INFRASTRUCTURE LIMITED Finance | 0.07% | 0.07% | 0.07% |
Berger Paints (I) Ltd Consumer Durables | 0.07% | 0.07% | 0.07% |
Cochin Shipyard Ltd. Industrial Manufacturing | 0.07% | 0.07% | 0.07% |
Great Eastern Shipping Company Ltd. Transport Services | 0.07% | 0.07% | 0.07% |
Kalpataru Projects International Ltd Construction | 0.07% | 0.07% | 0.07% |
KFin Technologies Ltd Capital Markets | 0.07% | 0.07% | 0.07% |
KPIT Technologies Ltd IT - Software | 0.07% | 0.07% | 0.07% |
Linde India Ltd Chemicals & Petrochemicals | 0.07% | 0.07% | 0.07% |
Poonawalla Fincorp Ltd Finance | 0.07% | 0.07% | 0.07% |
Sai Life Sciences Limited Pharmaceuticals & Biotechnology | 0.07% | 0.07% | 0.07% |
The Ramco Cements Ltd. Cement & Cement Products | 0.07% | 0.07% | 0.07% |
Timken India Ltd. Industrial Products | 0.07% | 0.06% | 0.06% |
3M India Ltd. Diversified | 0.06% | 0.06% | 0.06% |
Anand Rathi Wealth Limited Capital Markets | 0.06% | 0.06% | 0.06% |
Asahi India Glass Ltd. Auto Components | 0.06% | 0.06% | 0.06% |
Bank of Maharashtra Banks | 0.06% | 0.06% | 0.06% |
Bharat Dynamics Limited Aerospace & Defense | 0.06% | 0.06% | 0.06% |
Bharti Hexacom Limited Telecom - Services | 0.06% | 0.06% | 0.06% |
Deepak Nitrite Limited Chemicals & Petrochemicals | 0.06% | 0.06% | 0.06% |
Dr. Lal Path Labs Ltd Healthcare Services | 0.06% | 0.06% | 0.06% |
Elgi Equipments Ltd. Industrial Products | 0.06% | 0.06% | 0.06% |
ESCORTS KUBOTA LIMITED Agricultural, Commercial & Construction Vehicles | 0.06% | 0.06% | 0.06% |
FORCE MOTORS LTD Automobiles | 0.06% | 0.06% | 0.06% |
General Insurance Corporation of India Insurance | 0.06% | 0.06% | 0.06% |
Himadri Speciality Chemical Limited Chemicals & Petrochemicals | 0.06% | 0.06% | 0.06% |
IIFL Finance Limited Finance | 0.06% | 0.06% | 0.06% |
Indraprastha Gas Ltd. Gas | 0.06% | 0.06% | 0.06% |
KAYNES TECHNOLOGY INDIA LIMITED Industrial Manufacturing | 0.06% | 0.06% | 0.06% |
Kirloskar Oil Engines Ltd. Industrial Products | 0.06% | 0.06% | 0.06% |
Motherson Sumi Wiring India Limited Auto Components | 0.06% | 0.06% | 0.06% |
Motilal Oswal Financial Services Ltd. Capital Markets | 0.06% | 0.06% | 0.06% |
Narayana Hrudayalaya Limited Healthcare Services | 0.06% | 0.06% | 0.06% |
Neuland Laboratories Limited Pharmaceuticals & Biotechnology | 0.06% | 0.06% | 0.06% |
Procter & Gamble Hygiene & Healthca Personal Products | 0.06% | 0.06% | 0.06% |
Sammaan Capital Limited Finance | 0.06% | 0.06% | 0.06% |
Star Health and Allied Insurance Company Ltd Insurance | 0.06% | 0.06% | 0.06% |
Tata Chemicals Ltd. Chemicals & Petrochemicals | 0.06% | 0.06% | 0.06% |
Thermax Ltd. Electrical Equipment | 0.06% | 0.06% | 0.06% |
United Breweries Ltd. Beverages | 0.06% | 0.06% | 0.06% |
WELSPUN CORP LIMITED Industrial Products | 0.06% | 0.06% | 0.06% |
Wockhardt Ltd. Pharmaceuticals & Biotechnology | 0.06% | 0.06% | 0.06% |
ZF Commercial Vehicle Control Systems India Ltd Auto Components | 0.06% | 0.06% | 0.06% |
Atul Ltd. Chemicals & Petrochemicals | 0.06% | 0.05% | 0.05% |
Aarti Industries Ltd. Chemicals & Petrochemicals | 0.05% | 0.05% | 0.05% |
ACC Ltd. Cement & Cement Products | 0.05% | 0.05% | 0.05% |
Aegis Logistics Ltd Gas | 0.05% | 0.05% | 0.05% |
AFFLE 3I LIMITED IT - Services | 0.05% | 0.05% | 0.05% |
Amara Raja Energy & Mobility Limited Auto Components | 0.05% | 0.05% | 0.05% |
Aptus Value Housing Finance India Ltd Finance | 0.05% | 0.05% | 0.05% |
Ather Energy Limited Automobiles | 0.05% | 0.05% | 0.05% |
AWL AGRI BUSINESS LIMITED Agricultural Food & Other Products | 0.05% | 0.05% | 0.05% |
Brigade Enterprises Limited. Realty | 0.05% | 0.05% | 0.05% |
Carborundum Universal Ltd. Industrial Products | 0.05% | 0.05% | 0.05% |
Castrol India Ltd. Petroleum Products | 0.05% | 0.05% | 0.05% |
CESC Ltd. Power | 0.05% | 0.05% | 0.05% |
Craftsman Automation Ltd Auto Components | 0.05% | 0.05% | 0.05% |
Crisil Limited Finance | 0.05% | 0.05% | 0.05% |
Data Patterns (India) Limited Aerospace & Defense | 0.05% | 0.05% | 0.05% |
EID Parry (India) Ltd. Food Products | 0.05% | 0.05% | 0.05% |
Emami Ltd. Personal Products | 0.05% | 0.05% | 0.05% |
Endurance Technologies Ltd. Auto Components | 0.05% | 0.05% | 0.05% |
GlaxoSmithkline Pharmaceuticals Ltd Pharmaceuticals & Biotechnology | 0.05% | 0.05% | 0.05% |
Global Health Limited Healthcare Services | 0.05% | 0.05% | 0.05% |
Gujarat State Petronet Ltd. Gas | 0.05% | 0.05% | 0.05% |
Home First Finance Company India Ltd Finance | 0.05% | 0.05% | 0.05% |
Housing and Urban Development Corporation Ltd. Finance | 0.05% | 0.05% | 0.05% |
Indian Energy Exchange Limited Capital Markets | 0.05% | 0.05% | 0.05% |
Indian Renewable Energy Development Agency Limited Finance | 0.05% | 0.05% | 0.05% |
INOX Wind Limited Electrical Equipment | 0.05% | 0.05% | 0.05% |
K.P.R. MILL LIMITED Textiles & Apparels | 0.05% | 0.05% | 0.05% |
L&T Technology Services Ltd. IT - Services | 0.05% | 0.05% | 0.05% |
Natco Pharma Ltd Pharmaceuticals & Biotechnology | 0.05% | 0.05% | 0.05% |
NBCC (India) Limited Construction | 0.05% | 0.05% | 0.05% |
NUVAMA WEALTH MANAGEMENT LTD. Capital Markets | 0.05% | 0.05% | 0.05% |
PG Electroplast Limited Consumer Durables | 0.05% | 0.05% | 0.05% |
Piramal Pharma Limited Pharmaceuticals & Biotechnology | 0.05% | 0.05% | 0.05% |
PTC INDUSTRIES LIMITED Industrial Products | 0.05% | 0.06% | 0.05% |
Tata Technologies Limited IT - Services | 0.05% | 0.05% | 0.05% |
Tata Investment Corp Ltd Finance | 0.05% | 0.04% | 0.04% |
Aditya Birla Real Estate Limited Paper, Forest & Jute Products | 0.04% | 0.04% | 0.04% |
ANANT RAJ LIMITED Realty | 0.04% | 0.04% | 0.04% |
Bajaj Housing Finance Ltd. Finance | 0.04% | 0.04% | 0.04% |
CanFin Homes Ltd. Finance | 0.04% | 0.04% | 0.04% |
CCL Products (India) Ltd. Agricultural Food & Other Products | 0.04% | 0.04% | 0.04% |
Ceat Ltd. Auto Components | 0.04% | 0.04% | 0.04% |
Chambal Fertilizers & Chemicals Ltd. Fertilizers & Agrochemicals | 0.04% | 0.04% | 0.04% |
Creditaccess Grameen Limited Finance | 0.04% | 0.04% | 0.04% |
Cyient Ltd. IT - Services | 0.04% | 0.04% | 0.04% |
Finolex Cables Ltd. Industrial Products | 0.04% | 0.04% | 0.04% |
Five-Star Business Finance Limited Finance | 0.04% | 0.04% | 0.04% |
Garden Reach Shipbuilders & Engineers Limited Aerospace & Defense | 0.04% | 0.04% | 0.04% |
Gillette India Ltd. Personal Products | 0.04% | 0.04% | 0.04% |
Go Digit General Insurance Limited Insurance | 0.04% | 0.04% | 0.04% |
Godfrey Phillips India Ltd. Cigarettes & Tobacco Products | 0.04% | 0.04% | 0.04% |
Granules India Ltd. Pharmaceuticals & Biotechnology | 0.04% | 0.04% | 0.04% |
Gujarat Gas Ltd. Gas | 0.04% | 0.04% | 0.04% |
HBL Engineering Limited Industrial Products | 0.04% | 0.04% | 0.04% |
HFCL Ltd Telecom - Services | 0.04% | 0.04% | 0.04% |
IRB Infrastructure Developers Ltd. Construction | 0.04% | 0.04% | 0.04% |
Jaiprakash Power Ventures Limited Power | 0.04% | 0.04% | 0.04% |
JSW Infrastructure Limited Transport Infrastructure | 0.04% | 0.04% | 0.04% |
Jubilant Pharmova Limited Pharmaceuticals & Biotechnology | 0.04% | 0.04% | 0.04% |
Jyoti CNC Automation Limited Industrial Manufacturing | 0.04% | 0.04% | 0.04% |
Kajaria Ceramics Ltd. Consumer Durables | 0.04% | 0.04% | 0.04% |
KEC International Ltd. Construction | 0.04% | 0.04% | 0.04% |
Mahanagar Gas Ltd. Gas | 0.04% | 0.04% | 0.04% |
Maharashtra Scooters Limited Finance | 0.04% | 0.04% | 0.04% |
NAVA LIMITED Power | 0.04% | 0.04% | 0.04% |
NLC India Ltd. Power | 0.04% | 0.04% | 0.04% |
NTPC Green Energy Limited Power | 0.04% | 0.04% | 0.04% |
Onesource Specialty Pharma Limited Pharmaceuticals & Biotechnology | 0.04% | 0.04% | 0.04% |
Pfizer Ltd. Pharmaceuticals & Biotechnology | 0.04% | 0.04% | 0.04% |
Premier Energies Limited Electrical Equipment | 0.04% | 0.04% | 0.04% |
PVR LIMITED Entertainment | 0.04% | 0.04% | 0.04% |
Reliance Power Ltd. Power | 0.04% | 0.04% | 0.04% |
Syngene International Limited Healthcare Services | 0.04% | 0.04% | 0.04% |
TVS Holdings Limited Finance | 0.04% | 0.04% | 0.04% |
Usha Martin Ltd Industrial Products | 0.04% | 0.04% | 0.04% |
Zee Entertainment Enterprises Ltd. Entertainment | 0.04% | 0.04% | 0.04% |
Aavas Financiers Ltd. Finance | 0.03% | 0.03% | 0.03% |
Aditya Birla Sun Life AMC Limited Capital Markets | 0.03% | 0.03% | 0.03% |
Astra IDL Ltd. Pharmaceuticals & Biotechnology | 0.03% | 0.03% | 0.03% |
