IB33-GROWW NIFTY 200 ETF vs Mirae Asset Balanced Advantage Fund
Groww vs Mirae· Portfolio Overlap Analysis
50.0%High Overlap
74 common stocksRank #10253 / 20,000
Investor takeaway: At 50.0% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (74)
| Stock | Wt% in IB33-GROWW NIFTY 200 ETF | Wt% in Mirae Asset Balanced Advantage | Overlap |
|---|---|---|---|
HDFC Bank Limited Banks | 8.03% | 5.82% | 5.82% |
ICICI Bank Limited Banks | 5.82% | 3.03% | 3.03% |
Bharti Airtel Limited Telecom - Services | 3.09% | 3.00% | 3.00% |
State Bank of India Banks | 2.95% | 3.28% | 2.95% |
Reliance Industries Limited Petroleum Products | 5.56% | 2.23% | 2.23% |
Larsen & Toubro Limited Construction | 2.97% | 1.89% | 1.89% |
Mahindra & Mahindra Limited Automobiles | 1.79% | 1.93% | 1.79% |
Infosys Limited IT - Software | 2.69% | 1.78% | 1.78% |
Axis Bank Limited Banks | 2.34% | 1.69% | 1.69% |
Tata Consultancy Services Limited IT - Software | 1.59% | 1.20% | 1.20% |
NTPC Limited Power | 1.07% | 1.21% | 1.07% |
Tata Steel Limited Ferrous Metals | 1.04% | 1.17% | 1.04% |
ITC Limited Diversified FMCG | 1.79% | 0.94% | 0.94% |
Kotak Mahindra Bank Limited Banks | 1.80% | 0.93% | 0.93% |
Shriram Finance Limited Finance | 0.89% | 1.21% | 0.89% |
Sun Pharmaceutical Industries Limited Pharmaceuticals & Biotechnology | 1.09% | 0.84% | 0.84% |
Hindalco Industries Limited Non - Ferrous Metals | 0.79% | 0.90% | 0.79% |
Maruti Suzuki India Limited Automobiles | 1.15% | 0.77% | 0.77% |
Eternal Limited Retailing | 1.05% | 0.74% | 0.74% |
Vedanta Limited Diversified Metals | 0.72% | 0.93% | 0.72% |
Adani Port & Special Economic Zone Ltd Transport Infrastructure | 0.66% | 0.72% | 0.66% |
InterGlobe Aviation Limited Transport Services | 0.64% | 0.66% | 0.64% |
Oil & Natural Gas Corporation Limited Oil | 0.64% | 0.65% | 0.64% |
Bajaj Finance Limited Finance | 1.56% | 0.62% | 0.62% |
Titan Company Limited Consumer Durables | 1.06% | 0.58% | 0.58% |
Coal India Limited Consumable Fuels | 0.58% | 0.61% | 0.58% |
Bharat Electronics Limited Aerospace & Defense | 0.94% | 0.56% | 0.56% |
JSW Steel Limited Ferrous Metals | 0.70% | 0.55% | 0.55% |
SBI Life Insurance Company Limited Insurance | 0.54% | 1.03% | 0.54% |
TVS Motor Company Limited Automobiles | 0.53% | 0.80% | 0.53% |
Divi's Laboratories Limited Pharmaceuticals & Biotechnology | 0.48% | 0.47% | 0.47% |
Tata Motors Passenger Vehicles Limited Automobiles | 0.47% | 0.90% | 0.47% |
Bharat Petroleum Corporation Limited Petroleum Products | 0.44% | 0.42% | 0.42% |
BSE Ltd Capital Markets | 0.65% | 0.40% | 0.40% |
IndusInd Bank Limited Banks | 0.37% | 1.02% | 0.37% |
Varun Beverages Limited Beverages | 0.37% | 0.64% | 0.37% |
Power Finance Corporation Limited Finance | 0.36% | 0.45% | 0.36% |
Indus Towers Limited Telecom - Services | 0.35% | 0.40% | 0.35% |
Avenue Supermarts Limited Retailing | 0.33% | 0.60% | 0.33% |
The Federal Bank Limited Banks | 0.44% | 0.32% | 0.32% |
HDFC Asset Management Company Limited Capital Markets | 0.32% | 0.41% | 0.32% |
UltraTech Cement Limited Cement & Cement Products | 0.88% | 0.31% | 0.31% |
Canara Bank Banks | 0.31% | 0.37% | 0.31% |
Godrej Consumer Products Limited Personal Products | 0.29% | 0.41% | 0.29% |
Jindal Steel & Power Limited Ferrous Metals | 0.27% | 0.62% | 0.27% |
Trent Limited Retailing | 0.51% | 0.26% | 0.26% |
Cipla Limited Pharmaceuticals & Biotechnology | 0.45% | 0.25% | 0.25% |
Tech Mahindra Limited IT - Software | 0.51% | 0.23% | 0.23% |
HDFC Life Insurance Company Limited Insurance | 0.45% | 0.23% | 0.23% |
LTIMindtree Ltd IT - Software | 0.24% | 0.23% | 0.23% |
DLF Limited Realty | 0.23% | 0.23% | 0.23% |
Bharat Heavy Electricals Limited Electrical Equipment | 0.23% | 0.30% | 0.23% |
SWIGGY LIMITED Retailing | 0.24% | 0.22% | 0.22% |
Aurobindo Pharma Limited Pharmaceuticals & Biotechnology | 0.20% | 0.52% | 0.20% |
Hindustan Unilever Limited Diversified FMCG | 1.23% | 0.19% | 0.19% |
Glenmark Pharmaceuticals Limited Pharmaceuticals & Biotechnology | 0.19% | 0.67% | 0.19% |
ABB India Limited Electrical Equipment | 0.19% | 0.33% | 0.19% |
Ambuja Cements Limited Cement & Cement Products | 0.18% | 1.02% | 0.18% |
Biocon Limited Pharmaceuticals & Biotechnology | 0.16% | 0.25% | 0.16% |
JSW Energy Limited Power | 0.15% | 0.42% | 0.15% |
MphasiS Limited IT - Software | 0.15% | 0.27% | 0.15% |
Vishal Mega Mart Limited Retailing | 0.15% | 0.34% | 0.15% |
Colgate Palmolive (India) Limited Personal Products | 0.17% | 0.14% | 0.14% |
Sona BLW Precision Forgings Limited Auto Components | 0.14% | 0.29% | 0.14% |
Asian Paints Limited Consumer Durables | 0.63% | 0.13% | 0.13% |
United Spirits Limited Beverages | 0.24% | 0.12% | 0.12% |
Bank of Baroda Banks | 0.35% | 0.11% | 0.11% |
LIC Housing Finance Limited Finance | 0.10% | 0.25% | 0.10% |
The Tata Power Company Limited Power | 0.37% | 0.09% | 0.09% |
Lupin Limited Pharmaceuticals & Biotechnology | 0.33% | 0.09% | 0.09% |
The Indian Hotels Company Limited Leisure Services | 0.35% | 0.07% | 0.07% |
Punjab National Bank Banks | 0.26% | 0.06% | 0.06% |
National Aluminium Company Limited Non - Ferrous Metals | 0.19% | 0.05% | 0.05% |
Container Corporation of India Limited Transport Services | 0.10% | 0.04% | 0.04% |
Unique to IB33-GROWW NIFTY 200 ETF
All top holdings are shared with the other fund.
Unique to Mirae Asset Balanced Advantage
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks15.6% (10)
IT - Software3.6% (5)
Automobiles3.6% (4)
Telecom - Services3.4% (2)
Petroleum Products2.6% (2)
Pharmaceuticals & Biotechnology2.2% (7)
Finance2.0% (4)
Construction1.9% (1)
Ferrous Metals1.9% (3)
Retailing1.7% (5)
Power1.3% (3)
Diversified FMCG1.1% (2)
Non - Ferrous Metals0.8% (2)
Insurance0.8% (2)
Diversified Metals0.7% (1)
Capital Markets0.7% (2)
Consumer Durables0.7% (2)
Transport Services0.7% (2)
Transport Infrastructure0.7% (1)
Oil0.6% (1)
Consumable Fuels0.6% (1)
Aerospace & Defense0.6% (1)
Beverages0.5% (2)
Cement & Cement Products0.5% (2)
Personal Products0.4% (2)
Electrical Equipment0.4% (2)
Realty0.2% (1)
Auto Components0.1% (1)
Leisure Services0.1% (1)
More comparisons for IB33-GROWW NIFTY 200 ETF
- vs ADITYA BIRLA SUN LIFE MSCI IND87.7% · 157 stocks
- vs Kotak MSCI India ETF87.6% · 157 stocks
- vs DSP MSCI India ETF87.4% · 157 stocks
- vs HDFC BSE 500 INDEX87.1% · 199 stocks
- vs HDFC BSE 500 ETF87.0% · 199 stocks
More comparisons for Mirae Asset Balanced Advantage
- vs Mirae Asset Multi Asset Alloca56.8% · 97 stocks
- vs Mirae Asset Aggressive Hybrid56.1% · 73 stocks
- vs Mirae Asset Equity Savings55.7% · 99 stocks
- vs SBI BSE 100 ETF49.4% · 59 stocks
- vs SBI Nifty 500 Index49.0% · 100 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.