Mirae Asset Aggressive Hybrid Fund vs Mirae Asset Balanced Advantage Fund
Mirae vs Mirae· Portfolio Overlap Analysis
56.1%High Overlap
73 common stocksRank #6481 / 20,000
Investor takeaway: At 56.1% overlap, a significant part of these portfolios is identical. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (73)
| Stock | Wt% in Mirae Asset Aggressive Hybrid | Wt% in Mirae Asset Balanced Advantage | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 6.92% | 5.82% | 5.82% |
State Bank of India Banks | 4.89% | 3.28% | 3.28% |
ICICI Bank Ltd. Banks | 4.26% | 3.03% | 3.03% |
Bharti Airtel Ltd. Telecom - Services | 2.99% | 3.00% | 2.99% |
Reliance Industries Ltd. Petroleum Products | 2.96% | 2.23% | 2.23% |
Larsen & Toubro Ltd. Construction | 2.71% | 1.89% | 1.89% |
Infosys Ltd. IT - Software | 1.84% | 1.78% | 1.78% |
Axis Bank Ltd. Banks | 2.84% | 1.69% | 1.69% |
Mahindra & Mahindra Ltd. Automobiles | 1.61% | 1.93% | 1.61% |
NTPC Ltd. Power | 2.12% | 1.21% | 1.21% |
Shriram Finance Ltd. Finance | 1.66% | 1.21% | 1.21% |
Tata Consultancy Services Ltd. IT - Software | 1.44% | 1.20% | 1.20% |
Ambuja Cements Ltd. Cement & Cement Products | 1.32% | 1.02% | 1.02% |
Tata Steel Ltd. Ferrous Metals | 0.97% | 1.17% | 0.97% |
ITC Ltd. Diversified FMCG | 1.10% | 0.94% | 0.94% |
IndusInd Bank Ltd. Banks | 0.90% | 1.02% | 0.90% |
Vedanta Ltd. Diversified Metals | 0.88% | 0.93% | 0.88% |
SBI Life Insurance Co. Ltd. Insurance | 0.87% | 1.03% | 0.87% |
TVS Motor Company Ltd. Automobiles | 1.25% | 0.80% | 0.80% |
Eternal Ltd. Retailing | 1.28% | 0.74% | 0.74% |
Glenmark Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 1.40% | 0.67% | 0.67% |
Interglobe Aviation Ltd. Transport Services | 0.82% | 0.66% | 0.66% |
LG Electronics India Ltd. Consumer Durables | 0.78% | 0.66% | 0.66% |
Multi Commodity Exchange of India Ltd. Capital Markets | 1.10% | 0.65% | 0.65% |
Adani Ports and Special Economic Zone Ltd. Transport Infrastructure | 0.65% | 0.72% | 0.65% |
Varun Beverages Ltd. Beverages | 0.88% | 0.64% | 0.64% |
Laurus Labs Ltd. Pharmaceuticals & Biotechnology | 1.12% | 0.63% | 0.63% |
Bajaj Finance Ltd. Finance | 0.88% | 0.62% | 0.62% |
Maruti Suzuki India Ltd. Automobiles | 0.62% | 0.77% | 0.62% |
Avenue Supermarts Ltd. Retailing | 0.72% | 0.60% | 0.60% |
TD Power Systems Ltd. Electrical Equipment | 0.58% | 0.60% | 0.58% |
Schaeffler India Ltd. Auto Components | 0.63% | 0.57% | 0.57% |
Bharat Electronics Ltd. Aerospace & Defense | 0.94% | 0.56% | 0.56% |
Tata Motors Passenger Vehicles Ltd. Automobiles | 0.55% | 0.90% | 0.55% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.55% | 0.90% | 0.55% |
Aurobindo Pharma Ltd. Pharmaceuticals & Biotechnology | 0.56% | 0.52% | 0.52% |
Oil & Natural Gas Corporation Ltd. Oil | 0.51% | 0.65% | 0.51% |
Craftsman Automation Ltd. Auto Components | 0.49% | 0.50% | 0.49% |
Divi's Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.54% | 0.47% | 0.47% |
Power Finance Corporation Ltd. Finance | 0.54% | 0.45% | 0.45% |
JSW Energy Ltd. Power | 0.94% | 0.42% | 0.42% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 0.53% | 0.42% | 0.42% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 0.42% | 0.84% | 0.42% |
Godrej Consumer Products Ltd. Personal Products | 0.60% | 0.41% | 0.41% |
Indus Towers Ltd. Telecom - Services | 0.56% | 0.40% | 0.40% |
Sagility Ltd. IT - Services | 0.47% | 0.39% | 0.39% |
Onesource Specialty Pharma Ltd. Pharmaceuticals & Biotechnology | 0.44% | 0.39% | 0.39% |
Kotak Mahindra Bank Ltd. Banks | 0.39% | 0.93% | 0.39% |
HDFC Asset Management Co. Ltd. Capital Markets | 0.38% | 0.41% | 0.38% |
Krishna Institute of Medical Sciences Ltd. Healthcare Services | 0.51% | 0.36% | 0.36% |
Vishal Mega Mart Ltd. Retailing | 0.46% | 0.34% | 0.34% |
ABB India Ltd. Electrical Equipment | 0.47% | 0.33% | 0.33% |
Zensar Technologies Ltd. IT - Software | 0.39% | 0.33% | 0.33% |
Atul Ltd. Chemicals & Petrochemicals | 0.49% | 0.32% | 0.32% |
Brigade Enterprises Ltd. Realty | 0.47% | 0.32% | 0.32% |
Ultratech Cement Ltd. Cement & Cement Products | 0.51% | 0.31% | 0.31% |
Bharat Heavy Electricals Ltd. Electrical Equipment | 0.35% | 0.30% | 0.30% |
Sona Blw Precision Forgings Ltd. Auto Components | 0.56% | 0.29% | 0.29% |
GO Digit General Insurance Ltd. Insurance | 0.54% | 0.29% | 0.29% |
Mphasis Ltd. IT - Software | 0.68% | 0.27% | 0.27% |
Century Plyboards (India) Ltd. Consumer Durables | 0.27% | 0.50% | 0.27% |
Biocon Ltd. Pharmaceuticals & Biotechnology | 0.51% | 0.25% | 0.25% |
Crompton Greaves Consumer Electricals Ltd. Consumer Durables | 0.29% | 0.23% | 0.23% |
Titan Company Ltd. Consumer Durables | 0.23% | 0.58% | 0.23% |
Swiggy Ltd. Retailing | 0.29% | 0.22% | 0.22% |
Deepak Nitrite Ltd. Chemicals & Petrochemicals | 0.36% | 0.21% | 0.21% |
Hindustan Unilever Ltd. Diversified FMCG | 0.33% | 0.19% | 0.19% |
International Gemmological Inst.(I) Ltd. Commercial Services & Supplies | 0.16% | 0.33% | 0.16% |
Gujarat State Petronet Ltd. Gas | 0.79% | 0.13% | 0.13% |
Greenply Industries Ltd. Consumer Durables | 0.62% | 0.13% | 0.13% |
Campus Activewear Ltd. Consumer Durables | 0.13% | 0.24% | 0.13% |
Gateway Distriparks Ltd. Transport Services | 0.25% | 0.09% | 0.09% |
Prince Pipes and Fittings Ltd. Industrial Products | 0.31% | 0.08% | 0.08% |
Unique to Mirae Asset Aggressive Hybrid
All top holdings are shared with the other fund.
Unique to Mirae Asset Balanced Advantage
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks15.1% (6)
IT - Software3.6% (4)
Automobiles3.6% (4)
Telecom - Services3.4% (2)
Pharmaceuticals & Biotechnology3.4% (7)
Petroleum Products2.6% (2)
Finance2.3% (3)
Retailing1.9% (4)
Construction1.9% (1)
Consumer Durables1.6% (6)
Power1.6% (2)
Auto Components1.4% (3)
Cement & Cement Products1.3% (2)
Electrical Equipment1.2% (3)
Insurance1.2% (2)
Diversified FMCG1.1% (2)
Capital Markets1.0% (2)
Ferrous Metals1.0% (1)
Diversified Metals0.9% (1)
Transport Services0.8% (2)
Transport Infrastructure0.7% (1)
Beverages0.6% (1)
Aerospace & Defense0.6% (1)
Non - Ferrous Metals0.6% (1)
Chemicals & Petrochemicals0.5% (2)
Oil0.5% (1)
Personal Products0.4% (1)
IT - Services0.4% (1)
Healthcare Services0.4% (1)
Realty0.3% (1)
Commercial Services & Supplies0.2% (1)
Gas0.1% (1)
Industrial Products0.1% (1)
More comparisons for Mirae Asset Aggressive Hybrid
- vs Mirae Asset Multi Asset Alloca54.5% · 70 stocks
- vs Mirae Asset Large Cap51.5% · 46 stocks
- vs Mirae Asset Equity Savings50.6% · 74 stocks
- vs SBI BSE 100 ETF50.3% · 41 stocks
- vs HDFC NIFTY 100 ETF49.9% · 40 stocks
More comparisons for Mirae Asset Balanced Advantage
- vs Mirae Asset Multi Asset Alloca56.8% · 97 stocks
- vs Mirae Asset Equity Savings55.7% · 99 stocks
- vs IB33-GROWW NIFTY 200 ETF50.0% · 74 stocks
- vs SBI BSE 100 ETF49.4% · 59 stocks
- vs SBI Nifty 500 Index49.0% · 100 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.