Kotak Arbitrage Fund vs SBI Arbitrage Opportunities Fund
Kotak vs SBI· Portfolio Overlap Analysis
50.4%High Overlap
167 common stocksRank #9796 / 20,000
Investor takeaway: At 50.4% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (167)
| Stock | Wt% in Kotak Arbitrage | Wt% in SBI Arbitrage Opportunities | Overlap |
|---|---|---|---|
HDFC BANK LTD. Banks | 6.93% | 6.00% | 6.00% |
ICICI BANK LTD. Banks | 2.90% | 4.08% | 2.90% |
RELIANCE INDUSTRIES LTD. Petroleum Products | 2.50% | 2.01% | 2.01% |
JSW Steel Ltd. Ferrous Metals | 1.99% | 1.65% | 1.65% |
AXIS BANK LTD. Banks | 1.47% | 1.71% | 1.47% |
ITC Ltd. Diversified FMCG | 1.29% | 1.31% | 1.29% |
Vodafone Idea Ltd Telecom - Services | 1.51% | 1.21% | 1.21% |
BHARTI AIRTEL LTD. Telecom - Services | 1.80% | 1.19% | 1.19% |
KOTAK MAHINDRA BANK LTD. Banks | 1.58% | 0.99% | 0.99% |
VEDANTA LTD. Diversified Metals | 0.97% | 1.53% | 0.97% |
Grasim Industries Ltd. Cement and Cement Products | 1.15% | 0.87% | 0.87% |
JIO FINANCIAL SERVICES LTD Finance | 0.83% | 0.99% | 0.83% |
ETERNAL LIMITED Retailing | 1.51% | 0.81% | 0.81% |
Mahindra & Mahindra Ltd. Automobiles | 0.73% | 0.80% | 0.73% |
Larsen and Toubro Ltd. Construction | 0.73% | 0.88% | 0.73% |
Indus Towers Ltd. Telecom - Services | 0.72% | 0.83% | 0.72% |
REC LTD Finance | 0.72% | 0.73% | 0.72% |
Bharat Heavy Electricals Ltd. Electrical Equipment | 0.61% | 0.78% | 0.61% |
Hindustan Aeronautics Ltd. Aerospace and Defense | 0.60% | 1.13% | 0.60% |
Adani Ports and Special Economic Zone Limited Transport Infrastructure | 0.60% | 0.69% | 0.60% |
Tata Steel Ltd. Ferrous Metals | 0.74% | 0.56% | 0.56% |
TVS Motor Company Ltd. Automobiles | 0.70% | 0.49% | 0.49% |
STATE BANK OF INDIA. Banks | 0.49% | 0.77% | 0.49% |
Aurobindo Pharma Ltd. Pharmaceuticals and Biotechnology | 0.48% | 0.62% | 0.48% |
Maruti Suzuki India Limited Automobiles | 0.63% | 0.46% | 0.46% |
Max Financial Services Ltd Insurance | 0.52% | 0.45% | 0.45% |
ADANI ENERGY SOLUTIONS LTD. Power | 0.52% | 0.45% | 0.45% |
AMBUJA CEMENTS LTD. Cement and Cement Products | 0.45% | 0.45% | 0.45% |
Steel Authority of India Ltd. Ferrous Metals | 0.44% | 0.63% | 0.44% |
Laurus Labs Ltd Pharmaceuticals and Biotechnology | 0.52% | 0.42% | 0.42% |
PUNJAB NATIONAL BANK Banks | 0.41% | 0.79% | 0.41% |
TITAN COMPANY LTD. Consumer Durables | 0.41% | 0.45% | 0.41% |
SUN PHARMACEUTICAL INDUSTRIES LTD. Pharmaceuticals and Biotechnology | 0.97% | 0.39% | 0.39% |
Oil And Natural Gas Corporation Ltd. Oil | 0.74% | 0.39% | 0.39% |
Hindustan Zinc Ltd. Non - Ferrous Metals | 0.65% | 0.38% | 0.38% |
CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LTD. Finance | 0.98% | 0.36% | 0.36% |
National Aluminium Company Ltd. Non - Ferrous Metals | 0.36% | 0.53% | 0.36% |
Apollo Hospitals Enterprise Ltd. Healthcare Services | 0.81% | 0.35% | 0.35% |
Adani Green Energy Ltd. Power | 0.35% | 0.60% | 0.35% |
Bajaj Finserv Ltd. Finance | 0.71% | 0.34% | 0.34% |
HDFC Life Insurance Company Ltd Insurance | 0.41% | 0.32% | 0.32% |
BAJAJ FINANCE LTD. Finance | 0.40% | 0.32% | 0.32% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.32% | 0.37% | 0.32% |
Divis Laboratories Ltd. Pharmaceuticals and Biotechnology | 0.32% | 0.48% | 0.32% |
NTPC LTD Power | 1.01% | 0.31% | 0.31% |
Power Grid Corporation of India Ltd. Power | 0.53% | 0.31% | 0.31% |
Ultratech Cement Ltd. Cement and Cement Products | 0.32% | 0.31% | 0.31% |
GAIL (India) Ltd. Gas | 0.64% | 0.30% | 0.30% |
TATA CONSUMER PRODUCTS LTD. Agricultural Food and other Product | 0.48% | 0.30% | 0.30% |
Tech Mahindra Ltd. IT - Software | 0.39% | 0.30% | 0.30% |
ICICI Prudential Life Insurance Co. Ltd. Insurance | 0.38% | 0.29% | 0.29% |
Suzlon Energy Ltd. Electrical Equipment | 0.29% | 0.35% | 0.29% |
Coal India Limited Consumable Fuels | 0.29% | 0.43% | 0.29% |
BANDHAN BANK LIMITED Banks | 0.31% | 0.28% | 0.28% |
One 97 Communications Ltd Financial Technology (Fintech) | 0.50% | 0.27% | 0.27% |
CANARA BANK Banks | 0.30% | 0.27% | 0.27% |
NMDC Ltd. Minerals and Mining | 0.27% | 0.61% | 0.27% |
LIC HOUSING FINANCE LTD. Finance | 0.27% | 0.40% | 0.27% |
Manappuram Finance Ltd. Finance | 0.25% | 0.34% | 0.25% |
Glenmark Pharmaceuticals Ltd Pharmaceuticals and Biotechnology | 0.25% | 0.66% | 0.25% |
Britannia Industries Ltd. Food Products | 0.69% | 0.24% | 0.24% |
HINDUSTAN PETROLEUM CORPORATION LTD. Petroleum Products | 0.24% | 0.35% | 0.24% |
DLF LIMITED Realty | 0.24% | 0.57% | 0.24% |
Inter Globe Aviation Ltd Transport Services | 0.24% | 0.76% | 0.24% |
PB Fintech Ltd. Financial Technology (Fintech) | 0.44% | 0.23% | 0.23% |
Dabur India Ltd. Personal Products | 0.23% | 0.25% | 0.23% |
Crompton Greaves Consumer Electricals Limited Consumer Durables | 0.22% | 0.32% | 0.22% |
GMR AIRPORTS LIMITED Transport Infrastructure | 0.22% | 0.71% | 0.22% |
Power Finance Corporation Ltd. Finance | 0.22% | 1.05% | 0.22% |
BHARAT PETROLEUM CORPORATION LTD. Petroleum Products | 0.22% | 0.22% | 0.22% |
Indiabulls Housing Finance Ltd. Finance | 0.21% | 0.31% | 0.21% |
SHRIRAM FINANCE LIMITED Finance | 0.21% | 1.10% | 0.21% |
Container Corporation of India Ltd. Transport Services | 0.21% | 0.22% | 0.21% |
Coforge Limited IT - Software | 0.71% | 0.19% | 0.19% |
Tata Power Company Ltd. Power | 0.26% | 0.19% | 0.19% |
PHOENIX MILLS LTD. Realty | 0.19% | 0.26% | 0.19% |
Dr.Reddy's Laboratories Ltd. Pharmaceuticals and Biotechnology | 0.44% | 0.18% | 0.18% |
Minda Industries Ltd. Auto Components | 0.34% | 0.17% | 0.17% |
Ruchi Soya Industries Ltd. Agricultural Food and other Product | 0.16% | 0.32% | 0.16% |
Bharat Electronics Ltd. Aerospace and Defense | 0.16% | 1.46% | 0.16% |
IDFC FIRST BANK LIMITED Banks | 0.21% | 0.15% | 0.15% |
Havells India Ltd. Consumer Durables | 0.15% | 0.18% | 0.15% |
Varun Beverages Limited Beverages | 0.15% | 0.42% | 0.15% |
Exide Industries Ltd. Auto Components | 0.15% | 0.23% | 0.15% |
Fortis Healthcare India Ltd Healthcare Services | 0.23% | 0.14% | 0.14% |
Nestle India Ltd. Food Products | 0.34% | 0.13% | 0.13% |
Bosch Limited Auto Components | 0.20% | 0.13% | 0.13% |
Lupin Ltd. Pharmaceuticals and Biotechnology | 0.13% | 0.40% | 0.13% |
SRF LTD. Chemicals and Petrochemicals | 0.13% | 0.17% | 0.13% |
SBI Life Insurance Company Ltd Insurance | 0.45% | 0.12% | 0.12% |
FSN E-Commerce Ventures Ltd. Retailing | 0.31% | 0.12% | 0.12% |
BIOCON LTD. Pharmaceuticals and Biotechnology | 0.12% | 0.17% | 0.12% |
BANK OF BARODA Banks | 0.12% | 0.25% | 0.12% |
Solar Industries India Limited Chemicals and Petrochemicals | 0.12% | 0.38% | 0.12% |
Life Insurance Corporation Of India Insurance | 0.12% | 0.11% | 0.11% |
Max Healthcare Institute Ltd. Healthcare Services | 0.11% | 0.11% | 0.11% |
MACROTECH DEVELOPERS LTD Realty | 0.11% | 0.17% | 0.11% |
DELHIVERY LTD Transport Services | 0.40% | 0.10% | 0.10% |
UPL Ltd Fertilizers and Agrochemicals | 0.27% | 0.10% | 0.10% |
APL Apollo Tubes Ltd Industrial Products | 0.10% | 0.26% | 0.10% |
Syngene International Limited Healthcare Services | 0.09% | 0.10% | 0.09% |
INDIAN HOTELS CO LTD Leisure Services | 0.09% | 0.30% | 0.09% |
Dixon Technologies India Ltd Consumer Durables | 0.09% | 0.15% | 0.09% |
Sona BLW Precision Forgings Ltd Auto Components | 0.09% | 0.19% | 0.09% |
INOX WIND LIMITED Electrical Equipment | 0.09% | 0.13% | 0.09% |
TATA MOTORS PASSENGER VEHICLES LTD Automobiles | 0.09% | 0.27% | 0.09% |
polycab India Limited Industrial Products | 0.23% | 0.08% | 0.08% |
HDFC ASSET MANAGEMENT COMPANY LTD. Capital Markets | 0.12% | 0.08% | 0.08% |
Info Edge India Ltd. Retailing | 0.11% | 0.08% | 0.08% |
Mphasis Ltd IT - Software | 0.10% | 0.08% | 0.08% |
Asian Paints(India) Ltd. Consumer Durables | 0.08% | 0.52% | 0.08% |
Trent Ltd Retailing | 0.08% | 0.40% | 0.08% |
Zydus Lifesciences Ltd. Pharmaceuticals and Biotechnology | 0.07% | 0.09% | 0.07% |
PNB HOUSING FINANCE LTD. Finance | 0.07% | 0.25% | 0.07% |
KALYAN JEWELLERS INDIA LTD. Consumer Durables | 0.07% | 0.26% | 0.07% |
Hero MotoCorp Ltd. Automobiles | 0.39% | 0.06% | 0.06% |
NHPC Ltd. Power | 0.27% | 0.06% | 0.06% |
KAYNES TECHNOLOGY LTD Industrial Manufacturing | 0.09% | 0.06% | 0.06% |
GODREJ CONSUMER PRODUCTS LTD. Personal Products | 0.06% | 0.10% | 0.06% |
MARICO LTD. Agricultural Food and other Product | 0.06% | 0.29% | 0.06% |
INDIAN OIL CORPORATION LTD. Petroleum Products | 0.06% | 0.44% | 0.06% |
SAMVARDHANA MOTHERSON INTERNATIONAL LTD Auto Components | 0.05% | 0.28% | 0.05% |
GODREJ PROPERTIES LIMITED Realty | 0.05% | 0.05% | 0.05% |
Prestige Estates Projects Limited Realty | 0.16% | 0.04% | 0.04% |
Alkem Laboratories Ltd. Pharmaceuticals and Biotechnology | 0.10% | 0.04% | 0.04% |
Bajaj Holdings and Investment Ltd Finance | 0.10% | 0.04% | 0.04% |
NBCC (India) Ltd Construction | 0.04% | 0.10% | 0.04% |
United Spirits Ltd Beverages | 0.04% | 0.12% | 0.04% |
BANK OF INDIA Banks | 0.04% | 0.15% | 0.04% |
Cummins India Ltd. Industrial Products | 0.35% | 0.03% | 0.03% |
WAAREE ENERGIES LIMITED Electrical Equipment | 0.10% | 0.03% | 0.03% |
BLUE STAR LTD. Consumer Durables | 0.05% | 0.03% | 0.03% |
Computer Age Management Services Limited Capital Markets | 0.05% | 0.03% | 0.03% |
ANGEL ONE LIMITED Capital Markets | 0.03% | 0.06% | 0.03% |
INDUSIND BANK LTD. Banks | 0.03% | 0.03% | 0.03% |
JSW ENERGY LTD. Power | 0.03% | 0.35% | 0.03% |
Adani Enterprises Ltd Metals and Minerals Trading | 0.57% | 0.02% | 0.02% |
Eicher Motors Ltd. Automobiles | 0.43% | 0.02% | 0.02% |
Persistent Systems Limited IT - Software | 0.16% | 0.02% | 0.02% |
Indian Energy Exchange Ltd. Capital Markets | 0.10% | 0.02% | 0.02% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.07% | 0.02% | 0.02% |
INDIAN BANK Banks | 0.05% | 0.02% | 0.02% |
Oil India Limited Oil | 0.05% | 0.02% | 0.02% |
Siemens Ltd. Electrical Equipment | 0.03% | 0.02% | 0.02% |
MAZAGOAN DOCK SHIPBUILDERS LTD. Industrial Manufacturing | 0.02% | 0.09% | 0.02% |
360 ONE WAM LIMITED Capital Markets | 0.02% | 0.05% | 0.02% |
Hindustan Unilever Ltd. Diversified FMCG | 0.02% | 0.03% | 0.02% |
Cipla Ltd. Pharmaceuticals and Biotechnology | 0.02% | 0.10% | 0.02% |
HITACHI ENERGY INDIA LTD. Electrical Equipment | 0.02% | 0.06% | 0.02% |
RBL BANK LTD. Banks | 0.02% | 0.26% | 0.02% |
MUTHOOT FINANCE LTD. Finance | 0.30% | 0.01% | 0.01% |
ABB India Ltd. Electrical Equipment | 0.19% | 0.01% | 0.01% |
Dalmia Bharat Limited Cement and Cement Products | 0.08% | 0.01% | 0.01% |
PG ELECTROPLAST LTD Consumer Durables | 0.05% | 0.01% | 0.01% |
BHARAT FORGE LTD. Auto Components | 0.04% | 0.01% | 0.01% |
Infosys Ltd. IT - Software | 0.01% | 0.18% | 0.01% |
NUVAMA WEALTH MANAGEMENT LIMITED Capital Markets | 0.01% | 0.01% | 0.01% |
Petronet LNG Ltd. Gas | 0.01% | 0.23% | 0.01% |
BSE LTD Capital Markets | 0.01% | 0.15% | 0.01% |
TATA TECHNOLOGIES LTD IT - Services | 0.01% | 0.05% | 0.01% |
Jindal Steel & Power Ltd Ferrous Metals | 0.07% | 0.00% | 0.00% |
KPIT Technologies Ltd. IT - Software | 0.04% | 0.00% | 0.00% |
Pidilite Industries Ltd. Chemicals and Petrochemicals | 0.00% | 0.01% | 0.00% |
TATA CONSULTANCY SERVICES LTD. IT - Software | 0.00% | 1.51% | 0.00% |
MANKIND PHARMA LTD Pharmaceuticals and Biotechnology | 0.00% | 0.00% | 0.00% |
ADITYA BIRLA CAPITAL LTD Finance | 0.00% | 0.42% | 0.00% |
PREMIER ENERGIES LIMITED Electrical Equipment | 0.00% | 0.09% | 0.00% |
Unique to Kotak Arbitrage
All top holdings are shared with the other fund.
Unique to SBI Arbitrage Opportunities
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks13.2% (14)
Finance3.9% (14)
Telecom - Services3.1% (3)
Ferrous Metals2.6% (4)
Petroleum Products2.5% (4)
Pharmaceuticals and Biotechnology2.4% (12)
Automobiles1.9% (6)
Power1.7% (7)
Cement and Cement Products1.6% (4)
Diversified FMCG1.3% (2)
Insurance1.3% (5)
Retailing1.1% (4)
Electrical Equipment1.1% (9)
Consumer Durables1.1% (8)
Non - Ferrous Metals1.1% (3)
Diversified Metals1.0% (1)
Transport Infrastructure0.8% (2)
Construction0.8% (2)
Aerospace and Defense0.8% (2)
Healthcare Services0.7% (4)
Realty0.6% (5)
IT - Software0.6% (7)
Auto Components0.6% (6)
Transport Services0.6% (3)
Agricultural Food and other Product0.5% (3)
Financial Technology (Fintech)0.5% (2)
Oil0.4% (2)
Food Products0.4% (2)
Gas0.3% (2)
Consumable Fuels0.3% (1)
Personal Products0.3% (2)
Minerals and Mining0.3% (1)
Chemicals and Petrochemicals0.3% (3)
Industrial Products0.2% (3)
Capital Markets0.2% (7)
Beverages0.2% (2)
Fertilizers and Agrochemicals0.1% (1)
Leisure Services0.1% (1)
Industrial Manufacturing0.1% (2)
Metals and Minerals Trading0.0% (1)
IT - Services0.0% (1)
More comparisons for Kotak Arbitrage
- vs IB33-GROWW NIFTY 200 ETF51.6% · 152 stocks
- vs HDFC BSE 500 INDEX51.0% · 173 stocks
- vs HDFC BSE 500 ETF51.0% · 173 stocks
- vs ICICI Prudential BSE 500 ETF51.0% · 173 stocks
- vs Axis Nifty 500 Index50.8% · 174 stocks
More comparisons for SBI Arbitrage Opportunities
- vs IB33-GROWW NIFTY 200 ETF51.6% · 161 stocks
- vs Axis Nifty 500 Index51.3% · 186 stocks
- vs SBI Nifty 500 Index51.3% · 186 stocks
- vs Motilal Oswal Nifty 500 Index51.3% · 186 stocks
- vs Motilal Oswal Nifty 500 ETF51.3% · 186 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.