HDFC BSE 500 INDEX FUND vs Kotak Arbitrage Fund
HDFC vs Kotak· Portfolio Overlap Analysis
51.0%High Overlap
173 common stocksRank #9096 / 20,000
Investor takeaway: At 51.0% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (173)
| Stock | Wt% in HDFC BSE 500 INDEX | Wt% in Kotak Arbitrage | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 7.02% | 6.93% | 6.93% |
ICICI Bank Ltd. Banks | 5.12% | 2.90% | 2.90% |
Reliance Industries Ltd. Petroleum Products | 4.90% | 2.50% | 2.50% |
Bharti Airtel Ltd. Telecom - Services | 2.73% | 1.80% | 1.80% |
Kotak Mahindra Bank Limited Banks | 1.59% | 1.58% | 1.58% |
Axis Bank Ltd. Banks | 2.05% | 1.47% | 1.47% |
ITC LIMITED Diversified FMCG | 1.57% | 1.29% | 1.29% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 0.95% | 0.97% | 0.95% |
NTPC Limited Power | 0.94% | 1.01% | 0.94% |
Eternal Limited Retailing | 0.89% | 1.51% | 0.89% |
Tata Steel Ltd. Ferrous Metals | 0.91% | 0.74% | 0.74% |
Larsen and Toubro Ltd. Construction | 2.60% | 0.73% | 0.73% |
Mahindra & Mahindra Ltd. Automobiles | 1.58% | 0.73% | 0.73% |
Maruti Suzuki India Limited Automobiles | 1.02% | 0.63% | 0.63% |
Vedanta Ltd. Diversified Metals | 0.63% | 0.97% | 0.63% |
JSW Steel Ltd. Ferrous Metals | 0.61% | 1.99% | 0.61% |
Bajaj Finserv Ltd. Finance | 0.60% | 0.71% | 0.60% |
Adani Ports & Special Economic Zone Transport Infrastructure | 0.58% | 0.60% | 0.58% |
Oil & Natural Gas Corporation Ltd. Oil | 0.57% | 0.74% | 0.57% |
Grasim Industries Ltd. Cement & Cement Products | 0.55% | 1.15% | 0.55% |
Power Grid Corporation of India Ltd. Power | 0.71% | 0.53% | 0.53% |
State Bank of India Banks | 2.59% | 0.49% | 0.49% |
TVS Motor Company Ltd. Automobiles | 0.47% | 0.70% | 0.47% |
SBI Life Insurance Company Ltd. Insurance | 0.48% | 0.45% | 0.45% |
Jio Financial Services Limited Finance | 0.44% | 0.83% | 0.44% |
Eicher Motors Ltd. Automobiles | 0.57% | 0.43% | 0.43% |
Titan Company Ltd. Consumer Durables | 0.92% | 0.41% | 0.41% |
Apollo Hospitals Enterprise Ltd. Healthcare Services | 0.41% | 0.81% | 0.41% |
Dr Reddys Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.41% | 0.44% | 0.41% |
Bajaj Finance Ltd. Finance | 1.35% | 0.40% | 0.40% |
HDFC Life Insurance Company Limited Insurance | 0.40% | 0.41% | 0.40% |
Tech Mahindra Ltd. IT - Software | 0.45% | 0.39% | 0.39% |
Hero MotoCorp Ltd. Automobiles | 0.39% | 0.39% | 0.39% |
Tata Consumer Products Limited Agricultural Food & Other Products | 0.39% | 0.48% | 0.39% |
Cholamandalam Investment & Finance Co. Ltd. Finance | 0.38% | 0.98% | 0.38% |
Hindustan Aeronautics Limited Aerospace & Defense | 0.38% | 0.60% | 0.38% |
Britannia Industries Ltd. Food Products | 0.37% | 0.69% | 0.37% |
Cummins India Ltd. Industrial Products | 0.35% | 0.35% | 0.35% |
Nestle India Ltd. Food Products | 0.48% | 0.34% | 0.34% |
UltraTech Cement Limited Cement & Cement Products | 0.78% | 0.32% | 0.32% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.69% | 0.32% | 0.32% |
Divis Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.42% | 0.32% | 0.32% |
Indus Towers Limited Telecom - Services | 0.31% | 0.72% | 0.31% |
ADANI ENTERPRISES LIMTIED Metals & Minerals Trading | 0.30% | 0.57% | 0.30% |
Coal India Ltd. Consumable Fuels | 0.51% | 0.29% | 0.29% |
Canara Bank Banks | 0.27% | 0.30% | 0.27% |
Suzlon Energy Ltd Electrical Equipment | 0.27% | 0.29% | 0.27% |
The Tata Power Company Ltd. Power | 0.33% | 0.26% | 0.26% |
PB Fintech Limited Financial Technology (Fintech) | 0.26% | 0.44% | 0.26% |
Max Financial Services Ltd. Insurance | 0.25% | 0.52% | 0.25% |
InterGlobe Aviation Ltd. Transport Services | 0.56% | 0.24% | 0.24% |
GAIL (India) Ltd. Gas | 0.24% | 0.64% | 0.24% |
Polycab India Limited Industrial Products | 0.26% | 0.23% | 0.23% |
Fortis Healthcare Limited Healthcare Services | 0.25% | 0.23% | 0.23% |
One 97 Communications Limited Financial Technology (Fintech) | 0.23% | 0.50% | 0.23% |
Punjab National Bank Banks | 0.23% | 0.41% | 0.23% |
REC Limited. Finance | 0.23% | 0.72% | 0.23% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 0.39% | 0.22% | 0.22% |
Power Finance Corporation Ltd. Finance | 0.31% | 0.22% | 0.22% |
Hindustan Petroleum Corp. Ltd. Petroleum Products | 0.22% | 0.24% | 0.22% |
Laurus Labs Ltd. Pharmaceuticals & Biotechnology | 0.22% | 0.52% | 0.22% |
Shriram Finance Ltd. Finance | 0.78% | 0.21% | 0.21% |
IDFC First Bank Limited Banks | 0.25% | 0.21% | 0.21% |
Coforge Limited IT - Software | 0.21% | 0.71% | 0.21% |
DLF LIMITED Realty | 0.20% | 0.24% | 0.20% |
Fsn Ecommerce Ventures Limited (Nykaa) Retailing | 0.19% | 0.31% | 0.19% |
GMR Airports Limited Transport Infrastructure | 0.19% | 0.22% | 0.19% |
Muthoot Finance Ltd. Finance | 0.19% | 0.30% | 0.19% |
Yes Bank Ltd. Banks | 0.19% | 0.32% | 0.19% |
Aurobindo Pharma Ltd. Pharmaceuticals & Biotechnology | 0.18% | 0.48% | 0.18% |
Bharat Heavy Electricals Ltd. Electrical Equipment | 0.18% | 0.61% | 0.18% |
UPL Ltd. Fertilizers & Agrochemicals | 0.18% | 0.27% | 0.18% |
ABB India Ltd. Electrical Equipment | 0.17% | 0.19% | 0.17% |
Adani Energy Solutions Limited Power | 0.17% | 0.52% | 0.17% |
Glenmark Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.17% | 0.25% | 0.17% |
National Aluminium Co. Ltd. Non - Ferrous Metals | 0.17% | 0.36% | 0.17% |
Bharat Electronics Ltd. Aerospace & Defense | 0.83% | 0.16% | 0.16% |
Persistent Systems Limited IT - Software | 0.27% | 0.16% | 0.16% |
Ambuja Cements Ltd. Cement & Cement Products | 0.16% | 0.45% | 0.16% |
Bosch Limited Auto Components | 0.16% | 0.20% | 0.16% |
Dabur India Ltd. Personal Products | 0.16% | 0.23% | 0.16% |
The Phoenix Mills Limited Realty | 0.16% | 0.19% | 0.16% |
Varun Beverages Ltd Beverages | 0.32% | 0.15% | 0.15% |
Havells India Ltd. Consumer Durables | 0.18% | 0.15% | 0.15% |
Adani Green Energy Limited Power | 0.15% | 0.35% | 0.15% |
NMDC Limited Minerals & Mining | 0.15% | 0.27% | 0.15% |
VODAFONE IDEA LIMITED Telecom - Services | 0.15% | 1.51% | 0.15% |
Lupin Ltd. Pharmaceuticals & Biotechnology | 0.29% | 0.13% | 0.13% |
SRF Ltd. Chemicals & Petrochemicals | 0.19% | 0.13% | 0.13% |
Hindustan Zinc Ltd. Non - Ferrous Metals | 0.13% | 0.65% | 0.13% |
ICICI Prudential Life Insurance Company Ltd. Insurance | 0.13% | 0.38% | 0.13% |
Bank of Baroda Banks | 0.31% | 0.12% | 0.12% |
HDFC Asset Management Company Ltd. Capital Markets | 0.28% | 0.12% | 0.12% |
Solar Industries India Ltd. Chemicals & Petrochemicals | 0.17% | 0.12% | 0.12% |
Biocon Ltd. Pharmaceuticals & Biotechnology | 0.14% | 0.12% | 0.12% |
Delhivery Limited Transport Services | 0.12% | 0.40% | 0.12% |
NHPC Ltd. Power | 0.12% | 0.27% | 0.12% |
Prestige Estates Projects Ltd. Realty | 0.12% | 0.16% | 0.12% |
Steel Authority Of India Ltd. Ferrous Metals | 0.12% | 0.44% | 0.12% |
Max Healthcare Institute Limited Healthcare Services | 0.42% | 0.11% | 0.11% |
INFO EDGE (INDIA) LIMITED Retailing | 0.21% | 0.11% | 0.11% |
Lodha Developers Limited Realty | 0.14% | 0.11% | 0.11% |
UNO Minda Limited Auto Components | 0.11% | 0.34% | 0.11% |
Bajaj Holdings & Investment Ltd Finance | 0.24% | 0.10% | 0.10% |
APL Apollo Tubes Ltd. Industrial Products | 0.21% | 0.10% | 0.10% |
Alkem Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.17% | 0.10% | 0.10% |
MphasiS Limited. IT - Software | 0.14% | 0.10% | 0.10% |
Waaree Energies Limited Electrical Equipment | 0.13% | 0.10% | 0.10% |
Tata Motors Passenger Vehicles Limited Automobiles | 0.42% | 0.09% | 0.09% |
Indian Hotels Company Ltd. Leisure Services | 0.31% | 0.09% | 0.09% |
Dixon Technologies (India) Ltd. Consumer Durables | 0.22% | 0.09% | 0.09% |
Sona Blw Precision Forgings Auto Components | 0.12% | 0.09% | 0.09% |
Container Corporation of India Ltd. Transport Services | 0.09% | 0.21% | 0.09% |
Crompton Greaves Consumer Elec. Ltd. Consumer Durables | 0.09% | 0.22% | 0.09% |
Patanjali Foods Limited Agricultural Food & Other Products | 0.09% | 0.16% | 0.09% |
Asian Paints Limited Consumer Durables | 0.56% | 0.08% | 0.08% |
Trent Ltd. Retailing | 0.45% | 0.08% | 0.08% |
Bandhan Bank Ltd. Banks | 0.08% | 0.31% | 0.08% |
Dalmia Bharat Ltd. Cement & Cement Products | 0.08% | 0.08% | 0.08% |
Exide Industries Ltd. Auto Components | 0.08% | 0.15% | 0.08% |
LIC Housing Finance Ltd. Finance | 0.08% | 0.27% | 0.08% |
Life Insurance Corporation of India Insurance | 0.08% | 0.12% | 0.08% |
Manappuram Finance Ltd. Finance | 0.08% | 0.25% | 0.08% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.25% | 0.07% | 0.07% |
Jindal Steel Limited. Ferrous Metals | 0.24% | 0.07% | 0.07% |
Zydus Lifesciences Limited Pharmaceuticals & Biotechnology | 0.12% | 0.07% | 0.07% |
Kalyan Jewellers India Ltd Consumer Durables | 0.08% | 0.07% | 0.07% |
PNB Housing Finance Ltd. Finance | 0.08% | 0.07% | 0.07% |
Indian Oil Corporation Ltd. Petroleum Products | 0.36% | 0.06% | 0.06% |
Godrej Consumer Products Ltd. Personal Products | 0.25% | 0.06% | 0.06% |
Marico Ltd. Agricultural Food & Other Products | 0.21% | 0.06% | 0.06% |
KAYNES TECHNOLOGY INDIA LIMITED Industrial Manufacturing | 0.06% | 0.09% | 0.06% |
Sammaan Capital Limited Finance | 0.06% | 0.21% | 0.06% |
Samvardhana Motherson International Ltd. Auto Components | 0.31% | 0.05% | 0.05% |
Indian Bank Banks | 0.18% | 0.05% | 0.05% |
Blue Star Ltd. Consumer Durables | 0.13% | 0.05% | 0.05% |
Godrej Properties Ltd. Realty | 0.13% | 0.05% | 0.05% |
Oil India Limited Oil | 0.13% | 0.05% | 0.05% |
Computer Age Management Services Capital Markets | 0.08% | 0.05% | 0.05% |
Indian Energy Exchange Limited Capital Markets | 0.05% | 0.10% | 0.05% |
INOX Wind Limited Electrical Equipment | 0.05% | 0.09% | 0.05% |
PG Electroplast Limited Consumer Durables | 0.05% | 0.05% | 0.05% |
Bharat Forge Ltd. Auto Components | 0.27% | 0.04% | 0.04% |
United Spirits Limited Beverages | 0.21% | 0.04% | 0.04% |
Bank of India Banks | 0.11% | 0.04% | 0.04% |
KPIT Technologies Ltd IT - Software | 0.07% | 0.04% | 0.04% |
NBCC (India) Limited Construction | 0.05% | 0.04% | 0.04% |
Syngene International Limited Healthcare Services | 0.04% | 0.09% | 0.04% |
Indusind Bank Ltd. Banks | 0.33% | 0.03% | 0.03% |
Siemens Ltd. Electrical Equipment | 0.16% | 0.03% | 0.03% |
JSW Energy Ltd. Power | 0.14% | 0.03% | 0.03% |
Angel One Ltd. Capital Markets | 0.07% | 0.03% | 0.03% |
Hindustan Unilever Ltd. Diversified FMCG | 1.08% | 0.02% | 0.02% |
Cipla Ltd. Pharmaceuticals & Biotechnology | 0.40% | 0.02% | 0.02% |
ICICI Lombard General Insurance Co Insurance | 0.24% | 0.02% | 0.02% |
Hitachi Energy India Ltd. Electrical Equipment | 0.17% | 0.02% | 0.02% |
360 ONE WAM LIMITED Capital Markets | 0.15% | 0.02% | 0.02% |
RBL Bank Ltd. Banks | 0.10% | 0.02% | 0.02% |
Mazagon Dock Shipbuilders Ltd Industrial Manufacturing | 0.09% | 0.02% | 0.02% |
Infosys Limited IT - Software | 2.41% | 0.01% | 0.01% |
Petronet LNG Ltd. Gas | 0.13% | 0.01% | 0.01% |
Page Industries Ltd Textiles & Apparels | 0.10% | 0.01% | 0.01% |
NUVAMA WEALTH MANAGEMENT LTD. Capital Markets | 0.05% | 0.01% | 0.01% |
Tata Technologies Limited IT - Services | 0.05% | 0.01% | 0.01% |
Tata Consultancy Services Ltd. IT - Software | 1.39% | 0.00% | 0.00% |
Pidilite Industries Ltd. Chemicals & Petrochemicals | 0.24% | 0.00% | 0.00% |
Torrent Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.24% | 0.00% | 0.00% |
Tube Investments of India Ltd. Auto Components | 0.15% | 0.00% | 0.00% |
Aditya Birla Capital ltd. Finance | 0.14% | 0.00% | 0.00% |
MANKIND PHARMA LIMITED Pharmaceuticals & Biotechnology | 0.13% | 0.00% | 0.00% |
PI Industries Ltd. Fertilizers & Agrochemicals | 0.13% | 0.00% | 0.00% |
Piramal Pharma Limited Pharmaceuticals & Biotechnology | 0.05% | 0.00% | 0.00% |
Premier Energies Limited Electrical Equipment | 0.04% | 0.00% | 0.00% |
Unique to HDFC BSE 500 INDEX
All top holdings are shared with the other fund.
Unique to Kotak Arbitrage
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks14.6% (15)
Finance3.1% (14)
Petroleum Products3.0% (4)
Automobiles2.7% (6)
Pharmaceuticals & Biotechnology2.7% (14)
Telecom - Services2.3% (3)
Power2.2% (7)
Ferrous Metals1.5% (4)
Insurance1.3% (6)
Diversified FMCG1.3% (2)
Retailing1.3% (4)
Cement & Cement Products1.1% (4)
Consumer Durables1.0% (8)
IT - Software0.9% (7)
Electrical Equipment0.9% (9)
Healthcare Services0.8% (4)
Construction0.8% (2)
Transport Infrastructure0.8% (2)
Food Products0.7% (2)
Industrial Products0.7% (3)
Realty0.6% (5)
Diversified Metals0.6% (1)
Oil0.6% (2)
Non - Ferrous Metals0.6% (3)
Agricultural Food & Other Products0.5% (3)
Aerospace & Defense0.5% (2)
Auto Components0.5% (7)
Financial Technology (Fintech)0.5% (2)
Transport Services0.5% (3)
Metals & Minerals Trading0.3% (1)
Consumable Fuels0.3% (1)
Capital Markets0.3% (6)
Gas0.3% (2)
Chemicals & Petrochemicals0.3% (3)
Personal Products0.2% (2)
Beverages0.2% (2)
Fertilizers & Agrochemicals0.2% (2)
Minerals & Mining0.1% (1)
Leisure Services0.1% (1)
Industrial Manufacturing0.1% (2)
Textiles & Apparels0.0% (1)
IT - Services0.0% (1)
More comparisons for HDFC BSE 500 INDEX
- vs HDFC BSE 500 ETF100.0% · 500 stocks
- vs ICICI Prudential BSE 500 ETF100.0% · 500 stocks
- vs SBI Nifty 500 Index98.3% · 477 stocks
- vs Motilal Oswal Nifty 500 ETF98.3% · 477 stocks
- vs Motilal Oswal Nifty 500 Index98.2% · 477 stocks
More comparisons for Kotak Arbitrage
- vs IB33-GROWW NIFTY 200 ETF51.6% · 152 stocks
- vs HDFC BSE 500 ETF51.0% · 173 stocks
- vs ICICI Prudential BSE 500 ETF51.0% · 173 stocks
- vs Axis Nifty 500 Index50.8% · 174 stocks
- vs SBI Nifty 500 Index50.8% · 174 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.