SBI Arbitrage Opportunities Fund vs SBI Nifty 500 Index Fund
SBI vs SBI· Portfolio Overlap Analysis
51.3%High Overlap
186 common stocksRank #8898 / 20,000
Investor takeaway: At 51.3% overlap, a significant part of these portfolios is identical. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (186)
| Stock | Wt% in SBI Arbitrage Opportunities | Wt% in SBI Nifty 500 Index | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 6.00% | 6.96% | 6.00% |
ICICI Bank Ltd. Banks | 4.08% | 5.05% | 4.08% |
Reliance Industries Ltd. Petroleum Products | 2.01% | 4.82% | 2.01% |
Axis Bank Ltd. Banks | 1.71% | 2.03% | 1.71% |
Tata Consultancy Services Ltd. IT - Software | 1.51% | 1.38% | 1.38% |
ITC Ltd. Diversified FMCG | 1.31% | 1.55% | 1.31% |
Bharti Airtel Ltd. Telecom - Services | 1.19% | 2.68% | 1.19% |
Kotak Mahindra Bank Ltd. Banks | 0.99% | 1.56% | 0.99% |
Larsen & Toubro Ltd. Construction | 0.88% | 2.58% | 0.88% |
Bharat Electronics Ltd. Aerospace & Defense | 1.46% | 0.82% | 0.82% |
Eternal Ltd. Retailing | 0.81% | 0.91% | 0.81% |
Mahindra & Mahindra Ltd. Automobiles | 0.80% | 1.55% | 0.80% |
Shriram Finance Ltd. Finance | 1.10% | 0.77% | 0.77% |
State Bank of India Banks | 0.77% | 2.56% | 0.77% |
Vedanta Ltd. Diversified Metals | 1.53% | 0.62% | 0.62% |
JSW Steel Ltd. Ferrous Metals | 1.65% | 0.61% | 0.61% |
Adani Ports and Special Economic Zone Ltd. Transport Infrastructure | 0.69% | 0.58% | 0.58% |
Interglobe Aviation Ltd. Transport Services | 0.76% | 0.56% | 0.56% |
Tata Steel Ltd. Ferrous Metals | 0.56% | 0.90% | 0.56% |
Grasim Industries Ltd. Cement & Cement Products | 0.87% | 0.55% | 0.55% |
Asian Paints Ltd. Consumer Durables | 0.52% | 0.55% | 0.52% |
TVS Motor Company Ltd. Automobiles | 0.49% | 0.47% | 0.47% |
Maruti Suzuki India Ltd. Automobiles | 0.46% | 1.00% | 0.46% |
Titan Company Ltd. Consumer Durables | 0.45% | 0.92% | 0.45% |
Jio Financial Services Ltd. Finance | 0.99% | 0.43% | 0.43% |
Coal India Ltd. Consumable Fuels | 0.43% | 0.50% | 0.43% |
Divi's Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.48% | 0.42% | 0.42% |
Trent Ltd. Retailing | 0.40% | 0.44% | 0.40% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 0.39% | 0.94% | 0.39% |
Oil & Natural Gas Corporation Ltd. Oil | 0.39% | 0.56% | 0.39% |
Hindustan Aeronautics Ltd. Aerospace & Defense | 1.13% | 0.38% | 0.38% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.37% | 0.69% | 0.37% |
Indian Oil Corporation Ltd. Petroleum Products | 0.44% | 0.36% | 0.36% |
Cholamandalam Investment & Finance Co. Ltd. Finance | 0.36% | 0.38% | 0.36% |
Apollo Hospitals Enterprise Ltd. Healthcare Services | 0.35% | 0.41% | 0.35% |
Bajaj Finserv Ltd. Finance | 0.34% | 0.58% | 0.34% |
Varun Beverages Ltd. Beverages | 0.42% | 0.32% | 0.32% |
Multi Commodity Exchange of India Ltd. Capital Markets | 0.36% | 0.32% | 0.32% |
HDFC Life Insurance Company Ltd. Insurance | 0.32% | 0.39% | 0.32% |
Bajaj Finance Ltd. Finance | 0.32% | 1.36% | 0.32% |
Power Finance Corporation Ltd. Finance | 1.05% | 0.31% | 0.31% |
Ultratech Cement Ltd. Cement & Cement Products | 0.31% | 0.77% | 0.31% |
Power Grid Corporation of India Ltd. Power | 0.31% | 0.69% | 0.31% |
NTPC Ltd. Power | 0.31% | 0.93% | 0.31% |
Indus Towers Ltd. Telecom - Services | 0.83% | 0.30% | 0.30% |
Tata Consumer Products Ltd. Agricultural Food & other Products | 0.30% | 0.38% | 0.30% |
Tech Mahindra Ltd. IT - Software | 0.30% | 0.44% | 0.30% |
The Indian Hotels Company Ltd. Leisure Services | 0.30% | 0.30% | 0.30% |
Lupin Ltd. Pharmaceuticals & Biotechnology | 0.40% | 0.29% | 0.29% |
Samvardhana Motherson International Ltd. Auto Components | 0.28% | 0.30% | 0.28% |
Suzlon Energy Ltd. Electrical Equipment | 0.35% | 0.27% | 0.27% |
Tata Motors Passenger Vehicles Ltd. Automobiles | 0.27% | 0.41% | 0.27% |
Canara Bank Banks | 0.27% | 0.27% | 0.27% |
Max Financial Services Ltd. Insurance | 0.45% | 0.25% | 0.25% |
Bank of Baroda Banks | 0.25% | 0.31% | 0.25% |
Britannia Industries Ltd. Food Products | 0.24% | 0.36% | 0.24% |
Punjab National Bank Banks | 0.79% | 0.23% | 0.23% |
GAIL (India) Ltd. Gas | 0.30% | 0.23% | 0.23% |
One 97 Communications Ltd. Financial Technology (Fintech) | 0.27% | 0.23% | 0.23% |
PB Fintech Ltd. Financial Technology (Fintech) | 0.23% | 0.26% | 0.23% |
REC Ltd. Finance | 0.73% | 0.22% | 0.22% |
Hindustan Petroleum Corporation Ltd. Petroleum Products | 0.35% | 0.22% | 0.22% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 0.22% | 0.38% | 0.22% |
Laurus Labs Ltd. Pharmaceuticals & Biotechnology | 0.42% | 0.21% | 0.21% |
Marico Ltd. Agricultural Food & other Products | 0.29% | 0.21% | 0.21% |
APL Apollo Tubes Ltd. Industrial Products | 0.26% | 0.21% | 0.21% |
Bharat Heavy Electricals Ltd. Electrical Equipment | 0.78% | 0.20% | 0.20% |
DLF Ltd. Realty | 0.57% | 0.20% | 0.20% |
Tata Power Company Ltd. Power | 0.19% | 0.32% | 0.19% |
Coforge Ltd. IT - Software | 0.19% | 0.20% | 0.19% |
GMR Airports Ltd. Transport Infrastructure | 0.71% | 0.18% | 0.18% |
Adani Energy Solutions Ltd. Power | 0.45% | 0.18% | 0.18% |
Havells India Ltd. Consumer Durables | 0.18% | 0.18% | 0.18% |
Dr. Reddy's Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.18% | 0.40% | 0.18% |
Infosys Ltd. IT - Software | 0.18% | 2.33% | 0.18% |
Aurobindo Pharma Ltd. Pharmaceuticals & Biotechnology | 0.62% | 0.17% | 0.17% |
Solar Industries India Ltd. Chemicals & Petrochemicals | 0.38% | 0.17% | 0.17% |
SRF Ltd. Chemicals & Petrochemicals | 0.17% | 0.19% | 0.17% |
Glenmark Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.66% | 0.16% | 0.16% |
National Aluminium Company Ltd. Non - Ferrous Metals | 0.53% | 0.16% | 0.16% |
Ambuja Cements Ltd. Cement & Cement Products | 0.45% | 0.16% | 0.16% |
The Phoenix Mills Ltd. Realty | 0.26% | 0.16% | 0.16% |
Dabur India Ltd. Personal Products | 0.25% | 0.16% | 0.16% |
Vodafone Idea Ltd. Telecom - Services | 1.21% | 0.15% | 0.15% |
Adani Green Energy Ltd. Power | 0.60% | 0.15% | 0.15% |
BSE Ltd. Capital Markets | 0.15% | 0.57% | 0.15% |
IDFC First Bank Ltd. Banks | 0.15% | 0.25% | 0.15% |
Dixon Technologies (India) Ltd. Consumer Durables | 0.15% | 0.22% | 0.15% |
NMDC Ltd. Minerals & Mining | 0.61% | 0.14% | 0.14% |
Aditya Birla Capital Ltd. Finance | 0.42% | 0.14% | 0.14% |
Biocon Ltd. Pharmaceuticals & Biotechnology | 0.17% | 0.14% | 0.14% |
Lodha Developers Ltd. Realty | 0.17% | 0.14% | 0.14% |
Fortis Healthcare Ltd. Healthcare Services | 0.14% | 0.25% | 0.14% |
Hindustan Zinc Ltd. Non - Ferrous Metals | 0.38% | 0.13% | 0.13% |
JSW Energy Ltd. Power | 0.35% | 0.13% | 0.13% |
ICICI Prudential Life Insurance Company Ltd. Insurance | 0.29% | 0.13% | 0.13% |
Bosch Ltd. Auto Components | 0.13% | 0.16% | 0.13% |
Nestle India Ltd. Food Products | 0.13% | 0.47% | 0.13% |
Steel Authority of India Ltd. Ferrous Metals | 0.63% | 0.12% | 0.12% |
Petronet LNG Ltd. Gas | 0.23% | 0.12% | 0.12% |
Sona Blw Precision Forgings Ltd. Auto Components | 0.19% | 0.12% | 0.12% |
SBI Life Insurance Co. Ltd. Insurance | 0.12% | 0.47% | 0.12% |
FSN E-Commerce Ventures Ltd. Retailing | 0.12% | 0.19% | 0.12% |
AU Small Finance Bank Ltd. Banks | 0.12% | 0.28% | 0.12% |
United Spirits Ltd. Beverages | 0.12% | 0.21% | 0.12% |
UNO Minda Ltd. Auto Components | 0.17% | 0.11% | 0.11% |
Bank of India Banks | 0.15% | 0.11% | 0.11% |
Max Healthcare Institute Ltd. Healthcare Services | 0.11% | 0.42% | 0.11% |
RBL Bank Ltd. Banks | 0.26% | 0.10% | 0.10% |
Life Insurance Corporation of India Insurance | 0.11% | 0.10% | 0.10% |
Delhivery Ltd. Transport Services | 0.10% | 0.12% | 0.10% |
UPL Ltd. Fertilizers & Agrochemicals | 0.10% | 0.18% | 0.10% |
Cipla Ltd. Pharmaceuticals & Biotechnology | 0.10% | 0.39% | 0.10% |
Godrej Consumer Products Ltd. Personal Products | 0.10% | 0.25% | 0.10% |
Patanjali Foods Ltd. Agricultural Food & other Products | 0.32% | 0.09% | 0.09% |
Container Corporation of India Ltd. Transport Services | 0.22% | 0.09% | 0.09% |
Mazagon Dock Shipbuilders Ltd. Industrial Manufacturing | 0.09% | 0.09% | 0.09% |
Zydus Lifesciences Ltd. Pharmaceuticals & Biotechnology | 0.09% | 0.12% | 0.09% |
LIC Housing Finance Ltd. Finance | 0.40% | 0.08% | 0.08% |
Manappuram Finance Ltd. Finance | 0.34% | 0.08% | 0.08% |
Crompton Greaves Consumer Electricals Ltd. Consumer Durables | 0.32% | 0.08% | 0.08% |
Bandhan Bank Ltd. Banks | 0.28% | 0.08% | 0.08% |
Kalyan Jewellers India Ltd. Consumer Durables | 0.26% | 0.08% | 0.08% |
PNB Housing Finance Ltd. Finance | 0.25% | 0.08% | 0.08% |
Exide Industries Ltd. Auto Components | 0.23% | 0.08% | 0.08% |
HDFC Asset Management Co. Ltd. Capital Markets | 0.08% | 0.28% | 0.08% |
Polycab India Ltd. Industrial Products | 0.08% | 0.23% | 0.08% |
Mphasis Ltd. IT - Software | 0.08% | 0.13% | 0.08% |
Info Edge (India) Ltd. Retailing | 0.08% | 0.21% | 0.08% |
Colgate Palmolive (India) Ltd. Personal Products | 0.07% | 0.15% | 0.07% |
Central Depository Services (I) Ltd. Capital Markets | 0.07% | 0.12% | 0.07% |
Sammaan Capital Ltd. Finance | 0.31% | 0.06% | 0.06% |
Hitachi Energy India Ltd. Electrical Equipment | 0.06% | 0.17% | 0.06% |
Angel One Ltd. Capital Markets | 0.06% | 0.08% | 0.06% |
Hero MotoCorp Ltd. Automobiles | 0.06% | 0.38% | 0.06% |
Kaynes Technology India Ltd. Industrial Manufacturing | 0.06% | 0.06% | 0.06% |
NHPC Ltd. Power | 0.06% | 0.12% | 0.06% |
Inox Wind Ltd. Electrical Equipment | 0.13% | 0.05% | 0.05% |
NBCC (India) Ltd. Construction | 0.10% | 0.05% | 0.05% |
Oracle Financial Services Software Ltd. IT - Software | 0.05% | 0.08% | 0.05% |
Godrej Properties Ltd. Realty | 0.05% | 0.13% | 0.05% |
The Federal Bank Ltd. Banks | 0.05% | 0.38% | 0.05% |
360 ONE WAM Ltd. Capital Markets | 0.05% | 0.14% | 0.05% |
Tata Technologies Ltd. IT - Services | 0.05% | 0.05% | 0.05% |
Syngene International Ltd. Healthcare Services | 0.10% | 0.04% | 0.04% |
Premier Energies Ltd Electrical Equipment | 0.09% | 0.04% | 0.04% |
Prestige Estates Projects Ltd. Realty | 0.04% | 0.12% | 0.04% |
Alkem Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.04% | 0.17% | 0.04% |
Bajaj Holdings & Investment Ltd. Finance | 0.04% | 0.24% | 0.04% |
HCL Technologies Ltd. IT - Software | 0.04% | 0.75% | 0.04% |
Blue Star Ltd. Consumer Durables | 0.03% | 0.13% | 0.03% |
L&T Finance Ltd. Finance | 0.03% | 0.12% | 0.03% |
Computer Age Management Services Ltd. Capital Markets | 0.03% | 0.08% | 0.03% |
Hindustan Unilever Ltd. Diversified FMCG | 0.03% | 1.06% | 0.03% |
IndusInd Bank Ltd. Banks | 0.03% | 0.32% | 0.03% |
Waaree Energies Ltd. Electrical Equipment | 0.03% | 0.13% | 0.03% |
Cummins India Ltd. Industrial Products | 0.03% | 0.34% | 0.03% |
Amber Enterprises India Ltd. Consumer Durables | 0.02% | 0.09% | 0.02% |
Persistent Systems Ltd. IT - Software | 0.02% | 0.26% | 0.02% |
Torrent Power Ltd. Power | 0.02% | 0.15% | 0.02% |
Eicher Motors Ltd. Automobiles | 0.02% | 0.57% | 0.02% |
Indian Energy Exchange Ltd. Capital Markets | 0.02% | 0.05% | 0.02% |
Voltas Ltd. Consumer Durables | 0.02% | 0.18% | 0.02% |
Siemens Ltd. Electrical Equipment | 0.02% | 0.15% | 0.02% |
Oil India Ltd. Oil | 0.02% | 0.14% | 0.02% |
Adani Enterprises Ltd. Metals & Minerals Trading | 0.02% | 0.29% | 0.02% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.02% | 0.26% | 0.02% |
Housing and Urban Development Corporation Ltd. Finance | 0.02% | 0.05% | 0.02% |
Wipro Ltd. IT - Software | 0.02% | 0.29% | 0.02% |
Indian Bank Banks | 0.02% | 0.18% | 0.02% |
Pidilite Industries Ltd. Chemicals & Petrochemicals | 0.01% | 0.24% | 0.01% |
Bharat Forge Ltd. Auto Components | 0.01% | 0.26% | 0.01% |
Dalmia Bharat Ltd. Cement & Cement Products | 0.01% | 0.08% | 0.01% |
LTIMindtree Ltd. IT - Software | 0.01% | 0.21% | 0.01% |
ABB India Ltd. Electrical Equipment | 0.01% | 0.16% | 0.01% |
Tata Elxsi Ltd. IT - Software | 0.01% | 0.08% | 0.01% |
Muthoot Finance Ltd. Finance | 0.01% | 0.18% | 0.01% |
PG Electroplast Ltd. Consumer Durables | 0.01% | 0.05% | 0.01% |
Nuvama Wealth Management Ltd. Capital Markets | 0.01% | 0.05% | 0.01% |
Mankind Pharma Ltd. Pharmaceuticals & Biotechnology | 0.00% | 0.13% | 0.00% |
Union Bank of India Banks | 0.00% | 0.20% | 0.00% |
Jindal Steel Ltd. Ferrous Metals | 0.00% | 0.24% | 0.00% |
KPIT Technologies Ltd. IT - Software | 0.00% | 0.06% | 0.00% |
Avenue Supermarts Ltd. Retailing | 0.00% | 0.29% | 0.00% |
Kfin Technologies Ltd. Capital Markets | 0.00% | 0.07% | 0.00% |
Bajaj Auto Ltd. Automobiles | 0.00% | 0.57% | 0.00% |
Unique to SBI Arbitrage Opportunities
All top holdings are shared with the other fund.
Unique to SBI Nifty 500 Index
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks15.0% (17)
Finance3.3% (16)
Petroleum Products2.8% (4)
IT - Software2.3% (12)
Pharmaceuticals & Biotechnology2.2% (12)
Automobiles2.1% (7)
Telecom - Services1.6% (3)
Consumer Durables1.5% (10)
Retailing1.4% (5)
Power1.4% (8)
Diversified FMCG1.3% (2)
Ferrous Metals1.3% (4)
Aerospace & Defense1.2% (2)
Cement & Cement Products1.0% (4)
Construction0.9% (2)
Insurance0.9% (5)
Capital Markets0.8% (10)
Transport Infrastructure0.8% (2)
Transport Services0.8% (3)
Auto Components0.7% (6)
Electrical Equipment0.7% (9)
Non - Ferrous Metals0.7% (3)
Healthcare Services0.6% (4)
Diversified Metals0.6% (1)
Agricultural Food & other Products0.6% (3)
Realty0.6% (5)
Financial Technology (Fintech)0.5% (2)
Beverages0.4% (2)
Consumable Fuels0.4% (1)
Oil0.4% (2)
Food Products0.4% (2)
Gas0.3% (2)
Chemicals & Petrochemicals0.3% (3)
Personal Products0.3% (3)
Industrial Products0.3% (3)
Leisure Services0.3% (1)
Industrial Manufacturing0.1% (2)
Minerals & Mining0.1% (1)
Fertilizers & Agrochemicals0.1% (1)
IT - Services0.1% (1)
Metals & Minerals Trading0.0% (1)
More comparisons for SBI Arbitrage Opportunities
- vs IB33-GROWW NIFTY 200 ETF51.6% · 161 stocks
- vs Axis Nifty 500 Index51.3% · 186 stocks
- vs Motilal Oswal Nifty 500 Index51.3% · 186 stocks
- vs Motilal Oswal Nifty 500 ETF51.3% · 186 stocks
- vs HDFC BSE 500 INDEX51.2% · 184 stocks
More comparisons for SBI Nifty 500 Index
- vs Motilal Oswal Nifty 500 ETF99.8% · 500 stocks
- vs Motilal Oswal Nifty 500 Index99.8% · 500 stocks
- vs Axis Nifty 500 Index99.3% · 500 stocks
- vs HDFC BSE 500 INDEX98.3% · 477 stocks
- vs ICICI Prudential BSE 500 ETF98.3% · 477 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.