HDFC BSE 500 INDEX FUND vs SBI Arbitrage Opportunities Fund
HDFC vs SBI· Portfolio Overlap Analysis
51.2%High Overlap
184 common stocksRank #8944 / 20,000
Investor takeaway: At 51.2% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (184)
| Stock | Wt% in HDFC BSE 500 INDEX | Wt% in SBI Arbitrage Opportunities | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 7.02% | 6.00% | 6.00% |
ICICI Bank Ltd. Banks | 5.12% | 4.08% | 4.08% |
Reliance Industries Ltd. Petroleum Products | 4.90% | 2.01% | 2.01% |
Axis Bank Ltd. Banks | 2.05% | 1.71% | 1.71% |
Tata Consultancy Services Ltd. IT - Software | 1.39% | 1.51% | 1.39% |
ITC LIMITED Diversified FMCG | 1.57% | 1.31% | 1.31% |
Bharti Airtel Ltd. Telecom - Services | 2.73% | 1.19% | 1.19% |
Kotak Mahindra Bank Limited Banks | 1.59% | 0.99% | 0.99% |
Larsen and Toubro Ltd. Construction | 2.60% | 0.88% | 0.88% |
Bharat Electronics Ltd. Aerospace & Defense | 0.83% | 1.46% | 0.83% |
Eternal Limited Retailing | 0.89% | 0.81% | 0.81% |
Mahindra & Mahindra Ltd. Automobiles | 1.58% | 0.80% | 0.80% |
Shriram Finance Ltd. Finance | 0.78% | 1.10% | 0.78% |
State Bank of India Banks | 2.59% | 0.77% | 0.77% |
Vedanta Ltd. Diversified Metals | 0.63% | 1.53% | 0.63% |
JSW Steel Ltd. Ferrous Metals | 0.61% | 1.65% | 0.61% |
Adani Ports & Special Economic Zone Transport Infrastructure | 0.58% | 0.69% | 0.58% |
Tata Steel Ltd. Ferrous Metals | 0.91% | 0.56% | 0.56% |
InterGlobe Aviation Ltd. Transport Services | 0.56% | 0.76% | 0.56% |
Grasim Industries Ltd. Cement & Cement Products | 0.55% | 0.87% | 0.55% |
Asian Paints Limited Consumer Durables | 0.56% | 0.52% | 0.52% |
TVS Motor Company Ltd. Automobiles | 0.47% | 0.49% | 0.47% |
Maruti Suzuki India Limited Automobiles | 1.02% | 0.46% | 0.46% |
Titan Company Ltd. Consumer Durables | 0.92% | 0.45% | 0.45% |
Jio Financial Services Limited Finance | 0.44% | 0.99% | 0.44% |
Coal India Ltd. Consumable Fuels | 0.51% | 0.43% | 0.43% |
Divis Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.42% | 0.48% | 0.42% |
Trent Ltd. Retailing | 0.45% | 0.40% | 0.40% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 0.95% | 0.39% | 0.39% |
Oil & Natural Gas Corporation Ltd. Oil | 0.57% | 0.39% | 0.39% |
Hindustan Aeronautics Limited Aerospace & Defense | 0.38% | 1.13% | 0.38% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.69% | 0.37% | 0.37% |
Cholamandalam Investment & Finance Co. Ltd. Finance | 0.38% | 0.36% | 0.36% |
Indian Oil Corporation Ltd. Petroleum Products | 0.36% | 0.44% | 0.36% |
Apollo Hospitals Enterprise Ltd. Healthcare Services | 0.41% | 0.35% | 0.35% |
Bajaj Finserv Ltd. Finance | 0.60% | 0.34% | 0.34% |
Bajaj Finance Ltd. Finance | 1.35% | 0.32% | 0.32% |
HDFC Life Insurance Company Limited Insurance | 0.40% | 0.32% | 0.32% |
Multi Commodity Exchange of India L Capital Markets | 0.32% | 0.36% | 0.32% |
Varun Beverages Ltd Beverages | 0.32% | 0.42% | 0.32% |
NTPC Limited Power | 0.94% | 0.31% | 0.31% |
UltraTech Cement Limited Cement & Cement Products | 0.78% | 0.31% | 0.31% |
Power Grid Corporation of India Ltd. Power | 0.71% | 0.31% | 0.31% |
Indus Towers Limited Telecom - Services | 0.31% | 0.83% | 0.31% |
Power Finance Corporation Ltd. Finance | 0.31% | 1.05% | 0.31% |
Tech Mahindra Ltd. IT - Software | 0.45% | 0.30% | 0.30% |
Tata Consumer Products Limited Agricultural Food & Other Products | 0.39% | 0.30% | 0.30% |
Indian Hotels Company Ltd. Leisure Services | 0.31% | 0.30% | 0.30% |
Lupin Ltd. Pharmaceuticals & Biotechnology | 0.29% | 0.40% | 0.29% |
Samvardhana Motherson International Ltd. Auto Components | 0.31% | 0.28% | 0.28% |
Tata Motors Passenger Vehicles Limited Automobiles | 0.42% | 0.27% | 0.27% |
Canara Bank Banks | 0.27% | 0.27% | 0.27% |
Suzlon Energy Ltd Electrical Equipment | 0.27% | 0.35% | 0.27% |
Bank of Baroda Banks | 0.31% | 0.25% | 0.25% |
Max Financial Services Ltd. Insurance | 0.25% | 0.45% | 0.25% |
Britannia Industries Ltd. Food Products | 0.37% | 0.24% | 0.24% |
GAIL (India) Ltd. Gas | 0.24% | 0.30% | 0.24% |
PB Fintech Limited Financial Technology (Fintech) | 0.26% | 0.23% | 0.23% |
One 97 Communications Limited Financial Technology (Fintech) | 0.23% | 0.27% | 0.23% |
Punjab National Bank Banks | 0.23% | 0.79% | 0.23% |
REC Limited. Finance | 0.23% | 0.73% | 0.23% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 0.39% | 0.22% | 0.22% |
Hindustan Petroleum Corp. Ltd. Petroleum Products | 0.22% | 0.35% | 0.22% |
Laurus Labs Ltd. Pharmaceuticals & Biotechnology | 0.22% | 0.42% | 0.22% |
APL Apollo Tubes Ltd. Industrial Products | 0.21% | 0.26% | 0.21% |
Marico Ltd. Agricultural Food & Other Products | 0.21% | 0.29% | 0.21% |
DLF LIMITED Realty | 0.20% | 0.57% | 0.20% |
The Tata Power Company Ltd. Power | 0.33% | 0.19% | 0.19% |
Coforge Limited IT - Software | 0.21% | 0.19% | 0.19% |
GMR Airports Limited Transport Infrastructure | 0.19% | 0.71% | 0.19% |
Infosys Limited IT - Software | 2.41% | 0.18% | 0.18% |
Dr Reddys Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.41% | 0.18% | 0.18% |
Aurobindo Pharma Ltd. Pharmaceuticals & Biotechnology | 0.18% | 0.62% | 0.18% |
Bharat Heavy Electricals Ltd. Electrical Equipment | 0.18% | 0.78% | 0.18% |
Havells India Ltd. Consumer Durables | 0.18% | 0.18% | 0.18% |
SRF Ltd. Chemicals & Petrochemicals | 0.19% | 0.17% | 0.17% |
Adani Energy Solutions Limited Power | 0.17% | 0.45% | 0.17% |
Glenmark Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.17% | 0.66% | 0.17% |
National Aluminium Co. Ltd. Non - Ferrous Metals | 0.17% | 0.53% | 0.17% |
Solar Industries India Ltd. Chemicals & Petrochemicals | 0.17% | 0.38% | 0.17% |
Ambuja Cements Ltd. Cement & Cement Products | 0.16% | 0.45% | 0.16% |
Dabur India Ltd. Personal Products | 0.16% | 0.25% | 0.16% |
The Phoenix Mills Limited Realty | 0.16% | 0.26% | 0.16% |
IDFC First Bank Limited Banks | 0.25% | 0.15% | 0.15% |
Dixon Technologies (India) Ltd. Consumer Durables | 0.22% | 0.15% | 0.15% |
Adani Green Energy Limited Power | 0.15% | 0.60% | 0.15% |
NMDC Limited Minerals & Mining | 0.15% | 0.61% | 0.15% |
VODAFONE IDEA LIMITED Telecom - Services | 0.15% | 1.21% | 0.15% |
Fortis Healthcare Limited Healthcare Services | 0.25% | 0.14% | 0.14% |
Aditya Birla Capital ltd. Finance | 0.14% | 0.42% | 0.14% |
Biocon Ltd. Pharmaceuticals & Biotechnology | 0.14% | 0.17% | 0.14% |
JSW Energy Ltd. Power | 0.14% | 0.35% | 0.14% |
Lodha Developers Limited Realty | 0.14% | 0.17% | 0.14% |
Nestle India Ltd. Food Products | 0.48% | 0.13% | 0.13% |
Bosch Limited Auto Components | 0.16% | 0.13% | 0.13% |
Hindustan Zinc Ltd. Non - Ferrous Metals | 0.13% | 0.38% | 0.13% |
ICICI Prudential Life Insurance Company Ltd. Insurance | 0.13% | 0.29% | 0.13% |
Petronet LNG Ltd. Gas | 0.13% | 0.23% | 0.13% |
SBI Life Insurance Company Ltd. Insurance | 0.48% | 0.12% | 0.12% |
Au Small Finance Bank Ltd. Banks | 0.28% | 0.12% | 0.12% |
United Spirits Limited Beverages | 0.21% | 0.12% | 0.12% |
Fsn Ecommerce Ventures Limited (Nykaa) Retailing | 0.19% | 0.12% | 0.12% |
Sona Blw Precision Forgings Auto Components | 0.12% | 0.19% | 0.12% |
Steel Authority Of India Ltd. Ferrous Metals | 0.12% | 0.63% | 0.12% |
Max Healthcare Institute Limited Healthcare Services | 0.42% | 0.11% | 0.11% |
Bank of India Banks | 0.11% | 0.15% | 0.11% |
UNO Minda Limited Auto Components | 0.11% | 0.17% | 0.11% |
Cipla Ltd. Pharmaceuticals & Biotechnology | 0.40% | 0.10% | 0.10% |
Godrej Consumer Products Ltd. Personal Products | 0.25% | 0.10% | 0.10% |
UPL Ltd. Fertilizers & Agrochemicals | 0.18% | 0.10% | 0.10% |
Delhivery Limited Transport Services | 0.12% | 0.10% | 0.10% |
RBL Bank Ltd. Banks | 0.10% | 0.26% | 0.10% |
Zydus Lifesciences Limited Pharmaceuticals & Biotechnology | 0.12% | 0.09% | 0.09% |
Container Corporation of India Ltd. Transport Services | 0.09% | 0.22% | 0.09% |
Crompton Greaves Consumer Elec. Ltd. Consumer Durables | 0.09% | 0.32% | 0.09% |
Mazagon Dock Shipbuilders Ltd Industrial Manufacturing | 0.09% | 0.09% | 0.09% |
Patanjali Foods Limited Agricultural Food & Other Products | 0.09% | 0.32% | 0.09% |
HDFC Asset Management Company Ltd. Capital Markets | 0.28% | 0.08% | 0.08% |
Polycab India Limited Industrial Products | 0.26% | 0.08% | 0.08% |
INFO EDGE (INDIA) LIMITED Retailing | 0.21% | 0.08% | 0.08% |
MphasiS Limited. IT - Software | 0.14% | 0.08% | 0.08% |
Bandhan Bank Ltd. Banks | 0.08% | 0.28% | 0.08% |
Exide Industries Ltd. Auto Components | 0.08% | 0.23% | 0.08% |
Kalyan Jewellers India Ltd Consumer Durables | 0.08% | 0.26% | 0.08% |
LIC Housing Finance Ltd. Finance | 0.08% | 0.40% | 0.08% |
Life Insurance Corporation of India Insurance | 0.08% | 0.11% | 0.08% |
Manappuram Finance Ltd. Finance | 0.08% | 0.34% | 0.08% |
PNB Housing Finance Ltd. Finance | 0.08% | 0.25% | 0.08% |
Colgate-Palmolive ( I ) Ltd. Personal Products | 0.15% | 0.07% | 0.07% |
Hero MotoCorp Ltd. Automobiles | 0.39% | 0.06% | 0.06% |
Hitachi Energy India Ltd. Electrical Equipment | 0.17% | 0.06% | 0.06% |
NHPC Ltd. Power | 0.12% | 0.06% | 0.06% |
Angel One Ltd. Capital Markets | 0.07% | 0.06% | 0.06% |
KAYNES TECHNOLOGY INDIA LIMITED Industrial Manufacturing | 0.06% | 0.06% | 0.06% |
Sammaan Capital Limited Finance | 0.06% | 0.31% | 0.06% |
The Federal Bank Ltd. Banks | 0.38% | 0.05% | 0.05% |
360 ONE WAM LIMITED Capital Markets | 0.15% | 0.05% | 0.05% |
Godrej Properties Ltd. Realty | 0.13% | 0.05% | 0.05% |
Oracle Financial Ser Software Ltd. IT - Software | 0.08% | 0.05% | 0.05% |
INOX Wind Limited Electrical Equipment | 0.05% | 0.13% | 0.05% |
NBCC (India) Limited Construction | 0.05% | 0.10% | 0.05% |
Tata Technologies Limited IT - Services | 0.05% | 0.05% | 0.05% |
HCL Technologies Ltd. IT - Software | 0.76% | 0.04% | 0.04% |
Bajaj Holdings & Investment Ltd Finance | 0.24% | 0.04% | 0.04% |
Alkem Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.17% | 0.04% | 0.04% |
Prestige Estates Projects Ltd. Realty | 0.12% | 0.04% | 0.04% |
Premier Energies Limited Electrical Equipment | 0.04% | 0.09% | 0.04% |
Syngene International Limited Healthcare Services | 0.04% | 0.10% | 0.04% |
Hindustan Unilever Ltd. Diversified FMCG | 1.08% | 0.03% | 0.03% |
Cummins India Ltd. Industrial Products | 0.35% | 0.03% | 0.03% |
Indusind Bank Ltd. Banks | 0.33% | 0.03% | 0.03% |
Blue Star Ltd. Consumer Durables | 0.13% | 0.03% | 0.03% |
Waaree Energies Limited Electrical Equipment | 0.13% | 0.03% | 0.03% |
L&T Finance Ltd. Finance | 0.12% | 0.03% | 0.03% |
Computer Age Management Services Capital Markets | 0.08% | 0.03% | 0.03% |
Eicher Motors Ltd. Automobiles | 0.57% | 0.02% | 0.02% |
ADANI ENTERPRISES LIMTIED Metals & Minerals Trading | 0.30% | 0.02% | 0.02% |
Wipro Ltd. IT - Software | 0.30% | 0.02% | 0.02% |
Persistent Systems Limited IT - Software | 0.27% | 0.02% | 0.02% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.25% | 0.02% | 0.02% |
Voltas Ltd. Consumer Durables | 0.19% | 0.02% | 0.02% |
Indian Bank Banks | 0.18% | 0.02% | 0.02% |
Siemens Ltd. Electrical Equipment | 0.16% | 0.02% | 0.02% |
Torrent Power Ltd. Power | 0.16% | 0.02% | 0.02% |
Oil India Limited Oil | 0.13% | 0.02% | 0.02% |
Amber Enterprises India Ltd. Consumer Durables | 0.09% | 0.02% | 0.02% |
Housing and Urban Development Corporation Ltd. Finance | 0.05% | 0.02% | 0.02% |
Indian Energy Exchange Limited Capital Markets | 0.05% | 0.02% | 0.02% |
Bharat Forge Ltd. Auto Components | 0.27% | 0.01% | 0.01% |
Pidilite Industries Ltd. Chemicals & Petrochemicals | 0.24% | 0.01% | 0.01% |
LTIMindtree Limited IT - Software | 0.21% | 0.01% | 0.01% |
Muthoot Finance Ltd. Finance | 0.19% | 0.01% | 0.01% |
ABB India Ltd. Electrical Equipment | 0.17% | 0.01% | 0.01% |
Dalmia Bharat Ltd. Cement & Cement Products | 0.08% | 0.01% | 0.01% |
Tata Elxsi Ltd. IT - Software | 0.08% | 0.01% | 0.01% |
NUVAMA WEALTH MANAGEMENT LTD. Capital Markets | 0.05% | 0.01% | 0.01% |
PG Electroplast Limited Consumer Durables | 0.05% | 0.01% | 0.01% |
Bajaj Auto Limited Automobiles | 0.58% | 0.00% | 0.00% |
Avenue Supermarts Ltd. Retailing | 0.30% | 0.00% | 0.00% |
Jindal Steel Limited. Ferrous Metals | 0.24% | 0.00% | 0.00% |
Union Bank of India Banks | 0.20% | 0.00% | 0.00% |
MANKIND PHARMA LIMITED Pharmaceuticals & Biotechnology | 0.13% | 0.00% | 0.00% |
KFin Technologies Ltd Capital Markets | 0.07% | 0.00% | 0.00% |
KPIT Technologies Ltd IT - Software | 0.07% | 0.00% | 0.00% |
Unique to HDFC BSE 500 INDEX
All top holdings are shared with the other fund.
Unique to SBI Arbitrage Opportunities
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks15.0% (17)
Finance3.3% (16)
Petroleum Products2.8% (4)
IT - Software2.3% (12)
Pharmaceuticals & Biotechnology2.2% (12)
Automobiles2.1% (7)
Telecom - Services1.6% (3)
Consumer Durables1.6% (10)
Retailing1.4% (5)
Power1.4% (8)
Diversified FMCG1.3% (2)
Ferrous Metals1.3% (4)
Aerospace & Defense1.2% (2)
Cement & Cement Products1.0% (4)
Construction0.9% (2)
Insurance0.9% (5)
Transport Infrastructure0.8% (2)
Transport Services0.8% (3)
Auto Components0.7% (6)
Electrical Equipment0.7% (9)
Non - Ferrous Metals0.7% (3)
Healthcare Services0.6% (4)
Diversified Metals0.6% (1)
Agricultural Food & Other Products0.6% (3)
Realty0.6% (5)
Capital Markets0.6% (8)
Financial Technology (Fintech)0.5% (2)
Beverages0.4% (2)
Consumable Fuels0.4% (1)
Oil0.4% (2)
Food Products0.4% (2)
Gas0.4% (2)
Chemicals & Petrochemicals0.3% (3)
Personal Products0.3% (3)
Industrial Products0.3% (3)
Leisure Services0.3% (1)
Minerals & Mining0.1% (1)
Industrial Manufacturing0.1% (2)
Fertilizers & Agrochemicals0.1% (1)
IT - Services0.1% (1)
Metals & Minerals Trading0.0% (1)
More comparisons for HDFC BSE 500 INDEX
- vs HDFC BSE 500 ETF100.0% · 500 stocks
- vs ICICI Prudential BSE 500 ETF100.0% · 500 stocks
- vs SBI Nifty 500 Index98.3% · 477 stocks
- vs Motilal Oswal Nifty 500 ETF98.3% · 477 stocks
- vs Motilal Oswal Nifty 500 Index98.2% · 477 stocks
More comparisons for SBI Arbitrage Opportunities
- vs IB33-GROWW NIFTY 200 ETF51.6% · 161 stocks
- vs Axis Nifty 500 Index51.3% · 186 stocks
- vs SBI Nifty 500 Index51.3% · 186 stocks
- vs Motilal Oswal Nifty 500 Index51.3% · 186 stocks
- vs Motilal Oswal Nifty 500 ETF51.3% · 186 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.