Kotak Arbitrage Fund vs Mirae Asset Arbitrage Fund
Kotak vs Mirae· Portfolio Overlap Analysis
42.6%High Overlap
164 common stocksRank #19312 / 20,000
Investor takeaway: At 42.6% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (164)
| Stock | Wt% in Kotak Arbitrage | Wt% in Mirae Asset Arbitrage | Overlap |
|---|---|---|---|
HDFC BANK LTD. Banks | 6.93% | 3.34% | 3.34% |
NTPC LTD Power | 1.01% | 0.82% | 0.82% |
KOTAK MAHINDRA BANK LTD. Banks | 1.58% | 0.79% | 0.79% |
Apollo Hospitals Enterprise Ltd. Healthcare Services | 0.81% | 0.77% | 0.77% |
Oil And Natural Gas Corporation Ltd. Oil | 0.74% | 0.81% | 0.74% |
Tata Steel Ltd. Ferrous Metals | 0.74% | 0.72% | 0.72% |
Coforge Limited IT - Software | 0.71% | 0.73% | 0.71% |
JSW Steel Ltd. Ferrous Metals | 1.99% | 0.68% | 0.68% |
ETERNAL LIMITED Retailing | 1.51% | 0.67% | 0.67% |
AXIS BANK LTD. Banks | 1.47% | 0.67% | 0.67% |
ITC Ltd. Diversified FMCG | 1.29% | 0.67% | 0.67% |
ICICI BANK LTD. Banks | 2.90% | 0.65% | 0.65% |
Indus Towers Ltd. Telecom - Services | 0.72% | 0.63% | 0.63% |
Maruti Suzuki India Limited Automobiles | 0.63% | 0.75% | 0.63% |
RELIANCE INDUSTRIES LTD. Petroleum Products | 2.50% | 0.60% | 0.60% |
TVS Motor Company Ltd. Automobiles | 0.70% | 0.59% | 0.59% |
Grasim Industries Ltd. Cement and Cement Products | 1.15% | 0.57% | 0.57% |
Bajaj Finserv Ltd. Finance | 0.71% | 0.57% | 0.57% |
CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LTD. Finance | 0.98% | 0.55% | 0.55% |
Britannia Industries Ltd. Food Products | 0.69% | 0.54% | 0.54% |
Larsen and Toubro Ltd. Construction | 0.73% | 0.53% | 0.53% |
BHARTI AIRTEL LTD. Telecom - Services | 1.80% | 0.52% | 0.52% |
SUN PHARMACEUTICAL INDUSTRIES LTD. Pharmaceuticals and Biotechnology | 0.97% | 0.52% | 0.52% |
Hindustan Zinc Ltd. Non - Ferrous Metals | 0.65% | 0.52% | 0.52% |
Hindustan Aeronautics Ltd. Aerospace and Defense | 0.60% | 0.49% | 0.49% |
STATE BANK OF INDIA. Banks | 0.49% | 1.10% | 0.49% |
Laurus Labs Ltd Pharmaceuticals and Biotechnology | 0.52% | 0.48% | 0.48% |
Aurobindo Pharma Ltd. Pharmaceuticals and Biotechnology | 0.48% | 0.49% | 0.48% |
SBI Life Insurance Company Ltd Insurance | 0.45% | 0.92% | 0.45% |
AMBUJA CEMENTS LTD. Cement and Cement Products | 0.45% | 0.49% | 0.45% |
Adani Ports and Special Economic Zone Limited Transport Infrastructure | 0.60% | 0.44% | 0.44% |
Steel Authority of India Ltd. Ferrous Metals | 0.44% | 0.74% | 0.44% |
PB Fintech Ltd. Financial Technology (Fintech) | 0.44% | 0.51% | 0.44% |
Dr.Reddy's Laboratories Ltd. Pharmaceuticals and Biotechnology | 0.44% | 0.66% | 0.44% |
Mahindra & Mahindra Ltd. Automobiles | 0.73% | 0.43% | 0.43% |
Eicher Motors Ltd. Automobiles | 0.43% | 0.78% | 0.43% |
HDFC Life Insurance Company Ltd Insurance | 0.41% | 0.49% | 0.41% |
TITAN COMPANY LTD. Consumer Durables | 0.41% | 0.63% | 0.41% |
BAJAJ FINANCE LTD. Finance | 0.40% | 0.59% | 0.40% |
DELHIVERY LTD Transport Services | 0.40% | 0.60% | 0.40% |
Max Financial Services Ltd Insurance | 0.52% | 0.39% | 0.39% |
ICICI Prudential Life Insurance Co. Ltd. Insurance | 0.38% | 0.40% | 0.38% |
JIO FINANCIAL SERVICES LTD Finance | 0.83% | 0.36% | 0.36% |
Hero MotoCorp Ltd. Automobiles | 0.39% | 0.35% | 0.35% |
Cummins India Ltd. Industrial Products | 0.35% | 0.56% | 0.35% |
Adani Green Energy Ltd. Power | 0.35% | 0.38% | 0.35% |
GAIL (India) Ltd. Gas | 0.64% | 0.34% | 0.34% |
Tech Mahindra Ltd. IT - Software | 0.39% | 0.34% | 0.34% |
Minda Industries Ltd. Auto Components | 0.34% | 0.46% | 0.34% |
Nestle India Ltd. Food Products | 0.34% | 0.40% | 0.34% |
TATA CONSUMER PRODUCTS LTD. Agricultural Food and other Product | 0.48% | 0.32% | 0.32% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.32% | 0.61% | 0.32% |
Ultratech Cement Ltd. Cement and Cement Products | 0.32% | 0.41% | 0.32% |
Divis Laboratories Ltd. Pharmaceuticals and Biotechnology | 0.32% | 0.42% | 0.32% |
FSN E-Commerce Ventures Ltd. Retailing | 0.31% | 0.71% | 0.31% |
MUTHOOT FINANCE LTD. Finance | 0.30% | 1.01% | 0.30% |
CANARA BANK Banks | 0.30% | 0.48% | 0.30% |
Suzlon Energy Ltd. Electrical Equipment | 0.29% | 0.39% | 0.29% |
Coal India Limited Consumable Fuels | 0.29% | 0.42% | 0.29% |
National Aluminium Company Ltd. Non - Ferrous Metals | 0.36% | 0.28% | 0.28% |
BANDHAN BANK LIMITED Banks | 0.31% | 0.28% | 0.28% |
ADANI ENERGY SOLUTIONS LTD. Power | 0.52% | 0.27% | 0.27% |
UPL Ltd Fertilizers and Agrochemicals | 0.27% | 0.68% | 0.27% |
NMDC Ltd. Minerals and Mining | 0.27% | 0.27% | 0.27% |
LIC HOUSING FINANCE LTD. Finance | 0.27% | 0.41% | 0.27% |
REC LTD Finance | 0.72% | 0.25% | 0.25% |
One 97 Communications Ltd Financial Technology (Fintech) | 0.50% | 0.25% | 0.25% |
Manappuram Finance Ltd. Finance | 0.25% | 0.30% | 0.25% |
Glenmark Pharmaceuticals Ltd Pharmaceuticals and Biotechnology | 0.25% | 0.57% | 0.25% |
Power Grid Corporation of India Ltd. Power | 0.53% | 0.24% | 0.24% |
HINDUSTAN PETROLEUM CORPORATION LTD. Petroleum Products | 0.24% | 0.29% | 0.24% |
DLF LIMITED Realty | 0.24% | 0.36% | 0.24% |
Inter Globe Aviation Ltd Transport Services | 0.24% | 1.13% | 0.24% |
Fortis Healthcare India Ltd Healthcare Services | 0.23% | 0.28% | 0.23% |
polycab India Limited Industrial Products | 0.23% | 0.68% | 0.23% |
Bharat Heavy Electricals Ltd. Electrical Equipment | 0.61% | 0.22% | 0.22% |
Crompton Greaves Consumer Electricals Limited Consumer Durables | 0.22% | 0.53% | 0.22% |
Power Finance Corporation Ltd. Finance | 0.22% | 0.44% | 0.22% |
BHARAT PETROLEUM CORPORATION LTD. Petroleum Products | 0.22% | 0.44% | 0.22% |
Indiabulls Housing Finance Ltd. Finance | 0.21% | 0.80% | 0.21% |
SHRIRAM FINANCE LIMITED Finance | 0.21% | 0.70% | 0.21% |
IDFC FIRST BANK LIMITED Banks | 0.21% | 0.25% | 0.21% |
Bosch Limited Auto Components | 0.20% | 0.40% | 0.20% |
NHPC Ltd. Power | 0.27% | 0.19% | 0.19% |
Prestige Estates Projects Limited Realty | 0.16% | 0.38% | 0.16% |
Ruchi Soya Industries Ltd. Agricultural Food and other Product | 0.16% | 0.57% | 0.16% |
Persistent Systems Limited IT - Software | 0.16% | 0.37% | 0.16% |
Bharat Electronics Ltd. Aerospace and Defense | 0.16% | 0.45% | 0.16% |
Havells India Ltd. Consumer Durables | 0.15% | 0.23% | 0.15% |
Varun Beverages Limited Beverages | 0.15% | 0.47% | 0.15% |
Exide Industries Ltd. Auto Components | 0.15% | 0.28% | 0.15% |
ABB India Ltd. Electrical Equipment | 0.19% | 0.13% | 0.13% |
Lupin Ltd. Pharmaceuticals and Biotechnology | 0.13% | 0.56% | 0.13% |
SRF LTD. Chemicals and Petrochemicals | 0.13% | 0.34% | 0.13% |
Vodafone Idea Ltd Telecom - Services | 1.51% | 0.12% | 0.12% |
BIOCON LTD. Pharmaceuticals and Biotechnology | 0.12% | 0.24% | 0.12% |
BANK OF BARODA Banks | 0.12% | 0.28% | 0.12% |
HDFC ASSET MANAGEMENT COMPANY LTD. Capital Markets | 0.12% | 0.43% | 0.12% |
Life Insurance Corporation Of India Insurance | 0.12% | 0.38% | 0.12% |
Solar Industries India Limited Chemicals and Petrochemicals | 0.12% | 0.18% | 0.12% |
Max Healthcare Institute Ltd. Healthcare Services | 0.11% | 0.29% | 0.11% |
MACROTECH DEVELOPERS LTD Realty | 0.11% | 0.34% | 0.11% |
Info Edge India Ltd. Retailing | 0.11% | 0.37% | 0.11% |
Alkem Laboratories Ltd. Pharmaceuticals and Biotechnology | 0.10% | 0.29% | 0.10% |
Bajaj Holdings and Investment Ltd Finance | 0.10% | 0.48% | 0.10% |
Mphasis Ltd IT - Software | 0.10% | 0.42% | 0.10% |
APL Apollo Tubes Ltd Industrial Products | 0.10% | 0.27% | 0.10% |
WAAREE ENERGIES LIMITED Electrical Equipment | 0.10% | 0.69% | 0.10% |
Dixon Technologies India Ltd Consumer Durables | 0.09% | 0.24% | 0.09% |
Sona BLW Precision Forgings Ltd Auto Components | 0.09% | 0.34% | 0.09% |
INOX WIND LIMITED Electrical Equipment | 0.09% | 0.20% | 0.09% |
TATA MOTORS PASSENGER VEHICLES LTD Automobiles | 0.09% | 0.43% | 0.09% |
KAYNES TECHNOLOGY LTD Industrial Manufacturing | 0.09% | 0.49% | 0.09% |
Asian Paints(India) Ltd. Consumer Durables | 0.08% | 0.49% | 0.08% |
Dalmia Bharat Limited Cement and Cement Products | 0.08% | 0.22% | 0.08% |
Trent Ltd Retailing | 0.08% | 0.49% | 0.08% |
PUNJAB NATIONAL BANK Banks | 0.41% | 0.07% | 0.07% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.07% | 0.32% | 0.07% |
Zydus Lifesciences Ltd. Pharmaceuticals and Biotechnology | 0.07% | 0.24% | 0.07% |
PNB HOUSING FINANCE LTD. Finance | 0.07% | 0.44% | 0.07% |
Syngene International Limited Healthcare Services | 0.09% | 0.06% | 0.06% |
GODREJ CONSUMER PRODUCTS LTD. Personal Products | 0.06% | 0.26% | 0.06% |
MARICO LTD. Agricultural Food and other Product | 0.06% | 1.19% | 0.06% |
INDIAN OIL CORPORATION LTD. Petroleum Products | 0.06% | 0.22% | 0.06% |
YES Bank Ltd. Banks | 0.32% | 0.05% | 0.05% |
PG ELECTROPLAST LTD Consumer Durables | 0.05% | 0.49% | 0.05% |
SAMVARDHANA MOTHERSON INTERNATIONAL LTD Auto Components | 0.05% | 0.36% | 0.05% |
INDIAN BANK Banks | 0.05% | 0.48% | 0.05% |
Oil India Limited Oil | 0.05% | 0.11% | 0.05% |
GODREJ PROPERTIES LIMITED Realty | 0.05% | 0.18% | 0.05% |
BLUE STAR LTD. Consumer Durables | 0.05% | 0.51% | 0.05% |
Computer Age Management Services Limited Capital Markets | 0.05% | 0.24% | 0.05% |
PHOENIX MILLS LTD. Realty | 0.19% | 0.04% | 0.04% |
Jindal Steel & Power Ltd Ferrous Metals | 0.07% | 0.04% | 0.04% |
KALYAN JEWELLERS INDIA LTD. Consumer Durables | 0.07% | 0.04% | 0.04% |
KPIT Technologies Ltd. IT - Software | 0.04% | 0.40% | 0.04% |
NBCC (India) Ltd Construction | 0.04% | 0.22% | 0.04% |
United Spirits Ltd Beverages | 0.04% | 0.25% | 0.04% |
BHARAT FORGE LTD. Auto Components | 0.04% | 0.49% | 0.04% |
BANK OF INDIA Banks | 0.04% | 0.28% | 0.04% |
Tata Power Company Ltd. Power | 0.26% | 0.03% | 0.03% |
ANGEL ONE LIMITED Capital Markets | 0.03% | 0.48% | 0.03% |
INDUSIND BANK LTD. Banks | 0.03% | 0.23% | 0.03% |
Siemens Ltd. Electrical Equipment | 0.03% | 0.30% | 0.03% |
JSW ENERGY LTD. Power | 0.03% | 0.27% | 0.03% |
MAZAGOAN DOCK SHIPBUILDERS LTD. Industrial Manufacturing | 0.02% | 0.32% | 0.02% |
360 ONE WAM LIMITED Capital Markets | 0.02% | 0.26% | 0.02% |
Hindustan Unilever Ltd. Diversified FMCG | 0.02% | 0.39% | 0.02% |
Cipla Ltd. Pharmaceuticals and Biotechnology | 0.02% | 0.41% | 0.02% |
ICICI Lombard General Insurance Company Ltd Insurance | 0.02% | 0.32% | 0.02% |
HITACHI ENERGY INDIA LTD. Electrical Equipment | 0.02% | 0.48% | 0.02% |
RBL BANK LTD. Banks | 0.02% | 0.37% | 0.02% |
Indian Energy Exchange Ltd. Capital Markets | 0.10% | 0.01% | 0.01% |
Page Industries Ltd Textiles and Apparels | 0.01% | 0.56% | 0.01% |
Infosys Ltd. IT - Software | 0.01% | 0.63% | 0.01% |
NUVAMA WEALTH MANAGEMENT LIMITED Capital Markets | 0.01% | 0.12% | 0.01% |
BSE LTD Capital Markets | 0.01% | 0.38% | 0.01% |
Container Corporation of India Ltd. Transport Services | 0.21% | 0.00% | 0.00% |
Pidilite Industries Ltd. Chemicals and Petrochemicals | 0.00% | 0.13% | 0.00% |
MANKIND PHARMA LTD Pharmaceuticals and Biotechnology | 0.00% | 0.12% | 0.00% |
Tube Investments Of India Ltd. Auto Components | 0.00% | 0.12% | 0.00% |
TORRENT PHARMACEUTICALS LTD. Pharmaceuticals and Biotechnology | 0.00% | 0.57% | 0.00% |
ADITYA BIRLA CAPITAL LTD Finance | 0.00% | 0.45% | 0.00% |
PREMIER ENERGIES LIMITED Electrical Equipment | 0.00% | 0.61% | 0.00% |
Unique to Kotak Arbitrage
All top holdings are shared with the other fund.
Unique to Mirae Asset Arbitrage
- Housing and Urban Development Corporation Ltd.0.98%
Sector Overlap Breakdown
Banks7.1% (15)
Finance3.8% (14)
Pharmaceuticals and Biotechnology2.9% (13)
Automobiles2.5% (6)
Power1.9% (7)
Ferrous Metals1.9% (4)
Insurance1.8% (6)
Cement and Cement Products1.4% (4)
IT - Software1.4% (6)
Telecom - Services1.3% (3)
Healthcare Services1.2% (4)
Retailing1.2% (4)
Petroleum Products1.1% (4)
Non - Ferrous Metals1.1% (3)
Consumer Durables1.1% (8)
Electrical Equipment0.9% (9)
Food Products0.9% (2)
Auto Components0.9% (7)
Oil0.8% (2)
Diversified FMCG0.7% (2)
Financial Technology (Fintech)0.7% (2)
Industrial Products0.7% (3)
Aerospace and Defense0.7% (2)
Transport Services0.6% (3)
Realty0.6% (5)
Construction0.6% (2)
Agricultural Food and other Product0.5% (3)
Transport Infrastructure0.4% (1)
Gas0.3% (1)
Consumable Fuels0.3% (1)
Fertilizers and Agrochemicals0.3% (1)
Minerals and Mining0.3% (1)
Chemicals and Petrochemicals0.3% (3)
Capital Markets0.3% (7)
Beverages0.2% (2)
Industrial Manufacturing0.1% (2)
Personal Products0.1% (1)
Textiles and Apparels0.0% (1)
More comparisons for Kotak Arbitrage
- vs IB33-GROWW NIFTY 200 ETF51.6% · 152 stocks
- vs HDFC BSE 500 INDEX51.0% · 173 stocks
- vs HDFC BSE 500 ETF51.0% · 173 stocks
- vs ICICI Prudential BSE 500 ETF51.0% · 173 stocks
- vs Axis Nifty 500 Index50.8% · 174 stocks
More comparisons for Mirae Asset Arbitrage
- vs Mirae Asset BSE 200 Equal Weig52.6% · 144 stocks
- vs EDELWEISS NIFTY LARGEMIDCAP 2550.9% · 158 stocks
- vs HDFC Nifty LargeMidcap 250 Ind50.9% · 158 stocks
- vs EDELWEISS NIFTY LARGE MID CAP 50.9% · 158 stocks
- vs ICICI Prudential Nifty LargeMi50.9% · 158 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.