HDFC Nifty LargeMidcap 250 Index Fund vs Mirae Asset Arbitrage Fund
HDFC vs Mirae· Portfolio Overlap Analysis
50.9%High Overlap
158 common stocksRank #9188 / 20,000
Investor takeaway: At 50.9% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (158)
| Stock | Wt% in HDFC Nifty LargeMidcap 250 Ind | Wt% in Mirae Asset Arbitrage | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 4.88% | 3.34% | 3.34% |
State Bank of India Banks | 1.79% | 1.10% | 1.10% |
Kotak Mahindra Bank Limited Banks | 1.10% | 0.79% | 0.79% |
Maruti Suzuki India Limited Automobiles | 0.70% | 0.75% | 0.70% |
Axis Bank Ltd. Banks | 1.43% | 0.67% | 0.67% |
ITC LIMITED Diversified FMCG | 1.09% | 0.67% | 0.67% |
ICICI Bank Ltd. Banks | 3.54% | 0.65% | 0.65% |
NTPC Limited Power | 0.65% | 0.82% | 0.65% |
Eternal Limited Retailing | 0.64% | 0.67% | 0.64% |
Infosys Limited IT - Software | 1.64% | 0.63% | 0.63% |
Indus Towers Limited Telecom - Services | 0.78% | 0.63% | 0.63% |
Titan Company Ltd. Consumer Durables | 0.64% | 0.63% | 0.63% |
Tata Steel Ltd. Ferrous Metals | 0.63% | 0.72% | 0.63% |
Reliance Industries Ltd. Petroleum Products | 3.38% | 0.60% | 0.60% |
Polycab India Limited Industrial Products | 0.60% | 0.68% | 0.60% |
Bajaj Finance Ltd. Finance | 0.95% | 0.59% | 0.59% |
Cummins India Ltd. Industrial Products | 0.88% | 0.56% | 0.56% |
Lupin Ltd. Pharmaceuticals & Biotechnology | 0.74% | 0.56% | 0.56% |
Marico Ltd. Agricultural Food & Other Products | 0.55% | 1.19% | 0.55% |
Shriram Finance Ltd. Finance | 0.54% | 0.70% | 0.54% |
Larsen and Toubro Ltd. Construction | 1.81% | 0.53% | 0.53% |
Coforge Limited IT - Software | 0.53% | 0.73% | 0.53% |
Bharti Airtel Ltd. Telecom - Services | 1.88% | 0.52% | 0.52% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 0.66% | 0.52% | 0.52% |
PB Fintech Limited Financial Technology (Fintech) | 0.67% | 0.51% | 0.51% |
Bharat Forge Ltd. Auto Components | 0.68% | 0.49% | 0.49% |
Fsn Ecommerce Ventures Limited (Nykaa) Retailing | 0.48% | 0.71% | 0.48% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.48% | 0.61% | 0.48% |
Muthoot Finance Ltd. Finance | 0.48% | 1.01% | 0.48% |
Indian Bank Banks | 0.47% | 0.48% | 0.47% |
UPL Ltd. Fertilizers & Agrochemicals | 0.47% | 0.68% | 0.47% |
Bharat Electronics Ltd. Aerospace & Defense | 0.57% | 0.45% | 0.45% |
Aurobindo Pharma Ltd. Pharmaceuticals & Biotechnology | 0.45% | 0.49% | 0.45% |
Mahindra & Mahindra Ltd. Automobiles | 1.09% | 0.43% | 0.43% |
HDFC Asset Management Company Ltd. Capital Markets | 0.73% | 0.43% | 0.43% |
Glenmark Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.43% | 0.57% | 0.43% |
Hitachi Energy India Ltd. Electrical Equipment | 0.43% | 0.48% | 0.43% |
JSW Steel Ltd. Ferrous Metals | 0.43% | 0.68% | 0.43% |
UltraTech Cement Limited Cement & Cement Products | 0.54% | 0.41% | 0.41% |
Bajaj Finserv Ltd. Finance | 0.41% | 0.57% | 0.41% |
Adani Ports & Special Economic Zone Transport Infrastructure | 0.40% | 0.44% | 0.40% |
Eicher Motors Ltd. Automobiles | 0.40% | 0.78% | 0.40% |
Hindustan Unilever Ltd. Diversified FMCG | 0.75% | 0.39% | 0.39% |
Suzlon Energy Ltd Electrical Equipment | 0.69% | 0.39% | 0.39% |
Max Financial Services Ltd. Insurance | 0.64% | 0.39% | 0.39% |
Asian Paints Limited Consumer Durables | 0.39% | 0.49% | 0.39% |
InterGlobe Aviation Ltd. Transport Services | 0.39% | 1.13% | 0.39% |
Oil & Natural Gas Corporation Ltd. Oil | 0.39% | 0.81% | 0.39% |
Bombay Stock Exchange Limited (BSE) Capital Markets | 1.47% | 0.38% | 0.38% |
Grasim Industries Ltd. Cement & Cement Products | 0.38% | 0.57% | 0.38% |
Persistent Systems Limited IT - Software | 0.68% | 0.37% | 0.37% |
Hero MotoCorp Ltd. Automobiles | 0.98% | 0.35% | 0.35% |
Aditya Birla Capital ltd. Finance | 0.35% | 0.45% | 0.35% |
Coal India Ltd. Consumable Fuels | 0.35% | 0.42% | 0.35% |
MphasiS Limited. IT - Software | 0.35% | 0.42% | 0.35% |
SRF Ltd. Chemicals & Petrochemicals | 0.49% | 0.34% | 0.34% |
ICICI Prudential Life Insurance Company Ltd. Insurance | 0.34% | 0.40% | 0.34% |
Waaree Energies Limited Electrical Equipment | 0.34% | 0.69% | 0.34% |
Blue Star Ltd. Consumer Durables | 0.33% | 0.51% | 0.33% |
Nestle India Ltd. Food Products | 0.33% | 0.40% | 0.33% |
SBI Life Insurance Company Ltd. Insurance | 0.33% | 0.92% | 0.33% |
TVS Motor Company Ltd. Automobiles | 0.33% | 0.59% | 0.33% |
Union Bank of India Banks | 0.52% | 0.32% | 0.32% |
Sona Blw Precision Forgings Auto Components | 0.32% | 0.34% | 0.32% |
Steel Authority Of India Ltd. Ferrous Metals | 0.32% | 0.74% | 0.32% |
Prestige Estates Projects Ltd. Realty | 0.31% | 0.38% | 0.31% |
Tech Mahindra Ltd. IT - Software | 0.31% | 0.34% | 0.31% |
Trent Ltd. Retailing | 0.31% | 0.49% | 0.31% |
Jio Financial Services Limited Finance | 0.30% | 0.36% | 0.30% |
Hindustan Petroleum Corp. Ltd. Petroleum Products | 0.56% | 0.29% | 0.29% |
Alkem Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.44% | 0.29% | 0.29% |
Apollo Hospitals Enterprise Ltd. Healthcare Services | 0.29% | 0.77% | 0.29% |
Divis Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.29% | 0.42% | 0.29% |
Max Healthcare Institute Limited Healthcare Services | 0.29% | 0.29% | 0.29% |
Tata Motors Passenger Vehicles Limited Automobiles | 0.29% | 0.43% | 0.29% |
UNO Minda Limited Auto Components | 0.29% | 0.46% | 0.29% |
Fortis Healthcare Limited Healthcare Services | 0.65% | 0.28% | 0.28% |
National Aluminium Co. Ltd. Non - Ferrous Metals | 0.42% | 0.28% | 0.28% |
Bank of India Banks | 0.28% | 0.28% | 0.28% |
Dr Reddys Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.28% | 0.66% | 0.28% |
HDFC Life Insurance Company Limited Insurance | 0.28% | 0.49% | 0.28% |
The Federal Bank Ltd. Banks | 0.98% | 0.27% | 0.27% |
APL Apollo Tubes Ltd. Industrial Products | 0.54% | 0.27% | 0.27% |
Voltas Ltd. Consumer Durables | 0.47% | 0.27% | 0.27% |
NMDC Limited Minerals & Mining | 0.38% | 0.27% | 0.27% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 0.27% | 0.44% | 0.27% |
Cipla Ltd. Pharmaceuticals & Biotechnology | 0.27% | 0.41% | 0.27% |
Hindustan Aeronautics Limited Aerospace & Defense | 0.27% | 0.49% | 0.27% |
Page Industries Ltd Textiles & Apparels | 0.27% | 0.56% | 0.27% |
Tata Consumer Products Limited Agricultural Food & Other Products | 0.27% | 0.32% | 0.27% |
360 ONE WAM LIMITED Capital Markets | 0.37% | 0.26% | 0.26% |
Cholamandalam Investment & Finance Co. Ltd. Finance | 0.26% | 0.55% | 0.26% |
IDFC First Bank Limited Banks | 0.65% | 0.25% | 0.25% |
One 97 Communications Limited Financial Technology (Fintech) | 0.59% | 0.25% | 0.25% |
Britannia Industries Ltd. Food Products | 0.25% | 0.54% | 0.25% |
Dixon Technologies (India) Ltd. Consumer Durables | 0.58% | 0.24% | 0.24% |
Power Grid Corporation of India Ltd. Power | 0.49% | 0.24% | 0.24% |
Biocon Ltd. Pharmaceuticals & Biotechnology | 0.37% | 0.24% | 0.24% |
Indusind Bank Ltd. Banks | 0.84% | 0.23% | 0.23% |
Patanjali Foods Limited Agricultural Food & Other Products | 0.23% | 0.57% | 0.23% |
Bharat Heavy Electricals Ltd. Electrical Equipment | 0.51% | 0.22% | 0.22% |
Indian Oil Corporation Ltd. Petroleum Products | 0.25% | 0.22% | 0.22% |
Power Finance Corporation Ltd. Finance | 0.22% | 0.44% | 0.22% |
Varun Beverages Ltd Beverages | 0.22% | 0.47% | 0.22% |
Bank of Baroda Banks | 0.21% | 0.28% | 0.21% |
Dalmia Bharat Ltd. Cement & Cement Products | 0.21% | 0.22% | 0.21% |
LIC Housing Finance Ltd. Finance | 0.21% | 0.41% | 0.21% |
Samvardhana Motherson International Ltd. Auto Components | 0.21% | 0.36% | 0.21% |
Exide Industries Ltd. Auto Components | 0.20% | 0.28% | 0.20% |
NHPC Ltd. Power | 0.32% | 0.19% | 0.19% |
Canara Bank Banks | 0.19% | 0.48% | 0.19% |
Godrej Properties Ltd. Realty | 0.34% | 0.18% | 0.18% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.18% | 0.32% | 0.18% |
Godrej Consumer Products Ltd. Personal Products | 0.18% | 0.26% | 0.18% |
Bajaj Holdings & Investment Ltd Finance | 0.17% | 0.48% | 0.17% |
ICICI Lombard General Insurance Co Insurance | 0.17% | 0.32% | 0.17% |
KPIT Technologies Ltd IT - Software | 0.17% | 0.40% | 0.17% |
GAIL (India) Ltd. Gas | 0.16% | 0.34% | 0.16% |
REC Limited. Finance | 0.16% | 0.25% | 0.16% |
Torrent Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.16% | 0.57% | 0.16% |
United Spirits Limited Beverages | 0.15% | 0.25% | 0.15% |
Supreme Industries Ltd. Industrial Products | 0.34% | 0.14% | 0.14% |
DLF LIMITED Realty | 0.14% | 0.36% | 0.14% |
INFO EDGE (INDIA) LIMITED Retailing | 0.14% | 0.37% | 0.14% |
Au Small Finance Bank Ltd. Banks | 0.72% | 0.13% | 0.13% |
Pidilite Industries Ltd. Chemicals & Petrochemicals | 0.17% | 0.13% | 0.13% |
Adani Energy Solutions Limited Power | 0.13% | 0.27% | 0.13% |
Havells India Ltd. Consumer Durables | 0.13% | 0.23% | 0.13% |
Tube Investments of India Ltd. Auto Components | 0.39% | 0.12% | 0.12% |
VODAFONE IDEA LIMITED Telecom - Services | 0.39% | 0.12% | 0.12% |
MANKIND PHARMA LIMITED Pharmaceuticals & Biotechnology | 0.34% | 0.12% | 0.12% |
Housing and Urban Development Corporation Ltd. Finance | 0.12% | 0.98% | 0.12% |
Solar Industries India Ltd. Chemicals & Petrochemicals | 0.12% | 0.18% | 0.12% |
Oil India Limited Oil | 0.35% | 0.11% | 0.11% |
ABB India Ltd. Electrical Equipment | 0.11% | 0.13% | 0.11% |
Ambuja Cements Ltd. Cement & Cement Products | 0.11% | 0.49% | 0.11% |
Bosch Limited Auto Components | 0.11% | 0.40% | 0.11% |
Premier Energies Limited Electrical Equipment | 0.11% | 0.61% | 0.11% |
Siemens Ltd. Electrical Equipment | 0.11% | 0.30% | 0.11% |
Adani Green Energy Limited Power | 0.10% | 0.38% | 0.10% |
Lodha Developers Limited Realty | 0.10% | 0.34% | 0.10% |
LTIMindtree Limited IT - Software | 0.15% | 0.09% | 0.09% |
Hindustan Zinc Ltd. Non - Ferrous Metals | 0.09% | 0.52% | 0.09% |
JSW Energy Ltd. Power | 0.09% | 0.27% | 0.09% |
Zydus Lifesciences Limited Pharmaceuticals & Biotechnology | 0.08% | 0.24% | 0.08% |
Punjab National Bank Banks | 0.16% | 0.07% | 0.07% |
Life Insurance Corporation of India Insurance | 0.07% | 0.38% | 0.07% |
Oracle Financial Ser Software Ltd. IT - Software | 0.22% | 0.06% | 0.06% |
Syngene International Limited Healthcare Services | 0.11% | 0.06% | 0.06% |
Mazagon Dock Shipbuilders Ltd Industrial Manufacturing | 0.06% | 0.32% | 0.06% |
Yes Bank Ltd. Banks | 0.48% | 0.05% | 0.05% |
The Phoenix Mills Limited Realty | 0.41% | 0.04% | 0.04% |
Kalyan Jewellers India Ltd Consumer Durables | 0.21% | 0.04% | 0.04% |
Jindal Steel Limited. Ferrous Metals | 0.17% | 0.04% | 0.04% |
The Tata Power Company Ltd. Power | 0.23% | 0.03% | 0.03% |
HCL Technologies Ltd. IT - Software | 0.53% | 0.01% | 0.01% |
Bharat Dynamics Limited Aerospace & Defense | 0.15% | 0.01% | 0.01% |
Container Corporation of India Ltd. Transport Services | 0.23% | 0.00% | 0.00% |
Unique to HDFC Nifty LargeMidcap 250 Ind
All top holdings are shared with the other fund.
Unique to Mirae Asset Arbitrage
- Sammaan Capital Ltd.0.80%
Sector Overlap Breakdown
Banks9.0% (16)
Finance3.8% (12)
Pharmaceuticals & Biotechnology3.7% (12)
IT - Software2.5% (9)
Automobiles2.5% (6)
Consumer Durables2.0% (7)
Electrical Equipment1.9% (8)
Auto Components1.7% (7)
Insurance1.6% (6)
Retailing1.6% (4)
Industrial Products1.6% (4)
Power1.4% (7)
Ferrous Metals1.4% (4)
Petroleum Products1.4% (4)
Telecom - Services1.3% (3)
Cement & Cement Products1.1% (4)
Capital Markets1.1% (3)
Diversified FMCG1.1% (2)
Agricultural Food & Other Products1.1% (3)
Healthcare Services0.9% (4)
Non - Ferrous Metals0.8% (3)
Realty0.8% (5)
Financial Technology (Fintech)0.8% (2)
Aerospace & Defense0.7% (3)
Chemicals & Petrochemicals0.6% (3)
Food Products0.6% (2)
Construction0.5% (1)
Oil0.5% (2)
Fertilizers & Agrochemicals0.5% (1)
Transport Infrastructure0.4% (1)
Transport Services0.4% (2)
Beverages0.4% (2)
Consumable Fuels0.3% (1)
Minerals & Mining0.3% (1)
Textiles & Apparels0.3% (1)
Personal Products0.2% (1)
Gas0.2% (1)
Industrial Manufacturing0.1% (1)
More comparisons for HDFC Nifty LargeMidcap 250 Ind
- vs EDELWEISS NIFTY LARGE MID CAP 99.9% · 250 stocks
- vs ICICI Prudential Nifty LargeMi99.8% · 250 stocks
- vs EDELWEISS NIFTY LARGEMIDCAP 2599.8% · 250 stocks
- vs Mirae Asset Nifty LargeMidcap 99.5% · 250 stocks
- vs HDFC Nifty500 Multicap 50.25.275.0% · 250 stocks
More comparisons for Mirae Asset Arbitrage
- vs Mirae Asset BSE 200 Equal Weig52.6% · 144 stocks
- vs EDELWEISS NIFTY LARGEMIDCAP 2550.9% · 158 stocks
- vs EDELWEISS NIFTY LARGE MID CAP 50.9% · 158 stocks
- vs ICICI Prudential Nifty LargeMi50.9% · 158 stocks
- vs Mirae Asset Nifty LargeMidcap 50.8% · 158 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.