Mirae Asset Arbitrage Fund vs Mirae Asset Nifty LargeMidcap 250 Index Fund
Mirae vs Mirae· Portfolio Overlap Analysis
50.8%High Overlap
158 common stocksRank #9247 / 20,000
Investor takeaway: At 50.8% overlap, a significant part of these portfolios is identical. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (158)
| Stock | Wt% in Mirae Asset Arbitrage | Wt% in Mirae Asset Nifty LargeMidcap | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 3.34% | 4.86% | 3.34% |
State Bank of India Banks | 1.10% | 1.78% | 1.10% |
Kotak Mahindra Bank Ltd. Banks | 0.79% | 1.09% | 0.79% |
Maruti Suzuki India Ltd. Automobiles | 0.75% | 0.70% | 0.70% |
ITC Ltd. Diversified FMCG | 0.67% | 1.08% | 0.67% |
Axis Bank Ltd. Banks | 0.67% | 1.42% | 0.67% |
NTPC Ltd. Power | 0.82% | 0.65% | 0.65% |
ICICI Bank Ltd. Banks | 0.65% | 3.52% | 0.65% |
Tata Steel Ltd. Ferrous Metals | 0.72% | 0.63% | 0.63% |
Eternal Ltd. Retailing | 0.67% | 0.63% | 0.63% |
Titan Company Ltd. Consumer Durables | 0.63% | 0.64% | 0.63% |
Indus Towers Ltd. Telecom - Services | 0.63% | 0.78% | 0.63% |
Infosys Ltd. IT - Software | 0.63% | 1.63% | 0.63% |
Polycab India Ltd. Industrial Products | 0.68% | 0.60% | 0.60% |
Reliance Industries Ltd. Petroleum Products | 0.60% | 3.37% | 0.60% |
Bajaj Finance Ltd. Finance | 0.59% | 0.95% | 0.59% |
Cummins India Ltd. Industrial Products | 0.56% | 0.88% | 0.56% |
Lupin Ltd. Pharmaceuticals & Biotechnology | 0.56% | 0.74% | 0.56% |
Marico Ltd. Agricultural Food & other Products | 1.19% | 0.55% | 0.55% |
Shriram Finance Ltd. Finance | 0.70% | 0.54% | 0.54% |
Coforge Ltd. IT - Software | 0.73% | 0.53% | 0.53% |
Larsen & Toubro Ltd. Construction | 0.53% | 1.80% | 0.53% |
Bharti Airtel Ltd. Telecom - Services | 0.52% | 1.87% | 0.52% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 0.52% | 0.66% | 0.52% |
PB Fintech Ltd. Financial Technology (Fintech) | 0.51% | 0.67% | 0.51% |
Bharat Forge Ltd. Auto Components | 0.49% | 0.67% | 0.49% |
Muthoot Finance Ltd. Finance | 1.01% | 0.48% | 0.48% |
FSN E-Commerce Ventures Ltd. Retailing | 0.71% | 0.48% | 0.48% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.61% | 0.48% | 0.48% |
UPL Ltd. Fertilizers & Agrochemicals | 0.68% | 0.47% | 0.47% |
Indian Bank Banks | 0.48% | 0.46% | 0.46% |
Aurobindo Pharma Ltd. Pharmaceuticals & Biotechnology | 0.49% | 0.45% | 0.45% |
Bharat Electronics Ltd. Aerospace & Defense | 0.45% | 0.57% | 0.45% |
JSW Steel Ltd. Ferrous Metals | 0.68% | 0.43% | 0.43% |
Glenmark Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.57% | 0.43% | 0.43% |
Hitachi Energy India Ltd. Electrical Equipment | 0.48% | 0.43% | 0.43% |
Mahindra & Mahindra Ltd. Automobiles | 0.43% | 1.09% | 0.43% |
HDFC Asset Management Co. Ltd. Capital Markets | 0.43% | 0.73% | 0.43% |
Bajaj Finserv Ltd. Finance | 0.57% | 0.41% | 0.41% |
Ultratech Cement Ltd. Cement & Cement Products | 0.41% | 0.54% | 0.41% |
Eicher Motors Ltd. Automobiles | 0.78% | 0.40% | 0.40% |
Adani Ports and Special Economic Zone Ltd. Transport Infrastructure | 0.44% | 0.40% | 0.40% |
Interglobe Aviation Ltd. Transport Services | 1.13% | 0.39% | 0.39% |
Oil & Natural Gas Corporation Ltd. Oil | 0.81% | 0.39% | 0.39% |
Hindustan Unilever Ltd. Diversified FMCG | 0.39% | 0.74% | 0.39% |
Suzlon Energy Ltd. Electrical Equipment | 0.39% | 0.68% | 0.39% |
Max Financial Services Ltd. Insurance | 0.39% | 0.63% | 0.39% |
Grasim Industries Ltd. Cement & Cement Products | 0.57% | 0.38% | 0.38% |
Asian Paints Ltd. Consumer Durables | 0.49% | 0.38% | 0.38% |
BSE Ltd. Capital Markets | 0.38% | 1.46% | 0.38% |
Persistent Systems Ltd. IT - Software | 0.37% | 0.68% | 0.37% |
Aditya Birla Capital Ltd. Finance | 0.45% | 0.35% | 0.35% |
Mphasis Ltd. IT - Software | 0.42% | 0.35% | 0.35% |
Coal India Ltd. Consumable Fuels | 0.42% | 0.35% | 0.35% |
Hero MotoCorp Ltd. Automobiles | 0.35% | 0.98% | 0.35% |
Waaree Energies Ltd. Electrical Equipment | 0.69% | 0.34% | 0.34% |
ICICI Prudential Life Insurance Company Ltd. Insurance | 0.40% | 0.34% | 0.34% |
SRF Ltd. Chemicals & Petrochemicals | 0.34% | 0.49% | 0.34% |
SBI Life Insurance Co. Ltd. Insurance | 0.92% | 0.33% | 0.33% |
TVS Motor Company Ltd. Automobiles | 0.59% | 0.33% | 0.33% |
Blue Star Ltd. Consumer Durables | 0.51% | 0.33% | 0.33% |
Nestle India Ltd. Food Products | 0.40% | 0.33% | 0.33% |
Steel Authority of India Ltd. Ferrous Metals | 0.74% | 0.32% | 0.32% |
Sona Blw Precision Forgings Ltd. Auto Components | 0.34% | 0.32% | 0.32% |
Union Bank of India Banks | 0.32% | 0.52% | 0.32% |
Trent Ltd. Retailing | 0.49% | 0.31% | 0.31% |
Prestige Estates Projects Ltd. Realty | 0.38% | 0.31% | 0.31% |
Tech Mahindra Ltd. IT - Software | 0.34% | 0.31% | 0.31% |
Jio Financial Services Ltd. Finance | 0.36% | 0.30% | 0.30% |
Apollo Hospitals Enterprise Ltd. Healthcare Services | 0.77% | 0.29% | 0.29% |
Tata Motors Passenger Vehicles Ltd. Automobiles | 0.43% | 0.29% | 0.29% |
Divi's Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.42% | 0.29% | 0.29% |
Hindustan Petroleum Corporation Ltd. Petroleum Products | 0.29% | 0.56% | 0.29% |
Alkem Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.29% | 0.44% | 0.29% |
Max Healthcare Institute Ltd. Healthcare Services | 0.29% | 0.29% | 0.29% |
Dr. Reddy's Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.66% | 0.28% | 0.28% |
HDFC Life Insurance Company Ltd. Insurance | 0.49% | 0.28% | 0.28% |
UNO Minda Ltd. Auto Components | 0.46% | 0.28% | 0.28% |
Fortis Healthcare Ltd. Healthcare Services | 0.28% | 0.65% | 0.28% |
National Aluminium Company Ltd. Non - Ferrous Metals | 0.28% | 0.42% | 0.28% |
Bank of India Banks | 0.28% | 0.28% | 0.28% |
Page Industries Ltd. Textiles & Apparels | 0.56% | 0.27% | 0.27% |
Hindustan Aeronautics Ltd. Aerospace & Defense | 0.49% | 0.27% | 0.27% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 0.44% | 0.27% | 0.27% |
Cipla Ltd. Pharmaceuticals & Biotechnology | 0.41% | 0.27% | 0.27% |
Tata Consumer Products Ltd. Agricultural Food & other Products | 0.32% | 0.27% | 0.27% |
NMDC Ltd. Minerals & Mining | 0.27% | 0.37% | 0.27% |
APL Apollo Tubes Ltd. Industrial Products | 0.27% | 0.54% | 0.27% |
The Federal Bank Ltd. Banks | 0.27% | 0.98% | 0.27% |
Voltas Ltd. Consumer Durables | 0.27% | 0.47% | 0.27% |
Cholamandalam Investment & Finance Co. Ltd. Finance | 0.55% | 0.26% | 0.26% |
360 ONE WAM Ltd. Capital Markets | 0.26% | 0.37% | 0.26% |
Britannia Industries Ltd. Food Products | 0.54% | 0.25% | 0.25% |
IDFC First Bank Ltd. Banks | 0.25% | 0.64% | 0.25% |
One 97 Communications Ltd. Financial Technology (Fintech) | 0.25% | 0.59% | 0.25% |
Power Grid Corporation of India Ltd. Power | 0.24% | 0.48% | 0.24% |
Dixon Technologies (India) Ltd. Consumer Durables | 0.24% | 0.57% | 0.24% |
Biocon Ltd. Pharmaceuticals & Biotechnology | 0.24% | 0.37% | 0.24% |
Patanjali Foods Ltd. Agricultural Food & other Products | 0.57% | 0.23% | 0.23% |
IndusInd Bank Ltd. Banks | 0.23% | 0.83% | 0.23% |
Varun Beverages Ltd. Beverages | 0.47% | 0.22% | 0.22% |
Power Finance Corporation Ltd. Finance | 0.44% | 0.22% | 0.22% |
Indian Oil Corporation Ltd. Petroleum Products | 0.22% | 0.25% | 0.22% |
Bharat Heavy Electricals Ltd. Electrical Equipment | 0.22% | 0.51% | 0.22% |
LIC Housing Finance Ltd. Finance | 0.41% | 0.21% | 0.21% |
Samvardhana Motherson International Ltd. Auto Components | 0.36% | 0.21% | 0.21% |
Bank of Baroda Banks | 0.28% | 0.21% | 0.21% |
Dalmia Bharat Ltd. Cement & Cement Products | 0.22% | 0.21% | 0.21% |
Exide Industries Ltd. Auto Components | 0.28% | 0.20% | 0.20% |
Canara Bank Banks | 0.48% | 0.19% | 0.19% |
NHPC Ltd. Power | 0.19% | 0.32% | 0.19% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.32% | 0.18% | 0.18% |
Godrej Consumer Products Ltd. Personal Products | 0.26% | 0.18% | 0.18% |
Godrej Properties Ltd. Realty | 0.18% | 0.34% | 0.18% |
Bajaj Holdings & Investment Ltd. Finance | 0.48% | 0.17% | 0.17% |
KPIT Technologies Ltd. IT - Software | 0.40% | 0.17% | 0.17% |
Torrent Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.57% | 0.16% | 0.16% |
GAIL (India) Ltd. Gas | 0.34% | 0.16% | 0.16% |
ICICI Lombard General Insurance Company Ltd. Insurance | 0.32% | 0.16% | 0.16% |
REC Ltd. Finance | 0.25% | 0.16% | 0.16% |
United Spirits Ltd. Beverages | 0.25% | 0.15% | 0.15% |
Info Edge (India) Ltd. Retailing | 0.37% | 0.14% | 0.14% |
DLF Ltd. Realty | 0.36% | 0.14% | 0.14% |
Supreme Industries Ltd. Industrial Products | 0.14% | 0.34% | 0.14% |
Adani Energy Solutions Ltd. Power | 0.27% | 0.13% | 0.13% |
Havells India Ltd. Consumer Durables | 0.23% | 0.13% | 0.13% |
Pidilite Industries Ltd. Chemicals & Petrochemicals | 0.13% | 0.17% | 0.13% |
AU Small Finance Bank Ltd. Banks | 0.13% | 0.72% | 0.13% |
Housing and Urban Development Corporation Ltd. Finance | 0.98% | 0.12% | 0.12% |
Solar Industries India Ltd. Chemicals & Petrochemicals | 0.18% | 0.12% | 0.12% |
Vodafone Idea Ltd. Telecom - Services | 0.12% | 0.39% | 0.12% |
Mankind Pharma Ltd. Pharmaceuticals & Biotechnology | 0.12% | 0.34% | 0.12% |
Tube Investments of India Ltd. Auto Components | 0.12% | 0.39% | 0.12% |
Premier Energies Ltd Electrical Equipment | 0.61% | 0.11% | 0.11% |
Ambuja Cements Ltd. Cement & Cement Products | 0.49% | 0.11% | 0.11% |
Bosch Ltd. Auto Components | 0.40% | 0.11% | 0.11% |
Siemens Ltd. Electrical Equipment | 0.30% | 0.11% | 0.11% |
ABB India Ltd. Electrical Equipment | 0.13% | 0.11% | 0.11% |
Oil India Ltd. Oil | 0.11% | 0.35% | 0.11% |
Adani Green Energy Ltd. Power | 0.38% | 0.10% | 0.10% |
Lodha Developers Ltd. Realty | 0.34% | 0.10% | 0.10% |
Hindustan Zinc Ltd. Non - Ferrous Metals | 0.52% | 0.09% | 0.09% |
JSW Energy Ltd. Power | 0.27% | 0.09% | 0.09% |
LTIMindtree Ltd. IT - Software | 0.09% | 0.15% | 0.09% |
Zydus Lifesciences Ltd. Pharmaceuticals & Biotechnology | 0.24% | 0.08% | 0.08% |
Life Insurance Corporation of India Insurance | 0.38% | 0.07% | 0.07% |
Punjab National Bank Banks | 0.07% | 0.16% | 0.07% |
Mazagon Dock Shipbuilders Ltd. Industrial Manufacturing | 0.32% | 0.06% | 0.06% |
Oracle Financial Services Software Ltd. IT - Software | 0.06% | 0.22% | 0.06% |
Syngene International Ltd. Healthcare Services | 0.06% | 0.11% | 0.06% |
Yes Bank Ltd. Banks | 0.05% | 0.48% | 0.05% |
The Phoenix Mills Ltd. Realty | 0.04% | 0.41% | 0.04% |
Jindal Steel Ltd. Ferrous Metals | 0.04% | 0.17% | 0.04% |
Kalyan Jewellers India Ltd. Consumer Durables | 0.04% | 0.21% | 0.04% |
Tata Power Company Ltd. Power | 0.03% | 0.23% | 0.03% |
Bharat Dynamics Ltd. Aerospace & Defense | 0.01% | 0.15% | 0.01% |
HCL Technologies Ltd. IT - Software | 0.01% | 0.52% | 0.01% |
Container Corporation of India Ltd. Transport Services | 0.00% | 0.23% | 0.00% |
Unique to Mirae Asset Arbitrage
- Sammaan Capital Ltd.0.80%
Unique to Mirae Asset Nifty LargeMidcap
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks9.0% (16)
Finance3.8% (12)
Pharmaceuticals & Biotechnology3.7% (12)
IT - Software2.5% (9)
Automobiles2.5% (6)
Consumer Durables2.0% (7)
Electrical Equipment1.9% (8)
Auto Components1.7% (7)
Industrial Products1.6% (4)
Insurance1.6% (6)
Retailing1.6% (4)
Power1.4% (7)
Ferrous Metals1.4% (4)
Petroleum Products1.4% (4)
Telecom - Services1.3% (3)
Cement & Cement Products1.1% (4)
Capital Markets1.1% (3)
Diversified FMCG1.1% (2)
Agricultural Food & other Products1.1% (3)
Healthcare Services0.9% (4)
Non - Ferrous Metals0.8% (3)
Realty0.8% (5)
Financial Technology (Fintech)0.8% (2)
Aerospace & Defense0.7% (3)
Chemicals & Petrochemicals0.6% (3)
Food Products0.6% (2)
Construction0.5% (1)
Oil0.5% (2)
Fertilizers & Agrochemicals0.5% (1)
Transport Infrastructure0.4% (1)
Transport Services0.4% (2)
Beverages0.4% (2)
Consumable Fuels0.3% (1)
Textiles & Apparels0.3% (1)
Minerals & Mining0.3% (1)
Personal Products0.2% (1)
Gas0.2% (1)
Industrial Manufacturing0.1% (1)
More comparisons for Mirae Asset Arbitrage
- vs Mirae Asset BSE 200 Equal Weig52.6% · 144 stocks
- vs EDELWEISS NIFTY LARGEMIDCAP 2550.9% · 158 stocks
- vs HDFC Nifty LargeMidcap 250 Ind50.9% · 158 stocks
- vs EDELWEISS NIFTY LARGE MID CAP 50.9% · 158 stocks
- vs ICICI Prudential Nifty LargeMi50.9% · 158 stocks
More comparisons for Mirae Asset Nifty LargeMidcap
- vs EDELWEISS NIFTY LARGE MID CAP 99.5% · 250 stocks
- vs HDFC Nifty LargeMidcap 250 Ind99.5% · 250 stocks
- vs ICICI Prudential Nifty LargeMi99.5% · 250 stocks
- vs EDELWEISS NIFTY LARGEMIDCAP 2599.4% · 250 stocks
- vs HDFC Nifty500 Multicap 50.25.274.8% · 250 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.