ICICI Prudential Equity - Arbitrage Fund vs Kotak Arbitrage Fund
ICICI vs Kotak· Portfolio Overlap Analysis
46.9%High Overlap
164 common stocksRank #13443 / 20,000
Investor takeaway: At 46.9% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (164)
| Stock | Wt% in ICICI Prudential Equity - Arbi | Wt% in Kotak Arbitrage | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 5.33% | 6.93% | 5.33% |
Reliance Industries Ltd. Petroleum Products | 1.86% | 2.50% | 1.86% |
Bharti Airtel Ltd. Telecom - Services | 3.13% | 1.80% | 1.80% |
JSW Steel Ltd. Ferrous Metals | 1.53% | 1.99% | 1.53% |
Vodafone Idea Ltd. Telecom - Services | 3.19% | 1.51% | 1.51% |
Eternal Ltd. Retailing | 1.90% | 1.51% | 1.51% |
Axis Bank Ltd. Banks | 1.47% | 1.47% | 1.47% |
ITC Ltd. Diversified Fmcg | 1.34% | 1.29% | 1.29% |
Kotak Mahindra Bank Ltd. Banks | 1.19% | 1.58% | 1.19% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 0.88% | 0.97% | 0.88% |
ICICI Bank Ltd. Banks | 0.87% | 2.90% | 0.87% |
Grasim Industries Ltd. Cement & Cement Products | 0.86% | 1.15% | 0.86% |
Jio Financial Services Ltd Finance | 1.97% | 0.83% | 0.83% |
Oil & Natural Gas Corporation Ltd. Oil | 0.92% | 0.74% | 0.74% |
Mahindra & Mahindra Ltd. Automobiles | 1.32% | 0.73% | 0.73% |
Bajaj Finserv Ltd. Finance | 1.43% | 0.71% | 0.71% |
Apollo Hospitals Enterprise Ltd. Healthcare Services | 0.69% | 0.81% | 0.69% |
Tata Steel Ltd. Ferrous Metals | 0.67% | 0.74% | 0.67% |
Bharat Heavy Electricals Ltd. Electrical Equipment | 1.02% | 0.61% | 0.61% |
Hindustan Aeronautics Ltd. Aerospace & Defense | 0.67% | 0.60% | 0.60% |
Adani Ports and Special Economic Zone Ltd. Transport Infrastructure | 0.65% | 0.60% | 0.60% |
TVS Motor Company Ltd. Automobiles | 0.54% | 0.70% | 0.54% |
Rural Electrification Corporation Ltd. Finance | 0.53% | 0.72% | 0.53% |
Adani Energy Solutions Ltd. Power | 0.76% | 0.52% | 0.52% |
Aurobindo Pharma Ltd. Pharmaceuticals & Biotechnology | 0.83% | 0.48% | 0.48% |
Laurus Labs Ltd. Pharmaceuticals & Biotechnology | 0.47% | 0.52% | 0.47% |
NTPC Ltd. Power | 0.47% | 1.01% | 0.47% |
Maruti Suzuki India Ltd. Automobiles | 0.45% | 0.63% | 0.45% |
Steel Authority Of India Ltd. Ferrous Metals | 0.57% | 0.44% | 0.44% |
PB Fintech Ltd. Financial Technology (Fintech) | 0.43% | 0.44% | 0.43% |
Ambuja Cements Ltd. Cement & Cement Products | 0.42% | 0.45% | 0.42% |
Punjab National Bank Banks | 0.60% | 0.41% | 0.41% |
Titan Company Ltd. Consumer Durables | 0.57% | 0.41% | 0.41% |
COFORGE Ltd. It - Software | 0.40% | 0.71% | 0.40% |
Tata Consumer Products Ltd. Agricultural Food & Other Products | 0.38% | 0.48% | 0.38% |
Hero Motocorp Ltd. Automobiles | 0.38% | 0.39% | 0.38% |
SBI Life Insurance Company Ltd. Insurance | 0.38% | 0.45% | 0.38% |
Britannia Industries Ltd. Food Products | 0.38% | 0.69% | 0.38% |
State Bank Of India Banks | 0.36% | 0.49% | 0.36% |
Bajaj Finance Ltd. Finance | 0.34% | 0.40% | 0.34% |
Power Grid Corporation Of India Ltd. Power | 0.33% | 0.53% | 0.33% |
Ultratech Cement Ltd. Cement & Cement Products | 0.61% | 0.32% | 0.32% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.48% | 0.32% | 0.32% |
Divi's Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.45% | 0.32% | 0.32% |
Yes Bank Ltd. Banks | 0.42% | 0.32% | 0.32% |
Larsen & Toubro Ltd. Construction | 0.30% | 0.73% | 0.30% |
Coal India Ltd. Consumable Fuels | 0.35% | 0.29% | 0.29% |
Adani Green Energy Ltd. Power | 0.29% | 0.35% | 0.29% |
NMDC Ltd. Minerals & Mining | 0.95% | 0.27% | 0.27% |
UPL Ltd. Fertilizers & Agrochemicals | 0.28% | 0.27% | 0.27% |
Canara Bank Banks | 0.27% | 0.30% | 0.27% |
HDFC Life Insurance Company Ltd. Insurance | 0.26% | 0.41% | 0.26% |
LIC Housing Finance Ltd. Finance | 0.26% | 0.27% | 0.26% |
One 97 Communications Ltd Financial Technology (Fintech) | 0.26% | 0.50% | 0.26% |
Glenmark Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.98% | 0.25% | 0.25% |
DLF Ltd. Realty | 0.79% | 0.24% | 0.24% |
Bandhan Bank Ltd. Banks | 0.24% | 0.31% | 0.24% |
Power Finance Corporation Ltd. Finance | 0.61% | 0.22% | 0.22% |
Crompton Greaves Consumer Electricals Ltd. Consumer Durables | 0.43% | 0.22% | 0.22% |
Gmr Airports Ltd. Transport Infrastructure | 0.41% | 0.22% | 0.22% |
Container Corporation Of India Ltd. Transport Services | 0.68% | 0.21% | 0.21% |
Shriram Finance Ltd. Finance | 0.57% | 0.21% | 0.21% |
Sammaan Capital Ltd. Finance | 0.51% | 0.21% | 0.21% |
Dr. Reddy's Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.20% | 0.44% | 0.20% |
Hindustan Petroleum Corporation Ltd. Petroleum Products | 0.19% | 0.24% | 0.19% |
Tech Mahindra Ltd. It - Software | 0.19% | 0.39% | 0.19% |
Polycab India Ltd. Industrial Products | 0.19% | 0.23% | 0.19% |
Max Financial Services Ltd. Insurance | 0.18% | 0.52% | 0.18% |
Indus Towers Ltd. Telecom - Services | 0.18% | 0.72% | 0.18% |
GAIL (India) Ltd. Gas | 0.18% | 0.64% | 0.18% |
Bharat Electronics Ltd. Aerospace & Defense | 0.82% | 0.16% | 0.16% |
Patanjali Foods Ltd. Agricultural Food & Other Products | 0.42% | 0.16% | 0.16% |
Varun Beverages Ltd. Beverages | 0.35% | 0.15% | 0.15% |
Exide Industries Ltd. Auto Components | 0.32% | 0.15% | 0.15% |
Havells India Ltd. Consumer Durables | 0.16% | 0.15% | 0.15% |
Cholamandalam Investment And Finance Company Ltd. Finance | 0.15% | 0.98% | 0.15% |
Tata Power Company Ltd. Power | 0.15% | 0.26% | 0.15% |
The Phoenix Mills Ltd. Realty | 0.14% | 0.19% | 0.14% |
Fortis Healthcare Ltd. Healthcare Services | 0.14% | 0.23% | 0.14% |
Hindustan Zinc Ltd. Non - Ferrous Metals | 0.13% | 0.65% | 0.13% |
Nestle India Ltd. Food Products | 0.13% | 0.34% | 0.13% |
Delhivery Ltd. Transport Services | 0.13% | 0.40% | 0.13% |
Biocon Ltd. Pharmaceuticals & Biotechnology | 0.26% | 0.12% | 0.12% |
Manappuram Finance Ltd. Finance | 0.12% | 0.25% | 0.12% |
APL Apollo Tubes Ltd. Industrial Products | 0.37% | 0.10% | 0.10% |
Mphasis Ltd. It - Software | 0.18% | 0.10% | 0.10% |
Bajaj Holdings & Investment Ltd. Finance | 0.12% | 0.10% | 0.10% |
ICICI Prudential Life Insurance Company Ltd. Insurance | 0.10% | 0.38% | 0.10% |
The Indian Hotels Company Ltd. Leisure Services | 0.40% | 0.09% | 0.09% |
Tata Motors Passenger Vehicles Ltd. Automobiles | 0.31% | 0.09% | 0.09% |
Syngene International Ltd. Healthcare Services | 0.09% | 0.09% | 0.09% |
Trent Ltd. Retailing | 0.55% | 0.08% | 0.08% |
Asian Paints Ltd. Consumer Durables | 0.30% | 0.08% | 0.08% |
Dalmia Bharat Ltd. Cement & Cement Products | 0.09% | 0.08% | 0.08% |
Dabur India Ltd. Personal Products | 0.08% | 0.23% | 0.08% |
Alkem Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.08% | 0.10% | 0.08% |
National Aluminium Company Ltd. Non - Ferrous Metals | 0.08% | 0.36% | 0.08% |
Interglobe Aviation Ltd. Transport Services | 0.08% | 0.24% | 0.08% |
Eicher Motors Ltd. Automobiles | 0.08% | 0.43% | 0.08% |
PNB Housing Finance Ltd. Finance | 0.16% | 0.07% | 0.07% |
Zydus Lifesciences Ltd. Pharmaceuticals & Biotechnology | 0.12% | 0.07% | 0.07% |
MAX Healthcare Institute Ltd Healthcare Services | 0.07% | 0.11% | 0.07% |
Marico Ltd. Agricultural Food & Other Products | 0.55% | 0.06% | 0.06% |
Indian Oil Corporation Ltd. Petroleum Products | 0.09% | 0.06% | 0.06% |
Inox Wind Ltd. Electrical Equipment | 0.06% | 0.09% | 0.06% |
Solar Industries India Ltd. Chemicals & Petrochemicals | 0.06% | 0.12% | 0.06% |
Vedanta Ltd. Diversified Metals | 0.06% | 0.97% | 0.06% |
Kalyan Jewellers India Ltd. Consumer Durables | 0.06% | 0.07% | 0.06% |
UNO Minda Ltd. Auto Components | 0.06% | 0.34% | 0.06% |
Godrej Properties Ltd. Realty | 0.41% | 0.05% | 0.05% |
Samvardhana Motherson International Ltd. Auto Components | 0.31% | 0.05% | 0.05% |
Indian Bank Banks | 0.05% | 0.05% | 0.05% |
Lupin Ltd. Pharmaceuticals & Biotechnology | 0.05% | 0.13% | 0.05% |
Cummins India Ltd. Industrial Products | 0.05% | 0.35% | 0.05% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 0.05% | 0.22% | 0.05% |
United Spirits Ltd. Beverages | 0.35% | 0.04% | 0.04% |
IDFC First Bank Ltd. Banks | 0.04% | 0.21% | 0.04% |
Oil India Ltd. Oil | 0.04% | 0.05% | 0.04% |
Suzlon Energy Ltd. Electrical Equipment | 0.04% | 0.29% | 0.04% |
Bank Of Baroda Banks | 0.04% | 0.12% | 0.04% |
HDFC Asset Management Company Ltd. Capital Markets | 0.04% | 0.12% | 0.04% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.04% | 0.07% | 0.04% |
JSW Energy Ltd Power | 0.41% | 0.03% | 0.03% |
Angel One Ltd. Capital Markets | 0.05% | 0.03% | 0.03% |
Bharat Forge Ltd. Auto Components | 0.03% | 0.04% | 0.03% |
NBCC (India) Ltd. Construction | 0.03% | 0.04% | 0.03% |
Lodha Developers Ltd Realty | 0.03% | 0.11% | 0.03% |
IndusInd Bank Ltd. Banks | 0.03% | 0.03% | 0.03% |
RBL Bank Ltd. Banks | 0.31% | 0.02% | 0.02% |
Mazagon Dock Shipbuilders Ltd Industrial Manufacturing | 0.08% | 0.02% | 0.02% |
Cipla Ltd. Pharmaceuticals & Biotechnology | 0.08% | 0.02% | 0.02% |
Hitachi Energy India Ltd. Electrical Equipment | 0.03% | 0.02% | 0.02% |
Godrej Consumer Products Ltd. Personal Products | 0.02% | 0.06% | 0.02% |
Indian Energy Exchange Ltd. Capital Markets | 0.02% | 0.10% | 0.02% |
Petronet LNG Ltd. Gas | 0.39% | 0.01% | 0.01% |
BSE Ltd. Capital Markets | 0.05% | 0.01% | 0.01% |
Infosys Ltd. It - Software | 0.05% | 0.01% | 0.01% |
Page Industries Ltd. Textiles & Apparels | 0.03% | 0.01% | 0.01% |
Muthoot Finance Ltd. Finance | 0.01% | 0.30% | 0.01% |
KPIT Technologies Ltd It - Software | 0.01% | 0.04% | 0.01% |
ABB India Ltd. Electrical Equipment | 0.01% | 0.19% | 0.01% |
Info Edge (India) Ltd. Retailing | 0.01% | 0.11% | 0.01% |
Prestige Estates Projects Ltd. Realty | 0.01% | 0.16% | 0.01% |
Dixon Technologies (India) Ltd. Consumer Durables | 0.01% | 0.09% | 0.01% |
WAAREE Energies Ltd Electrical Equipment | 0.01% | 0.10% | 0.01% |
NHPC Ltd. Power | 0.01% | 0.27% | 0.01% |
Hindustan Unilever Ltd. Diversified Fmcg | 0.01% | 0.02% | 0.01% |
Life Insurance Corporation of India Insurance | 0.01% | 0.12% | 0.01% |
Computer Age Management Services Ltd. Capital Markets | 0.01% | 0.05% | 0.01% |
Blue Star Ltd. Consumer Durables | 0.01% | 0.05% | 0.01% |
Kaynes Technology India Ltd. Industrial Manufacturing | 0.01% | 0.09% | 0.01% |
360 One Wam Ltd. Capital Markets | 0.01% | 0.02% | 0.01% |
Aditya Birla Capital Ltd. Finance | 0.39% | 0.00% | 0.00% |
Pidilite Industries Ltd. Chemicals & Petrochemicals | 0.11% | 0.00% | 0.00% |
Tata Consultancy Services Ltd. It - Software | 0.02% | 0.00% | 0.00% |
Bank Of India Banks | 0.00% | 0.04% | 0.00% |
Sona Blw Precision Forgings Ltd. Auto Components | 0.00% | 0.09% | 0.00% |
Tata Technologies Ltd It - Services | 0.00% | 0.01% | 0.00% |
FSN E-Commerce Ventures Ltd. Retailing | 0.00% | 0.31% | 0.00% |
Mankind Pharma Ltd. Pharmaceuticals & Biotechnology | 0.00% | 0.00% | 0.00% |
Bosch Ltd. Auto Components | 0.00% | 0.20% | 0.00% |
Adani Enterprises Ltd. Metals & Minerals Trading | 0.00% | 0.57% | 0.00% |
Jindal Steel Ltd. Ferrous Metals | 0.00% | 0.07% | 0.00% |
Tube Investments of India Ltd. Auto Components | 0.00% | 0.00% | 0.00% |
Unique to ICICI Prudential Equity - Arbi
All top holdings are shared with the other fund.
Unique to Kotak Arbitrage
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks10.6% (15)
Finance3.8% (14)
Telecom - Services3.5% (3)
Pharmaceuticals & Biotechnology2.9% (12)
Ferrous Metals2.6% (4)
Automobiles2.3% (6)
Petroleum Products2.2% (4)
Power1.8% (7)
Cement & Cement Products1.7% (4)
Retailing1.6% (4)
Diversified Fmcg1.3% (2)
Healthcare Services1.0% (4)
Consumer Durables0.9% (7)
Insurance0.9% (5)
Transport Infrastructure0.8% (2)
Electrical Equipment0.8% (7)
Oil0.8% (2)
Aerospace & Defense0.8% (2)
It - Software0.7% (6)
Financial Technology (Fintech)0.7% (2)
Agricultural Food & Other Products0.6% (3)
Non - Ferrous Metals0.5% (3)
Food Products0.5% (2)
Realty0.5% (5)
Transport Services0.4% (3)
Industrial Products0.3% (3)
Construction0.3% (2)
Consumable Fuels0.3% (1)
Auto Components0.3% (7)
Minerals & Mining0.3% (1)
Fertilizers & Agrochemicals0.3% (1)
Gas0.2% (2)
Beverages0.2% (2)
Capital Markets0.1% (6)
Personal Products0.1% (2)
Leisure Services0.1% (1)
Chemicals & Petrochemicals0.1% (2)
Diversified Metals0.1% (1)
Industrial Manufacturing0.0% (2)
Textiles & Apparels0.0% (1)
It - Services0.0% (1)
Metals & Minerals Trading0.0% (1)
More comparisons for ICICI Prudential Equity - Arbi
- vs SBI Arbitrage Opportunities49.2% · 167 stocks
- vs NIPPON INDIA ARBITRAGE49.0% · 152 stocks
- vs DSP Arbitrage48.3% · 150 stocks
- vs Axis Arbitrage48.2% · 156 stocks
- vs EDELWEISS ARBITRAGE47.3% · 163 stocks
More comparisons for Kotak Arbitrage
- vs IB33-GROWW NIFTY 200 ETF51.6% · 152 stocks
- vs HDFC BSE 500 INDEX51.0% · 173 stocks
- vs HDFC BSE 500 ETF51.0% · 173 stocks
- vs ICICI Prudential BSE 500 ETF51.0% · 173 stocks
- vs Axis Nifty 500 Index50.8% · 174 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.