EDELWEISS FLEXI-CAP FUND vs NIPPON INDIA LARGE CAP FUND
Edelweiss vs Nippon· Portfolio Overlap Analysis
46.0%High Overlap
29 common stocksRank #14588 / 20,000
Investor takeaway: At 46.0% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (29)
| Stock | Wt% in EDELWEISS FLEXI-CAP | Wt% in NIPPON INDIA LARGE CAP | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 6.07% | 8.82% | 6.07% |
ICICI Bank Ltd. Banks | 4.84% | 7.02% | 4.84% |
State Bank of India Banks | 3.48% | 3.99% | 3.48% |
Reliance Industries Ltd. Petroleum Products | 3.46% | 5.30% | 3.46% |
Larsen & Toubro Ltd. Construction | 3.23% | 4.24% | 3.23% |
NTPC Ltd. Power | 3.40% | 2.48% | 2.48% |
Infosys Ltd. IT - Software | 2.16% | 2.94% | 2.16% |
Bajaj Finance Ltd. Finance | 1.97% | 2.80% | 1.97% |
Mahindra & Mahindra Ltd. Automobiles | 1.84% | 2.44% | 1.84% |
Kotak Mahindra Bank Ltd. Banks | 1.52% | 2.02% | 1.52% |
Ultratech Cement Ltd. Cement & Cement Products | 2.12% | 1.42% | 1.42% |
Tata Steel Ltd. Ferrous Metals | 2.62% | 1.28% | 1.28% |
Divi's Laboratories Ltd. Pharmaceuticals & Biotechnology | 1.49% | 1.07% | 1.07% |
Hindustan Unilever Ltd. Diversified FMCG | 0.99% | 2.29% | 0.99% |
Tata Consumer Products Ltd. Agricultural Food & other Products | 1.10% | 0.92% | 0.92% |
Maruti Suzuki India Ltd. Automobiles | 0.92% | 2.31% | 0.92% |
Axis Bank Ltd. Banks | 0.87% | 4.20% | 0.87% |
The Indian Hotels Company Ltd. Leisure Services | 0.78% | 0.97% | 0.78% |
Eternal Ltd. Retailing | 0.77% | 1.10% | 0.77% |
Cholamandalam Investment & Finance Company Ltd. Finance | 0.74% | 0.91% | 0.74% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 1.02% | 0.71% | 0.71% |
Vishal Mega Mart Ltd Retailing | 0.93% | 0.69% | 0.69% |
HCL Technologies Ltd. IT - Software | 0.69% | 0.97% | 0.69% |
GE Vernova T&D India Limited Electrical Equipment | 0.67% | 2.82% | 0.67% |
Tata Motors Ltd. Agricultural, Commercial & Construction Vehicles | 0.65% | 0.99% | 0.65% |
Lupin Ltd. Pharmaceuticals & Biotechnology | 0.61% | 1.05% | 0.61% |
Tech Mahindra Ltd. IT - Software | 0.56% | 0.66% | 0.56% |
PB Fintech Ltd. Financial Technology (Fintech) | 0.51% | 0.72% | 0.51% |
Dixon Technologies (India) Ltd. Consumer Durables | 0.08% | 0.36% | 0.08% |
Unique to EDELWEISS FLEXI-CAP
- Bharti Airtel Ltd.2.20%
Unique to NIPPON INDIA LARGE CAP
- ITC Limited2.61%
Sector Overlap Breakdown
Banks16.8% (5)
Petroleum Products3.5% (1)
IT - Software3.4% (3)
Construction3.2% (1)
Automobiles2.8% (2)
Finance2.7% (2)
Power2.5% (1)
Pharmaceuticals & Biotechnology2.4% (3)
Retailing1.5% (2)
Cement & Cement Products1.4% (1)
Ferrous Metals1.3% (1)
Diversified FMCG1.0% (1)
Agricultural Food & other Products0.9% (1)
Leisure Services0.8% (1)
Electrical Equipment0.7% (1)
Agricultural, Commercial & Construction Vehicles0.7% (1)
Financial Technology (Fintech)0.5% (1)
Consumer Durables0.1% (1)
More comparisons for EDELWEISS FLEXI-CAP
- vs EDELWEISS MULTI CAP65.6% · 74 stocks
- vs EDELWEISS ELSS TAX SAVER60.3% · 57 stocks
- vs CANARA ROBECO LARGE CAP55.3% · 42 stocks
- vs IB11-Groww ELSS Tax Saver55.2% · 41 stocks
- vs EDELWEISS LARGE CAP54.5% · 44 stocks
More comparisons for NIPPON INDIA LARGE CAP
- vs CANARA ROBECO LARGE CAP66.2% · 35 stocks
- vs Parag Parikh Large Cap65.6% · 46 stocks
- vs Axis Nifty 100 Index65.6% · 46 stocks
- vs HDFC NIFTY 100 ETF65.6% · 46 stocks
- vs ICICI Prudential Nifty 100 ETF65.6% · 46 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.