EDELWEISS FLEXI-CAP FUND vs Kotak Large Cap Fund
Edelweiss vs Kotak· Portfolio Overlap Analysis
50.0%High Overlap
28 common stocksRank #10198 / 20,000
Investor takeaway: At 50.0% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (28)
| Stock | Wt% in EDELWEISS FLEXI-CAP | Wt% in Kotak Large Cap | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 6.07% | 7.01% | 6.07% |
ICICI Bank Ltd. Banks | 4.84% | 7.36% | 4.84% |
State Bank of India Banks | 3.48% | 4.83% | 3.48% |
Reliance Industries Ltd. Petroleum Products | 3.46% | 6.39% | 3.46% |
Larsen & Toubro Ltd. Construction | 3.23% | 4.22% | 3.23% |
NTPC Ltd. Power | 3.40% | 2.89% | 2.89% |
Bharti Airtel Ltd. Telecom - Services | 2.20% | 3.78% | 2.20% |
Infosys Ltd. IT - Software | 2.16% | 3.32% | 2.16% |
Tata Steel Ltd. Ferrous Metals | 2.62% | 2.14% | 2.14% |
Ultratech Cement Ltd. Cement & Cement Products | 2.12% | 2.22% | 2.12% |
Bajaj Finance Ltd. Finance | 1.97% | 3.14% | 1.97% |
Mahindra & Mahindra Ltd. Automobiles | 1.84% | 2.90% | 1.84% |
Shriram Finance Ltd. Finance | 1.75% | 1.98% | 1.75% |
Kotak Mahindra Bank Ltd. Banks | 1.52% | 1.55% | 1.52% |
Bharat Electronics Ltd. Aerospace & Defense | 1.15% | 1.38% | 1.15% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 1.02% | 2.59% | 1.02% |
Hindustan Unilever Ltd. Diversified FMCG | 0.99% | 0.97% | 0.97% |
Maruti Suzuki India Ltd. Automobiles | 0.92% | 2.41% | 0.92% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.91% | 1.02% | 0.91% |
Axis Bank Ltd. Banks | 0.87% | 3.35% | 0.87% |
Britannia Industries Ltd. Food Products | 1.06% | 0.77% | 0.77% |
Eternal Ltd. Retailing | 0.77% | 1.38% | 0.77% |
LG Electronics India Ltd. Consumer Durables | 1.04% | 0.64% | 0.64% |
Tech Mahindra Ltd. IT - Software | 0.56% | 1.04% | 0.56% |
Persistent Systems Ltd. IT - Software | 0.68% | 0.55% | 0.55% |
Vishal Mega Mart Ltd Retailing | 0.93% | 0.46% | 0.46% |
Bharat Forge Ltd. Auto Components | 0.44% | 0.89% | 0.44% |
Cummins India Ltd. Industrial Products | 0.34% | 1.07% | 0.34% |
Unique to EDELWEISS FLEXI-CAP
All top holdings are shared with the other fund.
Unique to Kotak Large Cap
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks16.8% (5)
Finance3.7% (2)
Petroleum Products3.5% (1)
IT - Software3.3% (3)
Construction3.2% (1)
Power2.9% (1)
Automobiles2.8% (2)
Telecom - Services2.2% (1)
Ferrous Metals2.1% (1)
Cement & Cement Products2.1% (1)
Retailing1.2% (2)
Aerospace & Defense1.1% (1)
Pharmaceuticals & Biotechnology1.0% (1)
Diversified FMCG1.0% (1)
Non - Ferrous Metals0.9% (1)
Food Products0.8% (1)
Consumer Durables0.6% (1)
Auto Components0.4% (1)
Industrial Products0.3% (1)
More comparisons for EDELWEISS FLEXI-CAP
- vs EDELWEISS MULTI CAP65.6% · 74 stocks
- vs EDELWEISS ELSS TAX SAVER60.3% · 57 stocks
- vs CANARA ROBECO LARGE CAP55.3% · 42 stocks
- vs IB11-Groww ELSS Tax Saver55.2% · 41 stocks
- vs EDELWEISS LARGE CAP54.5% · 44 stocks
More comparisons for Kotak Large Cap
- vs CANARA ROBECO LARGE CAP67.7% · 31 stocks
- vs ADITYA BIRLA SUN LIFE NIFTY 5067.1% · 28 stocks
- vs Bajaj Finserv Nifty 50 Index67.1% · 28 stocks
- vs Bajaj Finserv Nifty 50 ETF67.1% · 28 stocks
- vs Baroda BNP Paribas Nifty 50 In67.1% · 28 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.