EDELWEISS FLEXI-CAP FUND vs Kotak Dividend Yield Fund
Edelweiss vs Kotak· Portfolio Overlap Analysis
49.7%High Overlap
29 common stocksRank #10559 / 20,000
Investor takeaway: At 49.7% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (29)
| Stock | Wt% in EDELWEISS FLEXI-CAP | Wt% in Kotak Dividend Yield | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 6.07% | 6.31% | 6.07% |
ICICI Bank Ltd. Banks | 4.84% | 5.42% | 4.84% |
State Bank of India Banks | 3.48% | 3.88% | 3.48% |
Reliance Industries Ltd. Petroleum Products | 3.46% | 3.32% | 3.32% |
Larsen & Toubro Ltd. Construction | 3.23% | 3.02% | 3.02% |
NTPC Ltd. Power | 3.40% | 2.90% | 2.90% |
Bharti Airtel Ltd. Telecom - Services | 2.20% | 3.46% | 2.20% |
Ultratech Cement Ltd. Cement & Cement Products | 2.12% | 2.40% | 2.12% |
Infosys Ltd. IT - Software | 2.16% | 1.96% | 1.96% |
Shriram Finance Ltd. Finance | 1.75% | 2.00% | 1.75% |
Titan Company Ltd. Consumer Durables | 1.71% | 1.96% | 1.71% |
Tata Steel Ltd. Ferrous Metals | 2.62% | 1.54% | 1.54% |
Bajaj Finance Ltd. Finance | 1.97% | 1.48% | 1.48% |
Mahindra & Mahindra Ltd. Automobiles | 1.84% | 1.27% | 1.27% |
Bharat Electronics Ltd. Aerospace & Defense | 1.15% | 1.51% | 1.15% |
TVS Motor Company Ltd. Automobiles | 1.07% | 2.27% | 1.07% |
Britannia Industries Ltd. Food Products | 1.06% | 2.09% | 1.06% |
Max Healthcare Institute Ltd. Healthcare Services | 1.02% | 2.54% | 1.02% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 1.02% | 2.04% | 1.02% |
Maruti Suzuki India Ltd. Automobiles | 0.92% | 2.53% | 0.92% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.91% | 0.96% | 0.91% |
Axis Bank Ltd. Banks | 0.87% | 2.52% | 0.87% |
Cholamandalam Investment & Finance Company Ltd. Finance | 0.74% | 1.96% | 0.74% |
Hindustan Petroleum Corporation Ltd. Petroleum Products | 0.71% | 0.95% | 0.71% |
Persistent Systems Ltd. IT - Software | 0.68% | 1.28% | 0.68% |
Tech Mahindra Ltd. IT - Software | 0.56% | 1.28% | 0.56% |
Ashok Leyland Ltd. Agricultural, Commercial & Construction Vehicles | 0.52% | 1.45% | 0.52% |
Bharat Forge Ltd. Auto Components | 0.44% | 1.68% | 0.44% |
BSE Ltd. Capital Markets | 0.37% | 1.11% | 0.37% |
Unique to EDELWEISS FLEXI-CAP
All top holdings are shared with the other fund.
Unique to Kotak Dividend Yield
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks15.3% (4)
Petroleum Products4.0% (2)
Finance4.0% (3)
Automobiles3.3% (3)
IT - Software3.2% (3)
Construction3.0% (1)
Power2.9% (1)
Telecom - Services2.2% (1)
Cement & Cement Products2.1% (1)
Consumer Durables1.7% (1)
Ferrous Metals1.5% (1)
Aerospace & Defense1.1% (1)
Food Products1.1% (1)
Healthcare Services1.0% (1)
Pharmaceuticals & Biotechnology1.0% (1)
Non - Ferrous Metals0.9% (1)
Agricultural, Commercial & Construction Vehicles0.5% (1)
Auto Components0.4% (1)
Capital Markets0.4% (1)
More comparisons for EDELWEISS FLEXI-CAP
- vs EDELWEISS MULTI CAP65.6% · 74 stocks
- vs EDELWEISS ELSS TAX SAVER60.3% · 57 stocks
- vs CANARA ROBECO LARGE CAP55.3% · 42 stocks
- vs IB11-Groww ELSS Tax Saver55.2% · 41 stocks
- vs EDELWEISS LARGE CAP54.5% · 44 stocks
More comparisons for Kotak Dividend Yield
- vs Kotak Large Cap57.6% · 29 stocks
- vs CANARA ROBECO LARGE CAP53.8% · 28 stocks
- vs EDELWEISS LARGE CAP53.4% · 30 stocks
- vs SBI BSE 100 ETF52.7% · 35 stocks
- vs PGIM INDIA LARGE CAP52.5% · 28 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.