EDELWEISS FLEXI-CAP FUND vs HDFC Value Fund
Edelweiss vs HDFC· Portfolio Overlap Analysis
45.0%High Overlap
30 common stocksRank #16012 / 20,000
Investor takeaway: At 45.0% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (30)
| Stock | Wt% in EDELWEISS FLEXI-CAP | Wt% in HDFC Value | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 6.07% | 6.19% | 6.07% |
ICICI Bank Ltd. Banks | 4.84% | 6.98% | 4.84% |
State Bank of India Banks | 3.48% | 4.46% | 3.48% |
Larsen & Toubro Ltd. Construction | 3.23% | 3.03% | 3.03% |
NTPC Ltd. Power | 3.40% | 2.58% | 2.58% |
Bharti Airtel Ltd. Telecom - Services | 2.20% | 3.30% | 2.20% |
Infosys Ltd. IT - Software | 2.16% | 3.07% | 2.16% |
Reliance Industries Ltd. Petroleum Products | 3.46% | 1.89% | 1.89% |
Multi Commodity Exchange Of India Ltd. Capital Markets | 1.84% | 1.28% | 1.28% |
Ultratech Cement Ltd. Cement & Cement Products | 2.12% | 1.21% | 1.21% |
Divi's Laboratories Ltd. Pharmaceuticals & Biotechnology | 1.49% | 1.21% | 1.21% |
AU Small Finance Bank Ltd. Banks | 1.19% | 2.55% | 1.19% |
Bharat Electronics Ltd. Aerospace & Defense | 1.15% | 2.40% | 1.15% |
Britannia Industries Ltd. Food Products | 1.06% | 1.34% | 1.06% |
Karur Vysya Bank Ltd. Banks | 1.06% | 1.23% | 1.06% |
Max Healthcare Institute Ltd. Healthcare Services | 1.02% | 1.08% | 1.02% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 1.02% | 2.58% | 1.02% |
The Phoenix Mills Ltd. Realty | 0.94% | 1.50% | 0.94% |
Hindustan Unilever Ltd. Diversified FMCG | 0.99% | 0.93% | 0.93% |
Maruti Suzuki India Ltd. Automobiles | 0.92% | 1.36% | 0.92% |
Axis Bank Ltd. Banks | 0.87% | 4.57% | 0.87% |
Eternal Ltd. Retailing | 0.77% | 1.30% | 0.77% |
Radico Khaitan Ltd. Beverages | 0.87% | 0.75% | 0.75% |
Hindustan Petroleum Corporation Ltd. Petroleum Products | 0.71% | 0.87% | 0.71% |
HCL Technologies Ltd. IT - Software | 0.69% | 1.75% | 0.69% |
Lupin Ltd. Pharmaceuticals & Biotechnology | 0.61% | 1.55% | 0.61% |
Tech Mahindra Ltd. IT - Software | 0.56% | 1.56% | 0.56% |
Eicher Motors Ltd. Automobiles | 0.55% | 1.51% | 0.55% |
Prestige Estates Projects Ltd. Realty | 0.26% | 1.49% | 0.26% |
KWALITY WALL'S INDIA LTD Food Products | 0.01% | 0.01% | 0.01% |
Unique to EDELWEISS FLEXI-CAP
- Tata Steel Ltd.2.62%
Unique to HDFC Value
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks17.5% (6)
IT - Software3.4% (3)
Construction3.0% (1)
Pharmaceuticals & Biotechnology2.8% (3)
Petroleum Products2.6% (2)
Power2.6% (1)
Telecom - Services2.2% (1)
Automobiles1.5% (2)
Capital Markets1.3% (1)
Cement & Cement Products1.2% (1)
Realty1.2% (2)
Aerospace & Defense1.1% (1)
Food Products1.1% (2)
Healthcare Services1.0% (1)
Diversified FMCG0.9% (1)
Retailing0.8% (1)
Beverages0.8% (1)
More comparisons for EDELWEISS FLEXI-CAP
- vs EDELWEISS MULTI CAP65.6% · 74 stocks
- vs EDELWEISS ELSS TAX SAVER60.3% · 57 stocks
- vs CANARA ROBECO LARGE CAP55.3% · 42 stocks
- vs IB11-Groww ELSS Tax Saver55.2% · 41 stocks
- vs EDELWEISS LARGE CAP54.5% · 44 stocks
More comparisons for HDFC Value
- vs ADITYA BIRLA SUN LIFE LARGE CA52.8% · 27 stocks
- vs CANARA ROBECO LARGE CAP51.2% · 27 stocks
- vs Kotak Large Cap50.2% · 22 stocks
- vs ET49.8% · 29 stocks
- vs ADITYA BIRLA SUN LIFE FOCUSED48.8% · 19 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.