EDELWEISS ELSS TAX SAVER FUND vs Nippon India Vision Large & Mid Cap Fund
Edelweiss vs Nippon· Portfolio Overlap Analysis
44.2%High Overlap
49 common stocksRank #17300 / 20,000
Investor takeaway: At 44.2% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (49)
| Stock | Wt% in EDELWEISS ELSS TAX SAVER | Wt% in Nippon India Vision Large & Mi | Overlap |
|---|---|---|---|
Reliance Industries Ltd. Petroleum Products | 4.91% | 4.00% | 4.00% |
HDFC Bank Ltd. Banks | 5.05% | 3.25% | 3.25% |
ICICI Bank Ltd. Banks | 3.21% | 4.55% | 3.21% |
State Bank of India Banks | 3.05% | 2.60% | 2.60% |
NTPC Ltd. Power | 2.12% | 2.08% | 2.08% |
BSE Ltd. Capital Markets | 2.15% | 1.73% | 1.73% |
Mahindra & Mahindra Ltd. Automobiles | 1.88% | 1.47% | 1.47% |
Axis Bank Ltd. Banks | 1.32% | 2.98% | 1.32% |
Samvardhana Motherson International Ltd. Auto Components | 1.29% | 1.57% | 1.29% |
Ultratech Cement Ltd. Cement & Cement Products | 1.25% | 1.64% | 1.25% |
Cholamandalam Investment & Finance Company Ltd. Finance | 1.16% | 1.86% | 1.16% |
Infosys Ltd. IT - Software | 1.63% | 1.15% | 1.15% |
L&T Finance Ltd. Finance | 1.10% | 1.35% | 1.10% |
Shriram Finance Ltd. Finance | 1.45% | 1.09% | 1.09% |
Larsen & Toubro Ltd. Construction | 3.26% | 1.04% | 1.04% |
Titan Company Ltd. Consumer Durables | 0.93% | 1.44% | 0.93% |
TVS Motor Company Ltd. Automobiles | 0.92% | 2.20% | 0.92% |
The Federal Bank Ltd. Banks | 0.90% | 1.45% | 0.90% |
IPCA Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.89% | 1.03% | 0.89% |
Maruti Suzuki India Ltd. Automobiles | 0.85% | 1.28% | 0.85% |
Persistent Systems Ltd. IT - Software | 0.88% | 0.82% | 0.82% |
KEI Industries Ltd. Industrial Products | 0.79% | 1.46% | 0.79% |
Bharat Heavy Electricals Ltd. Electrical Equipment | 0.76% | 1.94% | 0.76% |
Trent Ltd. Retailing | 1.35% | 0.72% | 0.72% |
Jindal Steel Ltd. Ferrous Metals | 0.70% | 3.04% | 0.70% |
Bank of Baroda Banks | 0.62% | 1.08% | 0.62% |
Coforge Ltd. IT - Software | 0.64% | 0.61% | 0.61% |
Bharti Airtel Ltd. Telecom - Services | 3.59% | 0.54% | 0.54% |
Bajaj Finance Ltd. Finance | 0.53% | 1.28% | 0.53% |
Hindustan Petroleum Corporation Ltd. Petroleum Products | 0.50% | 0.95% | 0.50% |
Blue Star Ltd. Consumer Durables | 0.49% | 2.08% | 0.49% |
Ashok Leyland Ltd. Agricultural, Commercial & Construction Vehicles | 0.76% | 0.47% | 0.47% |
SRF Ltd. Chemicals & Petrochemicals | 0.43% | 0.76% | 0.43% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.39% | 1.04% | 0.39% |
Radico Khaitan Ltd. Beverages | 0.37% | 0.88% | 0.37% |
PB Fintech Ltd. Financial Technology (Fintech) | 0.89% | 0.34% | 0.34% |
Hindustan Unilever Ltd. Diversified FMCG | 0.84% | 0.34% | 0.34% |
Multi Commodity Exchange Of India Ltd. Capital Markets | 2.38% | 0.31% | 0.31% |
Endurance Technologies Ltd. Auto Components | 0.59% | 0.30% | 0.30% |
Divi's Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.47% | 0.28% | 0.28% |
Bharat Electronics Ltd. Aerospace & Defense | 2.23% | 0.27% | 0.27% |
Tata Consultancy Services Ltd. IT - Software | 0.90% | 0.21% | 0.21% |
Dixon Technologies (India) Ltd. Consumer Durables | 0.20% | 0.91% | 0.20% |
LG Electronics India Ltd. Consumer Durables | 0.19% | 0.52% | 0.19% |
Torrent Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 1.44% | 0.16% | 0.16% |
Tata Consumer Products Ltd. Agricultural Food & other Products | 0.67% | 0.16% | 0.16% |
Mphasis Ltd. IT - Software | 0.63% | 0.16% | 0.16% |
Max Healthcare Institute Ltd. Healthcare Services | 1.01% | 0.14% | 0.14% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 0.84% | 0.14% | 0.14% |
Unique to EDELWEISS ELSS TAX SAVER
- Muthoot Finance Ltd.2.17%
Unique to Nippon India Vision Large & Mi
- Vedanta Limited2.58%
Sector Overlap Breakdown
Banks11.9% (6)
Petroleum Products4.6% (3)
Finance3.9% (4)
Automobiles3.2% (3)
IT - Software3.0% (5)
Power2.1% (1)
Capital Markets2.0% (2)
Consumer Durables1.8% (4)
Auto Components1.6% (2)
Pharmaceuticals & Biotechnology1.3% (3)
Cement & Cement Products1.3% (1)
Electrical Equipment1.1% (2)
Construction1.0% (1)
Industrial Products0.8% (1)
Retailing0.7% (1)
Ferrous Metals0.7% (1)
Telecom - Services0.5% (1)
Agricultural, Commercial & Construction Vehicles0.5% (1)
Chemicals & Petrochemicals0.4% (1)
Beverages0.4% (1)
Financial Technology (Fintech)0.3% (1)
Diversified FMCG0.3% (1)
Aerospace & Defense0.3% (1)
Agricultural Food & other Products0.2% (1)
Healthcare Services0.1% (1)
More comparisons for EDELWEISS ELSS TAX SAVER
- vs EDELWEISS FLEXI-CAP60.3% · 57 stocks
- vs EDELWEISS MULTI CAP57.6% · 67 stocks
- vs EDELWEISS LARGE & MID CAP54.5% · 58 stocks
- vs Axis Value53.4% · 47 stocks
- vs IB33-GROWW NIFTY 200 ETF53.1% · 66 stocks
More comparisons for Nippon India Vision Large & Mi
- vs EDELWEISS FLEXI-CAP50.1% · 54 stocks
- vs CANARA ROBECO FLEXICAP50.0% · 46 stocks
- vs Nippon India Flexi Cap48.9% · 44 stocks
- vs ET48.8% · 42 stocks
- vs NIPPON INDIA RETIREMENT FUND -47.6% · 38 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.