EDELWEISS ELSS TAX SAVER FUND vs NIPPON INDIA RETIREMENT FUND - WEALTH CREATION SCHEME
Edelweiss vs Nippon· Portfolio Overlap Analysis
44.9%High Overlap
33 common stocksRank #16281 / 20,000
Investor takeaway: At 44.9% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (33)
| Stock | Wt% in EDELWEISS ELSS TAX SAVER | Wt% in NIPPON INDIA RETIREMENT FUND - | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 5.05% | 7.08% | 5.05% |
Reliance Industries Ltd. Petroleum Products | 4.91% | 4.56% | 4.56% |
Larsen & Toubro Ltd. Construction | 3.26% | 3.62% | 3.26% |
ICICI Bank Ltd. Banks | 3.21% | 7.59% | 3.21% |
State Bank of India Banks | 3.05% | 3.99% | 3.05% |
Bharti Airtel Ltd. Telecom - Services | 3.59% | 2.69% | 2.69% |
NTPC Ltd. Power | 2.12% | 2.93% | 2.12% |
Mahindra & Mahindra Ltd. Automobiles | 1.88% | 2.54% | 1.88% |
Infosys Ltd. IT - Software | 1.63% | 2.86% | 1.63% |
Axis Bank Ltd. Banks | 1.32% | 3.20% | 1.32% |
Samvardhana Motherson International Ltd. Auto Components | 1.29% | 1.89% | 1.29% |
Ultratech Cement Ltd. Cement & Cement Products | 1.25% | 1.62% | 1.25% |
SBI Life Insurance Company Ltd. Insurance | 1.20% | 1.95% | 1.20% |
Tech Mahindra Ltd. IT - Software | 1.04% | 1.84% | 1.04% |
L&T Finance Ltd. Finance | 1.10% | 1.00% | 1.00% |
Cholamandalam Investment & Finance Company Ltd. Finance | 1.16% | 0.96% | 0.96% |
Titan Company Ltd. Consumer Durables | 0.93% | 1.38% | 0.93% |
Lupin Ltd. Pharmaceuticals & Biotechnology | 0.92% | 1.32% | 0.92% |
TVS Motor Company Ltd. Automobiles | 0.92% | 0.86% | 0.86% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 0.84% | 1.23% | 0.84% |
Shriram Finance Ltd. Finance | 1.45% | 0.78% | 0.78% |
PB Fintech Ltd. Financial Technology (Fintech) | 0.89% | 0.76% | 0.76% |
JSW Steel Ltd. Ferrous Metals | 0.59% | 0.81% | 0.59% |
IPCA Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.89% | 0.55% | 0.55% |
Bajaj Finance Ltd. Finance | 0.53% | 2.86% | 0.53% |
Blue Star Ltd. Consumer Durables | 0.49% | 1.24% | 0.49% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.48% | 0.44% | 0.44% |
SRF Ltd. Chemicals & Petrochemicals | 0.43% | 0.61% | 0.43% |
JSW Energy Ltd. Power | 0.37% | 1.40% | 0.37% |
Coforge Ltd. IT - Software | 0.64% | 0.34% | 0.34% |
Swiggy Ltd. Retailing | 0.34% | 0.50% | 0.34% |
Dixon Technologies (India) Ltd. Consumer Durables | 0.20% | 0.97% | 0.20% |
KWALITY WALL'S INDIA LTD Food Products | 0.01% | 0.02% | 0.01% |
Unique to EDELWEISS ELSS TAX SAVER
- Multi Commodity Exchange Of India Ltd.2.38%
- Bharat Electronics Ltd.2.23%
- Muthoot Finance Ltd.2.17%
- BSE Ltd.2.15%
Unique to NIPPON INDIA RETIREMENT FUND -
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks12.6% (4)
Petroleum Products5.4% (2)
Finance3.3% (4)
Construction3.3% (1)
IT - Software3.0% (3)
Automobiles2.7% (2)
Telecom - Services2.7% (1)
Power2.5% (2)
Consumer Durables1.6% (3)
Pharmaceuticals & Biotechnology1.5% (2)
Auto Components1.3% (1)
Cement & Cement Products1.3% (1)
Insurance1.2% (1)
Financial Technology (Fintech)0.8% (1)
Ferrous Metals0.6% (1)
Non - Ferrous Metals0.4% (1)
Chemicals & Petrochemicals0.4% (1)
Retailing0.3% (1)
Food Products0.0% (1)
More comparisons for EDELWEISS ELSS TAX SAVER
- vs EDELWEISS FLEXI-CAP60.3% · 57 stocks
- vs EDELWEISS MULTI CAP57.6% · 67 stocks
- vs EDELWEISS LARGE & MID CAP54.5% · 58 stocks
- vs Axis Value53.4% · 47 stocks
- vs IB33-GROWW NIFTY 200 ETF53.1% · 66 stocks
More comparisons for NIPPON INDIA RETIREMENT FUND -
- vs CANARA ROBECO LARGE CAP62.5% · 35 stocks
- vs ADITYA BIRLA SUN LIFE LARGE CA59.5% · 36 stocks
- vs CANARA ROBECO FLEXICAP58.5% · 36 stocks
- vs Kotak Large Cap57.6% · 25 stocks
- vs Nippon India Flexi Cap57.1% · 37 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.