EDELWEISS ARBITRAGE FUND vs SBI Arbitrage Opportunities Fund
Edelweiss vs SBI· Portfolio Overlap Analysis
48.9%High Overlap
167 common stocksRank #11346 / 20,000
Investor takeaway: At 48.9% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (167)
| Stock | Wt% in EDELWEISS ARBITRAGE | Wt% in SBI Arbitrage Opportunities | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 6.19% | 6.00% | 6.00% |
ICICI Bank Ltd. Banks | 3.07% | 4.08% | 3.07% |
Reliance Industries Ltd. Petroleum Products | 2.20% | 2.01% | 2.01% |
JSW Steel Ltd. Ferrous Metals | 2.29% | 1.65% | 1.65% |
Vedanta Ltd. Diversified Metals | 1.60% | 1.53% | 1.53% |
ITC Ltd. Diversified FMCG | 1.37% | 1.31% | 1.31% |
Axis Bank Ltd. Banks | 1.30% | 1.71% | 1.30% |
Vodafone Idea Ltd. Telecom - Services | 2.54% | 1.21% | 1.21% |
Jio Financial Services Ltd. Finance | 0.92% | 0.99% | 0.92% |
Grasim Industries Ltd. Cement & Cement Products | 0.92% | 0.87% | 0.87% |
Eternal Ltd. Retailing | 2.30% | 0.81% | 0.81% |
Indus Towers Ltd. Telecom - Services | 0.81% | 0.83% | 0.81% |
Kotak Mahindra Bank Ltd. Banks | 0.72% | 0.99% | 0.72% |
Mahindra & Mahindra Ltd. Automobiles | 0.71% | 0.80% | 0.71% |
REC Ltd. Finance | 0.67% | 0.73% | 0.67% |
Glenmark Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 1.37% | 0.66% | 0.66% |
Punjab National Bank Banks | 0.65% | 0.79% | 0.65% |
Steel Authority of India Ltd. Ferrous Metals | 2.03% | 0.63% | 0.63% |
Aurobindo Pharma Ltd. Pharmaceuticals & Biotechnology | 0.84% | 0.62% | 0.62% |
Bharat Electronics Ltd. Aerospace & Defense | 0.62% | 1.46% | 0.62% |
NMDC Ltd. Minerals & Mining | 1.99% | 0.61% | 0.61% |
Adani Green Energy Ltd. Power | 0.76% | 0.60% | 0.60% |
Hindustan Aeronautics Ltd. Aerospace & Defense | 0.60% | 1.13% | 0.60% |
DLF Ltd. Realty | 0.58% | 0.57% | 0.57% |
Tata Steel Ltd. Ferrous Metals | 0.69% | 0.56% | 0.56% |
InterGlobe Aviation Ltd. Transport Services | 0.48% | 0.76% | 0.48% |
Maruti Suzuki India Ltd. Automobiles | 0.72% | 0.46% | 0.46% |
Adani Energy Solutions Ltd. Power | 0.86% | 0.45% | 0.45% |
VARUN BEVERAGES LIMITED Beverages | 0.40% | 0.42% | 0.40% |
Oil & Natural Gas Corporation Ltd. Oil | 0.79% | 0.39% | 0.39% |
Solar Industries India Ltd. Chemicals & Petrochemicals | 0.42% | 0.38% | 0.38% |
Titan Company Ltd. Consumer Durables | 0.38% | 0.45% | 0.38% |
Multi Commodity Exchange Of India Ltd. Capital Markets | 1.24% | 0.36% | 0.36% |
Shriram Finance Ltd. Finance | 0.36% | 1.10% | 0.36% |
Hindustan Petroleum Corporation Ltd. Petroleum Products | 0.81% | 0.35% | 0.35% |
JSW Energy Ltd. Power | 0.56% | 0.35% | 0.35% |
LIC Housing Finance Ltd. Finance | 0.33% | 0.40% | 0.33% |
Manappuram Finance Ltd. Finance | 0.33% | 0.34% | 0.33% |
Crompton Greaves Cons Electrical Ltd. Consumer Durables | 0.44% | 0.32% | 0.32% |
Patanjali Foods Ltd. Agricultural Food & other Products | 0.44% | 0.32% | 0.32% |
Sammaan Capital Ltd. Finance | 0.41% | 0.31% | 0.31% |
NTPC Ltd. Power | 0.33% | 0.31% | 0.31% |
Adani Ports & Special Economic Zone Ltd. Transport Infrastructure | 0.31% | 0.69% | 0.31% |
GAIL (India) Ltd. Gas | 0.56% | 0.30% | 0.30% |
Bajaj Finserv Ltd. Finance | 0.30% | 0.34% | 0.30% |
Apollo Hospitals Enterprise Ltd. Healthcare Services | 0.30% | 0.35% | 0.30% |
Marico Ltd. Agricultural Food & other Products | 0.68% | 0.29% | 0.29% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 0.29% | 0.39% | 0.29% |
Canara Bank Banks | 0.70% | 0.27% | 0.27% |
Bandhan Bank Ltd. Banks | 0.27% | 0.28% | 0.27% |
State Bank of India Banks | 0.27% | 0.77% | 0.27% |
Power Finance Corporation Ltd. Finance | 0.27% | 1.05% | 0.27% |
RBL Bank Ltd. Banks | 0.47% | 0.26% | 0.26% |
APL Apollo Tubes Ltd. Industrial Products | 0.40% | 0.26% | 0.26% |
Kalyan Jewellers India Ltd. Consumer Durables | 0.32% | 0.26% | 0.26% |
Britannia Industries Ltd. Food Products | 0.74% | 0.24% | 0.24% |
Laurus Labs Ltd. Pharmaceuticals & Biotechnology | 0.24% | 0.42% | 0.24% |
Hindustan Zinc Ltd. Non - Ferrous Metals | 0.24% | 0.38% | 0.24% |
Petronet LNG Ltd. Gas | 0.34% | 0.23% | 0.23% |
Exide Industries Ltd. Auto Components | 0.34% | 0.23% | 0.23% |
GMR Airports Ltd. Transport Infrastructure | 0.22% | 0.71% | 0.22% |
Bajaj Finance Ltd. Finance | 0.22% | 0.32% | 0.22% |
ICICI Prudential Life Insurance Co Ltd. Insurance | 0.22% | 0.29% | 0.22% |
Tata Consumer Products Ltd. Agricultural Food & other Products | 0.22% | 0.30% | 0.22% |
Asian Paints Ltd. Consumer Durables | 0.22% | 0.52% | 0.22% |
The Indian Hotels Company Ltd. Leisure Services | 0.21% | 0.30% | 0.21% |
Container Corporation Of India Ltd. Transport Services | 0.21% | 0.22% | 0.21% |
Divi's Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.21% | 0.48% | 0.21% |
TVS Motor Company Ltd. Automobiles | 0.20% | 0.49% | 0.20% |
HDFC Life Insurance Company Ltd. Insurance | 0.20% | 0.32% | 0.20% |
Bharat Heavy Electricals Ltd. Electrical Equipment | 0.19% | 0.78% | 0.19% |
PNB Housing Finance Ltd. Finance | 0.19% | 0.25% | 0.19% |
Indian Oil Corporation Ltd. Petroleum Products | 0.19% | 0.44% | 0.19% |
Tech Mahindra Ltd. IT - Software | 0.19% | 0.30% | 0.19% |
Max Financial Services Ltd. Insurance | 0.18% | 0.45% | 0.18% |
Havells India Ltd. Consumer Durables | 0.18% | 0.18% | 0.18% |
PB Fintech Ltd. Financial Technology (Fintech) | 0.17% | 0.23% | 0.17% |
Ambuja Cements Ltd. Cement & Cement Products | 0.17% | 0.45% | 0.17% |
Bank of Baroda Banks | 0.16% | 0.25% | 0.16% |
Bank of India Banks | 0.23% | 0.15% | 0.15% |
Fortis Healthcare Ltd. Healthcare Services | 0.40% | 0.14% | 0.14% |
Ultratech Cement Ltd. Cement & Cement Products | 0.14% | 0.31% | 0.14% |
Lodha Developers Ltd. Realty | 0.14% | 0.17% | 0.14% |
Inox Wind Ltd. Electrical Equipment | 0.47% | 0.13% | 0.13% |
Nestle India Ltd. Food Products | 0.46% | 0.13% | 0.13% |
Suzlon Energy Ltd. Electrical Equipment | 0.13% | 0.35% | 0.13% |
AU Small Finance Bank Ltd. Banks | 0.58% | 0.12% | 0.12% |
UNO Minda Ltd. Auto Components | 0.12% | 0.17% | 0.12% |
Biocon Ltd. Pharmaceuticals & Biotechnology | 0.12% | 0.17% | 0.12% |
Dr. Reddy's Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.11% | 0.18% | 0.11% |
United Spirits Ltd. Beverages | 0.11% | 0.12% | 0.11% |
UPL Ltd. Fertilizers & Agrochemicals | 0.45% | 0.10% | 0.10% |
Delhivery Ltd. Transport Services | 0.43% | 0.10% | 0.10% |
National Buildings Construction Corporation Ltd. Construction | 0.16% | 0.10% | 0.10% |
Godrej Consumer Products Ltd. Personal Products | 0.16% | 0.10% | 0.10% |
Coforge Ltd. IT - Software | 0.10% | 0.19% | 0.10% |
Sona BLW Precision Forgings Ltd. Auto Components | 0.10% | 0.19% | 0.10% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.10% | 0.37% | 0.10% |
Mazagon Dock Shipbuilders Ltd. Industrial Manufacturing | 0.15% | 0.09% | 0.09% |
One 97 Communications Ltd. Financial Technology (Fintech) | 0.09% | 0.27% | 0.09% |
Polycab India Ltd. Industrial Products | 0.72% | 0.08% | 0.08% |
Mphasis Ltd. IT - Software | 0.13% | 0.08% | 0.08% |
Cholamandalam Investment & Finance Company Ltd. Finance | 0.08% | 0.36% | 0.08% |
FSN E-Commerce Ventures Ltd. Retailing | 0.08% | 0.12% | 0.08% |
Larsen & Toubro Ltd. Construction | 0.07% | 0.88% | 0.07% |
Life Insurance Corporation of India Insurance | 0.07% | 0.11% | 0.07% |
IDFC First Bank Ltd. Banks | 0.07% | 0.15% | 0.07% |
Trent Ltd. Retailing | 0.07% | 0.40% | 0.07% |
BSE Ltd. Capital Markets | 0.06% | 0.15% | 0.06% |
Power Grid Corporation of India Ltd. Power | 0.06% | 0.31% | 0.06% |
Max Healthcare Institute Ltd. Healthcare Services | 0.06% | 0.11% | 0.06% |
Dixon Technologies (India) Ltd. Consumer Durables | 0.06% | 0.15% | 0.06% |
Godrej Properties Ltd. Realty | 0.25% | 0.05% | 0.05% |
Hero MotoCorp Ltd. Automobiles | 0.05% | 0.06% | 0.05% |
Syngene International Ltd. Healthcare Services | 0.05% | 0.10% | 0.05% |
Tata Motors Passenger Vehicles Ltd. Automobiles | 0.05% | 0.27% | 0.05% |
Prestige Estates Projects Ltd. Realty | 0.14% | 0.04% | 0.04% |
HCL Technologies Ltd. IT - Software | 0.05% | 0.04% | 0.04% |
SBI Life Insurance Company Ltd. Insurance | 0.04% | 0.12% | 0.04% |
Alkem Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.04% | 0.04% | 0.04% |
Tata Consultancy Services Ltd. IT - Software | 0.04% | 1.51% | 0.04% |
Kaynes Technology India Ltd. Industrial Manufacturing | 0.03% | 0.06% | 0.03% |
National Aluminium Company Ltd. Non - Ferrous Metals | 0.03% | 0.53% | 0.03% |
Samvardhana Motherson International Ltd. Auto Components | 0.03% | 0.28% | 0.03% |
360 One Wam Ltd. Capital Markets | 0.03% | 0.05% | 0.03% |
Bharti Airtel Ltd. Telecom - Services | 0.03% | 1.19% | 0.03% |
The Federal Bank Ltd. Banks | 0.03% | 0.05% | 0.03% |
The Phoenix Mills Ltd. Realty | 0.03% | 0.26% | 0.03% |
IndusInd Bank Ltd. Banks | 0.03% | 0.03% | 0.03% |
Tata Power Company Ltd. Power | 0.03% | 0.19% | 0.03% |
Housing & Urban Development Corp Ltd. Finance | 0.39% | 0.02% | 0.02% |
Eicher Motors Ltd. Automobiles | 0.22% | 0.02% | 0.02% |
Amber Enterprises India Ltd. Consumer Durables | 0.15% | 0.02% | 0.02% |
Blue Star Ltd. Consumer Durables | 0.02% | 0.03% | 0.02% |
Indian Bank Banks | 0.02% | 0.02% | 0.02% |
Computer Age Management Services Ltd. Capital Markets | 0.02% | 0.03% | 0.02% |
Hitachi Energy India Ltd. Electrical Equipment | 0.02% | 0.06% | 0.02% |
HDFC Asset Management Company Ltd. Capital Markets | 0.02% | 0.08% | 0.02% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.02% | 0.02% | 0.02% |
Lupin Ltd. Pharmaceuticals & Biotechnology | 0.02% | 0.40% | 0.02% |
Bharat Forge Ltd. Auto Components | 0.21% | 0.01% | 0.01% |
Muthoot Finance Ltd. Finance | 0.06% | 0.01% | 0.01% |
Dalmia Bharat Ltd. Cement & Cement Products | 0.06% | 0.01% | 0.01% |
Pidilite Industries Ltd. Chemicals & Petrochemicals | 0.02% | 0.01% | 0.01% |
Aditya Birla Capital Ltd. Finance | 0.01% | 0.42% | 0.01% |
Angel One Ltd. Capital Markets | 0.01% | 0.06% | 0.01% |
Bajaj Holdings & Investment Ltd. Finance | 0.01% | 0.04% | 0.01% |
Cummins India Ltd. Industrial Products | 0.01% | 0.03% | 0.01% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 0.01% | 0.22% | 0.01% |
Adani Enterprises Ltd. Metals & Minerals Trading | 0.01% | 0.02% | 0.01% |
Dabur India Ltd. Personal Products | 0.01% | 0.25% | 0.01% |
Hindustan Unilever Ltd. Diversified FMCG | 0.01% | 0.03% | 0.01% |
Indian Energy Exchange Ltd. Capital Markets | 0.01% | 0.02% | 0.01% |
Siemens Ltd. Electrical Equipment | 0.01% | 0.02% | 0.01% |
Info Edge (India) Ltd. Retailing | 0.01% | 0.08% | 0.01% |
KPIT Technologies Ltd. IT - Software | 0.06% | 0.00% | 0.00% |
Jindal Steel Ltd. Ferrous Metals | 0.01% | 0.00% | 0.00% |
Union Bank of India Banks | 0.01% | 0.00% | 0.00% |
ABB India Ltd. Electrical Equipment | 0.00% | 0.01% | 0.00% |
Zydus Lifesciences Ltd. Pharmaceuticals & Biotechnology | 0.00% | 0.09% | 0.00% |
PG Electroplast Ltd. Consumer Durables | 0.00% | 0.01% | 0.00% |
Waaree Energies Ltd. Electrical Equipment | 0.00% | 0.03% | 0.00% |
Bosch Ltd. Auto Components | 0.00% | 0.13% | 0.00% |
Cipla Ltd. Pharmaceuticals & Biotechnology | 0.00% | 0.10% | 0.00% |
Premier Energies Ltd. Electrical Equipment | 0.00% | 0.09% | 0.00% |
Oil India Ltd. Oil | 0.00% | 0.02% | 0.00% |
NHPC Ltd. Power | 0.00% | 0.06% | 0.00% |
Unique to EDELWEISS ARBITRAGE
All top holdings are shared with the other fund.
Unique to SBI Arbitrage Opportunities
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks13.4% (17)
Finance4.0% (15)
Ferrous Metals2.8% (4)
Petroleum Products2.6% (4)
Pharmaceuticals & Biotechnology2.3% (11)
Telecom - Services2.0% (3)
Power1.8% (7)
Diversified Metals1.5% (1)
Automobiles1.5% (6)
Consumer Durables1.5% (9)
Diversified FMCG1.3% (2)
Aerospace & Defense1.2% (2)
Cement & Cement Products1.2% (4)
Retailing1.0% (4)
Realty0.8% (5)
Agricultural Food & other Products0.8% (3)
Transport Services0.8% (3)
Insurance0.7% (5)
Minerals & Mining0.6% (1)
Healthcare Services0.6% (4)
Transport Infrastructure0.5% (2)
Gas0.5% (2)
Beverages0.5% (2)
Capital Markets0.5% (7)
Electrical Equipment0.5% (9)
Auto Components0.5% (6)
IT - Software0.5% (6)
Oil0.4% (2)
Chemicals & Petrochemicals0.4% (2)
Food Products0.4% (2)
Non - Ferrous Metals0.4% (3)
Industrial Products0.3% (3)
Financial Technology (Fintech)0.3% (2)
Leisure Services0.2% (1)
Construction0.2% (2)
Industrial Manufacturing0.1% (2)
Personal Products0.1% (2)
Fertilizers & Agrochemicals0.1% (1)
Metals & Minerals Trading0.0% (1)
More comparisons for EDELWEISS ARBITRAGE
- vs ICICI Prudential Equity - Arbi47.3% · 163 stocks
- vs ADITYA BIRLA SUN LIFE ARBITRAG46.9% · 167 stocks
- vs NIPPON INDIA ARBITRAGE46.8% · 152 stocks
- vs DSP Arbitrage45.9% · 150 stocks
- vs Kotak Arbitrage45.8% · 162 stocks
More comparisons for SBI Arbitrage Opportunities
- vs IB33-GROWW NIFTY 200 ETF51.6% · 161 stocks
- vs Axis Nifty 500 Index51.3% · 186 stocks
- vs SBI Nifty 500 Index51.3% · 186 stocks
- vs Motilal Oswal Nifty 500 Index51.3% · 186 stocks
- vs Motilal Oswal Nifty 500 ETF51.3% · 186 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.