EDELWEISS ARBITRAGE FUND vs NIPPON INDIA ARBITRAGE FUND
Edelweiss vs Nippon· Portfolio Overlap Analysis
46.8%High Overlap
152 common stocksRank #13543 / 20,000
Investor takeaway: At 46.8% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (152)
| Stock | Wt% in EDELWEISS ARBITRAGE | Wt% in NIPPON INDIA ARBITRAGE | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 6.19% | 5.03% | 5.03% |
ICICI Bank Ltd. Banks | 3.07% | 3.51% | 3.07% |
Eternal Ltd. Retailing | 2.30% | 2.32% | 2.30% |
Reliance Industries Ltd. Petroleum Products | 2.20% | 2.92% | 2.20% |
JSW Steel Ltd. Ferrous Metals | 2.29% | 2.05% | 2.05% |
Vodafone Idea Ltd. Telecom - Services | 2.54% | 1.35% | 1.35% |
Axis Bank Ltd. Banks | 1.30% | 2.15% | 1.30% |
Steel Authority of India Ltd. Ferrous Metals | 2.03% | 1.03% | 1.03% |
Jio Financial Services Ltd. Finance | 0.92% | 1.47% | 0.92% |
Grasim Industries Ltd. Cement & Cement Products | 0.92% | 1.78% | 0.92% |
Indus Towers Ltd. Telecom - Services | 0.81% | 0.85% | 0.81% |
Glenmark Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 1.37% | 0.78% | 0.78% |
Aurobindo Pharma Ltd. Pharmaceuticals & Biotechnology | 0.84% | 0.78% | 0.78% |
ITC Ltd. Diversified FMCG | 1.37% | 0.75% | 0.75% |
Kotak Mahindra Bank Ltd. Banks | 0.72% | 1.18% | 0.72% |
Maruti Suzuki India Ltd. Automobiles | 0.72% | 1.06% | 0.72% |
Mahindra & Mahindra Ltd. Automobiles | 0.71% | 1.49% | 0.71% |
Tata Steel Ltd. Ferrous Metals | 0.69% | 0.68% | 0.68% |
Marico Ltd. Agricultural Food & other Products | 0.68% | 0.71% | 0.68% |
Bharat Electronics Ltd. Aerospace & Defense | 0.62% | 0.70% | 0.62% |
NMDC Ltd. Minerals & Mining | 1.99% | 0.60% | 0.60% |
Adani Energy Solutions Ltd. Power | 0.86% | 0.58% | 0.58% |
DLF Ltd. Realty | 0.58% | 0.65% | 0.58% |
AU Small Finance Bank Ltd. Banks | 0.58% | 0.50% | 0.50% |
InterGlobe Aviation Ltd. Transport Services | 0.48% | 0.65% | 0.48% |
Yes Bank Ltd. Banks | 0.76% | 0.47% | 0.47% |
Punjab National Bank Banks | 0.65% | 0.44% | 0.44% |
Crompton Greaves Cons Electrical Ltd. Consumer Durables | 0.44% | 0.44% | 0.44% |
Patanjali Foods Ltd. Agricultural Food & other Products | 0.44% | 0.94% | 0.44% |
Sammaan Capital Ltd. Finance | 0.41% | 0.55% | 0.41% |
Polycab India Ltd. Industrial Products | 0.72% | 0.40% | 0.40% |
Nestle India Ltd. Food Products | 0.46% | 0.39% | 0.39% |
UPL Ltd. Fertilizers & Agrochemicals | 0.45% | 0.39% | 0.39% |
Titan Company Ltd. Consumer Durables | 0.38% | 0.54% | 0.38% |
Shriram Finance Ltd. Finance | 0.36% | 0.58% | 0.36% |
REC Ltd. Finance | 0.67% | 0.35% | 0.35% |
Oil & Natural Gas Corporation Ltd. Oil | 0.79% | 0.34% | 0.34% |
Adani Green Energy Ltd. Power | 0.76% | 0.34% | 0.34% |
LIC Housing Finance Ltd. Finance | 0.33% | 0.41% | 0.33% |
NTPC Ltd. Power | 0.33% | 0.33% | 0.33% |
RBL Bank Ltd. Banks | 0.47% | 0.32% | 0.32% |
Adani Ports & Special Economic Zone Ltd. Transport Infrastructure | 0.31% | 0.87% | 0.31% |
Bajaj Finserv Ltd. Finance | 0.30% | 0.31% | 0.30% |
Apollo Hospitals Enterprise Ltd. Healthcare Services | 0.30% | 0.29% | 0.29% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 0.29% | 1.03% | 0.29% |
GAIL (India) Ltd. Gas | 0.56% | 0.25% | 0.25% |
Laurus Labs Ltd. Pharmaceuticals & Biotechnology | 0.24% | 0.71% | 0.24% |
Hindustan Zinc Ltd. Non - Ferrous Metals | 0.24% | 0.39% | 0.24% |
Vedanta Ltd. Diversified Metals | 1.60% | 0.22% | 0.22% |
Delhivery Ltd. Transport Services | 0.43% | 0.22% | 0.22% |
Eicher Motors Ltd. Automobiles | 0.22% | 0.40% | 0.22% |
ICICI Prudential Life Insurance Co Ltd. Insurance | 0.22% | 0.30% | 0.22% |
Asian Paints Ltd. Consumer Durables | 0.22% | 0.32% | 0.22% |
VARUN BEVERAGES LIMITED Beverages | 0.40% | 0.21% | 0.21% |
Bharat Forge Ltd. Auto Components | 0.21% | 0.32% | 0.21% |
Container Corporation Of India Ltd. Transport Services | 0.21% | 1.02% | 0.21% |
Divi's Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.21% | 0.42% | 0.21% |
Petronet LNG Ltd. Gas | 0.34% | 0.19% | 0.19% |
Bharat Heavy Electricals Ltd. Electrical Equipment | 0.19% | 0.62% | 0.19% |
Fortis Healthcare Ltd. Healthcare Services | 0.40% | 0.18% | 0.18% |
Manappuram Finance Ltd. Finance | 0.33% | 0.18% | 0.18% |
Bandhan Bank Ltd. Banks | 0.27% | 0.18% | 0.18% |
State Bank of India Banks | 0.27% | 0.18% | 0.18% |
Max Financial Services Ltd. Insurance | 0.18% | 0.41% | 0.18% |
Havells India Ltd. Consumer Durables | 0.18% | 0.21% | 0.18% |
Ambuja Cements Ltd. Cement & Cement Products | 0.17% | 0.74% | 0.17% |
Bajaj Finance Ltd. Finance | 0.22% | 0.16% | 0.16% |
Hindustan Aeronautics Ltd. Aerospace & Defense | 0.60% | 0.15% | 0.15% |
Bank of India Banks | 0.23% | 0.15% | 0.15% |
Exide Industries Ltd. Auto Components | 0.34% | 0.14% | 0.14% |
Ultratech Cement Ltd. Cement & Cement Products | 0.14% | 0.76% | 0.14% |
Tata Consumer Products Ltd. Agricultural Food & other Products | 0.22% | 0.13% | 0.13% |
Mphasis Ltd. IT - Software | 0.13% | 0.16% | 0.13% |
Suzlon Energy Ltd. Electrical Equipment | 0.13% | 0.15% | 0.13% |
APL Apollo Tubes Ltd. Industrial Products | 0.40% | 0.12% | 0.12% |
GMR Airports Ltd. Transport Infrastructure | 0.22% | 0.12% | 0.12% |
UNO Minda Ltd. Auto Components | 0.12% | 0.12% | 0.12% |
Biocon Ltd. Pharmaceuticals & Biotechnology | 0.12% | 0.27% | 0.12% |
Britannia Industries Ltd. Food Products | 0.74% | 0.11% | 0.11% |
Housing & Urban Development Corp Ltd. Finance | 0.39% | 0.11% | 0.11% |
Tech Mahindra Ltd. IT - Software | 0.19% | 0.11% | 0.11% |
PB Fintech Ltd. Financial Technology (Fintech) | 0.17% | 0.11% | 0.11% |
National Buildings Construction Corporation Ltd. Construction | 0.16% | 0.11% | 0.11% |
Dr. Reddy's Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.11% | 0.33% | 0.11% |
United Spirits Ltd. Beverages | 0.11% | 0.14% | 0.11% |
PNB Housing Finance Ltd. Finance | 0.19% | 0.10% | 0.10% |
Coforge Ltd. IT - Software | 0.10% | 0.15% | 0.10% |
Sona BLW Precision Forgings Ltd. Auto Components | 0.10% | 0.27% | 0.10% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.10% | 0.23% | 0.10% |
Inox Wind Ltd. Electrical Equipment | 0.47% | 0.09% | 0.09% |
Solar Industries India Ltd. Chemicals & Petrochemicals | 0.42% | 0.09% | 0.09% |
HDFC Life Insurance Company Ltd. Insurance | 0.20% | 0.09% | 0.09% |
Bank of Baroda Banks | 0.16% | 0.09% | 0.09% |
One 97 Communications Ltd. Financial Technology (Fintech) | 0.09% | 0.53% | 0.09% |
Kalyan Jewellers India Ltd. Consumer Durables | 0.32% | 0.08% | 0.08% |
Indian Oil Corporation Ltd. Petroleum Products | 0.19% | 0.08% | 0.08% |
Lodha Developers Ltd. Realty | 0.14% | 0.08% | 0.08% |
Cholamandalam Investment & Finance Company Ltd. Finance | 0.08% | 0.24% | 0.08% |
Canara Bank Banks | 0.70% | 0.07% | 0.07% |
Larsen & Toubro Ltd. Construction | 0.07% | 0.29% | 0.07% |
IDFC First Bank Ltd. Banks | 0.07% | 0.21% | 0.07% |
Trent Ltd. Retailing | 0.07% | 0.12% | 0.07% |
Mazagon Dock Shipbuilders Ltd. Industrial Manufacturing | 0.15% | 0.06% | 0.06% |
Power Grid Corporation of India Ltd. Power | 0.06% | 0.29% | 0.06% |
Muthoot Finance Ltd. Finance | 0.06% | 0.19% | 0.06% |
Dalmia Bharat Ltd. Cement & Cement Products | 0.06% | 0.21% | 0.06% |
Dixon Technologies (India) Ltd. Consumer Durables | 0.06% | 0.14% | 0.06% |
KPIT Technologies Ltd. IT - Software | 0.06% | 0.13% | 0.06% |
Hindustan Petroleum Corporation Ltd. Petroleum Products | 0.81% | 0.05% | 0.05% |
Power Finance Corporation Ltd. Finance | 0.27% | 0.05% | 0.05% |
Hero MotoCorp Ltd. Automobiles | 0.05% | 0.18% | 0.05% |
Syngene International Ltd. Healthcare Services | 0.05% | 0.07% | 0.05% |
Tata Motors Passenger Vehicles Ltd. Automobiles | 0.05% | 0.14% | 0.05% |
FSN E-Commerce Ventures Ltd. Retailing | 0.08% | 0.04% | 0.04% |
SBI Life Insurance Company Ltd. Insurance | 0.04% | 0.32% | 0.04% |
Tata Consultancy Services Ltd. IT - Software | 0.04% | 0.20% | 0.04% |
The Indian Hotels Company Ltd. Leisure Services | 0.21% | 0.03% | 0.03% |
Life Insurance Corporation of India Insurance | 0.07% | 0.03% | 0.03% |
Kaynes Technology India Ltd. Industrial Manufacturing | 0.03% | 0.24% | 0.03% |
National Aluminium Company Ltd. Non - Ferrous Metals | 0.03% | 0.05% | 0.03% |
Samvardhana Motherson International Ltd. Auto Components | 0.03% | 0.27% | 0.03% |
Tube Investments Of India Ltd. Auto Components | 0.03% | 0.43% | 0.03% |
Bharti Airtel Ltd. Telecom - Services | 0.03% | 2.60% | 0.03% |
The Phoenix Mills Ltd. Realty | 0.03% | 0.16% | 0.03% |
Tata Power Company Ltd. Power | 0.03% | 0.11% | 0.03% |
Prestige Estates Projects Ltd. Realty | 0.14% | 0.02% | 0.02% |
Blue Star Ltd. Consumer Durables | 0.02% | 0.03% | 0.02% |
Pidilite Industries Ltd. Chemicals & Petrochemicals | 0.02% | 0.14% | 0.02% |
Hitachi Energy India Ltd. Electrical Equipment | 0.02% | 0.10% | 0.02% |
HDFC Asset Management Company Ltd. Capital Markets | 0.02% | 0.05% | 0.02% |
Lupin Ltd. Pharmaceuticals & Biotechnology | 0.02% | 0.13% | 0.02% |
360 One Wam Ltd. Capital Markets | 0.03% | 0.01% | 0.01% |
Jindal Steel Ltd. Ferrous Metals | 0.01% | 0.06% | 0.01% |
Bajaj Holdings & Investment Ltd. Finance | 0.01% | 0.02% | 0.01% |
Cummins India Ltd. Industrial Products | 0.01% | 0.14% | 0.01% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 0.01% | 0.09% | 0.01% |
Dabur India Ltd. Personal Products | 0.01% | 0.05% | 0.01% |
Hindustan Unilever Ltd. Diversified FMCG | 0.01% | 0.08% | 0.01% |
Info Edge (India) Ltd. Retailing | 0.01% | 0.09% | 0.01% |
JSW Energy Ltd. Power | 0.56% | 0.00% | 0.00% |
TVS Motor Company Ltd. Automobiles | 0.20% | 0.00% | 0.00% |
Amber Enterprises India Ltd. Consumer Durables | 0.15% | 0.00% | 0.00% |
Alkem Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.04% | 0.00% | 0.00% |
The Federal Bank Ltd. Banks | 0.03% | 0.00% | 0.00% |
Angel One Ltd. Capital Markets | 0.01% | 0.00% | 0.00% |
ABB India Ltd. Electrical Equipment | 0.00% | 0.02% | 0.00% |
Zydus Lifesciences Ltd. Pharmaceuticals & Biotechnology | 0.00% | 0.05% | 0.00% |
PG Electroplast Ltd. Consumer Durables | 0.00% | 0.03% | 0.00% |
Bosch Ltd. Auto Components | 0.00% | 0.04% | 0.00% |
Cipla Ltd. Pharmaceuticals & Biotechnology | 0.00% | 0.10% | 0.00% |
Premier Energies Ltd. Electrical Equipment | 0.00% | 0.00% | 0.00% |
NHPC Ltd. Power | 0.00% | 0.01% | 0.00% |
Unique to EDELWEISS ARBITRAGE
All top holdings are shared with the other fund.
Unique to NIPPON INDIA ARBITRAGE
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks12.6% (15)
Ferrous Metals3.8% (4)
Finance3.4% (14)
Pharmaceuticals & Biotechnology2.5% (11)
Retailing2.4% (4)
Petroleum Products2.3% (4)
Telecom - Services2.2% (3)
Automobiles1.8% (6)
Consumer Durables1.4% (9)
Power1.3% (7)
Cement & Cement Products1.3% (4)
Agricultural Food & other Products1.3% (3)
Transport Services0.9% (3)
Aerospace & Defense0.8% (2)
Diversified FMCG0.8% (2)
Realty0.7% (4)
Auto Components0.6% (7)
Minerals & Mining0.6% (1)
Insurance0.6% (5)
Industrial Products0.5% (3)
Healthcare Services0.5% (3)
Food Products0.5% (2)
Gas0.4% (2)
IT - Software0.4% (5)
Transport Infrastructure0.4% (2)
Electrical Equipment0.4% (6)
Fertilizers & Agrochemicals0.4% (1)
Non - Ferrous Metals0.4% (3)
Oil0.3% (1)
Beverages0.3% (2)
Diversified Metals0.2% (1)
Financial Technology (Fintech)0.2% (2)
Construction0.2% (2)
Chemicals & Petrochemicals0.1% (2)
Industrial Manufacturing0.1% (2)
Leisure Services0.0% (1)
Capital Markets0.0% (3)
Personal Products0.0% (1)
More comparisons for EDELWEISS ARBITRAGE
- vs SBI Arbitrage Opportunities48.9% · 167 stocks
- vs ICICI Prudential Equity - Arbi47.3% · 163 stocks
- vs ADITYA BIRLA SUN LIFE ARBITRAG46.9% · 167 stocks
- vs DSP Arbitrage45.9% · 150 stocks
- vs Kotak Arbitrage45.8% · 162 stocks
More comparisons for NIPPON INDIA ARBITRAGE
- vs ICICI Prudential Equity - Arbi49.0% · 152 stocks
- vs Axis Arbitrage49.0% · 146 stocks
- vs SBI Arbitrage Opportunities48.3% · 155 stocks
- vs HDFC Arbitrage48.1% · 145 stocks
- vs ADITYA BIRLA SUN LIFE ARBITRAG47.9% · 154 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.