Axis Large & Mid Cap Fund vs Nippon India Vision Large & Mid Cap Fund
Axis vs Nippon· Portfolio Overlap Analysis
42.5%High Overlap
52 common stocksRank #19672 / 20,000
Investor takeaway: At 42.5% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (52)
| Stock | Wt% in Axis Large & Mid Cap | Wt% in Nippon India Vision Large & Mi | Overlap |
|---|---|---|---|
ICICI Bank Limited Banks | 4.75% | 4.55% | 4.55% |
HDFC Bank Limited Banks | 5.46% | 3.25% | 3.25% |
State Bank of India Banks | 2.95% | 2.60% | 2.60% |
Reliance Industries Limited Petroleum Products | 2.51% | 4.00% | 2.51% |
Mahindra & Mahindra Limited Automobiles | 1.76% | 1.47% | 1.47% |
The Federal Bank Limited Banks | 1.86% | 1.45% | 1.45% |
Bajaj Finance Limited Finance | 1.30% | 1.28% | 1.28% |
Infosys Limited IT - Software | 1.46% | 1.15% | 1.15% |
Fortis Healthcare Limited Healthcare Services | 1.59% | 1.10% | 1.10% |
Shriram Finance Limited Finance | 2.11% | 1.09% | 1.09% |
Larsen & Toubro Limited Construction | 2.06% | 1.04% | 1.04% |
TVS Motor Company Limited Automobiles | 1.03% | 2.20% | 1.03% |
UltraTech Cement Limited Cement & Cement Products | 1.01% | 1.64% | 1.01% |
Blue Star Limited Consumer Durables | 0.99% | 2.08% | 0.99% |
Bharat Heavy Electricals Limited Electrical Equipment | 0.91% | 1.94% | 0.91% |
Eternal Limited Retailing | 1.30% | 0.88% | 0.88% |
The Indian Hotels Company Limited Leisure Services | 0.88% | 1.81% | 0.88% |
UNO Minda Limited Auto Components | 0.82% | 0.82% | 0.82% |
BSE Limited Capital Markets | 0.76% | 1.73% | 0.76% |
AU Small Finance Bank Limited Banks | 0.73% | 1.25% | 0.73% |
Vishal Mega Mart Limited Retailing | 1.00% | 0.72% | 0.72% |
Cholamandalam Investment and Finance Company Ltd Finance | 0.71% | 1.86% | 0.71% |
GE Vernova T&D India Limited Electrical Equipment | 1.78% | 0.69% | 0.69% |
Titan Company Limited Consumer Durables | 0.66% | 1.44% | 0.66% |
Coforge Limited IT - Software | 0.74% | 0.61% | 0.61% |
Apollo Hospitals Enterprise Limited Healthcare Services | 0.61% | 1.24% | 0.61% |
Cummins India Limited Industrial Products | 0.61% | 0.63% | 0.61% |
KEI Industries Limited Industrial Products | 0.61% | 1.46% | 0.61% |
CG Power and Industrial Solutions Limited Electrical Equipment | 0.60% | 1.04% | 0.60% |
IndusInd Bank Limited Banks | 1.26% | 0.55% | 0.55% |
Bharti Airtel Limited Telecom - Services | 1.86% | 0.54% | 0.54% |
Varun Beverages Limited Beverages | 0.48% | 1.30% | 0.48% |
Ashok Leyland Limited Agricultural, Commercial & Construction Vehicles | 1.20% | 0.47% | 0.47% |
Jubilant Foodworks Limited Leisure Services | 0.50% | 0.47% | 0.47% |
Hyundai Motor India Ltd Automobiles | 0.74% | 0.42% | 0.42% |
Maruti Suzuki India Limited Automobiles | 0.41% | 1.28% | 0.41% |
InterGlobe Aviation Limited Transport Services | 0.40% | 1.53% | 0.40% |
PB Fintech Limited Financial Technology (Fintech) | 0.44% | 0.34% | 0.34% |
Hindustan Unilever Limited Diversified FMCG | 0.39% | 0.34% | 0.34% |
Multi Commodity Exchange of India Limited Capital Markets | 1.84% | 0.31% | 0.31% |
Divi's Laboratories Limited Pharmaceuticals & Biotechnology | 1.57% | 0.28% | 0.28% |
Persistent Systems Limited IT - Software | 0.28% | 0.82% | 0.28% |
Bharat Electronics Limited Aerospace & Defense | 1.16% | 0.27% | 0.27% |
FSN E-Commerce Ventures Limited Retailing | 0.27% | 1.91% | 0.27% |
HDFC Asset Management Company Limited Capital Markets | 0.86% | 0.23% | 0.23% |
Dixon Technologies (India) Limited Consumer Durables | 0.23% | 0.91% | 0.23% |
LG Electronics India Ltd Consumer Durables | 0.19% | 0.52% | 0.19% |
Coromandel International Limited Fertilizers & Agrochemicals | 0.56% | 0.17% | 0.17% |
Torrent Pharmaceuticals Limited Pharmaceuticals & Biotechnology | 1.08% | 0.16% | 0.16% |
Mphasis Limited IT - Software | 0.72% | 0.16% | 0.16% |
Bharat Petroleum Corporation Limited Petroleum Products | 0.36% | 0.14% | 0.14% |
Godrej Consumer Products Limited Personal Products | 0.03% | 0.79% | 0.03% |
Unique to Axis Large & Mid Cap
- Torrent Power Limited2.42%
Unique to Nippon India Vision Large & Mi
- Jindal Steel Limited3.04%
- Axis Bank Limited2.98%
- Vedanta Limited2.58%
- NTPC Limited2.08%
Sector Overlap Breakdown
Banks13.1% (6)
Automobiles3.3% (4)
Finance3.1% (3)
Petroleum Products2.6% (2)
IT - Software2.2% (4)
Electrical Equipment2.2% (3)
Consumer Durables2.1% (4)
Retailing1.9% (3)
Healthcare Services1.7% (2)
Leisure Services1.4% (2)
Capital Markets1.3% (3)
Industrial Products1.2% (2)
Construction1.0% (1)
Cement & Cement Products1.0% (1)
Auto Components0.8% (1)
Telecom - Services0.5% (1)
Beverages0.5% (1)
Agricultural, Commercial & Construction Vehicles0.5% (1)
Pharmaceuticals & Biotechnology0.4% (2)
Transport Services0.4% (1)
Financial Technology (Fintech)0.3% (1)
Diversified FMCG0.3% (1)
Aerospace & Defense0.3% (1)
Fertilizers & Agrochemicals0.2% (1)
Personal Products0.0% (1)
More comparisons for Axis Large & Mid Cap
- vs Axis Multicap66.2% · 75 stocks
- vs Axis Value56.8% · 55 stocks
- vs Axis ELSS Tax Saver56.7% · 57 stocks
- vs EDELWEISS LARGE & MID CAP52.1% · 50 stocks
- vs EDELWEISS FLEXI-CAP52.0% · 47 stocks
More comparisons for Nippon India Vision Large & Mi
- vs EDELWEISS FLEXI-CAP50.1% · 54 stocks
- vs CANARA ROBECO FLEXICAP50.0% · 46 stocks
- vs Nippon India Flexi Cap48.9% · 44 stocks
- vs ET48.8% · 42 stocks
- vs NIPPON INDIA RETIREMENT FUND -47.6% · 38 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.