Axis ELSS Tax Saver Fund vs EDELWEISS FLEXI-CAP FUND
Axis vs Edelweiss· Portfolio Overlap Analysis
52.4%High Overlap
41 common stocksRank #7902 / 20,000
Investor takeaway: At 52.4% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (41)
| Stock | Wt% in Axis ELSS Tax Saver | Wt% in EDELWEISS FLEXI-CAP | Overlap |
|---|---|---|---|
HDFC Bank Limited Banks | 6.54% | 6.07% | 6.07% |
ICICI Bank Limited Banks | 7.31% | 4.84% | 4.84% |
State Bank of India Banks | 2.99% | 3.48% | 2.99% |
Larsen & Toubro Limited Construction | 2.97% | 3.23% | 2.97% |
Reliance Industries Limited Petroleum Products | 2.82% | 3.46% | 2.82% |
Bharti Airtel Limited Telecom - Services | 3.71% | 2.20% | 2.20% |
Infosys Limited IT - Software | 3.38% | 2.16% | 2.16% |
UltraTech Cement Limited Cement & Cement Products | 2.20% | 2.12% | 2.12% |
Bajaj Finance Limited Finance | 3.34% | 1.97% | 1.97% |
Mahindra & Mahindra Limited Automobiles | 2.61% | 1.84% | 1.84% |
Shriram Finance Limited Finance | 1.60% | 1.75% | 1.60% |
Kotak Mahindra Bank Limited Banks | 1.92% | 1.52% | 1.52% |
Divi's Laboratories Limited Pharmaceuticals & Biotechnology | 2.21% | 1.49% | 1.49% |
Titan Company Limited Consumer Durables | 1.34% | 1.71% | 1.34% |
TVS Motor Company Limited Automobiles | 1.17% | 1.07% | 1.07% |
Tata Steel Limited Ferrous Metals | 1.04% | 2.62% | 1.04% |
Sun Pharmaceutical Industries Limited Pharmaceuticals & Biotechnology | 1.23% | 1.02% | 1.02% |
Hindustan Unilever Limited Diversified FMCG | 1.02% | 0.99% | 0.99% |
Vishal Mega Mart Limited Retailing | 0.98% | 0.93% | 0.93% |
Axis Bank Limited Banks | 1.65% | 0.87% | 0.87% |
Max Healthcare Institute Limited Healthcare Services | 0.81% | 1.02% | 0.81% |
The Indian Hotels Company Limited Leisure Services | 1.41% | 0.78% | 0.78% |
Eternal Limited Retailing | 2.15% | 0.77% | 0.77% |
Karur Vysya Bank Limited Banks | 0.77% | 1.06% | 0.77% |
Cholamandalam Investment and Finance Company Ltd Finance | 1.96% | 0.74% | 0.74% |
Fortis Healthcare Limited Healthcare Services | 0.74% | 1.52% | 0.74% |
GE Vernova T&D India Limited Electrical Equipment | 0.83% | 0.67% | 0.67% |
Tata Motors Ltd Agricultural, Commercial & Construction Vehicles | 0.91% | 0.65% | 0.65% |
CG Power and Industrial Solutions Limited Electrical Equipment | 1.67% | 0.60% | 0.60% |
PB Fintech Limited Financial Technology (Fintech) | 0.72% | 0.51% | 0.51% |
Navin Fluorine International Limited Chemicals & Petrochemicals | 0.71% | 0.47% | 0.47% |
UNO Minda Limited Auto Components | 0.43% | 0.70% | 0.43% |
Sundaram Finance Limited Finance | 0.55% | 0.40% | 0.40% |
LG Electronics India Ltd Consumer Durables | 0.36% | 1.04% | 0.36% |
Persistent Systems Limited IT - Software | 0.36% | 0.68% | 0.36% |
Cummins India Limited Industrial Products | 1.00% | 0.34% | 0.34% |
The Phoenix Mills Limited Realty | 0.33% | 0.94% | 0.33% |
Tech Mahindra Limited IT - Software | 0.27% | 0.56% | 0.27% |
Prestige Estates Projects Limited Realty | 0.40% | 0.26% | 0.26% |
ICICI Prudential Asset Management Company Limited Capital Markets | 0.23% | 0.38% | 0.23% |
Dixon Technologies (India) Limited Consumer Durables | 0.26% | 0.08% | 0.08% |
Unique to Axis ELSS Tax Saver
- Pidilite Industries Limited2.25%
Unique to EDELWEISS FLEXI-CAP
- NTPC Ltd.3.40%
Sector Overlap Breakdown
Banks17.1% (6)
Finance4.7% (4)
Construction3.0% (1)
Automobiles2.9% (2)
Petroleum Products2.8% (1)
IT - Software2.8% (3)
Pharmaceuticals & Biotechnology2.5% (2)
Telecom - Services2.2% (1)
Cement & Cement Products2.1% (1)
Consumer Durables1.8% (3)
Retailing1.7% (2)
Healthcare Services1.6% (2)
Electrical Equipment1.3% (2)
Ferrous Metals1.0% (1)
Diversified FMCG1.0% (1)
Leisure Services0.8% (1)
Agricultural, Commercial & Construction Vehicles0.7% (1)
Realty0.6% (2)
Financial Technology (Fintech)0.5% (1)
Chemicals & Petrochemicals0.5% (1)
Auto Components0.4% (1)
Industrial Products0.3% (1)
Capital Markets0.2% (1)
More comparisons for Axis ELSS Tax Saver
- vs CANARA ROBECO LARGE CAP63.5% · 40 stocks
- vs Axis Large Cap63.3% · 40 stocks
- vs CANARA ROBECO FLEXICAP60.7% · 43 stocks
- vs Parag Parikh Large Cap58.1% · 45 stocks
- vs HDFC NIFTY 100 ETF58.1% · 45 stocks
More comparisons for EDELWEISS FLEXI-CAP
- vs EDELWEISS MULTI CAP65.6% · 74 stocks
- vs EDELWEISS ELSS TAX SAVER60.3% · 57 stocks
- vs CANARA ROBECO LARGE CAP55.3% · 42 stocks
- vs IB11-Groww ELSS Tax Saver55.2% · 41 stocks
- vs EDELWEISS LARGE CAP54.5% · 44 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.