Axis Aggressive Hybrid Fund vs NIPPON INDIA RETIREMENT FUND - WEALTH CREATION SCHEME
Axis vs Nippon· Portfolio Overlap Analysis
44.1%High Overlap
30 common stocksRank #17425 / 20,000
Investor takeaway: At 44.1% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (30)
| Stock | Wt% in Axis Aggressive Hybrid | Wt% in NIPPON INDIA RETIREMENT FUND - | Overlap |
|---|---|---|---|
HDFC Bank Limited Banks | 5.43% | 7.08% | 5.43% |
ICICI Bank Limited Banks | 4.85% | 7.59% | 4.85% |
Reliance Industries Limited Petroleum Products | 5.19% | 4.56% | 4.56% |
State Bank of India Banks | 3.67% | 3.99% | 3.67% |
Larsen & Toubro Limited Construction | 3.18% | 3.62% | 3.18% |
Infosys Limited IT - Software | 3.31% | 2.86% | 2.86% |
Bharti Airtel Limited Telecom - Services | 2.75% | 2.69% | 2.69% |
Mahindra & Mahindra Limited Automobiles | 2.25% | 2.54% | 2.25% |
Bajaj Finance Limited Finance | 2.00% | 2.86% | 2.00% |
NTPC Limited Power | 1.71% | 2.93% | 1.71% |
Titan Company Limited Consumer Durables | 0.88% | 1.38% | 0.88% |
Apollo Hospitals Enterprise Limited Healthcare Services | 1.12% | 0.87% | 0.87% |
Samvardhana Motherson International Limited Auto Components | 0.87% | 1.89% | 0.87% |
Shriram Finance Limited Finance | 0.78% | 0.78% | 0.78% |
Britannia Industries Limited Food Products | 0.80% | 0.77% | 0.77% |
Varun Beverages Limited Beverages | 0.68% | 1.15% | 0.68% |
SBI Life Insurance Company Limited Insurance | 0.67% | 1.95% | 0.67% |
Tata Power Company Limited Power | 0.66% | 0.72% | 0.66% |
Eternal Limited Retailing | 0.65% | 1.34% | 0.65% |
InterGlobe Aviation Limited Transport Services | 0.64% | 1.54% | 0.64% |
Tech Mahindra Limited IT - Software | 0.57% | 1.84% | 0.57% |
Mankind Pharma Limited Pharmaceuticals & Biotechnology | 0.79% | 0.53% | 0.53% |
Hindustan Aeronautics Limited Aerospace & Defense | 0.53% | 1.69% | 0.53% |
Dixon Technologies (India) Limited Consumer Durables | 0.48% | 0.97% | 0.48% |
Cholamandalam Investment and Finance Company Ltd Finance | 0.47% | 0.96% | 0.47% |
Kaynes Technology India Limited Industrial Manufacturing | 0.28% | 0.65% | 0.28% |
Hindalco Industries Limited Non - Ferrous Metals | 0.21% | 0.44% | 0.21% |
Axis Bank Limited Banks | 0.18% | 3.20% | 0.18% |
Coforge Limited IT - Software | 0.09% | 0.34% | 0.09% |
Nestle India Limited Food Products | 0.07% | 1.11% | 0.07% |
Unique to Axis Aggressive Hybrid
All top holdings are shared with the other fund.
Unique to NIPPON INDIA RETIREMENT FUND -
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks14.1% (4)
Petroleum Products4.6% (1)
IT - Software3.5% (3)
Finance3.3% (3)
Construction3.2% (1)
Telecom - Services2.7% (1)
Power2.4% (2)
Automobiles2.3% (1)
Consumer Durables1.4% (2)
Healthcare Services0.9% (1)
Auto Components0.9% (1)
Food Products0.8% (2)
Beverages0.7% (1)
Insurance0.7% (1)
Retailing0.7% (1)
Transport Services0.6% (1)
Pharmaceuticals & Biotechnology0.5% (1)
Aerospace & Defense0.5% (1)
Industrial Manufacturing0.3% (1)
Non - Ferrous Metals0.2% (1)
More comparisons for Axis Aggressive Hybrid
- vs Axis Children’s66.2% · 80 stocks
- vs Axis Retirement Fund - Dynamic64.7% · 72 stocks
- vs Axis Retirement Fund - Aggress63.7% · 69 stocks
- vs Axis Balanced Advantage56.7% · 68 stocks
- vs Axis Nifty 100 Index51.2% · 49 stocks
More comparisons for NIPPON INDIA RETIREMENT FUND -
- vs CANARA ROBECO LARGE CAP62.5% · 35 stocks
- vs ADITYA BIRLA SUN LIFE LARGE CA59.5% · 36 stocks
- vs CANARA ROBECO FLEXICAP58.5% · 36 stocks
- vs Kotak Large Cap57.6% · 25 stocks
- vs Nippon India Flexi Cap57.1% · 37 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.