ADITYA BIRLA SUN LIFE LARGE CAP FUND vs EDELWEISS FLEXI-CAP FUND
ABSL vs Edelweiss· Portfolio Overlap Analysis
45.8%High Overlap
30 common stocksRank #14802 / 20,000
Investor takeaway: At 45.8% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (30)
| Stock | Wt% in ADITYA BIRLA SUN LIFE LARGE CA | Wt% in EDELWEISS FLEXI-CAP | Overlap |
|---|---|---|---|
HDFC Bank Limited Banks | 7.25% | 6.07% | 6.07% |
ICICI Bank Limited Banks | 7.49% | 4.84% | 4.84% |
State Bank of India Banks | 4.06% | 3.48% | 3.48% |
Reliance Industries Limited Petroleum Products | 4.77% | 3.46% | 3.46% |
Larsen & Toubro Limited Construction | 3.98% | 3.23% | 3.23% |
Bharti Airtel Limited Telecom - Services | 3.52% | 2.20% | 2.20% |
NTPC Limited Power | 2.20% | 3.40% | 2.20% |
Infosys Limited IT - Software | 4.32% | 2.16% | 2.16% |
Mahindra & Mahindra Limited Automobiles | 3.42% | 1.84% | 1.84% |
Kotak Mahindra Bank Limited Banks | 3.76% | 1.52% | 1.52% |
Bajaj Finance Limited Finance | 1.50% | 1.97% | 1.50% |
Titan Company Limited Consumer Durables | 1.48% | 1.71% | 1.48% |
UltraTech Cement Limited Cement & Cement Products | 1.25% | 2.12% | 1.25% |
Sun Pharmaceutical Industries Limited Pharmaceuticals & Biotechnology | 1.76% | 1.02% | 1.02% |
Maruti Suzuki India Limited Automobiles | 1.82% | 0.92% | 0.92% |
Hindalco Industries Limited Non - Ferrous Metals | 1.55% | 0.91% | 0.91% |
Axis Bank Limited Banks | 4.24% | 0.87% | 0.87% |
Hindustan Unilever Limited Diversified FMCG | 0.84% | 0.99% | 0.84% |
Eternal Limited Retailing | 1.83% | 0.77% | 0.77% |
Cholamandalam Investment and Finance Company Limited Finance | 1.05% | 0.74% | 0.74% |
Shriram Finance Ltd Finance | 0.72% | 1.75% | 0.72% |
HCL Technologies Limited IT - Software | 1.47% | 0.69% | 0.69% |
Persistent Systems Limited IT - Software | 1.14% | 0.68% | 0.68% |
Britannia Industries Limited Food Products | 0.61% | 1.06% | 0.61% |
Tech Mahindra Limited IT - Software | 0.96% | 0.56% | 0.56% |
TVS Motor Company Limited Automobiles | 0.45% | 1.07% | 0.45% |
Hindustan Aeronautics Limited Aerospace & Defense | 0.43% | 0.35% | 0.35% |
Cummins India Limited Industrial Products | 0.62% | 0.34% | 0.34% |
CG Power and Industrial Solutions Limited Electrical Equipment | 0.13% | 0.60% | 0.13% |
Kwality Wall's India Ltd Food Products | 0.01% | 0.01% | 0.01% |
Unique to ADITYA BIRLA SUN LIFE LARGE CA
All top holdings are shared with the other fund.
Unique to EDELWEISS FLEXI-CAP
- Tata Steel Ltd.2.62%
Sector Overlap Breakdown
Banks16.8% (5)
IT - Software4.1% (4)
Petroleum Products3.5% (1)
Construction3.2% (1)
Automobiles3.2% (3)
Finance3.0% (3)
Telecom - Services2.2% (1)
Power2.2% (1)
Consumer Durables1.5% (1)
Cement & Cement Products1.3% (1)
Pharmaceuticals & Biotechnology1.0% (1)
Non - Ferrous Metals0.9% (1)
Diversified FMCG0.8% (1)
Retailing0.8% (1)
Food Products0.6% (2)
Aerospace & Defense0.3% (1)
Industrial Products0.3% (1)
Electrical Equipment0.1% (1)
More comparisons for ADITYA BIRLA SUN LIFE LARGE CA
- vs CANARA ROBECO LARGE CAP67.0% · 38 stocks
- vs Parag Parikh Large Cap66.9% · 47 stocks
- vs Axis Nifty 100 Index66.8% · 47 stocks
- vs HDFC NIFTY 100 ETF66.8% · 47 stocks
- vs ICICI Prudential Nifty 100 ETF66.8% · 47 stocks
More comparisons for EDELWEISS FLEXI-CAP
- vs EDELWEISS MULTI CAP65.6% · 74 stocks
- vs EDELWEISS ELSS TAX SAVER60.3% · 57 stocks
- vs CANARA ROBECO LARGE CAP55.3% · 42 stocks
- vs IB11-Groww ELSS Tax Saver55.2% · 41 stocks
- vs EDELWEISS LARGE CAP54.5% · 44 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.