7.53% National Bank For Agriculture and Rural Development (24/03/2028)
ISIN: INE261F08EM1
Held By
10 funds
2% of 605 tracked
Avg Weight
1.38%
across all holders
Max Weight
2.77%
Kotak Low Duration Fund
Categories
2
fund categories
Mutual Funds Holding 7.53% National Bank For Agriculture and Rural Development (24/03/2028) (10)
| # | Fund | AMC | Category | Weight % |
|---|---|---|---|---|
| 1 | Kotak Low Duration Fund | Kotak | Equity - Other | 2.77% |
| 2 | Kotak Bond Short Term Fund | Kotak | Equity - Other | 2.18% |
| 3 | Axis Corporate Bond Fund | Axis | Equity - Other | 2.00% |
| 4 | Kotak Corporate Bond Fund | Kotak | Equity - Other | 1.90% |
| 5 | Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund | Kotak | Sectoral - Banking | 1.88% |
| 6 | Kotak Banking and PSU Debt Fund | Kotak | Sectoral - Banking | 1.59% |
| 7 | Kotak Floating Rate Fund | Kotak | Equity - Other | 0.73% |
| 8 | Axis Treasury Advantage Fund | Axis | Equity - Other | 0.52% |
| 9 | Axis Banking & PSU Debt Fund | Axis | Sectoral - Banking | 0.20% |
| 10 | Axis Short Duration Fund | Axis | Equity - Other | 0.04% |
Category Breakdown
Equity - Other7 funds
Sectoral - Banking3 funds