Kotak Banking and PSU Debt Fund
KotakSectoral - Banking51 holdings
Top Holdings
| # | Stock | Sector | Weight % |
|---|---|---|---|
| 1 | 0.076 | — | 6.19% |
| 2 | 0.0736 | — | 3.56% |
| 3 | 0.077 | — | 3.00% |
| 4 | 0.0855 | — | 2.88% |
| 5 | 0.0769 | — | 2.83% |
| 6 | 0.068 | — | 2.66% |
| 7 | 0.0783 | — | 2.54% |
| 8 | 0.0777 | — | 2.44% |
| 9 | 0.0767 | — | 2.34% |
| 10 | 0.0748 | — | 2.33% |
| 11 | 0.0734 | — | 2.32% |
| 12 | 0.0775 | — | 1.89% |
| 13 | 0.0762 | — | 1.87% |
| 14 | 0.074 | — | 1.87% |
| 15 | 0.0759 | — | 1.87% |
| 16 | 0.074 | — | 1.83% |
| 17 | 0.0645 | — | 1.82% |
| 18 | 0.0667 | — | 1.81% |
| 19 | 0.095 | — | 1.79% |
| 20 | 0.0753 | — | 1.59% |
Showing top 20 of 51 holdings
Sector Breakdown
Other77.4% (51)
Most Similar Funds
Kotak Corporate Bond Fund
Kotak · Equity - Other
21.8%
25 stocks
Kotak Bond Short Term Fund
Kotak · Equity - Other
17.1%
19 stocks
Axis Corporate Bond Fund
Axis · Equity - Other
13.9%
21 stocks
Axis Banking & PSU Debt Fund
Axis · Sectoral - Banking
10.4%
18 stocks
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60 - 40 Index Fund
Kotak · Equity - Other
5.9%
4 stocks
Most Unique From
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund
Kotak · Sectoral - Banking
5.9%
3 stocks
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60 - 40 Index Fund
Kotak · Equity - Other
5.9%
4 stocks
Axis Banking & PSU Debt Fund
Axis · Sectoral - Banking
10.4%
18 stocks
Axis Corporate Bond Fund
Axis · Equity - Other
13.9%
21 stocks
Kotak Bond Short Term Fund
Kotak · Equity - Other
17.1%
19 stocks