Kotak Floating Rate Fund
KotakEquity - Other29 holdings
Top Holdings
| # | Stock | Sector | Weight % |
|---|---|---|---|
| 1 | 0.0692 | — | 5.78% |
| 2 | 0.0695 | — | 5.06% |
| 3 | 0.0796 | — | 4.85% |
| 4 | 0.0805 | — | 2.95% |
| 5 | 0.0786 | — | 2.94% |
| 6 | 0.0727 | — | 2.91% |
| 7 | 0.0725 | — | 2.90% |
| 8 | 0.0745 | — | 2.89% |
| 9 | 0.0692 | — | 2.88% |
| 10 | 0.0791 | — | 2.76% |
| 11 | 0.0796 | — | 2.63% |
| 12 | 0.0909 | — | 2.24% |
| 13 | 0.0812 | — | 2.19% |
| 14 | 0.0785 | — | 2.05% |
| 15 | 0.0855 | — | 1.50% |
| 16 | 0.0773 | — | 1.47% |
| 17 | 0.084 | — | 1.47% |
| 18 | 0.0775 | — | 1.47% |
| 19 | 0.0931 | — | 1.46% |
| 20 | 0.0742 | — | 1.46% |
Showing top 20 of 29 holdings
Sector Breakdown
Other61.6% (29)
Most Similar Funds
Kotak Corporate Bond Fund
Kotak · Equity - Other
10.5%
12 stocks
Kotak Bond Short Term Fund
Kotak · Equity - Other
8.4%
9 stocks
Kotak Low Duration Fund
Kotak · Equity - Other
5.6%
9 stocks
Most Unique From
Kotak Low Duration Fund
Kotak · Equity - Other
5.6%
9 stocks
Kotak Bond Short Term Fund
Kotak · Equity - Other
8.4%
9 stocks
Kotak Corporate Bond Fund
Kotak · Equity - Other
10.5%
12 stocks