7.44% National Bank For Agriculture and Rural Development (24/02/2028)
ISIN: INE261F08EK5
Held By
8 funds
1% of 605 tracked
Avg Weight
1.90%
across all holders
Max Weight
3.58%
Kotak Bond Short Term Fun
Categories
2
fund categories
Mutual Funds Holding 7.44% National Bank For Agriculture and Rural Development (24/02/2028) (8)
| # | Fund | AMC | Category | Weight % |
|---|---|---|---|---|
| 1 | Kotak Bond Short Term Fund | Kotak | Equity - Other | 3.58% |
| 2 | Kotak Corporate Bond Fund | Kotak | Equity - Other | 3.41% |
| 3 | Kotak Low Duration Fund | Kotak | Equity - Other | 2.15% |
| 4 | Axis Banking & PSU Debt Fund | Axis | Sectoral - Banking | 1.92% |
| 5 | Axis Corporate Bond Fund | Axis | Equity - Other | 1.47% |
| 6 | Kotak Savings Fund | Kotak | Equity - Other | 1.25% |
| 7 | Kotak Banking and PSU Debt Fund | Kotak | Sectoral - Banking | 0.93% |
| 8 | Axis Short Duration Fund | Axis | Equity - Other | 0.51% |
Category Breakdown
Equity - Other6 funds
Sectoral - Banking2 funds