Kotak Savings Fund
KotakEquity - Other43 holdings
Top Holdings
| # | Stock | Sector | Weight % |
|---|---|---|---|
| 1 | 0.078 | — | 3.60% |
| 2 | 0.0799 | — | 1.87% |
| 3 | 0.0744 | — | 1.25% |
| 4 | 0.094 | — | 1.25% |
| 5 | 0.0745 | — | 1.24% |
| 6 | 0.0765 | — | 1.24% |
| 7 | 0.073 | — | 1.23% |
| 8 | 0.082 | — | 1.18% |
| 9 | 0.0915 | — | 1.09% |
| 10 | 0.0895 | — | 0.94% |
| 11 | 0.088 | — | 0.93% |
| 12 | 0.0787 | — | 0.93% |
| 13 | FRB | — | 0.93% |
| 14 | 0.064 | — | 0.93% |
| 15 | 0.0744 | — | 0.87% |
| 16 | 0.0797 | — | 0.78% |
| 17 | 0.0878 | — | 0.63% |
| 18 | 0.0845 | — | 0.62% |
| 19 | 0.073 | — | 0.62% |
| 20 | 0.0875 | — | 0.62% |
Showing top 20 of 43 holdings
Sector Breakdown
Other28.3% (43)
Most Similar Funds
Kotak Low Duration Fund
Kotak · Equity - Other
12.7%
19 stocks
Most Unique From
Kotak Low Duration Fund
Kotak · Equity - Other
12.7%
19 stocks