Mirae Asset Flexi Cap Fund vs PGIM INDIA FLEXI CAP FUND
Mirae vs PGIM· Portfolio Overlap Analysis
50.5%High Overlap
37 common stocksRank #9473 / 20,000
Investor takeaway: At 50.5% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (37)
| Stock | Wt% in Mirae Asset Flexi Cap | Wt% in PGIM INDIA FLEXI CAP | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 6.63% | 7.36% | 6.63% |
ICICI Bank Ltd. Banks | 4.82% | 6.64% | 4.82% |
Reliance Industries Ltd. Petroleum Products | 4.26% | 4.01% | 4.01% |
Bharti Airtel Ltd. Telecom - Services | 2.57% | 3.28% | 2.57% |
State Bank of India Banks | 3.74% | 2.31% | 2.31% |
Larsen & Toubro Ltd. Construction | 2.42% | 2.13% | 2.13% |
Mahindra & Mahindra Ltd. Automobiles | 1.71% | 1.90% | 1.71% |
Divi's Laboratories Ltd. Pharmaceuticals & Biotechnology | 1.47% | 1.61% | 1.47% |
Multi Commodity Exchange of India Ltd. Capital Markets | 1.66% | 1.45% | 1.45% |
TVS Motor Company Ltd. Automobiles | 1.44% | 2.50% | 1.44% |
Cummins India Ltd. Industrial Products | 1.37% | 1.43% | 1.37% |
Tata Consultancy Services Ltd. IT - Software | 1.36% | 1.91% | 1.36% |
Mankind Pharma Ltd. Pharmaceuticals & Biotechnology | 1.23% | 1.19% | 1.19% |
Titan Company Ltd. Consumer Durables | 1.16% | 1.79% | 1.16% |
Bharat Electronics Ltd. Aerospace & Defense | 1.13% | 1.55% | 1.13% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 1.51% | 1.12% | 1.12% |
ICICI Prudential Asset Management Company Ltd. Capital Markets | 1.11% | 1.28% | 1.11% |
Britannia Industries Ltd. Food Products | 1.05% | 1.78% | 1.05% |
JK Cement Ltd. Cement & Cement Products | 1.04% | 1.66% | 1.04% |
SRF Ltd. Chemicals & Petrochemicals | 0.98% | 0.92% | 0.92% |
Bajaj Finance Ltd. Finance | 0.92% | 2.19% | 0.92% |
Krishna Institute of Medical Sciences Ltd. Healthcare Services | 0.94% | 0.91% | 0.91% |
NTPC Ltd. Power | 0.89% | 1.64% | 0.89% |
Tech Mahindra Ltd. IT - Software | 0.94% | 0.84% | 0.84% |
LG Electronics India Ltd. Consumer Durables | 1.11% | 0.83% | 0.83% |
Eternal Ltd. Retailing | 0.79% | 1.93% | 0.79% |
Inventurus Knowledge Solutions Ltd. IT - Services | 1.02% | 0.67% | 0.67% |
Anthem Biosciences Ltd. Pharmaceuticals & Biotechnology | 0.64% | 0.83% | 0.64% |
Sai Life Sciences Ltd. Pharmaceuticals & Biotechnology | 0.57% | 0.63% | 0.57% |
Dr. Reddy's Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.56% | 0.78% | 0.56% |
Schaeffler India Ltd. Auto Components | 1.10% | 0.55% | 0.55% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 1.02% | 0.53% | 0.53% |
Sundaram Finance Ltd. Finance | 0.78% | 0.52% | 0.52% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.46% | 0.67% | 0.46% |
Brigade Enterprises Ltd. Realty | 0.32% | 0.74% | 0.32% |
Pine Labs Ltd. Financial Technology (Fintech) | 0.69% | 0.27% | 0.27% |
Safari Industries (India) Ltd. Consumer Durables | 0.65% | 0.27% | 0.27% |
Unique to Mirae Asset Flexi Cap
- Infosys Ltd.2.32%
- Axis Bank Ltd.1.99%
- L&T Finance Ltd.1.79%
Unique to PGIM INDIA FLEXI CAP
- VARUN BEVERAGES LIMITED1.97%
Sector Overlap Breakdown
Banks13.8% (3)
Petroleum Products4.5% (2)
Pharmaceuticals & Biotechnology4.4% (5)
Automobiles3.1% (2)
Telecom - Services2.6% (1)
Capital Markets2.6% (2)
Consumer Durables2.3% (3)
IT - Software2.2% (2)
Construction2.1% (1)
Finance1.4% (2)
Industrial Products1.4% (1)
Aerospace & Defense1.1% (1)
Electrical Equipment1.1% (1)
Food Products1.1% (1)
Cement & Cement Products1.0% (1)
Chemicals & Petrochemicals0.9% (1)
Healthcare Services0.9% (1)
Power0.9% (1)
Retailing0.8% (1)
IT - Services0.7% (1)
Auto Components0.6% (1)
Non - Ferrous Metals0.5% (1)
Realty0.3% (1)
Financial Technology (Fintech)0.3% (1)
More comparisons for Mirae Asset Flexi Cap
- vs CANARA ROBECO LARGE CAP51.6% · 35 stocks
- vs SBI BSE 100 ETF51.6% · 44 stocks
- vs CANARA ROBECO FLEXICAP51.1% · 33 stocks
- vs Axis Nifty 100 Index50.9% · 42 stocks
- vs Parag Parikh Large Cap50.9% · 42 stocks
More comparisons for PGIM INDIA FLEXI CAP
- vs PGIM INDIA LARGE CAP64.9% · 39 stocks
- vs PGIM INDIA ELSS TAX SAVER64.7% · 47 stocks
- vs PGIM INDIA LARGE AND MIDCAP59.8% · 44 stocks
- vs PGIM INDIA MULTI CAP58.9% · 57 stocks
- vs CANARA ROBECO FLEXICAP55.8% · 32 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.