Mirae Asset Arbitrage Fund vs SBI Arbitrage Opportunities Fund
Mirae vs SBI· Portfolio Overlap Analysis
43.2%High Overlap
169 common stocksRank #18591 / 20,000
Investor takeaway: At 43.2% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (169)
| Stock | Wt% in Mirae Asset Arbitrage | Wt% in SBI Arbitrage Opportunities | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 3.34% | 6.00% | 3.34% |
Kotak Mahindra Bank Ltd. Banks | 0.79% | 0.99% | 0.79% |
State Bank of India Banks | 1.10% | 0.77% | 0.77% |
Interglobe Aviation Ltd. Transport Services | 1.13% | 0.76% | 0.76% |
Shriram Finance Ltd. Finance | 0.70% | 1.10% | 0.70% |
JSW Steel Ltd. Ferrous Metals | 0.68% | 1.65% | 0.68% |
ITC Ltd. Diversified FMCG | 0.67% | 1.31% | 0.67% |
Axis Bank Ltd. Banks | 0.67% | 1.71% | 0.67% |
Eternal Ltd. Retailing | 0.67% | 0.81% | 0.67% |
ICICI Bank Ltd. Banks | 0.65% | 4.08% | 0.65% |
Steel Authority of India Ltd. Ferrous Metals | 0.74% | 0.63% | 0.63% |
Indus Towers Ltd. Telecom - Services | 0.63% | 0.83% | 0.63% |
Reliance Industries Ltd. Petroleum Products | 0.60% | 2.01% | 0.60% |
Glenmark Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.57% | 0.66% | 0.57% |
Grasim Industries Ltd. Cement & Cement Products | 0.57% | 0.87% | 0.57% |
Tata Steel Ltd. Ferrous Metals | 0.72% | 0.56% | 0.56% |
Larsen & Toubro Ltd. Construction | 0.53% | 0.88% | 0.53% |
Bharti Airtel Ltd. Telecom - Services | 0.52% | 1.19% | 0.52% |
TVS Motor Company Ltd. Automobiles | 0.59% | 0.49% | 0.49% |
Aurobindo Pharma Ltd. Pharmaceuticals & Biotechnology | 0.49% | 0.62% | 0.49% |
Hindustan Aeronautics Ltd. Aerospace & Defense | 0.49% | 1.13% | 0.49% |
Asian Paints Ltd. Consumer Durables | 0.49% | 0.52% | 0.49% |
Maruti Suzuki India Ltd. Automobiles | 0.75% | 0.46% | 0.46% |
Titan Company Ltd. Consumer Durables | 0.63% | 0.45% | 0.45% |
Ambuja Cements Ltd. Cement & Cement Products | 0.49% | 0.45% | 0.45% |
Bharat Electronics Ltd. Aerospace & Defense | 0.45% | 1.46% | 0.45% |
Power Finance Corporation Ltd. Finance | 0.44% | 1.05% | 0.44% |
Adani Ports and Special Economic Zone Ltd. Transport Infrastructure | 0.44% | 0.69% | 0.44% |
Mahindra & Mahindra Ltd. Automobiles | 0.43% | 0.80% | 0.43% |
Laurus Labs Ltd. Pharmaceuticals & Biotechnology | 0.48% | 0.42% | 0.42% |
Varun Beverages Ltd. Beverages | 0.47% | 0.42% | 0.42% |
Aditya Birla Capital Ltd. Finance | 0.45% | 0.42% | 0.42% |
Divi's Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.42% | 0.48% | 0.42% |
Coal India Ltd. Consumable Fuels | 0.42% | 0.43% | 0.42% |
Lupin Ltd. Pharmaceuticals & Biotechnology | 0.56% | 0.40% | 0.40% |
Trent Ltd. Retailing | 0.49% | 0.40% | 0.40% |
LIC Housing Finance Ltd. Finance | 0.41% | 0.40% | 0.40% |
Oil & Natural Gas Corporation Ltd. Oil | 0.81% | 0.39% | 0.39% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 0.52% | 0.39% | 0.39% |
Max Financial Services Ltd. Insurance | 0.39% | 0.45% | 0.39% |
Hindustan Zinc Ltd. Non - Ferrous Metals | 0.52% | 0.38% | 0.38% |
Adani Green Energy Ltd. Power | 0.38% | 0.60% | 0.38% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.61% | 0.37% | 0.37% |
Cholamandalam Investment & Finance Co. Ltd. Finance | 0.55% | 0.36% | 0.36% |
Multi Commodity Exchange of India Ltd. Capital Markets | 0.52% | 0.36% | 0.36% |
Jio Financial Services Ltd. Finance | 0.36% | 0.99% | 0.36% |
DLF Ltd. Realty | 0.36% | 0.57% | 0.36% |
Apollo Hospitals Enterprise Ltd. Healthcare Services | 0.77% | 0.35% | 0.35% |
Suzlon Energy Ltd. Electrical Equipment | 0.39% | 0.35% | 0.35% |
Bajaj Finserv Ltd. Finance | 0.57% | 0.34% | 0.34% |
Bajaj Finance Ltd. Finance | 0.59% | 0.32% | 0.32% |
Patanjali Foods Ltd. Agricultural Food & other Products | 0.57% | 0.32% | 0.32% |
Crompton Greaves Consumer Electricals Ltd. Consumer Durables | 0.53% | 0.32% | 0.32% |
HDFC Life Insurance Company Ltd. Insurance | 0.49% | 0.32% | 0.32% |
NTPC Ltd. Power | 0.82% | 0.31% | 0.31% |
Sammaan Capital Ltd. Finance | 0.80% | 0.31% | 0.31% |
Ultratech Cement Ltd. Cement & Cement Products | 0.41% | 0.31% | 0.31% |
Tech Mahindra Ltd. IT - Software | 0.34% | 0.30% | 0.30% |
GAIL (India) Ltd. Gas | 0.34% | 0.30% | 0.30% |
Tata Consumer Products Ltd. Agricultural Food & other Products | 0.32% | 0.30% | 0.30% |
Manappuram Finance Ltd. Finance | 0.30% | 0.34% | 0.30% |
Marico Ltd. Agricultural Food & other Products | 1.19% | 0.29% | 0.29% |
ICICI Prudential Life Insurance Company Ltd. Insurance | 0.40% | 0.29% | 0.29% |
Hindustan Petroleum Corporation Ltd. Petroleum Products | 0.29% | 0.35% | 0.29% |
Samvardhana Motherson International Ltd. Auto Components | 0.36% | 0.28% | 0.28% |
Bandhan Bank Ltd. Banks | 0.28% | 0.28% | 0.28% |
National Aluminium Company Ltd. Non - Ferrous Metals | 0.28% | 0.53% | 0.28% |
Canara Bank Banks | 0.48% | 0.27% | 0.27% |
Tata Motors Passenger Vehicles Ltd. Automobiles | 0.43% | 0.27% | 0.27% |
NMDC Ltd. Minerals & Mining | 0.27% | 0.61% | 0.27% |
JSW Energy Ltd. Power | 0.27% | 0.35% | 0.27% |
Adani Energy Solutions Ltd. Power | 0.27% | 0.45% | 0.27% |
RBL Bank Ltd. Banks | 0.37% | 0.26% | 0.26% |
APL Apollo Tubes Ltd. Industrial Products | 0.27% | 0.26% | 0.26% |
PNB Housing Finance Ltd. Finance | 0.44% | 0.25% | 0.25% |
Bank of Baroda Banks | 0.28% | 0.25% | 0.25% |
REC Ltd. Finance | 0.25% | 0.73% | 0.25% |
One 97 Communications Ltd. Financial Technology (Fintech) | 0.25% | 0.27% | 0.25% |
Britannia Industries Ltd. Food Products | 0.54% | 0.24% | 0.24% |
Power Grid Corporation of India Ltd. Power | 0.24% | 0.31% | 0.24% |
PB Fintech Ltd. Financial Technology (Fintech) | 0.51% | 0.23% | 0.23% |
Exide Industries Ltd. Auto Components | 0.28% | 0.23% | 0.23% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 0.44% | 0.22% | 0.22% |
Indian Oil Corporation Ltd. Petroleum Products | 0.22% | 0.44% | 0.22% |
Bharat Heavy Electricals Ltd. Electrical Equipment | 0.22% | 0.78% | 0.22% |
Coforge Ltd. IT - Software | 0.73% | 0.19% | 0.19% |
Sona Blw Precision Forgings Ltd. Auto Components | 0.34% | 0.19% | 0.19% |
Dr. Reddy's Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.66% | 0.18% | 0.18% |
Infosys Ltd. IT - Software | 0.63% | 0.18% | 0.18% |
Havells India Ltd. Consumer Durables | 0.23% | 0.18% | 0.18% |
Solar Industries India Ltd. Chemicals & Petrochemicals | 0.18% | 0.38% | 0.18% |
UNO Minda Ltd. Auto Components | 0.46% | 0.17% | 0.17% |
Lodha Developers Ltd. Realty | 0.34% | 0.17% | 0.17% |
SRF Ltd. Chemicals & Petrochemicals | 0.34% | 0.17% | 0.17% |
Biocon Ltd. Pharmaceuticals & Biotechnology | 0.24% | 0.17% | 0.17% |
BSE Ltd. Capital Markets | 0.38% | 0.15% | 0.15% |
Bank of India Banks | 0.28% | 0.15% | 0.15% |
IDFC First Bank Ltd. Banks | 0.25% | 0.15% | 0.15% |
Dixon Technologies (India) Ltd. Consumer Durables | 0.24% | 0.15% | 0.15% |
Fortis Healthcare Ltd. Healthcare Services | 0.28% | 0.14% | 0.14% |
Nestle India Ltd. Food Products | 0.40% | 0.13% | 0.13% |
Bosch Ltd. Auto Components | 0.40% | 0.13% | 0.13% |
Inox Wind Ltd. Electrical Equipment | 0.20% | 0.13% | 0.13% |
SBI Life Insurance Co. Ltd. Insurance | 0.92% | 0.12% | 0.12% |
FSN E-Commerce Ventures Ltd. Retailing | 0.71% | 0.12% | 0.12% |
United Spirits Ltd. Beverages | 0.25% | 0.12% | 0.12% |
AU Small Finance Bank Ltd. Banks | 0.13% | 0.12% | 0.12% |
Vodafone Idea Ltd. Telecom - Services | 0.12% | 1.21% | 0.12% |
Life Insurance Corporation of India Insurance | 0.38% | 0.11% | 0.11% |
Max Healthcare Institute Ltd. Healthcare Services | 0.29% | 0.11% | 0.11% |
UPL Ltd. Fertilizers & Agrochemicals | 0.68% | 0.10% | 0.10% |
Delhivery Ltd. Transport Services | 0.60% | 0.10% | 0.10% |
Cipla Ltd. Pharmaceuticals & Biotechnology | 0.41% | 0.10% | 0.10% |
Godrej Consumer Products Ltd. Personal Products | 0.26% | 0.10% | 0.10% |
NBCC (India) Ltd. Construction | 0.22% | 0.10% | 0.10% |
Premier Energies Ltd Electrical Equipment | 0.61% | 0.09% | 0.09% |
Mazagon Dock Shipbuilders Ltd. Industrial Manufacturing | 0.32% | 0.09% | 0.09% |
Zydus Lifesciences Ltd. Pharmaceuticals & Biotechnology | 0.24% | 0.09% | 0.09% |
Polycab India Ltd. Industrial Products | 0.68% | 0.08% | 0.08% |
HDFC Asset Management Co. Ltd. Capital Markets | 0.43% | 0.08% | 0.08% |
Mphasis Ltd. IT - Software | 0.42% | 0.08% | 0.08% |
Info Edge (India) Ltd. Retailing | 0.37% | 0.08% | 0.08% |
Punjab National Bank Banks | 0.07% | 0.79% | 0.07% |
Kaynes Technology India Ltd. Industrial Manufacturing | 0.49% | 0.06% | 0.06% |
Angel One Ltd. Capital Markets | 0.48% | 0.06% | 0.06% |
Hitachi Energy India Ltd. Electrical Equipment | 0.48% | 0.06% | 0.06% |
Hero MotoCorp Ltd. Automobiles | 0.35% | 0.06% | 0.06% |
NHPC Ltd. Power | 0.19% | 0.06% | 0.06% |
Syngene International Ltd. Healthcare Services | 0.06% | 0.10% | 0.06% |
The Federal Bank Ltd. Banks | 0.27% | 0.05% | 0.05% |
360 ONE WAM Ltd. Capital Markets | 0.26% | 0.05% | 0.05% |
Godrej Properties Ltd. Realty | 0.18% | 0.05% | 0.05% |
Oracle Financial Services Software Ltd. IT - Software | 0.06% | 0.05% | 0.05% |
Bajaj Holdings & Investment Ltd. Finance | 0.48% | 0.04% | 0.04% |
Prestige Estates Projects Ltd. Realty | 0.38% | 0.04% | 0.04% |
Alkem Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.29% | 0.04% | 0.04% |
The Phoenix Mills Ltd. Realty | 0.04% | 0.26% | 0.04% |
Kalyan Jewellers India Ltd. Consumer Durables | 0.04% | 0.26% | 0.04% |
Waaree Energies Ltd. Electrical Equipment | 0.69% | 0.03% | 0.03% |
Cummins India Ltd. Industrial Products | 0.56% | 0.03% | 0.03% |
Blue Star Ltd. Consumer Durables | 0.51% | 0.03% | 0.03% |
Hindustan Unilever Ltd. Diversified FMCG | 0.39% | 0.03% | 0.03% |
Computer Age Management Services Ltd. Capital Markets | 0.24% | 0.03% | 0.03% |
IndusInd Bank Ltd. Banks | 0.23% | 0.03% | 0.03% |
Tata Power Company Ltd. Power | 0.03% | 0.19% | 0.03% |
Housing and Urban Development Corporation Ltd. Finance | 0.98% | 0.02% | 0.02% |
Eicher Motors Ltd. Automobiles | 0.78% | 0.02% | 0.02% |
Indian Bank Banks | 0.48% | 0.02% | 0.02% |
Persistent Systems Ltd. IT - Software | 0.37% | 0.02% | 0.02% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.32% | 0.02% | 0.02% |
Amber Enterprises India Ltd. Consumer Durables | 0.30% | 0.02% | 0.02% |
Siemens Ltd. Electrical Equipment | 0.30% | 0.02% | 0.02% |
Voltas Ltd. Consumer Durables | 0.27% | 0.02% | 0.02% |
Oil India Ltd. Oil | 0.11% | 0.02% | 0.02% |
Muthoot Finance Ltd. Finance | 1.01% | 0.01% | 0.01% |
Bharat Forge Ltd. Auto Components | 0.49% | 0.01% | 0.01% |
PG Electroplast Ltd. Consumer Durables | 0.49% | 0.01% | 0.01% |
Dalmia Bharat Ltd. Cement & Cement Products | 0.22% | 0.01% | 0.01% |
Pidilite Industries Ltd. Chemicals & Petrochemicals | 0.13% | 0.01% | 0.01% |
ABB India Ltd. Electrical Equipment | 0.13% | 0.01% | 0.01% |
Nuvama Wealth Management Ltd. Capital Markets | 0.12% | 0.01% | 0.01% |
LTIMindtree Ltd. IT - Software | 0.09% | 0.01% | 0.01% |
Indian Energy Exchange Ltd. Capital Markets | 0.01% | 0.02% | 0.01% |
HCL Technologies Ltd. IT - Software | 0.01% | 0.04% | 0.01% |
KPIT Technologies Ltd. IT - Software | 0.40% | 0.00% | 0.00% |
Union Bank of India Banks | 0.32% | 0.00% | 0.00% |
Mankind Pharma Ltd. Pharmaceuticals & Biotechnology | 0.12% | 0.00% | 0.00% |
Jindal Steel Ltd. Ferrous Metals | 0.04% | 0.00% | 0.00% |
Container Corporation of India Ltd. Transport Services | 0.00% | 0.22% | 0.00% |
Unique to Mirae Asset Arbitrage
All top holdings are shared with the other fund.
Unique to SBI Arbitrage Opportunities
- Vedanta Ltd.1.53%
- Tata Consultancy Services Ltd.1.51%
Sector Overlap Breakdown
Banks7.9% (17)
Finance4.5% (15)
Pharmaceuticals & Biotechnology3.3% (12)
Ferrous Metals1.9% (4)
Automobiles1.7% (6)
Consumer Durables1.7% (10)
Power1.6% (7)
Cement & Cement Products1.3% (4)
Petroleum Products1.3% (4)
Retailing1.3% (4)
Telecom - Services1.3% (3)
Insurance1.2% (5)
Non - Ferrous Metals1.0% (3)
Auto Components1.0% (6)
Aerospace & Defense0.9% (2)
Electrical Equipment0.9% (9)
Agricultural Food & other Products0.9% (3)
Transport Services0.9% (3)
IT - Software0.8% (9)
Capital Markets0.8% (8)
Diversified FMCG0.7% (2)
Realty0.7% (5)
Healthcare Services0.7% (4)
Construction0.6% (2)
Beverages0.5% (2)
Financial Technology (Fintech)0.5% (2)
Transport Infrastructure0.4% (1)
Consumable Fuels0.4% (1)
Oil0.4% (2)
Industrial Products0.4% (3)
Food Products0.4% (2)
Chemicals & Petrochemicals0.4% (3)
Gas0.3% (1)
Minerals & Mining0.3% (1)
Industrial Manufacturing0.1% (2)
Fertilizers & Agrochemicals0.1% (1)
Personal Products0.1% (1)
More comparisons for Mirae Asset Arbitrage
- vs Mirae Asset BSE 200 Equal Weig52.6% · 144 stocks
- vs EDELWEISS NIFTY LARGEMIDCAP 2550.9% · 158 stocks
- vs HDFC Nifty LargeMidcap 250 Ind50.9% · 158 stocks
- vs EDELWEISS NIFTY LARGE MID CAP 50.9% · 158 stocks
- vs ICICI Prudential Nifty LargeMi50.9% · 158 stocks
More comparisons for SBI Arbitrage Opportunities
- vs IB33-GROWW NIFTY 200 ETF51.6% · 161 stocks
- vs Axis Nifty 500 Index51.3% · 186 stocks
- vs SBI Nifty 500 Index51.3% · 186 stocks
- vs Motilal Oswal Nifty 500 Index51.3% · 186 stocks
- vs Motilal Oswal Nifty 500 ETF51.3% · 186 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.