Kotak Nifty Midcap 50 Index Fund vs Motilal Oswal Nifty Midcap 100 ETF
Kotak vs Motilal· Portfolio Overlap Analysis
65.7%High Overlap
50 common stocksRank #1518 / 95,528
Common Holdings (50)
| Stock | Wt% in Kotak Nifty Midcap 50 Index | Wt% in Motilal Oswal Nifty Midcap 100 | Overlap |
|---|---|---|---|
BSE LTD Capital Markets | 5.42% | 3.56% | 3.56% |
Hero MotoCorp Ltd. Automobiles | 3.63% | 2.38% | 2.38% |
FEDERAL BANK LTD. Banks | 3.61% | 2.37% | 2.37% |
Cummins India Ltd. Industrial Products | 3.24% | 2.13% | 2.13% |
INDUSIND BANK LTD. Banks | 3.09% | 2.03% | 2.03% |
Ashok Leyland Ltd. Agricultural, Commercial and Constr | 2.96% | 1.94% | 1.94% |
Indus Towers Ltd. Telecom - Services | 2.88% | 1.89% | 1.89% |
Lupin Ltd. Pharmaceuticals and Biotechnology | 2.73% | 1.80% | 1.80% |
HDFC ASSET MANAGEMENT COMPANY LTD. Capital Markets | 2.69% | 1.77% | 1.77% |
AU SMALL FINANCE BANK LTD. Banks | 2.65% | 1.74% | 1.74% |
Suzlon Energy Ltd. Electrical Equipment | 2.54% | 1.67% | 1.67% |
Persistent Systems Limited IT - Software | 2.52% | 1.66% | 1.66% |
BHARAT FORGE LTD. Auto Components | 2.50% | 1.64% | 1.64% |
PB Fintech Ltd. Financial Technology (Fintech) | 2.47% | 1.63% | 1.63% |
Fortis Healthcare India Ltd Healthcare Services | 2.41% | 1.58% | 1.58% |
IDFC FIRST BANK LIMITED Banks | 2.38% | 1.56% | 1.56% |
Max Financial Services Ltd Insurance | 2.34% | 1.54% | 1.54% |
polycab India Limited Industrial Products | 2.22% | 1.46% | 1.46% |
One 97 Communications Ltd Financial Technology (Fintech) | 2.18% | 1.43% | 1.43% |
Dixon Technologies India Ltd Consumer Durables | 2.12% | 1.39% | 1.39% |
HINDUSTAN PETROLEUM CORPORATION LTD. Petroleum Products | 2.06% | 1.36% | 1.36% |
MARICO LTD. Agricultural Food and other Product | 2.04% | 1.34% | 1.34% |
APL Apollo Tubes Ltd Industrial Products | 1.99% | 1.31% | 1.31% |
Coforge Limited IT - Software | 1.94% | 1.28% | 1.28% |
Bharat Heavy Electricals Ltd. Electrical Equipment | 1.89% | 1.24% | 1.24% |
SRF LTD. Chemicals and Petrochemicals | 1.82% | 1.20% | 1.20% |
YES Bank Ltd. Banks | 1.78% | 1.17% | 1.17% |
MUTHOOT FINANCE LTD. Finance | 1.76% | 1.16% | 1.16% |
GMR AIRPORTS LIMITED Transport Infrastructure | 1.76% | 1.16% | 1.16% |
UPL Ltd Fertilizers and Agrochemicals | 1.75% | 1.15% | 1.15% |
Aurobindo Pharma Ltd. Pharmaceuticals and Biotechnology | 1.67% | 1.10% | 1.10% |
PHOENIX MILLS LTD. Realty | 1.52% | 1.00% | 1.00% |
Dabur India Ltd. Personal Products | 1.50% | 0.98% | 0.98% |
Colgate- Palmolive (India) Ltd. Personal Products | 1.45% | 0.96% | 0.96% |
Tube Investments Of India Ltd. Auto Components | 1.44% | 0.95% | 0.95% |
NMDC Ltd. Minerals and Mining | 1.38% | 0.91% | 0.91% |
Oil India Limited Oil | 1.29% | 0.85% | 0.85% |
Mphasis Ltd IT - Software | 1.28% | 0.84% | 0.84% |
GODREJ PROPERTIES LIMITED Realty | 1.26% | 0.83% | 0.83% |
Supreme Industries Limited Industrial Products | 1.26% | 0.82% | 0.82% |
MANKIND PHARMA LTD Pharmaceuticals and Biotechnology | 1.25% | 0.82% | 0.82% |
P I Industries Ltd Fertilizers and Agrochemicals | 1.24% | 0.81% | 0.81% |
NHPC Ltd. Power | 1.17% | 0.77% | 0.77% |
Prestige Estates Projects Limited Realty | 1.15% | 0.76% | 0.76% |
SBI CARDS & PAYMENT SERVICES PVT. LTD. Finance | 1.14% | 0.75% | 0.75% |
Jubilant Foodworks Limited Leisure Services | 1.00% | 0.65% | 0.65% |
Page Industries Ltd Textiles and Apparels | 0.99% | 0.65% | 0.65% |
Oberoi Realty Limited Realty | 0.88% | 0.58% | 0.58% |
Indian Railway Catering And Tourism Corporation Lt Leisure Services | 0.84% | 0.55% | 0.55% |
Oracle Financial Services Software Ltd IT - Software | 0.81% | 0.53% | 0.53% |
Unique to Kotak Nifty Midcap 50 Index
All top holdings are shared with the other fund.
Unique to Motilal Oswal Nifty Midcap 100
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks8.9% (5)
Industrial Products5.7% (4)
Capital Markets5.3% (2)
IT - Software4.3% (4)
Pharmaceuticals and Biotechnology3.7% (3)
Realty3.2% (4)
Financial Technology (Fintech)3.1% (2)
Electrical Equipment2.9% (2)
Auto Components2.6% (2)
Automobiles2.4% (1)
Fertilizers and Agrochemicals2.0% (2)
Agricultural, Commercial and Constr1.9% (1)
Personal Products1.9% (2)
Finance1.9% (2)
Telecom - Services1.9% (1)
Healthcare Services1.6% (1)
Insurance1.5% (1)
Consumer Durables1.4% (1)
Petroleum Products1.4% (1)
Agricultural Food and other Product1.3% (1)
Chemicals and Petrochemicals1.2% (1)
Leisure Services1.2% (2)
Transport Infrastructure1.2% (1)
Minerals and Mining0.9% (1)
Oil0.8% (1)
Power0.8% (1)
Textiles and Apparels0.7% (1)
More comparisons for Kotak Nifty Midcap 50 Index
- vs Kotak Nifty Midcap 50 ETF99.9% · 50 stocks
- vs AXIS NIFTY MIDCAP 50 INDEX99.8% · 50 stocks
- vs Nippon India ETF Nifty Midcap 54.1% · 50 stocks
- vs Nippon India Nifty Midcap 150 54.1% · 50 stocks
- vs HDFC NIFTY MIDCAP 150 ETF53.9% · 50 stocks
More comparisons for Motilal Oswal Nifty Midcap 100
- vs Nippon India Nifty Midcap 150 82.4% · 100 stocks
- vs Nippon India ETF Nifty Midcap 82.4% · 100 stocks
- vs HDFC NIFTY MIDCAP 150 ETF82.1% · 100 stocks
- vs Kotak Nifty Midcap 150 Index82.0% · 100 stocks
- vs Motilal Oswal Nifty Midcap 15082.0% · 100 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.