Kotak Nifty Midcap 150 Index Fund vs Motilal Oswal Nifty Midcap 100 ETF
Kotak vs Motilal· Portfolio Overlap Analysis
82.0%High Overlap
100 common stocksRank #943 / 95,528
Common Holdings (100)
| Stock | Wt% in Kotak Nifty Midcap 150 Index | Wt% in Motilal Oswal Nifty Midcap 100 | Overlap |
|---|---|---|---|
BSE LTD Capital Markets | 2.92% | 3.56% | 2.92% |
Hero MotoCorp Ltd. Automobiles | 1.96% | 2.38% | 1.96% |
FEDERAL BANK LTD. Banks | 1.95% | 2.37% | 1.95% |
Cummins India Ltd. Industrial Products | 1.75% | 2.13% | 1.75% |
INDUSIND BANK LTD. Banks | 1.66% | 2.03% | 1.66% |
Ashok Leyland Ltd. Agricultural, Commercial and Constr | 1.59% | 1.94% | 1.59% |
Indus Towers Ltd. Telecom - Services | 1.55% | 1.89% | 1.55% |
Lupin Ltd. Pharmaceuticals and Biotechnology | 1.47% | 1.80% | 1.47% |
HDFC ASSET MANAGEMENT COMPANY LTD. Capital Markets | 1.45% | 1.77% | 1.45% |
AU SMALL FINANCE BANK LTD. Banks | 1.43% | 1.74% | 1.43% |
Suzlon Energy Ltd. Electrical Equipment | 1.37% | 1.67% | 1.37% |
Persistent Systems Limited IT - Software | 1.36% | 1.66% | 1.36% |
BHARAT FORGE LTD. Auto Components | 1.34% | 1.64% | 1.34% |
PB Fintech Ltd. Financial Technology (Fintech) | 1.33% | 1.63% | 1.33% |
Fortis Healthcare India Ltd Healthcare Services | 1.30% | 1.58% | 1.30% |
IDFC FIRST BANK LIMITED Banks | 1.28% | 1.56% | 1.28% |
Max Financial Services Ltd Insurance | 1.26% | 1.54% | 1.26% |
polycab India Limited Industrial Products | 1.20% | 1.46% | 1.20% |
One 97 Communications Ltd Financial Technology (Fintech) | 1.18% | 1.43% | 1.18% |
Dixon Technologies India Ltd Consumer Durables | 1.14% | 1.39% | 1.14% |
HINDUSTAN PETROLEUM CORPORATION LTD. Petroleum Products | 1.11% | 1.36% | 1.11% |
MARICO LTD. Agricultural Food and other Product | 1.10% | 1.34% | 1.10% |
APL Apollo Tubes Ltd Industrial Products | 1.07% | 1.31% | 1.07% |
SWIGGY LTD Retailing | 1.06% | 1.30% | 1.06% |
Coforge Limited IT - Software | 1.05% | 1.28% | 1.05% |
UNION BANK OF INDIA Banks | 1.03% | 1.26% | 1.03% |
Bharat Heavy Electricals Ltd. Electrical Equipment | 1.02% | 1.24% | 1.02% |
SRF LTD. Chemicals and Petrochemicals | 0.98% | 1.20% | 0.98% |
YES Bank Ltd. Banks | 0.96% | 1.17% | 0.96% |
FSN E-Commerce Ventures Ltd. Retailing | 0.96% | 1.17% | 0.96% |
MUTHOOT FINANCE LTD. Finance | 0.95% | 1.16% | 0.95% |
GMR AIRPORTS LIMITED Transport Infrastructure | 0.95% | 1.16% | 0.95% |
UPL Ltd Fertilizers and Agrochemicals | 0.94% | 1.15% | 0.94% |
Voltas Ltd. Consumer Durables | 0.94% | 1.14% | 0.94% |
INDIAN BANK Banks | 0.92% | 1.13% | 0.92% |
Aurobindo Pharma Ltd. Pharmaceuticals and Biotechnology | 0.90% | 1.10% | 0.90% |
Alkem Laboratories Ltd. Pharmaceuticals and Biotechnology | 0.87% | 1.06% | 0.87% |
HITACHI ENERGY INDIA LTD. Electrical Equipment | 0.85% | 1.05% | 0.85% |
Glenmark Pharmaceuticals Ltd Pharmaceuticals and Biotechnology | 0.85% | 1.04% | 0.85% |
National Aluminium Company Ltd. Non - Ferrous Metals | 0.84% | 1.02% | 0.84% |
KEI Industries Ltd. Industrial Products | 0.83% | 1.01% | 0.83% |
PHOENIX MILLS LTD. Realty | 0.82% | 1.00% | 0.82% |
Dabur India Ltd. Personal Products | 0.81% | 0.98% | 0.81% |
Torrent Power Ltd Power | 0.79% | 0.96% | 0.79% |
MRF Ltd. Auto Components | 0.79% | 0.92% | 0.79% |
Colgate- Palmolive (India) Ltd. Personal Products | 0.78% | 0.96% | 0.78% |
Tube Investments Of India Ltd. Auto Components | 0.78% | 0.95% | 0.78% |
Vodafone Idea Ltd Telecom - Services | 0.77% | 0.94% | 0.77% |
NMDC Ltd. Minerals and Mining | 0.75% | 0.91% | 0.75% |
360 ONE WAM LIMITED Capital Markets | 0.74% | 0.90% | 0.74% |
BIOCON LTD. Pharmaceuticals and Biotechnology | 0.73% | 0.90% | 0.73% |
ADITYA BIRLA CAPITAL LTD Finance | 0.70% | 0.85% | 0.70% |
Oil India Limited Oil | 0.70% | 0.85% | 0.70% |
Coromandel International Limited Fertilizers and Agrochemicals | 0.69% | 0.84% | 0.69% |
Mphasis Ltd IT - Software | 0.69% | 0.84% | 0.69% |
WAAREE ENERGIES LIMITED Electrical Equipment | 0.69% | 0.84% | 0.69% |
GODREJ PROPERTIES LIMITED Realty | 0.68% | 0.83% | 0.68% |
Supreme Industries Limited Industrial Products | 0.68% | 0.82% | 0.68% |
MANKIND PHARMA LTD Pharmaceuticals and Biotechnology | 0.67% | 0.82% | 0.67% |
P I Industries Ltd Fertilizers and Agrochemicals | 0.67% | 0.81% | 0.67% |
BLUE STAR LTD. Consumer Durables | 0.67% | 0.81% | 0.67% |
VISHAL MEGA MART LIMITED Retailing | 0.66% | 0.81% | 0.66% |
Mahindra & Mahindra Financial Services Ltd. Finance | 0.65% | 0.80% | 0.65% |
Steel Authority of India Ltd. Ferrous Metals | 0.63% | 0.77% | 0.63% |
Sona BLW Precision Forgings Ltd Auto Components | 0.63% | 0.77% | 0.63% |
NHPC Ltd. Power | 0.63% | 0.77% | 0.63% |
Prestige Estates Projects Limited Realty | 0.62% | 0.76% | 0.62% |
L&T FINANCE HOLDINGS LTD Finance | 0.61% | 0.75% | 0.61% |
SBI CARDS & PAYMENT SERVICES PVT. LTD. Finance | 0.61% | 0.75% | 0.61% |
BANK OF INDIA Banks | 0.56% | 0.69% | 0.56% |
ASTRAL LTD. Industrial Products | 0.54% | 0.66% | 0.54% |
Jubilant Foodworks Limited Leisure Services | 0.54% | 0.65% | 0.54% |
Page Industries Ltd Textiles and Apparels | 0.54% | 0.65% | 0.54% |
TATA COMMUNICATIONS LTD Telecom - Services | 0.50% | 0.60% | 0.50% |
Rail Vikas Nigam Limited Construction | 0.47% | 0.58% | 0.47% |
Oberoi Realty Limited Realty | 0.47% | 0.58% | 0.47% |
Ruchi Soya Industries Ltd. Agricultural Food and other Product | 0.46% | 0.56% | 0.46% |
Indian Railway Catering And Tourism Corporation Lt Leisure Services | 0.45% | 0.55% | 0.45% |
Container Corporation of India Ltd. Transport Services | 0.45% | 0.55% | 0.45% |
Oracle Financial Services Software Ltd IT - Software | 0.43% | 0.53% | 0.43% |
ITC HOTELS LIMITED Leisure Services | 0.43% | 0.53% | 0.43% |
LIC HOUSING FINANCE LTD. Finance | 0.43% | 0.52% | 0.43% |
KALYAN JEWELLERS INDIA LTD. Consumer Durables | 0.42% | 0.51% | 0.42% |
Tata Elxsi Ltd. IT - Software | 0.41% | 0.50% | 0.41% |
Exide Industries Ltd. Auto Components | 0.40% | 0.49% | 0.40% |
Adani Total Gas Ltd. Gas | 0.37% | 0.46% | 0.37% |
KPIT Technologies Ltd. IT - Software | 0.33% | 0.41% | 0.33% |
COCHIN SHIPYARD LTD Industrial Manufacturing | 0.33% | 0.41% | 0.33% |
BHARTI HEXACOM LTD. Telecom - Services | 0.32% | 0.39% | 0.32% |
Indraprastha Gas Ltd. Gas | 0.32% | 0.39% | 0.32% |
BHARAT DYNAMICS LTD. Aerospace and Defense | 0.31% | 0.38% | 0.31% |
MOTILAL OSWAL FINANCIAL SERVICES LIMITED Capital Markets | 0.30% | 0.36% | 0.30% |
TATA TECHNOLOGIES LTD IT - Services | 0.26% | 0.32% | 0.26% |
ACC Ltd. Cement and Cement Products | 0.26% | 0.31% | 0.26% |
INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. Finance | 0.26% | 0.31% | 0.26% |
HOUSING & URBAN DEVELOPMENT CORPORATION LTD. Finance | 0.25% | 0.30% | 0.25% |
Godfrey Phillips India Ltd. Cigarettes and Tobacco Products | 0.23% | 0.28% | 0.23% |
PREMIER ENERGIES LIMITED Electrical Equipment | 0.22% | 0.27% | 0.22% |
NTPC GREEN ENERGY LIMITED Power | 0.22% | 0.27% | 0.22% |
IRB INFRASTRUCTURE DEVELOPERS LTD Construction | 0.22% | 0.27% | 0.22% |
Unique to Kotak Nifty Midcap 150 Index
All top holdings are shared with the other fund.
Unique to Motilal Oswal Nifty Midcap 100
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks9.8% (8)
Industrial Products6.1% (6)
Pharmaceuticals and Biotechnology5.5% (6)
Capital Markets5.4% (4)
Finance4.5% (8)
IT - Software4.3% (6)
Electrical Equipment4.2% (5)
Auto Components3.9% (5)
Consumer Durables3.2% (4)
Telecom - Services3.1% (4)
Retailing2.7% (3)
Realty2.6% (4)
Financial Technology (Fintech)2.5% (2)
Fertilizers and Agrochemicals2.3% (3)
Automobiles2.0% (1)
Power1.6% (3)
Agricultural, Commercial and Constr1.6% (1)
Personal Products1.6% (2)
Agricultural Food and other Product1.6% (2)
Leisure Services1.4% (3)
Healthcare Services1.3% (1)
Insurance1.3% (1)
Petroleum Products1.1% (1)
Chemicals and Petrochemicals1.0% (1)
Transport Infrastructure0.9% (1)
Non - Ferrous Metals0.8% (1)
Minerals and Mining0.8% (1)
Oil0.7% (1)
Construction0.7% (2)
Gas0.7% (2)
Ferrous Metals0.6% (1)
Textiles and Apparels0.5% (1)
Transport Services0.5% (1)
Industrial Manufacturing0.3% (1)
Aerospace and Defense0.3% (1)
IT - Services0.3% (1)
Cement and Cement Products0.3% (1)
Cigarettes and Tobacco Products0.2% (1)
More comparisons for Kotak Nifty Midcap 150 Index
- vs HDFC NIFTY MIDCAP 150 ETF99.9% · 150 stocks
- vs Motilal Oswal Nifty Midcap 15099.9% · 150 stocks
- vs Mirae Asset Nifty Midcap 150 E99.9% · 150 stocks
- vs SBI Nifty Midcap 150 Index99.8% · 150 stocks
- vs HDFC NIFTY MIDCAP 150 INDEX99.8% · 150 stocks
More comparisons for Motilal Oswal Nifty Midcap 100
- vs Nippon India Nifty Midcap 150 82.4% · 100 stocks
- vs Nippon India ETF Nifty Midcap 82.4% · 100 stocks
- vs HDFC NIFTY MIDCAP 150 ETF82.1% · 100 stocks
- vs Motilal Oswal Nifty Midcap 15082.0% · 100 stocks
- vs Mirae Asset Nifty Midcap 150 E82.0% · 100 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.