Kotak Nifty Midcap 50 ETF vs Kotak Nifty Midcap 50 Index Fund
Portfolio Overlap Analysis · Kotak vs Kotak
99.9%
High Overlap
50 common stocks · Rank #264 of 95,528 pairs
Common Holdings (50)
| Stock | Wt% in Kotak Nifty Midcap 50 ETF | Wt% in Kotak Nifty Midcap 50 Index | Overlap |
|---|---|---|---|
BSE LTD Capital Markets | 5.42% | 5.42% | 5.42% |
Hero MotoCorp Ltd. Automobiles | 3.63% | 3.63% | 3.63% |
FEDERAL BANK LTD. Banks | 3.61% | 3.61% | 3.61% |
Cummins India Ltd. Industrial Products | 3.24% | 3.24% | 3.24% |
INDUSIND BANK LTD. Banks | 3.09% | 3.09% | 3.09% |
Ashok Leyland Ltd. Agricultural, Commercial and Constr | 2.96% | 2.96% | 2.96% |
Indus Towers Ltd. Telecom - Services | 2.88% | 2.88% | 2.88% |
Lupin Ltd. Pharmaceuticals and Biotechnology | 2.73% | 2.73% | 2.73% |
HDFC ASSET MANAGEMENT COMPANY LTD. Capital Markets | 2.69% | 2.69% | 2.69% |
AU SMALL FINANCE BANK LTD. Banks | 2.65% | 2.65% | 2.65% |
Suzlon Energy Ltd. Electrical Equipment | 2.54% | 2.54% | 2.54% |
Persistent Systems Limited IT - Software | 2.52% | 2.52% | 2.52% |
BHARAT FORGE LTD. Auto Components | 2.50% | 2.50% | 2.50% |
PB Fintech Ltd. Financial Technology (Fintech) | 2.47% | 2.47% | 2.47% |
Fortis Healthcare India Ltd Healthcare Services | 2.41% | 2.41% | 2.41% |
IDFC FIRST BANK LIMITED Banks | 2.38% | 2.38% | 2.38% |
Max Financial Services Ltd Insurance | 2.34% | 2.34% | 2.34% |
polycab India Limited Industrial Products | 2.22% | 2.22% | 2.22% |
One 97 Communications Ltd Financial Technology (Fintech) | 2.18% | 2.18% | 2.18% |
Dixon Technologies India Ltd Consumer Durables | 2.12% | 2.12% | 2.12% |
HINDUSTAN PETROLEUM CORPORATION LTD. Petroleum Products | 2.06% | 2.06% | 2.06% |
MARICO LTD. Agricultural Food and other Product | 2.04% | 2.04% | 2.04% |
APL Apollo Tubes Ltd Industrial Products | 1.99% | 1.99% | 1.99% |
Coforge Limited IT - Software | 1.94% | 1.94% | 1.94% |
Bharat Heavy Electricals Ltd. Electrical Equipment | 1.89% | 1.89% | 1.89% |
SRF LTD. Chemicals and Petrochemicals | 1.82% | 1.82% | 1.82% |
YES Bank Ltd. Banks | 1.78% | 1.78% | 1.78% |
MUTHOOT FINANCE LTD. Finance | 1.76% | 1.76% | 1.76% |
GMR AIRPORTS LIMITED Transport Infrastructure | 1.76% | 1.76% | 1.76% |
UPL Ltd Fertilizers and Agrochemicals | 1.75% | 1.75% | 1.75% |
Aurobindo Pharma Ltd. Pharmaceuticals and Biotechnology | 1.67% | 1.67% | 1.67% |
PHOENIX MILLS LTD. Realty | 1.52% | 1.52% | 1.52% |
Dabur India Ltd. Personal Products | 1.50% | 1.50% | 1.50% |
Colgate- Palmolive (India) Ltd. Personal Products | 1.45% | 1.45% | 1.45% |
Tube Investments Of India Ltd. Auto Components | 1.44% | 1.44% | 1.44% |
NMDC Ltd. Minerals and Mining | 1.38% | 1.38% | 1.38% |
Oil India Limited Oil | 1.29% | 1.29% | 1.29% |
Mphasis Ltd IT - Software | 1.28% | 1.28% | 1.28% |
GODREJ PROPERTIES LIMITED Realty | 1.26% | 1.26% | 1.26% |
Supreme Industries Limited Industrial Products | 1.25% | 1.26% | 1.25% |
MANKIND PHARMA LTD Pharmaceuticals and Biotechnology | 1.24% | 1.25% | 1.24% |
P I Industries Ltd Fertilizers and Agrochemicals | 1.24% | 1.24% | 1.24% |
NHPC Ltd. Power | 1.17% | 1.17% | 1.17% |
Prestige Estates Projects Limited Realty | 1.15% | 1.15% | 1.15% |
SBI CARDS & PAYMENT SERVICES PVT. LTD. Finance | 1.14% | 1.14% | 1.14% |
Jubilant Foodworks Limited Leisure Services | 1.00% | 1.00% | 1.00% |
Page Industries Ltd Textiles and Apparels | 1.00% | 0.99% | 0.99% |
Oberoi Realty Limited Realty | 0.88% | 0.88% | 0.88% |
Indian Railway Catering And Tourism Corporation Lt Leisure Services | 0.84% | 0.84% | 0.84% |
Oracle Financial Services Software Ltd IT - Software | 0.81% | 0.81% | 0.81% |
Unique to Kotak Nifty Midcap 50 ETF
All top holdings are shared with the other fund.
Unique to Kotak Nifty Midcap 50 Index
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks13.5% (5)
Industrial Products8.7% (4)
Capital Markets8.1% (2)
IT - Software6.5% (4)
Pharmaceuticals and Biotechnology5.6% (3)
Realty4.8% (4)
Financial Technology (Fintech)4.7% (2)
Electrical Equipment4.4% (2)
Auto Components3.9% (2)
Automobiles3.6% (1)
Fertilizers and Agrochemicals3.0% (2)
Agricultural, Commercial and Constr3.0% (1)
Personal Products3.0% (2)
Finance2.9% (2)
Telecom - Services2.9% (1)
Healthcare Services2.4% (1)
Insurance2.3% (1)
Consumer Durables2.1% (1)
Petroleum Products2.1% (1)
Agricultural Food and other Product2.0% (1)
Leisure Services1.8% (2)
Chemicals and Petrochemicals1.8% (1)
Transport Infrastructure1.8% (1)
Minerals and Mining1.4% (1)
Oil1.3% (1)
Power1.2% (1)
Textiles and Apparels1.0% (1)
Analysis
AI-generated comparative analysis coming soon.
More comparisons for Kotak Nifty Midcap 50 ETF
- vs AXIS NIFTY MIDCAP 50 INDEX99.8% · 50 stocks
- vs Motilal Oswal Nifty Midcap 10065.7% · 50 stocks
- vs Nippon India ETF Nifty Midcap 54.1% · 50 stocks
- vs Nippon India Nifty Midcap 150 54.1% · 50 stocks
- vs HDFC NIFTY MIDCAP 150 ETF53.9% · 50 stocks
More comparisons for Kotak Nifty Midcap 50 Index
- vs AXIS NIFTY MIDCAP 50 INDEX99.8% · 50 stocks
- vs Motilal Oswal Nifty Midcap 10065.7% · 50 stocks
- vs Nippon India ETF Nifty Midcap 54.1% · 50 stocks
- vs Nippon India Nifty Midcap 150 54.1% · 50 stocks
- vs HDFC NIFTY MIDCAP 150 ETF53.9% · 50 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.