Kotak Arbitrage Fund vs Parag Parikh Large Cap Fund
Kotak vs PPFAS· Portfolio Overlap Analysis
44.9%High Overlap
89 common stocksRank #16199 / 20,000
Investor takeaway: At 44.9% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (89)
| Stock | Wt% in Kotak Arbitrage | Wt% in Parag Parikh Large Cap | Overlap |
|---|---|---|---|
HDFC BANK LTD. Banks | 6.93% | 9.77% | 6.93% |
ICICI BANK LTD. Banks | 2.90% | 7.17% | 2.90% |
RELIANCE INDUSTRIES LTD. Petroleum Products | 2.50% | 6.82% | 2.50% |
BHARTI AIRTEL LTD. Telecom - Services | 1.80% | 3.79% | 1.80% |
KOTAK MAHINDRA BANK LTD. Banks | 1.58% | 2.25% | 1.58% |
AXIS BANK LTD. Banks | 1.47% | 2.91% | 1.47% |
ITC Ltd. Diversified FMCG | 1.29% | 2.19% | 1.29% |
ETERNAL LIMITED Retailing | 1.51% | 1.28% | 1.28% |
NTPC LTD Power | 1.01% | 1.31% | 1.01% |
SUN PHARMACEUTICAL INDUSTRIES LTD. Pharmaceuticals and Biotechnology | 0.97% | 1.33% | 0.97% |
VEDANTA LTD. Diversified Metals | 0.97% | 0.88% | 0.88% |
JSW Steel Ltd. Ferrous Metals | 1.99% | 0.86% | 0.86% |
Grasim Industries Ltd. Cement and Cement Products | 1.15% | 0.78% | 0.78% |
Tata Steel Ltd. Ferrous Metals | 0.74% | 1.27% | 0.74% |
Oil And Natural Gas Corporation Ltd. Oil | 0.74% | 0.79% | 0.74% |
Mahindra & Mahindra Ltd. Automobiles | 0.73% | 2.20% | 0.73% |
Larsen and Toubro Ltd. Construction | 0.73% | 3.64% | 0.73% |
Bajaj Finserv Ltd. Finance | 0.71% | 0.83% | 0.71% |
TVS Motor Company Ltd. Automobiles | 0.70% | 0.66% | 0.66% |
Maruti Suzuki India Limited Automobiles | 0.63% | 1.41% | 0.63% |
JIO FINANCIAL SERVICES LTD Finance | 0.83% | 0.61% | 0.61% |
Adani Ports and Special Economic Zone Limited Transport Infrastructure | 0.60% | 0.81% | 0.60% |
Apollo Hospitals Enterprise Ltd. Healthcare Services | 0.81% | 0.58% | 0.58% |
Hindustan Aeronautics Ltd. Aerospace and Defense | 0.60% | 0.54% | 0.54% |
CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LTD. Finance | 0.98% | 0.53% | 0.53% |
Power Grid Corporation of India Ltd. Power | 0.53% | 0.98% | 0.53% |
Britannia Industries Ltd. Food Products | 0.69% | 0.51% | 0.51% |
STATE BANK OF INDIA. Banks | 0.49% | 3.61% | 0.49% |
TATA CONSUMER PRODUCTS LTD. Agricultural Food and other Product | 0.48% | 0.54% | 0.48% |
SBI Life Insurance Company Ltd Insurance | 0.45% | 0.66% | 0.45% |
Dr.Reddy's Laboratories Ltd. Pharmaceuticals and Biotechnology | 0.44% | 0.57% | 0.44% |
Eicher Motors Ltd. Automobiles | 0.43% | 0.80% | 0.43% |
Adani Enterprises Ltd Metals and Minerals Trading | 0.57% | 0.41% | 0.41% |
HDFC Life Insurance Company Ltd Insurance | 0.41% | 0.56% | 0.41% |
TITAN COMPANY LTD. Consumer Durables | 0.41% | 1.29% | 0.41% |
BAJAJ FINANCE LTD. Finance | 0.40% | 1.92% | 0.40% |
Tech Mahindra Ltd. IT - Software | 0.39% | 0.62% | 0.39% |
Nestle India Ltd. Food Products | 0.34% | 0.67% | 0.34% |
GAIL (India) Ltd. Gas | 0.64% | 0.33% | 0.33% |
REC LTD Finance | 0.72% | 0.32% | 0.32% |
PUNJAB NATIONAL BANK Banks | 0.41% | 0.32% | 0.32% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.32% | 0.97% | 0.32% |
Ultratech Cement Ltd. Cement and Cement Products | 0.32% | 1.09% | 0.32% |
Divis Laboratories Ltd. Pharmaceuticals and Biotechnology | 0.32% | 0.59% | 0.32% |
CANARA BANK Banks | 0.30% | 0.38% | 0.30% |
Coal India Limited Consumable Fuels | 0.29% | 0.71% | 0.29% |
Tata Power Company Ltd. Power | 0.26% | 0.46% | 0.26% |
ADANI ENERGY SOLUTIONS LTD. Power | 0.52% | 0.25% | 0.25% |
DLF LIMITED Realty | 0.24% | 0.28% | 0.24% |
Inter Globe Aviation Ltd Transport Services | 0.24% | 0.79% | 0.24% |
Power Finance Corporation Ltd. Finance | 0.22% | 0.44% | 0.22% |
BHARAT PETROLEUM CORPORATION LTD. Petroleum Products | 0.22% | 0.54% | 0.22% |
Adani Green Energy Ltd. Power | 0.35% | 0.21% | 0.21% |
SHRIRAM FINANCE LIMITED Finance | 0.21% | 1.10% | 0.21% |
Bosch Limited Auto Components | 0.20% | 0.23% | 0.20% |
Hindustan Zinc Ltd. Non - Ferrous Metals | 0.65% | 0.19% | 0.19% |
ABB India Ltd. Electrical Equipment | 0.19% | 0.23% | 0.19% |
Bharat Electronics Ltd. Aerospace and Defense | 0.16% | 1.15% | 0.16% |
Havells India Ltd. Consumer Durables | 0.15% | 0.26% | 0.15% |
Varun Beverages Limited Beverages | 0.15% | 0.45% | 0.15% |
BANK OF BARODA Banks | 0.12% | 0.43% | 0.12% |
Life Insurance Corporation Of India Insurance | 0.12% | 0.14% | 0.12% |
Solar Industries India Limited Chemicals and Petrochemicals | 0.12% | 0.24% | 0.12% |
Max Healthcare Institute Ltd. Healthcare Services | 0.11% | 0.59% | 0.11% |
MACROTECH DEVELOPERS LTD Realty | 0.11% | 0.20% | 0.11% |
Info Edge India Ltd. Retailing | 0.11% | 0.29% | 0.11% |
Bajaj Holdings and Investment Ltd Finance | 0.10% | 0.34% | 0.10% |
AMBUJA CEMENTS LTD. Cement and Cement Products | 0.45% | 0.09% | 0.09% |
INDIAN HOTELS CO LTD Leisure Services | 0.09% | 0.42% | 0.09% |
TATA MOTORS PASSENGER VEHICLES LTD Automobiles | 0.09% | 0.58% | 0.09% |
Asian Paints(India) Ltd. Consumer Durables | 0.08% | 0.78% | 0.08% |
Trent Ltd Retailing | 0.08% | 0.63% | 0.08% |
Jindal Steel & Power Ltd Ferrous Metals | 0.07% | 0.34% | 0.07% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.07% | 0.36% | 0.07% |
Zydus Lifesciences Ltd. Pharmaceuticals and Biotechnology | 0.07% | 0.17% | 0.07% |
GODREJ CONSUMER PRODUCTS LTD. Personal Products | 0.06% | 0.35% | 0.06% |
INDIAN OIL CORPORATION LTD. Petroleum Products | 0.06% | 0.51% | 0.06% |
SAMVARDHANA MOTHERSON INTERNATIONAL LTD Auto Components | 0.05% | 0.43% | 0.05% |
United Spirits Ltd Beverages | 0.04% | 0.30% | 0.04% |
Siemens Ltd. Electrical Equipment | 0.03% | 0.22% | 0.03% |
JSW ENERGY LTD. Power | 0.03% | 0.19% | 0.03% |
MAZAGOAN DOCK SHIPBUILDERS LTD. Industrial Manufacturing | 0.02% | 0.12% | 0.02% |
Hindustan Unilever Ltd. Diversified FMCG | 0.02% | 1.50% | 0.02% |
Cipla Ltd. Pharmaceuticals and Biotechnology | 0.02% | 0.55% | 0.02% |
ICICI Lombard General Insurance Company Ltd Insurance | 0.02% | 0.33% | 0.02% |
Infosys Ltd. IT - Software | 0.01% | 3.30% | 0.01% |
Pidilite Industries Ltd. Chemicals and Petrochemicals | 0.00% | 0.34% | 0.00% |
TATA CONSULTANCY SERVICES LTD. IT - Software | 0.00% | 1.95% | 0.00% |
TORRENT PHARMACEUTICALS LTD. Pharmaceuticals and Biotechnology | 0.00% | 0.33% | 0.00% |
Unique to Kotak Arbitrage
- Vodafone Idea Ltd1.51%
Unique to Parag Parikh Large Cap
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks14.1% (8)
Finance3.1% (8)
Petroleum Products2.8% (3)
Automobiles2.5% (5)
Power2.3% (6)
Pharmaceuticals and Biotechnology1.8% (6)
Telecom - Services1.8% (1)
Ferrous Metals1.7% (3)
Retailing1.5% (3)
Diversified FMCG1.3% (2)
Cement and Cement Products1.2% (3)
Insurance1.0% (4)
Diversified Metals0.9% (1)
Food Products0.8% (2)
Oil0.7% (1)
Construction0.7% (1)
Aerospace and Defense0.7% (2)
Healthcare Services0.7% (2)
Consumer Durables0.6% (3)
Transport Infrastructure0.6% (1)
Non - Ferrous Metals0.5% (2)
Agricultural Food and other Product0.5% (1)
Metals and Minerals Trading0.4% (1)
IT - Software0.4% (3)
Realty0.3% (2)
Gas0.3% (1)
Consumable Fuels0.3% (1)
Electrical Equipment0.3% (3)
Auto Components0.3% (2)
Transport Services0.2% (1)
Beverages0.2% (2)
Chemicals and Petrochemicals0.1% (2)
Leisure Services0.1% (1)
Personal Products0.1% (1)
Industrial Manufacturing0.0% (1)
More comparisons for Kotak Arbitrage
- vs IB33-GROWW NIFTY 200 ETF51.6% · 152 stocks
- vs HDFC BSE 500 INDEX51.0% · 173 stocks
- vs HDFC BSE 500 ETF51.0% · 173 stocks
- vs ICICI Prudential BSE 500 ETF51.0% · 173 stocks
- vs Axis Nifty 500 Index50.8% · 174 stocks
More comparisons for Parag Parikh Large Cap
- vs HDFC NIFTY 100 ETF99.8% · 100 stocks
- vs ICICI Prudential Nifty 100 ETF99.8% · 100 stocks
- vs Axis Nifty 100 Index99.7% · 100 stocks
- vs Nippon India ETF Nifty 10099.7% · 100 stocks
- vs HDFC NIFTY 100 Index99.7% · 100 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.