Invesco India Arbitrage Fund vs Kotak Arbitrage Fund
Invesco vs Kotak· Portfolio Overlap Analysis
43.2%High Overlap
162 common stocksRank #18583 / 20,000
Investor takeaway: At 43.2% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (162)
| Stock | Wt% in Invesco India Arbitrage | Wt% in Kotak Arbitrage | Overlap |
|---|---|---|---|
HDFC Bank Limited Banks | 5.56% | 6.93% | 5.56% |
ICICI Bank Limited Banks | 2.65% | 2.90% | 2.65% |
Reliance Industries Limited Petroleum Products | 2.88% | 2.50% | 2.50% |
Vodafone Idea Limited Telecom - Services | 2.29% | 1.51% | 1.51% |
Eternal Limited Retailing | 2.26% | 1.51% | 1.51% |
JSW Steel Limited Ferrous Metals | 1.33% | 1.99% | 1.33% |
Cholamandalam Investment and Finance Company Limited Finance | 2.26% | 0.98% | 0.98% |
NTPC Limited Power | 0.95% | 1.01% | 0.95% |
Sun Pharmaceutical Industries Limited Pharmaceuticals & Biotechnology | 0.95% | 0.97% | 0.95% |
Jio Financial Services Limited Finance | 1.46% | 0.83% | 0.83% |
Apollo Hospitals Enterprise Limited Healthcare Services | 1.10% | 0.81% | 0.81% |
Coforge Limited IT - Software | 1.60% | 0.71% | 0.71% |
TVS Motor Company Limited Automobiles | 0.75% | 0.70% | 0.70% |
Larsen & Toubro Limited Construction | 0.69% | 0.73% | 0.69% |
Axis Bank Limited Banks | 0.67% | 1.47% | 0.67% |
Bharat Heavy Electricals Limited Electrical Equipment | 1.28% | 0.61% | 0.61% |
Tata Steel Limited Ferrous Metals | 0.61% | 0.74% | 0.61% |
Adani Energy Solutions Limited Power | 0.86% | 0.52% | 0.52% |
Laurus Labs Limited Pharmaceuticals & Biotechnology | 0.83% | 0.52% | 0.52% |
Max Financial Services Limited Insurance | 0.62% | 0.52% | 0.52% |
Hindustan Aeronautics Limited Aerospace & Defense | 0.50% | 0.60% | 0.50% |
Aurobindo Pharma Limited Pharmaceuticals & Biotechnology | 0.72% | 0.48% | 0.48% |
SBI Life Insurance Company Limited Insurance | 0.51% | 0.45% | 0.45% |
Steel Authority of India Limited Ferrous Metals | 0.80% | 0.44% | 0.44% |
Dr Reddys Laboratories Limited Pharmaceuticals & Biotechnology | 0.47% | 0.44% | 0.44% |
Punjab National Bank Banks | 0.43% | 0.41% | 0.41% |
Power Grid Corporation of India Limited Power | 0.39% | 0.53% | 0.39% |
Bajaj Finserv Limited Finance | 0.39% | 0.71% | 0.39% |
ICICI Prudential Life Insurance Company Limited Insurance | 0.50% | 0.38% | 0.38% |
National Aluminium Company Limited Non - Ferrous Metals | 0.61% | 0.36% | 0.36% |
Kotak Mahindra Bank Ltd Banks | 0.36% | 1.58% | 0.36% |
UNO Minda Limited Auto Components | 0.74% | 0.34% | 0.34% |
Britannia Industries Limited Food Products | 0.33% | 0.69% | 0.33% |
Grasim Industries Limited Cement & Cement Products | 0.32% | 1.15% | 0.32% |
FSN E-Commerce Ventures Limited Retailing | 0.49% | 0.31% | 0.31% |
Titan Company Limited Consumer Durables | 0.30% | 0.41% | 0.30% |
Bajaj Finance Ltd Finance | 0.30% | 0.40% | 0.30% |
Suzlon Energy Limited Electrical Equipment | 0.32% | 0.29% | 0.29% |
LIC Housing Finance Limited Finance | 0.57% | 0.27% | 0.27% |
UPL Limited Fertilizers & Agrochemicals | 0.29% | 0.27% | 0.27% |
NMDC Limited Minerals & Mining | 0.28% | 0.27% | 0.27% |
PB Fintech Limited Financial Technology (Fintech) | 0.27% | 0.44% | 0.27% |
Glenmark Pharmaceuticals Limited Pharmaceuticals & Biotechnology | 0.55% | 0.25% | 0.25% |
DLF Limited Realty | 0.78% | 0.24% | 0.24% |
Hindustan Petroleum Corporation Limited Petroleum Products | 0.26% | 0.24% | 0.24% |
InterGlobe Aviation Limited Transport Services | 0.25% | 0.24% | 0.24% |
Crompton Greaves Consumer Electricals Limited Consumer Durables | 0.26% | 0.22% | 0.22% |
GMR Airports Limited Transport Infrastructure | 0.24% | 0.22% | 0.22% |
Ambuja Cements Limited Cement & Cement Products | 0.22% | 0.45% | 0.22% |
GAIL (India) Limited Gas | 0.22% | 0.64% | 0.22% |
ITC Limited Diversified FMCG | 0.22% | 1.29% | 0.22% |
Oil & Natural Gas Corporation Limited Oil | 0.22% | 0.74% | 0.22% |
Container Corporation of India Limited Transport Services | 0.37% | 0.21% | 0.21% |
IDFC First Bank Limited Banks | 0.25% | 0.21% | 0.21% |
Mahindra & Mahindra Limited Automobiles | 0.21% | 0.73% | 0.21% |
Hindustan Zinc Limited Non - Ferrous Metals | 0.20% | 0.65% | 0.20% |
Sammaan Capital Limited Finance | 0.19% | 0.21% | 0.19% |
Adani Ports and Special Economic Zone Limited Transport Infrastructure | 0.19% | 0.60% | 0.19% |
Nestle India Limited Food Products | 0.18% | 0.34% | 0.18% |
One 97 Communications Limited Financial Technology (Fintech) | 0.18% | 0.50% | 0.18% |
Eicher Motors Limited Automobiles | 0.17% | 0.43% | 0.17% |
Delhivery Limited Transport Services | 0.17% | 0.40% | 0.17% |
NHPC Limited Power | 0.17% | 0.27% | 0.17% |
Bharti Airtel Limited Telecom - Services | 0.17% | 1.80% | 0.17% |
Bharat Electronics Limited Aerospace & Defense | 1.86% | 0.16% | 0.16% |
Tata Consumer Products Limited Agricultural Food & other Products | 0.16% | 0.48% | 0.16% |
Havells India Limited Consumer Durables | 0.67% | 0.15% | 0.15% |
Exide Industries Limited Auto Components | 0.17% | 0.15% | 0.15% |
Canara Bank Banks | 0.15% | 0.30% | 0.15% |
Bharat Petroleum Corporation Limited Petroleum Products | 0.15% | 0.22% | 0.15% |
Shriram Finance Limited Finance | 0.15% | 0.21% | 0.15% |
Dabur India Limited Personal Products | 0.14% | 0.23% | 0.14% |
Muthoot Finance Limited Finance | 0.14% | 0.30% | 0.14% |
Solar Industries India Limited Chemicals & Petrochemicals | 0.33% | 0.12% | 0.12% |
Biocon Limited Pharmaceuticals & Biotechnology | 0.26% | 0.12% | 0.12% |
Lupin Limited Pharmaceuticals & Biotechnology | 0.12% | 0.13% | 0.12% |
Info Edge India Ltd Retailing | 0.21% | 0.11% | 0.11% |
Yes Bank Limited Banks | 0.11% | 0.32% | 0.11% |
Fortis Healthcare Limited Healthcare Services | 0.11% | 0.23% | 0.11% |
Indian Energy Exchange Limited Capital Markets | 0.33% | 0.10% | 0.10% |
Alkem Laboratories Limited Pharmaceuticals & Biotechnology | 0.23% | 0.10% | 0.10% |
MphasiS Limited IT - Software | 0.13% | 0.10% | 0.10% |
HDFC Life Insurance Company Limited Insurance | 0.10% | 0.41% | 0.10% |
Varun Beverages Ltd Beverages | 0.10% | 0.15% | 0.10% |
Tata Power Company Limited Power | 0.10% | 0.26% | 0.10% |
Tech Mahindra Limited IT - Software | 0.10% | 0.39% | 0.10% |
Bosch Limited Auto Components | 0.10% | 0.20% | 0.10% |
Inox Wind Limited Electrical Equipment | 0.25% | 0.09% | 0.09% |
Tata Motors Passenger Vehicles Limited Automobiles | 0.25% | 0.09% | 0.09% |
Syngene International Limited Healthcare Services | 0.15% | 0.09% | 0.09% |
Sona BLW Precision Forgings Limited Auto Components | 0.12% | 0.09% | 0.09% |
Life Insurance Corporation Of India Insurance | 0.09% | 0.12% | 0.09% |
State Bank of India Banks | 0.09% | 0.49% | 0.09% |
Lodha Developers Limited Realty | 0.09% | 0.11% | 0.09% |
Asian Paints Limited Consumer Durables | 0.32% | 0.08% | 0.08% |
Dalmia Bharat Limited Cement & Cement Products | 0.18% | 0.08% | 0.08% |
Trent Limited Retailing | 0.17% | 0.08% | 0.08% |
REC Limited Finance | 0.08% | 0.72% | 0.08% |
Indus Towers Limited Telecom - Services | 0.08% | 0.72% | 0.08% |
Hindalco Industries Limited Non - Ferrous Metals | 0.08% | 0.32% | 0.08% |
The Indian Hotels Company Limited Leisure Services | 0.08% | 0.09% | 0.08% |
Maruti Suzuki India Limited Automobiles | 0.08% | 0.63% | 0.08% |
Zydus Lifesciences Limited Pharmaceuticals & Biotechnology | 0.21% | 0.07% | 0.07% |
Adani Green Energy Limited Power | 0.07% | 0.35% | 0.07% |
Adani Enterprises Limited Metals & Minerals Trading | 0.07% | 0.57% | 0.07% |
Marico Limited Agricultural Food & other Products | 0.47% | 0.06% | 0.06% |
Indian Oil Corporation Limited Petroleum Products | 0.11% | 0.06% | 0.06% |
The Phoenix Mills Limited Realty | 0.06% | 0.19% | 0.06% |
HDFC Asset Management Company Limited Capital Markets | 0.06% | 0.12% | 0.06% |
Manappuram Finance Limited Finance | 0.06% | 0.25% | 0.06% |
Oil India Limited Oil | 0.22% | 0.05% | 0.05% |
PG Electroplast Limited Consumer Durables | 0.19% | 0.05% | 0.05% |
Blue Star Limited Consumer Durables | 0.08% | 0.05% | 0.05% |
Computer Age Management Services Limited Capital Markets | 0.07% | 0.05% | 0.05% |
Dixon Technologies (India) Limited Consumer Durables | 0.05% | 0.09% | 0.05% |
Divi's Laboratories Limited Pharmaceuticals & Biotechnology | 0.05% | 0.32% | 0.05% |
Patanjali Foods Limited Agricultural Food & other Products | 0.05% | 0.16% | 0.05% |
Bharat Forge Limited Auto Components | 0.39% | 0.04% | 0.04% |
KPIT Technologies Limited IT - Software | 0.05% | 0.04% | 0.04% |
Prestige Estates Projects Limited Realty | 0.04% | 0.16% | 0.04% |
Bandhan Bank Limited Banks | 0.04% | 0.31% | 0.04% |
Power Finance Corporation Limited Finance | 0.04% | 0.22% | 0.04% |
Godrej Consumer Products Limited Personal Products | 0.04% | 0.06% | 0.04% |
Hero MotoCorp Limited Automobiles | 0.04% | 0.39% | 0.04% |
Siemens Limited Electrical Equipment | 0.06% | 0.03% | 0.03% |
NBCC (India) Limited Construction | 0.03% | 0.04% | 0.03% |
APL Apollo Tubes Limited Industrial Products | 0.03% | 0.10% | 0.03% |
ABB India Limited Electrical Equipment | 0.03% | 0.19% | 0.03% |
Kalyan Jewellers India Limited Consumer Durables | 0.03% | 0.07% | 0.03% |
Hitachi Energy India Limited Electrical Equipment | 0.14% | 0.02% | 0.02% |
RBL Bank Limited Banks | 0.12% | 0.02% | 0.02% |
Mazagon Dock Shipbuilders Limited Industrial Manufacturing | 0.06% | 0.02% | 0.02% |
360 One WAM Limited Capital Markets | 0.04% | 0.02% | 0.02% |
Kaynes Technology India Limited Industrial Manufacturing | 0.02% | 0.09% | 0.02% |
Coal India Limited Consumable Fuels | 0.02% | 0.29% | 0.02% |
Bajaj Holdings & Investment Limited Finance | 0.02% | 0.10% | 0.02% |
Max Healthcare Institute Limited Healthcare Services | 0.02% | 0.11% | 0.02% |
Tata Technologies Ltd IT - Services | 0.11% | 0.01% | 0.01% |
Samvardhana Motherson International Limited Auto Components | 0.01% | 0.05% | 0.01% |
Cummins India Limited Industrial Products | 0.01% | 0.35% | 0.01% |
SRF Limited Chemicals & Petrochemicals | 0.01% | 0.13% | 0.01% |
Hindustan Unilever Limited Diversified FMCG | 0.01% | 0.02% | 0.01% |
Bank of India Banks | 0.01% | 0.04% | 0.01% |
Jindal Steel Limited Ferrous Metals | 0.01% | 0.07% | 0.01% |
Vedanta Limited Diversified Metals | 0.01% | 0.97% | 0.01% |
Bank of Baroda Banks | 0.01% | 0.12% | 0.01% |
Cipla Limited Pharmaceuticals & Biotechnology | 0.01% | 0.02% | 0.01% |
United Spirits Limited Beverages | 0.01% | 0.04% | 0.01% |
Aditya Birla Capital Limited Finance | 0.07% | 0.00% | 0.00% |
Mankind Pharma Limited Pharmaceuticals & Biotechnology | 0.01% | 0.00% | 0.00% |
Premier Energies Limited Electrical Equipment | 0.00% | 0.00% | 0.00% |
CG Power and Industrial Solutions Limited Electrical Equipment | 0.00% | 0.07% | 0.00% |
Godrej Properties Limited Realty | 0.00% | 0.05% | 0.00% |
Nuvama Wealth Management Ltd Capital Markets | 0.00% | 0.01% | 0.00% |
Angel One Limited Capital Markets | 0.00% | 0.03% | 0.00% |
UltraTech Cement Limited Cement & Cement Products | 0.00% | 0.32% | 0.00% |
Tata Consultancy Services Limited IT - Software | 0.00% | 0.00% | 0.00% |
Persistent Systems Ltd IT - Software | 0.00% | 0.16% | 0.00% |
PNB Housing Finance Limited Finance | 0.00% | 0.07% | 0.00% |
Infosys Limited IT - Software | 0.00% | 0.01% | 0.00% |
Polycab India Limited Industrial Products | 0.00% | 0.23% | 0.00% |
Pidilite Industries Limited Chemicals & Petrochemicals | 0.00% | 0.00% | 0.00% |
Unique to Invesco India Arbitrage
All top holdings are shared with the other fund.
Unique to Kotak Arbitrage
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks10.3% (13)
Finance3.5% (14)
Pharmaceuticals & Biotechnology3.1% (12)
Petroleum Products3.0% (4)
Ferrous Metals2.4% (4)
Power2.2% (6)
Retailing2.0% (4)
Telecom - Services1.8% (3)
Insurance1.5% (5)
Automobiles1.3% (6)
Electrical Equipment1.1% (8)
Healthcare Services1.0% (4)
IT - Software0.9% (7)
Consumer Durables0.9% (8)
Auto Components0.7% (6)
Construction0.7% (2)
Aerospace & Defense0.7% (2)
Non - Ferrous Metals0.6% (3)
Cement & Cement Products0.6% (4)
Transport Services0.6% (3)
Food Products0.5% (2)
Financial Technology (Fintech)0.5% (2)
Realty0.4% (5)
Transport Infrastructure0.4% (2)
Fertilizers & Agrochemicals0.3% (1)
Minerals & Mining0.3% (1)
Oil0.3% (2)
Agricultural Food & other Products0.3% (3)
Diversified FMCG0.2% (2)
Capital Markets0.2% (6)
Gas0.2% (1)
Personal Products0.2% (2)
Chemicals & Petrochemicals0.1% (3)
Beverages0.1% (2)
Leisure Services0.1% (1)
Metals & Minerals Trading0.1% (1)
Industrial Products0.0% (3)
Industrial Manufacturing0.0% (2)
Consumable Fuels0.0% (1)
IT - Services0.0% (1)
Diversified Metals0.0% (1)
More comparisons for Kotak Arbitrage
- vs IB33-GROWW NIFTY 200 ETF51.6% · 152 stocks
- vs HDFC BSE 500 INDEX51.0% · 173 stocks
- vs HDFC BSE 500 ETF51.0% · 173 stocks
- vs ICICI Prudential BSE 500 ETF51.0% · 173 stocks
- vs Axis Nifty 500 Index50.8% · 174 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.