IB01-Groww Large Cap Fund vs NIPPON INDIA RETIREMENT FUND - WEALTH CREATION SCHEME
Groww vs Nippon· Portfolio Overlap Analysis
49.5%High Overlap
21 common stocksRank #10691 / 20,000
Investor takeaway: At 49.5% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (21)
| Stock | Wt% in IB01-Groww Large Cap | Wt% in NIPPON INDIA RETIREMENT FUND - | Overlap |
|---|---|---|---|
ICICI Bank Limited Banks | 8.30% | 7.59% | 7.59% |
HDFC Bank Limited Banks | 7.80% | 7.08% | 7.08% |
Reliance Industries Limited Petroleum Products | 4.31% | 4.56% | 4.31% |
State Bank of India Banks | 4.64% | 3.99% | 3.99% |
Larsen & Toubro Limited Construction | 6.74% | 3.62% | 3.62% |
Bajaj Finance Limited Finance | 3.32% | 2.86% | 2.86% |
Bharti Airtel Limited Telecom - Services | 4.13% | 2.69% | 2.69% |
Axis Bank Limited Banks | 2.61% | 3.20% | 2.61% |
Mahindra & Mahindra Limited Automobiles | 2.60% | 2.54% | 2.54% |
Infosys Limited IT - Software | 2.03% | 2.86% | 2.03% |
UltraTech Cement Limited Cement & Cement Products | 2.48% | 1.62% | 1.62% |
Cummins India Limited Industrial Products | 3.39% | 1.56% | 1.56% |
Eternal Limited Retailing | 2.04% | 1.34% | 1.34% |
Samvardhana Motherson International Ltd Auto Components | 1.18% | 1.89% | 1.18% |
NTPC Limited Power | 1.07% | 2.93% | 1.07% |
Cholamandalam Invest & Finance Co Ltd Finance | 2.45% | 0.96% | 0.96% |
Apollo Hospitals Enterprise Limited Healthcare Services | 1.48% | 0.87% | 0.87% |
Shriram Finance Limited Finance | 1.03% | 0.78% | 0.78% |
SWIGGY LIMITED Retailing | 0.44% | 0.50% | 0.44% |
Coforge Limited IT - Software | 0.52% | 0.34% | 0.34% |
Kwality Wall’s (India) Limited Food Products | 0.01% | 0.02% | 0.01% |
Unique to IB01-Groww Large Cap
- Torrent Pharmaceuticals Limited2.61%
Unique to NIPPON INDIA RETIREMENT FUND -
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks21.3% (4)
Finance4.6% (3)
Petroleum Products4.3% (1)
Construction3.6% (1)
Telecom - Services2.7% (1)
Automobiles2.5% (1)
IT - Software2.4% (2)
Retailing1.8% (2)
Cement & Cement Products1.6% (1)
Industrial Products1.6% (1)
Auto Components1.2% (1)
Power1.1% (1)
Healthcare Services0.9% (1)
Food Products0.0% (1)
More comparisons for IB01-Groww Large Cap
- vs CANARA ROBECO LARGE CAP62.7% · 26 stocks
- vs Axis Large Cap62.6% · 26 stocks
- vs IB03-Groww Aggressive Hybrid62.0% · 32 stocks
- vs Baroda BNP Paribas Nifty 50 In61.4% · 25 stocks
- vs HDFC NIFTY 50 ETF61.3% · 25 stocks
More comparisons for NIPPON INDIA RETIREMENT FUND -
- vs CANARA ROBECO LARGE CAP62.5% · 35 stocks
- vs ADITYA BIRLA SUN LIFE LARGE CA59.5% · 36 stocks
- vs CANARA ROBECO FLEXICAP58.5% · 36 stocks
- vs Kotak Large Cap57.6% · 25 stocks
- vs Nippon India Flexi Cap57.1% · 37 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.