IB01-Groww Large Cap Fund vs IB03-Groww Aggressive Hybrid Fund
Groww vs Groww· Portfolio Overlap Analysis
62.0%High Overlap
32 common stocksRank #4750 / 5,000
Investor takeaway: These funds overlap 62.0%. Holding both gives you almost no extra diversification. You are effectively paying two expense ratios for the same portfolio core.
Common Holdings (32)
| Stock | Wt% in IB01-Groww Large Cap | Wt% in IB03-Groww Aggressive Hybrid | Overlap |
|---|---|---|---|
ICICI Bank Limited Banks | 8.30% | 8.09% | 8.09% |
HDFC Bank Limited Banks | 7.80% | 6.98% | 6.98% |
Larsen & Toubro Limited Construction | 6.74% | 5.62% | 5.62% |
State Bank of India Banks | 4.64% | 3.97% | 3.97% |
Bharti Airtel Limited Telecom - Services | 4.13% | 3.69% | 3.69% |
Bajaj Finance Limited Finance | 3.32% | 2.85% | 2.85% |
Reliance Industries Limited Petroleum Products | 4.31% | 2.81% | 2.81% |
Cummins India Limited Industrial Products | 3.39% | 2.60% | 2.60% |
Mahindra & Mahindra Limited Automobiles | 2.60% | 2.05% | 2.05% |
Infosys Limited IT - Software | 2.03% | 2.26% | 2.03% |
UltraTech Cement Limited Cement & Cement Products | 2.48% | 1.74% | 1.74% |
Bharat Electronics Limited Aerospace & Defense | 2.35% | 1.58% | 1.58% |
Sun Pharmaceutical Industries Limited Pharmaceuticals & Biotechnology | 1.54% | 3.02% | 1.54% |
Kotak Mahindra Bank Limited Banks | 2.47% | 1.38% | 1.38% |
Samvardhana Motherson International Ltd Auto Components | 1.18% | 2.06% | 1.18% |
Eicher Motors Limited Automobiles | 1.88% | 1.12% | 1.12% |
Axis Bank Limited Banks | 2.61% | 1.09% | 1.09% |
Maruti Suzuki India Limited Automobiles | 1.92% | 1.08% | 1.08% |
Tata Motors Passenger Vehicles Limited Automobiles | 1.61% | 1.08% | 1.08% |
NTPC Limited Power | 1.07% | 1.41% | 1.07% |
Bank of Baroda Banks | 1.58% | 1.05% | 1.05% |
Bajaj Auto Limited Automobiles | 1.49% | 0.99% | 0.99% |
JK Cement Limited Cement & Cement Products | 0.98% | 0.99% | 0.98% |
Eternal Limited Retailing | 2.04% | 0.96% | 0.96% |
Max Healthcare Institute Limited Healthcare Services | 0.93% | 1.54% | 0.93% |
Shriram Finance Limited Finance | 1.03% | 0.77% | 0.77% |
Avenue Supermarts Limited Retailing | 1.74% | 0.75% | 0.75% |
Ambuja Cements Limited Cement & Cement Products | 1.21% | 0.64% | 0.64% |
Coforge Limited IT - Software | 0.52% | 0.52% | 0.52% |
SWIGGY LIMITED Retailing | 0.44% | 0.37% | 0.37% |
PERSISTENT SYSTEMS LTD IT - Software | 0.37% | 0.38% | 0.37% |
Indiqube Spaces Ltd Commercial Services & Supplies | 0.55% | 0.09% | 0.09% |
Unique to IB01-Groww Large Cap
- Torrent Pharmaceuticals Limited2.61%
Unique to IB03-Groww Aggressive Hybrid
- Max Financial Services Limited2.93%
Sector Overlap Breakdown
Banks22.6% (6)
Automobiles6.3% (5)
Construction5.6% (1)
Telecom - Services3.7% (1)
Finance3.6% (2)
Cement & Cement Products3.4% (3)
IT - Software2.9% (3)
Petroleum Products2.8% (1)
Industrial Products2.6% (1)
Retailing2.1% (3)
Aerospace & Defense1.6% (1)
Pharmaceuticals & Biotechnology1.5% (1)
Auto Components1.2% (1)
Power1.1% (1)
Healthcare Services0.9% (1)
Commercial Services & Supplies0.1% (1)
More comparisons for IB01-Groww Large Cap
- vs CANARA ROBECO LARGE CAP62.7% · 26 stocks
- vs Axis Large Cap62.6% · 26 stocks
- vs Baroda BNP Paribas Nifty 50 In61.4% · 25 stocks
- vs HDFC NIFTY 50 ETF61.3% · 25 stocks
- vs HDFC Nifty 50 Index61.3% · 25 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.